1 AUSTRALIA AUS 22 300 300
Alexander EDMONSON AUS 19 150 150
Glenn O'SHEA AUS 23 150 150
2 SWITZERLAND SUI 14 260 260
Silvan DILLIER SUI 22 130 130
Loïc PERIZZOLO SUI 24 130 130
3 LOKOSPHINX RUS 12
Artur ERSHOV RUS 22 110 110
Kirill SVESHNIKOV RUS 20 110 110
4 NETHERLANDS NED 7 180 180
Peter SCHEP NED 35 90 90
Wim STROETINGA NED 27 90 90
5 ITALY ITA 7 160 160
Angelo CICCONE ITA 32 80 80
Elia VIVIANI ITA 23 80 80
6 AUSTRIA AUT 6 140 140
Andreas GRAF AUT 27 70 70
Andreas MUELLER AUT 33 70 70
7 GERMANY GER 5 120 120
Roger KLUGE GER 26 60 60
Jakob STEIGMILLER GER 22 60 60
8 CZECH REPUBLIC CZE 3 100 100
Jan DOSTAL CZE 24 50 50
Jakub FILIP CZE 20 50 50
9 RUSVELO RUS 1
Alexander KHATUNTSEV RUS 27 40 40
Alexei MARKOV RUS 33 40 40
10 BELGIUM BEL 0 80 80
Moreno DE PAUW BEL 21 30 30
Ingmar DE POORTERE BEL 28 30 30
11 POLAND POL 0 60 60
Mateusz NOWAK POL 20 20 20
Adam STACHOWIAK POL 23 20 20
12 DENMARK DEN 0 40 40
Mathias Møller NIELSEN DEN 18 10 10
Christian RANNERIES DEN 24 10 10
13 KOREA KOR 6 20 20
Seung Woo CHOI KOR 23 5 5
Sung Baek PARK KOR 27 5 5
14 UNITED STATES USA 0 10 10
Kit KARZEN USA 21 5 5
Bobby LEA USA 29 5 5
15 DNF FRANCE FRA 10 10
Vivien BRISSE FRA 24 5 5
Bryan COQUARD FRA 20 5 5
DNS HONG KONG, CHINA HKG
Ki Ho CHOI HKG 21
Ho Ting KWOK HKG 24
Close