1 155 Damien WRIGHT Lifecycle Cycling Club M23 18:00 01:16:44.52 01:02:52.61 02:19:37.13
2 160 Peter Law Lifecycle Cycling Club MMAS2 18:00 01:18:50.86 01:01:52.08 02:20:42.94
3 187 Tony JEDROSZKOWIAK Hamilton Pine River Wheelers MMAS3 16:00 01:18:47.84 01:01:55.38 02:20:43.22
4 185 Richard Kohout Lifecycle Cycling Club MMAS5 16:00 01:18:46.79 01:01:56.44 02:20:43.23
5 166 Dave BOE Gold Coast CATS Cycling Club MMAS5 18:00 01:18:48.92 01:01:54.35 02:20:43.27
6 159 Daniel MENDES NRG Cycling ELITEM 18:00 01:18:48.71 01:01:54.75 02:20:43.46
7 179 Adrian ZANCHETTA NRG Cycling MMAS5 16:00 01:18:50.39 01:01:53.38 02:20:43.77
8 165 Mark BROOKS Balmoral Cycle Club MMAS4 18:00 01:18:49.47 01:01:54.48 02:20:43.95
9 191 Sam WYLIE Logan City Cycling Club MMAS5 10:00 01:15:29.93 01:05:14.10 02:20:44.03
10 186 Kevin JUSTICE Gold Coast Goldstars CC MMAS4 16:00 01:18:47.86 01:01:56.21 02:20:44.07
11 173 Peter Hale Wynnum Redlands Cycling Club MMAS3 17:00 01:18:51.26 01:01:52.86 02:20:44.12
12 158 Brian O'CONNELL Ffast Cycle Club MMAS5 18:00 01:18:49.51 01:01:54.84 02:20:44.35
13 194 John MARSHALL Ffast Cycle Club MMAS6 10:00 01:15:31.70 01:05:14.35 02:20:46.05
14 190 Brielle CARLTON Balmoral Cycle Club ELITEW 16:00 01:18:47.35 01:01:59.35 02:20:46.70
15 192 Russell THOMPSON Logan City Cycling Club MMAS5 10:00 01:15:30.29 01:05:21.83 02:20:52.12
16 197 Faye Goodyear Lifecycle Cycling Club WMAS3 10:00 01:15:30.30 01:05:21.95 02:20:52.25
17 175 Ron GRIFFEY Logan City Cycling Club MMAS4 17:00 01:18:51.31 01:02:06.54 02:20:57.85
18 183 Peter MOOLENSCHOT Wynnum Redlands Cycling Club MMAS4 16:00 01:18:46.92 01:02:14.15 02:21:01.07
19 140 Mark SZYLKARSKI Uni Cycle Club MMAS2 20:00 01:20:21.70 01:00:42.88 02:21:04.58
20 142 Dean Russell Club Bikeline MMAS2 20:00 01:20:20.93 01:00:44.01 02:21:04.94
21 149 Adrian LAND Fraser Coast Cycling Inc. MMAS4 20:00 01:20:20.47 01:00:45.43 02:21:05.90
22 152 Mark GIBBS Gold Coast CATS Cycling Club MMAS4 20:00 01:20:21.44 01:00:44.78 02:21:06.22
23 151 Kieran Heinze Kangaroo Point CC ELITEM 20:00 01:20:20.10 01:00:46.55 02:21:06.65
24 153 Karl DEHAEN Murwillumbah CC MMAS4 20:00 01:20:21.27 01:00:45.69 02:21:06.96
25 145 Steve MULLINS Uni Cycle Club MMAS4 20:00 01:20:20.06 01:00:53.03 02:21:13.09
26 97 Adam Glegg Lifecycle Cycling Club ELITEM 26:00 01:24:58.47 57:11.75 02:22:10.22
27 54 Benjamin CHAMBERS BCRI ELITEM 30:00 01:25:41.50 56:29.61 02:22:11.11
28 69 Andrew MACFARLANE Hamilton Pine River Wheelers ELITEM 29:00 01:25:45.83 56:25.69 02:22:11.52
29 105 Craig MENDOZA Ipswich CC MMAS2 25:00 01:24:57.29 57:14.39 02:22:11.68
29 77 Juan NAVARRETE Gold Coast CATS Cycling Club MMAS4 27:00 01:25:45.31 56:26.37 02:22:11.68
31 85 Ian COLLINS Ffast Cycle Club MMAS5 27:00 01:25:43.37 56:28.50 02:22:11.87
32 94 Braden O'HEHIR-FLEMING Balmoral Cycle Club JM19 26:00 01:24:56.18 57:15.86 02:22:12.04
33 51 Gary HOWELL Wynnum Redlands Cycling Club MMAS4 30:00 01:25:46.55 56:25.56 02:22:12.11
34 47 Sam Schofield Balmoral Cycle Club M23 30:00 01:25:40.53 56:31.62 02:22:12.15
35 83 Scott DOBELI Uni Cycle Club MMAS4 27:00 01:25:44.78 56:27.49 02:22:12.27
36 72 Nicholas BOOTH Murwillumbah CC MMAS3 29:00 01:25:40.67 56:31.67 02:22:12.34
37 128 Joris van der Tang Hamilton Pine River Wheelers MMAS1 22:00 01:21:58.90 01:00:13.50 02:22:12.40
38 61 Sebastian SCOTT Club Bikeline ELITEM 29:00 01:25:40.81 56:31.65 02:22:12.46
39 96 Campbell KERR Townsville Cycle Club MMAS3 26:00 01:24:57.57 57:14.97 02:22:12.54
40 55 Jeremy Briggs Lifecycle Cycling Club M23 30:00 01:25:44.84 56:27.79 02:22:12.63
41 63 Jim ROBINSON Uni Cycle Club MMAS3 29:00 01:25:44.16 56:28.52 02:22:12.68
42 110 Kalvin Bartlett Lifecycle Cycling Club MMAS3 25:00 01:24:56.67 57:16.09 02:22:12.76
43 58 Adam BAKER Hamilton Pine River Wheelers MMAS3 30:00 01:25:43.06 56:29.82 02:22:12.88
43 81 Eric Grindley-Ferris Uni Cycle Club MMAS1 27:00 01:25:46.05 56:26.83 02:22:12.88
45 64 Jack RICHARDS Ffast Cycle Club ELITEM 29:00 01:25:45.13 56:28.10 02:22:13.23
46 76 David RESTALL Townsville Cycle Club MMAS3 27:00 01:25:46.27 56:27.10 02:22:13.37
47 62 Adam ROBINSON Hamilton Pine River Wheelers MMAS4 29:00 01:25:41.22 56:32.54 02:22:13.76
48 172 Dyane HANNAN Ffast Cycle Club ELITEW 17:00 01:18:50.47 01:03:23.32 02:22:13.79
49 52 Simon GARDNER Uni Cycle Club MMAS3 30:00 01:25:46.42 56:27.91 02:22:14.33
50 93 Michael Owen Uni Cycle Club MMAS1 26:00 01:24:56.99 57:17.44 02:22:14.43
51 120 Bradley GOODA Ffast Cycle Club MMAS5 23:00 01:23:44.43 58:30.24 02:22:14.67
52 92 Brendan VERRENKAMP Ipswich CC MMAS4 26:00 01:24:58.20 57:16.51 02:22:14.71
53 124 Alvin ALCOVA Balmoral Cycle Club MMAS4 23:00 01:23:44.22 58:30.72 02:22:14.94
54 95 Joseph MILLICAN Club Bikeline ELITEM 26:00 01:24:57.80 57:17.91 02:22:15.71
55 136 Kurtis Brent Lifecycle Cycling Club MMAS3 22:00 01:21:59.66 01:00:16.09 02:22:15.75
56 99 David Anderson Uni Cycle Club ELITEM 26:00 01:24:56.45 57:19.60 02:22:16.05
57 133 Rachel EDWARDS Uni Cycle Club WMAS2 22:00 01:21:59.28 01:00:16.92 02:22:16.20
58 137 Scott BENNIE Ipswich CC MMAS3 22:00 01:30:00.00 52:16.25 02:22:16.25
59 46 Kevin WHITE Balmoral Cycle Club MMAS4 30:00 01:25:43.85 56:32.91 02:22:16.76
60 90 Christopher WHITE Uni Cycle Club MMAS3 26:00 01:24:55.95 57:20.92 02:22:16.87
61 101 Luke STENNER Lifecycle Cycling Club MMAS1 25:00 01:24:57.15 57:20.97 02:22:18.12
62 56 Craig BRIANT Ffast Cycle Club MMAS4 30:00 01:25:40.40 56:37.96 02:22:18.36
63 122 Martin BICKNELL Ffast Cycle Club MMAS4 23:00 01:23:45.60 58:32.80 02:22:18.40
64 126 Jane YOUDAN Balmoral Cycle Club WMAS5 22:00 01:23:45.90 58:32.61 02:22:18.51
65 147 Simon MAURICE Uni Cycle Club ELITEM 20:00 01:21:59.91 01:00:18.90 02:22:18.81
66 118 Peter JANSEN Ffast Cycle Club MMAS7 23:00 01:23:47.49 58:31.39 02:22:18.88
67 129 Tom STOREY Moreton Bay Cycling Club Inc MMAS3 22:00 01:22:00.13 01:00:18.91 02:22:19.04
68 100 David WHYTE Balmoral Cycle Club MMAS2 25:00 01:24:58.76 57:20.54 02:22:19.30
69 125 Brynley ABAD Hamilton Pine River Wheelers ELITEM 23:00 01:23:47.11 58:32.62 02:22:19.73
70 91 Jason WALTERS Hamilton Pine River Wheelers MMAS3 26:00 01:25:49.05 56:32.07 02:22:21.12
71 66 Adam PESCH Wynnum Redlands Cycling Club ELITEM 29:00 01:25:48.27 56:32.86 02:22:21.13
72 132 James FREER Balmoral Cycle Club ELITEM 22:00 01:21:59.47 01:00:21.93 02:22:21.40
73 109 Dale BLACKBURN Ffast Cycle Club MMAS3 25:00 01:24:56.54 57:25.15 02:22:21.69
74 123 Francois AUDIBERT Hamilton Pine River Wheelers MMAS6 23:00 01:23:45.14 58:37.40 02:22:22.54
75 208 Holly CLASS-AULIFF Lifecycle Cycling Club JW19 00:0 01:15:30.96 01:06:52.64 02:22:23.60
76 98 Sean Dench Uni Cycle Club ELITEM 26:00 01:24:56.85 57:27.88 02:22:24.73
77 103 Timothy SEARLES Uni Cycle Club MMAS2 25:00 01:24:58.80 57:26.67 02:22:25.47
78 117 Jack MCCARTHY Hamilton Pine River Wheelers JM19 23:00 01:23:43.97 58:42.06 02:22:26.03
79 116 Martin MILLARD Uni Cycle Club MMAS4 23:00 01:23:46.81 58:41.71 02:22:28.52
80 150 Michael JONES Uni Cycle Club MMAS5 20:00 01:21:25.90 01:01:02.87 02:22:28.77
81 82 Emma Ferguson Papanui CC ELITEW 27:00 01:25:47.68 56:42.61 02:22:30.29
82 89 Paul WILD Gold Coast CATS Cycling Club MMAS6 26:00 01:24:57.99 57:33.47 02:22:31.46
83 60 Jim WHIMPEY Uni Cycle Club ELITEM 29:00 01:25:44.58 56:50.72 02:22:35.30
84 17 Andrew STEPHAN Uni Cycle Club M23 34:00 01:28:54.29 53:43.04 02:22:37.33
85 9 Dylan NEWBERY Fraser Coast Cycling Inc. JM19 37:00 01:30:06.42 52:30.98 02:22:37.40
86 13 Anthony COLLINS Uni Cycle Club ELITEM 37:00 01:30:07.22 52:30.28 02:22:37.50
87 1 Bradley NIGHTINGALE Lifecycle Cycling Club ELITEM 37:00 01:30:07.24 52:30.62 02:22:37.86
88 24 Ian JOHNSTON Rockhampton Cycle Club MMAS3 34:00 01:28:53.67 53:44.31 02:22:37.98
89 5 Sam STOW Sunshine Coast CC ELITEM 37:00 01:30:06.21 52:31.78 02:22:37.99
90 2 Matthew WILLIAMS Balmoral Cycle Club ELITEM 37:00 01:30:07.03 52:31.01 02:22:38.04
91 12 Stuart COWIN Ffast Cycle Club ELITEM 37:00 01:30:06.99 52:31.17 02:22:38.16
92 41 Brendan B HILL Sunshine Coast CC JM19 32:00 01:28:42.56 53:55.63 02:22:38.19
93 49 Timothy Owbridge Lifecycle Cycling Club ELITEM 30:00 01:28:42.88 53:55.49 02:22:38.37
94 29 Jayden Copp Gold Coast CATS Cycling Club ELITEM 34:00 01:28:52.44 53:46.51 02:22:38.95
95 21 Stephen PALOMBA Ffast Cycle Club ELITEM 34:00 01:28:54.97 53:44.07 02:22:39.04
96 3 Christopher WILLIAMS BCRI ELITEM 37:00 01:30:06.74 52:32.67 02:22:39.41
97 4 Nathan WADDELL Balmoral Cycle Club ELITEM 37:00 01:30:06.15 52:33.30 02:22:39.45
98 7 Maxime RUPHY St Julien M23 37:00 01:30:06.43 52:33.40 02:22:39.83
99 48 Daniel POWELL Uni Cycle Club MMAS4 30:00 01:28:55.28 53:44.77 02:22:40.05
100 30 Ben Cook Uni Cycle Club JM19 34:00 01:28:53.93 53:47.43 02:22:41.36
101 37 Simon MEYER Moreton Bay Cycling Club Inc ELITEM 32:00 01:28:43.38 54:00.41 02:22:43.79
102 38 Michael MANSON Hamilton Pine River Wheelers MMAS2 32:00 01:28:46.43 53:57.45 02:22:43.88
103 23 James MILLER BCRI ELITEM 34:00 01:28:54.69 53:49.77 02:22:44.46
104 35 Andrew PATTEN Hamilton Pine River Wheelers MMAS3 32:00 01:28:41.95 54:02.74 02:22:44.69
105 42 John EVANGELISTA Gold Coast CATS Cycling Club MMAS4 32:00 01:28:42.20 54:03.05 02:22:45.25
106 15 Nikolai WYMAN Lifecycle Cycling Club MMAS3 34:00 01:28:54.45 53:51.51 02:22:45.96
107 73 Richard BANASZCZYK Uni Cycle Club MMAS1 29:00 01:28:42.64 54:03.74 02:22:46.38
108 32 Matthew SMITH Balmoral Cycle Club ELITEM 32:00 01:28:44.66 54:02.15 02:22:46.81
109 198 Sally Duncombe Lifecycle Cycling Club ELITEW 10:00 01:15:31.45 01:07:15.52 02:22:46.97
110 27 Michael DAVIS Uni Cycle Club MMAS2 34:00 01:28:54.92 53:52.18 02:22:47.10
111 31 Brett YOUDAN Balmoral Cycle Club ELITEM 32:00 01:28:55.38 53:54.44 02:22:49.82
112 43 Larry DYER Gold Coast Goldstars CC ELITEM 32:00 01:28:42.10 54:08.58 02:22:50.68
113 34 Alex Quirk Uni Cycle Club M23 32:00 01:28:45.14 54:06.67 02:22:51.81
114 70 Richard MacAvoy Lifecycle Cycling Club MMAS1 29:00 01:25:43.61 57:08.74 02:22:52.35
115 14 Thomas Collier Ipswich CC ELITEM 37:00 01:30:06.77 52:48.22 02:22:54.99
116 36 Brendan O'CONNELL Balmoral Cycle Club ELITEM 32:00 01:28:44.90 54:19.47 02:23:04.37
117 10 Matthew MURRAY BCRI ELITEM 37:00 01:30:07.76 53:13.02 02:23:20.78
118 18 Richard ROUSE BCRI ELITEM 34:00 01:28:55.96 55:12.91 02:24:08.87
119 26 Daniel FELTON Uni Cycle Club ELITEM 34:00 01:28:54.14 55:14.75 02:24:08.89
120 39 Timothy LLOYD-SMITH Balmoral Cycle Club ELITEM 32:00 01:28:43.67 55:26.30 02:24:09.97
121 189 Mark CURREY Kangaroo Point CC MMAS5 16:00 01:18:47.53 01:06:13.12 02:25:00.65
122 134 Shannon DUGGAN Uni Cycle Club MMAS2 22:00 01:21:58.26 01:03:02.72 02:25:00.98
123 180 Paul WOODHOUSE Wynnum Redlands Cycling Club MMAS4 16:00 01:18:47.23 01:07:36.39 02:26:23.62
124 202 John OSBROUGH Ipswich CC MMAS8 07:00 01:14:13.99 01:13:04.11 02:27:18.10
125 181 Christo VISSER Balmoral Cycle Club MMAS4 16:00 01:18:48.19 01:08:37.93 02:27:26.12
126 201 David SMITH Uni Cycle Club MMAS5 07:00 01:15:32.24 01:12:28.71 02:28:00.95
127 182 Mervyn O'REILLY Hamilton Pine River Wheelers MMAS5 16:00 01:18:47.19 01:09:13.87 02:28:01.06
128 184 Peter MILNE Kangaroo Point CC MMAS7 16:00 01:18:47.61 01:09:21.88 02:28:09.49
129 178 Nic BARKER Gold Coast Goldstars CC MMAS3 17:00 01:19:56.07 01:09:37.87 02:29:33.94
130 177 Greg COOK Uni Cycle Club MMAS3 17:00 01:18:49.18 01:11:13.93 02:30:03.11
131 161 Eric HUANG Hamilton Pine River Wheelers ELITEM 18:00 01:21:24.92 01:08:40.30 02:30:05.22
132 88 Dean WINCHESTER Balmoral Cycle Club MMAS4 26:00 01:24:58.50 01:05:06.88 02:30:05.38
133 127 Nick WARREN Ffast Cycle Club MMAS2 22:00 01:23:46.88 01:06:18.52 02:30:05.40
134 45 Gabriel YATES Wynnum Redlands Cycling Club ELITEM 30:00 01:28:45.38 01:01:22.13 02:30:07.51
135 121 Warren BIGGS BCRI MMAS6 23:00 01:23:45.60 01:06:22.42 02:30:08.02
136 143 Anne O'SHEA Uni Cycle Club ELITEW 20:00 01:24:57.44 01:05:11.01 02:30:08.45
137 119 Neil HAMEY Uni Cycle Club MMAS1 23:00 01:23:44.83 01:06:23.70 02:30:08.53
138 171 John NEALE BCRI MMAS3 17:00 01:21:25.02 01:08:44.75 02:30:09.77
139 131 Matthew GALLAGHER Uni Cycle Club MMAS2 22:00 01:22:00.52 01:08:12.85 02:30:13.37
140 164 David Green Wynnum Redlands Cycling Club MMAS2 18:00 01:21:25.43 01:10:48.42 02:32:13.85
141 203 Rene LUBBERS Hamilton Pine River Wheelers MMAS6 07:00 01:14:16.88 01:18:04.93 02:32:21.81
142 162 Matthew GUTTORMSEN Lifecycle Cycling Club MMAS1 18:00 01:20:40.47 01:11:59.41 02:32:39.88
143 157 Mark ROSS Ffast Cycle Club MMAS4 18:00 01:23:45.92 01:08:55.30 02:32:41.22
144 148 Lauren LEAVER Lifecycle Cycling Club ELITEW 20:00 01:23:47.72 01:08:53.79 02:32:41.51
150 84 Jason DALY NRG Cycling MMAS4 27:00 01:28:45.85 01:04:49.60 02:33:35.45
152 104 Tim POLSON Ffast Cycle Club ELITEM 25:00 01:27:03.21 01:08:59.18 02:36:02.39
153 205 Stephen FROOME Hamilton Pine River Wheelers MMAS6 07:00 01:16:43.52 01:21:13.53 02:37:57.05
154 167 Hayley Scott Murwillumbah CC ELITEW 17:00 01:20:35.84 01:18:47.43 02:39:23.27
155 199 Ann Albers Lifecycle Cycling Club ELITEW 10:00 01:21:18.59 01:19:37.92 02:40:56.51
156 114 Kane SOUTHGATE Lifecycle Cycling Club ELITEM 23:00 01:26:15.46 01:15:58.46 02:42:13.92
157 163 Robert GREEN Wynnum Redlands Cycling Club MMAS3 18:00 01:21:24.59 01:21:43.36 02:43:07.95
158 141 Brittany SISSON Uni Cycle Club ELITEW 20:00 01:25:50.15 01:17:19.89 02:43:10.04
159 200 Gemma ABERY Lifecycle Cycling Club ELITEW 10:00 01:25:16.01 01:21:12.50 02:46:28.51
160 195 Stacey Hassall Lifecycle Cycling Club WMAS2 10:00 01:24:43.21 01:21:46.24 02:46:29.45
161 196 Emma Hassall Lifecycle Cycling Club WMAS2 10:00 01:24:42.83 01:21:47.30 02:46:30.13
162 19 Julius PETERS Ipswich CC JM19 34:00 01:30:14.18 01:20:22.25 02:50:36.43
163 174 Paul GUARRERA Balmoral Cycle Club MMAS2 17:00 01:26:44.42 01:24:43.28 02:51:27.70
151 176 Scott GOULTER Gold Coast Goldstars CC MMAS3 17:00 01:21:26.15 01:12:17.92 02:33:44.07
147 57 Joshua BREEN Balmoral Cycle Club ELITEM 30:00 01:27:02.97 01:05:53.11 02:32:56.08
145 65 Justin REISKE Moreton Bay Cycling Club Inc ELITEM 29:00 01:28:45.13 01:04:10.41 02:32:55.54
148 33 Timothy SAMIOS Lifecycle Cycling Club MMAS3 32:00 01:28:46.04 01:04:10.13 02:32:56.17
146 67 Brett O'DOUGHERTY Moreton Bay Cycling Club Inc ELITEM 29:00 01:28:46.29 01:04:09.56 02:32:55.85
149 168 Martin Prowse Lifecycle Cycling Club MMAS3 17:00 01:29:02.70 01:04:03.15 02:33:05.85
-dnf 154 Saskia DECKERS Ffast Cycle Club ELITEW 20:00 01:24:51.04 -dnf
-dnf 22 Robert PALMER Wynnum Redlands Cycling Club ELITEM 34:00 01:30:54.49 -dnf
-dnf 146 Nicole MULHOLLAND Uni Cycle Club ELITEW 20:00 01:24:51.39 -dnf
-dnf 53 Jacek GAJEWSKI Uni Cycle Club ELITEM 30:00 01:25:45.57 -dnf
-dnf 74 Stuart THOMPSON Uni Cycle Club MMAS5 27:00 01:34:01.19 -dnf
-dnf 80 Simone GROUNDS Balmoral Cycle Club ELITEW 27:00 01:25:48.78 -dnf
-dnf 59 Nick WRIGHT Hamilton Pine River Wheelers MMAS6 29:00 01:33:49.96 -dnf
-dnf 79 Hayley JONES Balmoral Cycle Club 27:00 01:38:04.00 -dnf
-dnf 209 Karen BUCHOLZ Lifecycle Cycling Club ELITEW 00:0 01:15:30.35 -dnf
-dnf 169 Tony Peech Lifecycle Cycling Club MMAS3 17:00 01:26:15.20 -dnf
-dnf 87 Matthew BOYD Wynnum Redlands Cycling Club MMAS3 27:00 01:41:39.88 -dnf
-dnf 40 Tom HOGBIN BCRI ELITEM 32:00 01:41:41.16 -dnf
-dnf 108 Luke CHIPPINDALE Ffast Cycle Club ELITEM 25:00 01:43:39.01 -dnf
-dnf 20 Damien PEALL Ipswich CC ELITEM 34:00 01:40:47.61 -dnf
-dnf 75 Dominique SCHUH Uni Cycle Club ELITEW 27:00 01:41:39.79 -dnf
-dnf 102 George SOUTHGATE Lifecycle Cycling Club ELITEM 25:00 01:24:58.09 -dnf
-dnf 28 Geoff CREE Moreton Bay Cycling Club Inc ELITEM 34:00 -dnf
-dnf 11 Douglas FREEBURN BCRI M23 37:00 01:30:07.69 -dnf
-dnf 16 Ryan WILSON Hamilton Pine River Wheelers ELITEM 34:00 -dnf
-dnf 86 Steve CARLTON Balmoral Cycle Club MMAS5 27:00 -dnf
-dnf 188 Bryan DOWSE Ipswich CC MMAS5 16:00 -dnf
-dnf 206 Tim CLASS-AULIFF Lifecycle Cycling Club MMAS5 07:00 -dnf
-dnf 207 Ken BELL BCRI MMAS8 07:00 -dnf
-dnf 50 Adam KANOFSKI Moreton Bay Cycling Club Inc ELITEM 30:00 -dnf
-dns 156 Benjamin WALDING Lifecycle Cycling Club MMAS2 18:00 -dns
-dns 170 Jason NOYE Uni Cycle Club MMAS3 17:00 -dns
-dns 139 John ATKINSON Balmoral Cycle Club MMAS4 22:00 -dns
-dns 138 Matt BARNES Lifecycle Cycling Club ELITEM 22:00 -dns
-dns 144 Peter ODDSSON Hamilton Pine River Wheelers MMAS2 20:00 -dns
-dns 130 Stephen SMITH Ffast Cycle Club MMAS3 22:00 -dns
-dns 25 Toby HOOD Ffast Cycle Club ELITEM 34:00 -dns
-dns 71 Nicholas GEORGE Ipswich CC MMAS2 29:00 -dns
-dns 6 Peter SPENCER Gold Coast CATS Cycling Club ELITEM 37:00 -dns
-dns 111 Wayne Baatjes Hamilton Pine River Wheelers ELITEM 25:00 -dns
-dns 107 Chris CLARKE Ipswich CC MMAS2 25:00 -dns
-dns 106 Tim HOY Gold Coast Goldstars CC MMAS3 25:00 -dns
-dns 113 Brett WHELDON Balmoral Cycle Club ELITEM 23:00 -dns
-dns 8 Jacob RESTALL Townsville Cycle Club JM19 37:00 -dns
-dns 135 Sean DOYLE Ipswich CC MMAS3 22:00 -dns
-dns 44 Adam BARRON Balmoral Cycle Club ELITEM 32:00 -dns
-dns 115 Stephen MITCHELL Uni Cycle Club MMAS3 23:00 -dns
-dns 68 Robert McConaghy Moreton Bay Cycling Club Inc ELITEM 29:00 -dns
-dns 78 Natalie LANGER Balmoral Cycle Club ELITEW 27:00 -dns
-dns 112 Piri WITANA Balmoral Cycle Club MMAS5 23:00 -dns
-dns 193 Tony SCRIVEN Balmoral Cycle Club MMAS5 10:00 -dns
-dns 204 Roger HEYES Logan City Cycling Club WMAS7 07:00 -dns
-dns 210 Kristina BANNISTER Bundaberg Cycle Club JW19 00:0 -dns
Close