1 304 DELA CRUZ, Nestor (A 45-49) BVTC Jac motors 3:09:48 3:09:48
2 1 CAROLINO, Joseph (A 27-34) 7-Eleven 3:09:48 ST
3 226 ALMENDRAL, David (A 40-44) Fitness First 3:09:48 ST
4 10 PETALCORIN, Litoy (A 27-34) LiVen PLDT 3:09:48 ST
5 214 DOMINGO, Edgar G. (A 40-44 MileAge 3:09:52 +00:04
6 11 SADORNAS, Custer (A 27-34) LPGMA-Am Vinyl 3:10:11 +00:23
7 109 SENA, Danilo (A 35-39) Mossimo 3:10:11 ST
8 102 FLORES, Robert (A 35-39) 7-Eleven 3:10:11 ST
9 217 ALPINDO, Resty (A 40-44) MileAge 3:10:11 ST
10 202 ZAPANTA, Antonio (A 40-44) 7-Eleven 3:10:25 +00:37
11 229 PEARSON, Colin (A 40-44) Rev Sin 3:10:25 ST
12 218 REYNANTE, Manny (A 40-44) Pioneer - FilOil 3:10:25 ST
13 117 ATENDIDO, Bobit (A 35-39) Fitness First 3:10:25 ST
= 103 VIRAY, Victor (A 35-39) BVTC Jac motors 3:10:25 ST
15 213 DAGOY, Sonny (A 40-44) LPGMA-Am Vinyl 3:10:25 ST
16 108 ORZAME, Rodel (A 35-39) MileAge 3:10:25 ST
17 9 UY, Pinpin (A 27-34) Franzia Wines Cycling Team 3:10:25 ST
18 401 LABADOR, Ernesto (A 50-59) Aboitiz Power 3:10:25 ST
19 210 CUEVAS, Ronald (A 40-44) LiVen PLDT 3:10:25 ST
20 210 HORTALEZA, Ernie (A 45-49) BVTC Jac Motors 3:10:25 ST
21 224 ORDONEZ, Ramil (A 40-44) Full Circle 3:10:25 ST
22 403 DE GUZMAN, Ricardo (A 50-5 LPGMA-Am Vinyl 3:10:25 ST
23 107 ANGTUACO, Philip (A 35-39) LPGMA-Am Vinyl 3:10:25 ST
24 115 ENRIQUEZ, Miguel (A 35-39) The Beacon - GeoEstate 3:10:25 ST
25 7 NAVARRO, Erwin (A 27-34) Fitness First 3:10:25 ST
26 111 CABRERA, Rommel (A 35-39) Pioneer - FilOil 3:10:25 ST
27 104 DAYRIT, Maiqui (A 35-39) Fitness First 3:10:25 ST
28 208 AFABLE, BJ (A 40-44) Fitness First 3:10:25 ST
29 207 ELLIS, Mark (A 40-44) Fitness First 3:10:25 ST
30 105 DEE, Anthony (A 35-39) Fitness First 3:10:25 ST
31 216 TAGARA, Cristobal (A 40-44) MileAge 3:10:25 ST
= 8 SAULER, Paolo (A 27-34) Fitness First 3:10:25 ST
33 113 REBOLDILO, Paul (A 35-39) Suunto-Giant 3:10:25 ST
34 2 RODRIGUEZ, Ramon (A 27-34 7-Eleven 3:10:25 ST
35 219 TAN, Trevor (A 40-44) Suunto-Giant 3:10:25 ST
36 308 JUAN, Samuel June (A 45-49) Pioneer - FilOil 3:10:25 ST
37 209 REYES, Tiboy (A 40-44) Franzia Wines Cycling Team 3:10:25 ST
38 215 TAGARA, Edwin (A 40-44) MileAge 3:10:25 ST
39 206 URRUTIA, Jon (A 40-44) Fitness First 3:10:25 ST
40 223 CORDERO, Aldrin (A 40-44) Full Circle 3:10:25 ST
41 201 YNGSON, Michael (A 40-44) 7-Eleven 3:10:30 +00:42
42 4 REYNANTE, Elvis (A 27-34) DMCI Homes-Gerry's Grill 3:10:37 +00:49
43 220 MENGUITO, Dominique (A 40 Suunto-Giant 3:10:42 +00:54
44 203 MILANES, Jawy (A 40-44) Aboitiz Power 3:10:42 ST
45 302 SALANDANAN, Benjie (A 45-4 Aboitiz Power 3:10:42 ST
46 112 MENDIOLA, Cecil (A 35-39) Pioneer - FilOil 3:10:55 +01:07
47 212 PANGANIBAN, Tomas (A 40-4 LPGMA-Am Vinyl 3:14:48 +05:00
48 708 MISA, Tep (A 40-44) Male Individual12 3:17:14 +07:26
49 211 LOPEZ, Edward (A 40-44) LPGMA-Am Vinyl 3:17:14 ST
50 12 BURNOT, Nep (A 27-34) MileAge 3:20:21 +10:33
51 225 CRUZ, Julius (A 40-44) Full Circle 3:20:42 +10:54
52 305 OJERIO, Ferdinand (A 45-49) Excellent 3:21:38 +11:50
53 205 BILLAN, Alexander (A 40-44) Excellent 3:21:38 ST
54 307 QUERIDO, Danny (A 45-49) LPGMA-Am Vinyl 3:22:52 +13:04
55 106 CAW, Bennis (A 35-39) Franzia Wines Cycling Team 3:25:27 +15:39
56 222 BUHAIN, Eric (A 40-44) The Beacon - GeoEstate 3:30:23 +20:35
57 114 GARCIA, John (A 35-39) The Beacon - GeoEstate 3:39:20 +29:32
58 14 ARCANGHEL, Luis (A 27-34) Quest825 4:23:04 +1:13:16
59 13 GUIEB, Erick (A 27-34) Quest825 4:33:36 +1:23:48
Riders Abandoning Race
118 DY, John Paul (A 35-39) Bike King DNS DNS
301 RUBIO, Manny (A 45-49) Aboitiz Power DNS DNS
306 CANAMAQUE, Rene (A 45-49) LPGMA-Am Vinyl DNS DNS
110 ALAMAS, Samuel (A 35-39) Mossimo DNS DNS
404 MALABAG, Ariel (A 50-59) Pioneer - FilOil DNS DNS
307 QUERIDO, Danny (A 45-49) LPGMA-Am Vinyl DNS DNS
101 CHINALPAN, Andrew (A 35-39 7-Eleven DNS DNS
6 JOSON, Patrick (A 27-34) Fitness First DNS DNS
Number of Starters: 58
Riders finishing out of time limits: 0
Close