1 7 1h 33:29.7 051 Yosmani Pol Rod MIAMI FL Pro 1-2 00.000 1h 33:29.712
2 7 1h 33:29.7 0:00:00. 050 Frank Travieso WINTERVIL GA Pro 1-2 00.082 1h 33:29.794
3 7 1h 33:29.7 0:00:00. 045 Ty Magner Athens GA Pro 1-2 00.129 1h 33:29.841
4 7 1h 33:29.7 0:00:00. 093 Kyle Wamsley ALBURTIS PA Pro 1-2 00.134 1h 33:29.846
5 7 1h 33:29.7 0:00:00. 076 Ken Vida LITHIA FL Pro 1-2 00.428 1h 33:30.140
6 7 1h 33:29.7 0:00:00. 060 Tanner Putt PARK CITY UT Pro 1-2 00.448 1h 33:30.160
7 7 1h 33:29.7 0:00:00. 078 Timothy Rugg Washingto DC Pro 1-2 00.466 1h 33:30.178
8 7 1h 33:29.7 0:00:00. 061 Jose Frank Rodri Miami FL Pro 1-2 00.536 1h 33:30.248
9 7 1h 33:29.7 0:00:00. 059 Donald Brew TEMPLE HI MD Pro 1-2 00.595 1h 33:30.307
10 7 1h 33:29.7 0:00:00. 048 Edison Turner Waxhaw NC Pro 1-2 00.595 1h 33:30.307
11 7 1h 33:29.7 0:00:00. 079 Jared Nieters Haymarket VA Pro 1-2 00.626 1h 33:30.338
12 7 1h 33:29.7 0:00:00. 049 Sean Carithers RICHMOND VA Pro 1-2 00.654 1h 33:30.366
13 7 1h 33:29.7 0:00:00. 072 Micah Engle DILLSBURG PA Pro 1-2 00.710 1h 33:30.422
14 7 1h 33:29.7 0:00:00. 064 Colin Joyce Pocatello ID Pro 1-2 00.749 1h 33:30.461
15 7 1h 33:29.7 0:00:00. 066 Neal Shepherd Palm Coast FL Pro 1-2 00.843 1h 33:30.555
16 7 1h 33:29.7 0:00:00. 068 Brian Hill GREENVILL SC Pro 1-2 00.922 1h 33:30.634
17 7 1h 33:29.7 0:00:00. 057 Erik Post NEW YORK NY Pro 1-2 01.020 1h 33:30.732
18 7 1h 33:29.7 0:00:00. 080 Bryan Vaughan Burke VA Pro 1-2 01.095 1h 33:30.807
19 7 1h 33:29.7 0:00:00. 092 Luis Alberto Rom ALBUQUER NM Pro 1-2 01.253 1h 33:30.965
20 7 1h 33:29.7 0:00:00. 097 Lucas Wardein Naples FL Pro 1-2 01.398 1h 33:31.110
21 7 1h 33:29.7 0:00:00. 086 Andrew Macrae ATLANTA GA Pro 1-2 01.711 1h 33:31.423
22 7 1h 33:29.7 0:00:00. 071 Tyler Karnes Monroe GA Pro 1-2 01.764 1h 33:31.476
23 7 1h 33:29.7 0:00:00. 067 John Loehner NEW YORK NY Pro 1-2 01.841 1h 33:31.553
24 7 1h 33:29.7 0:00:00. 062 Alfred Baurley DEERFIELD FL Pro 1-2 02.113 1h 33:31.825
25 7 1h 33:29.7 0:00:00. 084 Daniel Solomon Romeoville IL Pro 1-2 02.551 1h 33:32.263
26 7 1h 33:29.7 0:00:00. 094 Michael Mathis TUCSON AZ Pro 1-2 02.680 1h 33:32.392
27 7 1h 33:29.7 0:00:00. 044 Willie Payton BROOKLYN NY Pro 1-2 02.757 1h 33:32.469
28 7 1h 33:29.7 0:00:00. 052 Joshua Frick BETHESDA MD Pro 1-2 02.981 1h 33:32.693
29 7 1h 33:29.7 0:00:00. 096 Anthony Vasilas SAINT PET FL Pro 1-2 03.082 1h 33:32.794
30 7 1h 33:29.7 0:00:00. 082 Rainiel Sanchez HIALEAH FL Pro 1-2 03.294 1h 33:33.006
31 7 1h 33:29.7 0:00:00. 090 Jacob King North Gard VA Pro 1-2 03.467 1h 33:33.179
32 7 1h 33:29.7 0:00:00. 087 Brendan McCorm LEICESTER MA Pro 1-2 03.840 1h 33:33.552
33 7 1h 33:29.7 0:00:00. 088 Mark King n. garden VA Pro 1-2 03.863 1h 33:33.575
34 7 1h 33:29.7 0:00:00. 070 Michael Margarit NEW YORK NY Pro 1-2 03.932 1h 33:33.644
35 7 1h 33:29.7 0:00:00. 058 David Bozak DUNCANSV PA Pro 1-2 04.121 1h 33:33.833
36 7 1h 33:29.7 0:00:00. 054 Chip Goble MECHANIC VA Pro 1-2 04.229 1h 33:33.941
37 7 1h 33:29.7 0:00:00. 065 Mark Sommers WASHINGT DC Pro 1-2 04.417 1h 33:34.129
Pos.LapsElapsed Time Gap Bib Name City State CategorySame Time Diff. Stage Elapsed Time
38 7 1h 33:29.7 0:00:00. 095 Daniel Zmolik NEW YORK NY Pro 1-2 04.572 1h 33:34.284
39 7 1h 33:29.7 0:00:00. 063 Isaac Enderline Stuart FL Pro 1-2 04.594 1h 33:34.306
40 7 1h 33:29.7 0:00:00. 098 Jimmy Page CRYSTAL R FL Pro 1-2 04.648 1h 33:34.360
41 7 1h 33:29.7 0:00:00. 053 Ryan Mckinney RESTON VA Pro 1-2 04.980 1h 33:34.692
42 7 1h 33:29.7 0:00:00. 056 Phil Penman NEW YORK NY Pro 1-2 05.493 1h 33:35.205
43 7 1h 33:29.7 0:00:00. 047 Andrew Meyer COHUTTA GA Pro 1-2 05.935 1h 33:35.647
44 7 1h 33:29.7 0:00:00. 046 William Malone MECHANIC VA Pro 1-2 07.506 1h 33:37.218
45 7 1h 33:29.7 0:00:00. 089 Thomas Wrona Pinehurst NC Pro 1-2 07.915 1h 33:37.627
46 7 1h 33:29.7 0:00:00. 091 Henry Willis ORLANDO FL Pro 1-2 07.989 1h 33:37.701
47 7 1h 33:29.7 0:00:00. 085 Cameron McCor LEICESTER MA Pro 1-2 09.446 1h 33:39.158
48 7 1h 33:41.9 0:00:12. 077 Joseph Whitman STATE COL PA Pro 1-2 00.000 1h 33:41.946
49 7 1h 35:36.2 0:02:06. 055 Jason Meidhof BETHESDA MD Pro 1-2 00.000 1h 35:36.221
50 6 1h 32:18.3 0:01:11. 083 Trevor Rolette Tinley Park IL Pro 1-2 00.000 1h 32:18.354
51 6 1h 33:37.3 0:00:07. 074 Karl Rahn NEW YORK NY Pro 1-2 00.000 1h 33:37.399
52 3 1h 08:29.0 0:25:00. 081 Charles Eller SALISBURY NC Pro 1-2 00.000 1h 08:29.004
Close