1 Kenneth VAN BILSEN BEL BEL 22 4:25:56 40 40
2 Sean DE BIE BEL BEL 21 +11 30 30
3 Kristian SBARAGLI ITA ITA 22 +11 16 16
4 Jan TRATNIK SLO SLO 22 +11 12 12
5 Maxime DANIEL FRA FRA 21 +11 10 10
6 Nicola TESTI ITA ITA 22 +11 8 8
7 Jonas AHLSTRAND SWE SWE 22 +11 6 6
8 Andris SMIRNOVS LAT LAT 22 +11 3 3
9 Jan SOKOL AUT AUT 22 +11
10 Filip EIDSHEIM NOR NOR 22 +11
11 Raphael ADDY SUI SUI 22 +11
12 Jasper STUYVEN BEL BEL 20 +11
13 David BOILY CAN CAN 22 +11
14 Tanner PUTT USA USA 20 +11
15 Asbjørn KRAGH ANDERSEN DEN DEN 20 +11
16 Natnael BERHANE ERI ERI 21 +11
17 Jan POLANC SLO SLO 20 +11
18 Mark CHRISTIAN GBR GBR 22 +11
19 Sebastian LANDER DEN DEN 21 +11
20 Rick ZABEL GER GER 19 +11
21 Yoeri HAVIK NED NED 21 +11
22 Toms SKUJINŠ LAT LAT 21 +11
23 Sergey POMOSHNIKOV RUS RUS 22 +11
24 Cameron KARWOWSKI NZL NZL 21 +11
25 Pierre-Henri LECUISINIER FRA FRA 19 +11
26 Hugo HOULE CAN CAN 22 +11
27 Haavard BLIKRA NOR NOR 21 +11
28 Kamil GRADEK POL POL 22 +11
29 Sven erik BYSTRØM NOR NOR 20 +11
30 Matvey ZUBOV RUS RUS 21 +11
31 Jimmy TURGIS FRA FRA 21 +11
32 Pit SCHLECHTER LUX LUX 22 +11
33 Mikhail AKIMOV RUS RUS 20 +11
34 Arman KAMYSHEV KAZ KAZ 21 +11
35 Georg PREIDLER AUT AUT 22 +11
36 Youcef REGUIGUI ALG ALG 22 +11
37 Philip LINDAU SWE SWE 21 +11
38 Calvin WATSON AUS AUS 19 +11
39 Anatoliy SOSNITSKIY UKR UKR 22 +11
40 Gabriel CHAVANNE SUI SUI 20 +11
41 Yoann PAILLOT FRA FRA 21 +11
42 Mats BOEVE NED NED 22 +11
43 Daniil FOMINYKH KAZ KAZ 21 +11
44 Michael Valgren ANDERSEN DEN DEN 20 +11
45 Bob JUNGELS LUX LUX 20 +11
46 Tobias LUDVIGSSON SWE SWE 21 +11
47 Alexander KAMP EGESTED DEN DEN 19 +11
48 Andzs FLAKSIS LAT LAT 21 +11
49 Antoine DUCHESNE CAN CAN 21 +11
50 Pawel BERNAS POL POL 22 +17
51 Rudy KOWALSKI FRA FRA 22 +19
52 Simon LAMBERT-LEMAY CAN CAN 22 +1:16
53 Igor FROLOV RUS RUS 22 +1:16
54 Patrick KONRAD AUT AUT 21 +1:16
55 Simon YATES GBR GBR 20 +1:16
56 Edward THEUNS BEL BEL 21 +1:16
57 Jure BITENC SLO SLO 21 +1:16
58 Damien HOWSON AUS AUS 20 +1:16
59 Tim DE TROYER BEL BEL 22 +1:16
60 Ivars PROKOFJEVS LAT LAT 21 +1:16
61 Marcel AREGGER SUI SUI 22 +1:16
62 Jasper HAMELINK NED NED 22 +1:16
63 Gavin MANNION USA USA 21 +1:16
64 Jesper DAHLSTRÖM SWE SWE 22 +1:23
65 Piotr GAWRONSKI POL POL 22 +1:55
66 Johann VAN ZYL RSA RSA 21 +3:05
67 Artis PUJATS LAT LAT 21 +4:38
68 Maxat AYAZBAYEV KAZ KAZ 20 +4:38
69 Lukasz WISNIOWSKI POL POL 21 +4:38
70 Fabian SCHNAIDT GER GER 22 +4:38
71 Tsgabu Gebremaryam GRMAY ETH ETH 21 +4:38
72 Maksim RAZUMOV RUS RUS 22 +6:01
73 Alexey LUTSENKO KAZ KAZ 20 +6:51
74 Gijs STRATING NED NED 22 +7:09
75 Magnus Cort NIELSEN DEN DEN 19 +7:09
76 Olivier LE GAC FRA FRA 19 +7:09
77 Taylor Karl Gunman NZL NZL 21 +8:32
78 Elmar REINDERS NED NED 20 +8:32
Close