1	1	74134	SCHILLER, Jeffery	GARNEAU – QUEBECOR – NORTON RO	RME.1 	1h 50' 35"	
2	110	74216	DAVIS, Kevin	NACSWORLD.COM NORCO	RMMB.1 	1h 50' 35"	00' 00"
3	125	74800	WOOD, Chris	SOUND SOLUTIONS	RMMB.1 	1h 50' 35"	00' 00"
4	8	75104	DE CAL, Andrew	LIBERTY! BICYCLES	RMU23.2 	1h 50' 35"	00' 00"
5	122	74229	CAVANAGH, Greg	SHUT UP LEGS	RMMB.1 	1h 50' 35"	00' 00"
6	102	74390	BLAZEK, Stanislav	KURZAWINSKI COACH/ PBNJ.CA	RMMC.1 	1h 50' 35"	00' 00"
7	141	74867	EUGENI, Paolo	WHEELS OF BLOOR/GRAYWOOD DEVEL	RMMB.1 	1h 50' 35"	00' 00"
8	142	74869	FIREK, Chris	WHEELS OF BLOOR/GRAYWOOD DEVEL	RMMB.1 	1h 50' 35"	00' 00"
9	112	74224	MCKEE, Steve	NACSWORLD.COM NORCO	RMMB.1 	1h 50' 35"	00' 00"
10	10	75268	MORSE, Peter	OCTTO-CERVÉLO	RME.1 	1h 50' 35"	00' 00"
11	9	74085	MASSICOTTE, Kevin	NATIVO CONCEPT	RMU23.1 	1h 50' 35"	00' 00"
12	139	74104	BOOTH, Marc	VINYBILT WINDOWS/SIXS CONSULTI	RMMB.1 	1h 50' 35"	00' 00"
13	18	75339	CSIKOS, Max	TEAM 905 P/B STEELMARK BUSINES	RME.2 	1h 50' 35"	00' 00"
14	147	75326	MATUSZCZAK, Wieslaw	WHEELS OF BLOOR/GRAYWOOD DEVEL	RMMB.1 	1h 50' 35"	00' 00"
15	12	74593	MANDEL, Michael	REALDEALRACING/LA BICICLETTA	RME.2 	1h 50' 35"	00' 00"
16	116	74490	VALENTI, Jason	NINE2FIVEPRO.COM CYCLING TEAM	RMMA.1 	1h 50' 35"	00' 00"
17	119	74164	NOVO, Miguel	NOVOFIT - COMPASS 360 RACING	RMMB.1 	1h 50' 35"	00' 00"
18	2	74133	BALESTRINI, Chris	GARNEAU – QUEBECOR – NORTON RO	RMU23.1 	1h 50' 35"	00' 00"
19	101	75091	SMITH, Steven	ERACE CANCER CYCLING TEAM	RMMB.1 	1h 50' 35"	00' 00"
20	20	74640	BLACK, Kevin	OCTTO-CERVÉLO	RME.1 	1h 50' 35"	00' 00"
21	22	74827	HRYCAJ, Yuri	OCTTO-CERVÉLO	RME.2 	1h 50' 35"	00' 00"
22	118	74989	KING, Bryan	NOVOFIT - COMPASS 360 RACING	RMMB.1 	1h 50' 35"	00' 00"
23	19	74712	STEWART, John	THE HUB RACE TEAM	RME.2 	1h 50' 35"	00' 00"
24	5	74302	LI, Marco	GARNEAU – QUEBECOR – NORTON RO	RME.1 	1h 50' 35"	00' 00"
25	100	74440	KOFMAN, Peter	ERACE CANCER CYCLING TEAM	RMMC.1 	1h 50' 43"	00' 08"
26	129	74271	GONCALVES, Carlos	TEAM LONDON	RMMB.1 	1h 50' 43"	00' 08"
27	111	74176	JACKSON, Adrian	NACSWORLD.COM NORCO	RMMB.1 	1h 50' 43"	00' 08"
28	104	74428	HASYJ, Shaw	KURZAWINSKI COACH/ PBNJ.CA	RMMA.1 	1h 50' 43"	00' 08"
29	221	75212	FREELAND, Chris	CYCLE SOLUTIONS/ANGRY JOHNNY'S	RME.1 	1h 50' 43"	00' 08"
30	16	74098	POWER, Geoff	REYNOLD CYCLE	RME.2 	1h 50' 43"	00' 08"
31	132	74129	SHEA, Patrick	TEAM LONDON	RMMB.1 	1h 50' 43"	00' 08"
32	17	74189	HOPKINS, Matthew	ST. CATHARINES CYCLING CLUB	RMU23.2 	1h 50' 43"	00' 08"
33	128	75147	PROVART, John	TEAM EVATIK POWERED BY AR COAC	RMMA.1 	1h 50' 49"	00' 14"
34	144	74889	SCOTT, Ian J.	WHEELS OF BLOOR/GRAYWOOD DEVEL	RMMB.1 	1h 50' 49"	00' 14"
35	3	74409	DEGIACOMO, Matt	GARNEAU – QUEBECOR – NORTON RO	RMU23.1 	1h 50' 49"	00' 14"
36	146	74723	BENTLEY, Scott	SOUND SOLUTIONS	RMMB.1 	1h 50' 54"	00' 19"
37	6	74173	ASTON, Michael	ADRENALINERACER/TOWHEELS	RME.2 	1h 50' 57"	00' 22"
38	114	74228	ROGERS, Justin	NACSWORLD.COM NORCO	RMMA.1 	1h 50' 57"	00' 22"
39	138	74808	WEINSTEIN, Gary	TEAM TDI ZUCK BIKES	RMMB.1 	1h 50' 57"	00' 22"
40	133	74289	CAPALDI, Carlo	TEAM T1C/LONDON HONDA/VILLAGE 	RMMA.1 	1h 51' 05"	00' 30"
41	137	74497	VLEMMIX, Chris	TEAM T1C/LONDON HONDA/VILLAGE 	RMMB.1 	1h 51' 05"	00' 30"
42	135	74885	RENNEBOOG, Michael	TEAM T1C/LONDON HONDA/VILLAGE 	RMMC.1 	1h 51' 11"	00' 36"
43	136	75004	SAAVEDRA, Jaime	TEAM T1C/LONDON HONDA/VILLAGE 	RMMB.1 	1h 51' 11"	00' 36"
44	115	74624	STEED, Mike	NACSWORLD.COM NORCO	RMMA.1 	1h 51' 24"	00' 49"
45	109	74536	AKOT, Lawrence	NACSWORLD.COM NORCO	RMMB.1 	1h 51' 24"	00' 49"
46	143	74879	MRVELJ, Bobby	WHEELS OF BLOOR/GRAYWOOD DEVEL	RMMB.1 	1h 52' 02"	01' 27"
47	145	74384	JOYCE, Travis	SHUT UP LEGS	RMMB.1 	1h 52' 02"	01' 27"
48	13	74162	MOOTE, Jeff	REALDEALRACING/LA BICICLETTA	RME.2 	1h 52' 16"	01' 41"
49	126	74957	SOLEM, Murray	SPINSANITY CYCLES	RMMB.1 	1h 52' 18"	01' 43"
50	21	74548	BYER, Dave	OCTTO-CERVÉLO	RME.1 	1h 52' 22"	01' 47"
51	11	75085	PALMA, Mark	PRIMARY SWEET PETE'S	RME.2 	1h 53' 11"	02' 36"
52	130	74445	LOUWS, Kees	TEAM LONDON	RMMB.1 	1h 53' 31"	02' 56"
DNF	4	75396	FRY, Kyle	GARNEAU – QUEBECOR – NORTON RO	RME.1	DNF	
DNF	15	75060	MOGG, Peter	REYNOLD CYCLE	RME.2	DNF	
DNF	14	74222	MANN, Marten	REYNOLD CYCLE	RME.2	DNF	
DNF	392	74131	SQUIRES, Charles	TEAM LONDON	RMMD.1	DNF	
DNF	124	75050	WEBER, Jeff	SOUND SOLUTIONS	RMMB.1	DNF	
DNF	121	74984	EVERAERT, Jason	REYNOLD CYCLE	RMMB.1	DNF	
DNF	131	74163	NARCISO, Joe	TEAM LONDON	RMMC.1	DNF	
DNF	120	74038	JACK, David	REALDEALRACING/LA BICICLETTA	RMMB.1	DNF	
DNF	140	74583	KALKOUNIS, Demetre	VINYBILT WINDOWS/SIXS CONSULTI	RMMA.1	DNF	
DNF	117	74404	CORREA, Jesus Giovanni	NOVOFIT - COMPASS 360 RACING	RMMB.1	DNF	
DNF	134	74921	DEARING, Simon	TEAM T1C/LONDON HONDA/VILLAGE 	RMMC.1	DNF	
DNS	123	74384	JOYCE, Travis	SHUT UP LEGS	RMMB.1	DNS	
DNS	127	75192	MORGAN, Geoffrey	TEAM EVATIK POWERED BY AR COAC	RMMB.1	DNS	
DNS	7	74210	BRADBURY, Christopher	LAPDOGS CYCLING CLUB	RMU23.2	DNS
 Close
  Close