1 61 WIGGINS Bradley SKY GBR 28:56.60 0.00
2 134 *TALANSKY Andrew GRM USA 28:57.30 +0.70
3 62 PORTE Richie SKY AUS 29:13.19 +16.59
4 116 COSTA Rui MOV POR 29:19.44 +22.84
5 41 KREUZIGER Roman AST CZE 29:36.78 +40.18
6 23 SZMYD Sylwester LIQ POL 29:38.20 +41.60
7 64 ROGERS Michael SKY AUS 29:39.48 +42.88
8 166 PINOT Thibaut FDJ FRA 29:48.77 +52.17
9 127 DE GENDT Thomas VCD BEL 29:50.19 +53.59
10 48 BRAJKOVIC Janez AST SLO 29:51.23 +54.63
11 38 SPILAK Simon KAT SLO 29:57.06 +1:00.46
12 124 LARSSON Gustav VCD SWE 29:58.11 +1:01.51
13 194 JEANDESBOZ Fabrice SAU FRA 30:00.03 +1:03.43
14 191 COPPEL Jerôme SAU FRA 30:03.15 +1:06.55
15 132 MARTIN Daniel GRM IRL 30:04.86 +1:08.26
16 52 WEENING Pieter GEC NED 30:07.65 +1:11.05
17 12 CATALDO Dario OPQ ITA 30:11.19 +1:14.59
18 42 TIRALONGO Paolo AST ITA 30:11.22 +1:14.62
19 198 MEDEREL Maxime SAU FRA 30:13.80 +1:17.20
20 74 MACHADO Tiago RNT POR 30:16.62 +1:20.02
21 153 NOCENTINI Rinaldo ALM ITA 30:19.07 +1:22.47
22 82 SANCHEZ Luis Leon RAB ESP 30:20.30 +1:23.70
23 86 CLEMENT Stef RAB NED 30:20.75 +1:24.15
24 84 MOLLEMA Bauke RAB NED 30:22.05 +1:25.45
25 71 KLOEDEN Andreas RNT GER 30:23.07 +1:26.47
26 171 BOARO Manuele SAX ITA 30:24.31 +1:27.71
27 167 ROY Jeremy FDJ FRA 30:24.98 +1:28.38
28 67 SIUTSOU Kanstantsin SKY BLR 30:25.80 +1:29.20
29 5 TSCHOPP Johann BMC SUI 30:26.08 +1:29.48
30 175 NAVARRO Daniel SAX ESP 30:30.16 +1:33.56
31 155 GADRET John ALM FRA 30:30.91 +1:34.31
32 115 KARPETS Vladimir MOV RUS 30:31.65 +1:35.05
33 45 KESSIAKOFF Fredrik AST SWE 30:31.98 +1:35.38
34 91 ASTARLOZA Mikel EUS ESP 30:33.08 +1:36.48
35 85 TEN DAM Laurens RAB NED 30:34.33 +1:37.73
36 92 VERDUGO Gorka EUS ESP 30:37.89 +1:41.29
37 111 SAMOILAU Branislau MOV BLR 30:38.57 +1:41.97
38 76 * OLIVEIRA Nelson RNT POR 30:39.82 +1:43.22
39 66 FROOME Chris SKY GBR 30:41.15 +1:44.55
40 1 EVANS Cadel BMC AUS 30:42.31 +1:45.71
41 3 MORABITO Steve BMC SUI 30:43.86 +1:47.26
42 112 CASTROVIEJO Jonathan MOV ESP 30:46.20 +1:49.60
43 87 *SLAGTER Tom-Jelte RAB NED 30:49.89 +1:53.29
44 174 HERNANDEZ Jesus SAX ESP 30:52.90 +1:56.30
45 186 ROLLAND Pierre EUC FRA 30:54.26 +1:57.66
46 83 *KELDERMAN Wilco RAB NED 30:54.29 +1:57.69
47 51 * DUBRIDGE Luke GEC AUS 30:55.67 +1:59.07
48 187 GAUTIER Cyrille EUC FRA 30:56.36 +1:59.76
49 196 LEVARLET Guillaume SAU FRA 30:56.75 +2:00.15
50 128 RUIJGH Rob VCD NED 30:56.76 +2:00.16
51 176 SORENSEN Chris Anker SAX DEN 30:58.30 +2:01.70
52 8 BOOKWALTER Brent BMC USA 30:59.13 +2:02.53
53 21 BASSO Ivan LIQ ITA 31:04.36 +2:07.76
54 13 PAUWELS Serge OPQ BEL 31:06.83 +2:10.23
55 151 PERRAUD Jean-Christophe ALM FRA 31:10.86 +2:14.26
56 135 VANDE VELDE Christian GRM USA 31:14.62 +2:18.02
57 136 STETINA Peter GRM USA 31:15.86 +2:19.26
58 122 HOOGERLAND Johnny VCD NED 31:19.05 +2:22.45
59 68 PATE Danny SKY USA 31:20.35 +2:23.75
60 4 MOINARD Amaël BMC FRA 31:20.42 +2:23.82
61 77 ROHREGGER Thomas RNT AUT 31:21.03 +2:24.43
62 32 SMUKULIS Gatis KAT LAT 31:22.66 +2:26.06
63 94 * LANDA Mikel EUS ESP 31:24.03 +2:27.43
64 113 COBO Juan Jose MOV ESP 31:24.67 +2:28.07
65 25 PATERSKI Maciej LIQ POL 31:29.22 +2:32.62
66 137 ZABRISKIE David GRM USA 31:32.31 +2:35.71
67 117 KIRYIENKA Vasil MOV BLR 31:32.55 +2:35.95
68 125 * KEIZER Martijn VCD NED 31:34.06 +2:37.46
69 144 PIETROPOLLI Daniele LAM ITA 31:35.27 +2:38.67
70 47 SEELDRAEYERS Kevin AST BEL 31:37.94 +2:41.34
71 24 BODNAR Marciej LIQ POL 31:40.46 +2:43.86
72 78 * BENNETT George RNT NZL 31:41.49 +2:44.89
73 36 CARUSO Giampaolo KAT ITA 31:42.71 +2:46.11
74 114 PLAZA Molina Ruben MOV ESP 31:45.11 +2:48.51
74 197 MARINO Jean-Marc SAU FRA " "
76 37 BRUTT Pavel KAT RUS 31:46.11 +2:49.51
77 81 * MATTHEWS Michael RAB AUS 31:46.12 +2:49.52
78 161 * ELISSONDE Kenny FDJ FRA 31:52.77 +2:56.17
79 93 MARTINEZ Egoi EUS ESP 31:53.54 +2:56.94
80 28 LONGO BORGHINI Paolo LIQ ITA 31:53.62 +2:57.02
81 158 PERGET Mathieu ALM FRA 31:54.12 +2:57.52
82 154 BERARD Julien ALM FRA 31:55.86 +2:59.26
83 118 * MADRAZO Angel MOV ESP 31:57.32 +3:00.72
84 96 * GARCIA Ricardo EUS ESP 31:58.32 +3:01.72
85 168 * VICHOT Arthur FDJ FRA 31:58.75 +3:02.15
86 43 GRIVKO Andriy AST UKR 32:02.46 +3:05.86
87 46 PETROV Evgueny AST RUS 32:02.69 +3:06.09
88 192 ENGOULVENT Jimmy SAU FRA 32:04.79 +3:08.19
89 95 * SICARD Romain EUS FRA 32:05.38 +3:08.78
90 6 KOHLER Martin BMC SUI 32:06.01 +3:09.41
91 27 SALERNO Cristiano LIQ ITA 32:07.24 +3:10.64
92 183 MALACARNE Davide EUC ITA 32:08.67 +3:12.07
93 44 KASHECHKIN Andrey AST KAZ 32:10.91 +3:14.31
94 97 AZANZA Jorge EUS ESP 32:12.91 +3:16.31
95 146 MORI Manuele LAM ITA 32:13.71 +3:17.11
96 138 * NAVARDAUSKAS R GRM LTU 32:14.61 +3:18.01
97 152 ELMIGER Martin ALM SUI 32:14.90 +3:18.30
98 181 * REZA Kevin EUC FRA 32:15.49 +3:18.89
99 73 ZAUGG Oliver RNT SUI 32:18.87 +3:22.27
99 185 BERNAUDEAU Giovanni EUC FRA " "
101 22 SARMIENTO J C LIQ COL 32:21.07 +3:24.47
102 33 VORGANOV Eduard KAT RUS 32:23.94 +3:27.34
103 34 IGNATENKO Petr KAT RUS 32:26.62 +3:30.02
104 162 MOUREY Francis FDJ FRA 32:26.87 +3:30.27
105 58 MEIER Christian GEC CAN 32:28.22 +3:31.62
106 26 SABATINI Fabio LIQ ITA 32:28.65 +3:32.05
107 147 MARZANO Marco LAM ITA 32:29.48 +3:32.88
108 195 TALABARDON Yannick SAU FRA 32:31.67 +3:35.07
109 182 * TULIK Angelo EUC FRA 32:35.24 +3:38.64
110 131 RASMUSSEN Alex GRM DEN 32:37.00 +3:40.40
111 17 VELITS Martin OPQ SVK 32:40.81 +3:44.21
112 104 BAK Lars LTB DEN 32:45.92 +3:49.32
113 164 PAURIOL Remy FDJ FRA 32:46.22 +3:49.62
114 14 *VERMOTE Julien OPQ BEL 32:50.22 +3:53.62
115 107 * DOCKX Gert LTB BEL 32:53.21 +3:56.61
116 106 NEYENS Maarten LTB BEL 33:03.52 +4:06.92
117 7 * LODEWYCK Klaas BMC BEL 33:06.29 +4:09.69
118 55 BEPPU Fumiyuki GEC JPN 33:06.58 +4:09.98
119 177 GUSTOV Volodimir SAX UKR 33:10.85 +4:14.25
120 188 BOUYER Franck EUC FRA 33:13.10 +4:16.50
121 178 LUND Anders SAX DEN 33:14.51 +4:17.91
122 142 * CIMOLAI Davide LAM ITA 33:24.20 +4:27.60
123 57 * HOWARD Leigh GEC AUS 33:25.43 +4:28.83
124 165 VEIKKANEN Jussi FDJ FIN 33:36.80 +4:40.20
125 163 PINEAU Cedric FDJ FRA 33:37.04 +4:40.44
126 88 WYNANTS Maarten RAB BEL 33:49.55 +4:52.95
127 98 PEREZ Alan EUS ESP 33:49.95 +4:53.35
128 105 WILLEMS Frederik LTB BEL 33:54.47 +4:57.87
129 184 HADDOU Said EUC FRA 34:21.59 +5:24.99
130 18 GRABSCH Bert OPQ GER 34:26.30 +5:29.70
131 103 * VAN DER SANDE Tosh LTB BEL 35:05.27 +6:08.67
132 148 LLOYD Matthew LAM AUS 35:16.80 +6:20.20
133 75 * NIZZOLO Giacomo RNT ITA 35:17.34 +6:20.74
DNS
133 HESJEDAL Ryder GRM CAN
141 HONDO Danilo LAM GER
123 SELVAGGI Mirko VCD ITA
143 RIGHI Daniele LAM ITA
145 POSSONI Morris LAM ITA
Close