1 Thomas RABOU NED RCC 29 3:40:08 8 8
2 Evan OLIPHANT GBR RAL 30 +0 5 5
3 Alex CANO ARDILA COL 29 +0 2 2
4 Weimar Alfonso ROLDAN ORTIZ COL COL 27 +26
5 Alejandro Alberto BORRAJO ARG JSH 32 +26
6 Juan Esteban ARANGO CARVAJAL COL COL 26 +26
7 Hector Hugo ZAMARRON RANGEL MEX MEX 32 +26
8 Arnold ALCOLEA CUB CUB 30 +26
9 Daniel Alexander JARAMILLO DIEZ COL 21 +26
10 Bernard SULZBERGER AUS RAL 29 +26
11 Stefan SCHUMACHER GER CWO 31 +26
12 Javier BENITEZ POMARES ESP 33 +26
13 Javier Alexis ACEVEDO COLLE COL 27 +26
14 Florencio RAMOS TORRES MEX 35 +26
15 Yasmani MARTINEZ REGALADO CUB CUB 25 +26
16 Domingo GONZALES MEX 42 +26
17 Leonardo COLEX MEX 21 +26
18 Julio Cesar BENÍTEZ MEX 20 +26
19 Oscar SEVILLA RIBERA ESP 36 +26
20 Gustavo Alberto LOPEZ ARG STF 25 +26
21 Alder TORRES GUA GUA 22 +26
22 Luis PULIDO NARANJO MEX 26 +26
23 Edward Stiver ORTIZ CARO COL COL 32 +33
24 Liam HOLOHAN GBR RAL 24 +33
25 Juan Antonio AGUIRRE MEX 34 +33
26 Victor Manuel GARCIA ESTEVEZ ESP 31 +33
27 Jose Edmundo TROBLEDO MEX 33 +33
28 Jaroslaw DABROWSKI POL AMO 29 +39
29 Manuel RODAS OCHOA GUA GUA 28 +39
30 Cesar Augusto GRAJALES COL RCC 39 +39
31 Angel Andy PORTILLO MEX 20 +39
32 Jaime Alberto CASTANEDA ORTEGA COL COL 26 +39
33 Walter ESCOBAR GUA GUA 22 +39
34 Alejandro RAMIREZ CALDERON COL 31 +39
35 Bernardo COLEX TEPOZ MEX 29 +39
36 Oscar ALVAREZ COL 35 +39
37 Coulton HARTRICH USA 29 +39
38 Viesturs LUKSEVICS LAT AMO 25 +39
39 William VALENCIA COL 23 +39
40 Julian RODAS COL 30 +39
41 Tyler WREN USA JSH 31 +39
42 Max JENKINS USA RCC 26 +39
43 Juan Enrique ALDAPA MEX MEX 21 +39
44 Carlos LOPEZ GONZALEZ MEX 31 +39
45 Yennier LOPEZ FONSECA CUB CUB 29 +39
46 Sergio ZAMUDIO MEX 21 +39
47 Miguel MUÑOZ GUA GUA 21 +44
48 Lago MEDIN MEIRO ESP 29 +44
49 Rafael MONTIEL COL 31 +44
50 José Ramon INFANTE AGUIRRE MEX 24 +44
51 José de Jesús GONZÁLEZ MEX 28 +44
52 Francisco MATAMOROS MEX 32 +44
53 Antonio Xavier NASCIMENTO BRA FUN 35 +44
54 Yovcho YOVCHEV BUL AMO 21 +44
55 Eduardo LUGO MEX 36 +44
56 Eder FREYRE MEX 21 +44
57 José MOGICA CUB CUB 25 +44
58 Michael RASMUSSEN DEN CWO 38 +44
59 Marlon Alirio PEREZ ARANGO COL COL 36 +44
60 Guillermo FERRER GARCIA ESP 37 +44
61 Arles Antonio CASTRO LAVERDE COL COL 33 +44
62 Cole HOUSE USA RCC 24 +49
63 Jose Fernando ANTOGNA ARG JSH 36 +49
64 José De Jesus GOMEZ MALDONADO MEX 29 +58
65 Cuitlahuac CHAVEZ URIEL MEX 31 +58
66 Avila Vanegas EDWIN ALCIBIADES COL COL 23 +58
67 Petrus VAN DIJK NED JSH 26 +1:09
68 Victor Omar GARCIA MEX 25 +1:39
69 Carson MILLER USA JSH 23 +1:39
70 Ivan LIZARDI MEX 19 +14:02
71 Daniel HOLLOWAY USA RAL 25 +14:17
72 Philip MOONEY USA JSH 27 +14:17
73 Brennan TOWNSHEND GBR RAL 19 +14:17
74 Douglas MOI BUENO BRA FUN 31 +14:17
75 Martin LIND DEN CWO 22 +14:17
76 Dorian MONTERROSO GUA GUA 19 +14:17
77 Ulises Alfredo CASTILLO SOTO MEX MEX 20 +14:17
78 Juan Ramon JUAREZ MEX MEX 29 +14:17
79 Cesar salvador VAQUERA RESENDIS MEX 23 +14:17
80 Julio PADILLA MIRANDA GUA GUA 20 +14:17
81 Horton TOBYN GBR RAL 26 +14:17
82 David WILLIAMS USA RCC 24 +14:17
83 José Luis REYES MEX 27 +14:17
84 Antonio BACA MEX 21 +14:17
85 Ivan CARBAJAL MEX MEX 22 +14:17
86 Rodolfo FERNANDEZ MEX 31 +14:17
87 Uri MARTINS MEX AMO 22 +14:17
88 Alejandro MORALES MEX 24 +14:17
89 Andrés SÁNCHEZ ESP 23 +14:17
90 Francisco GONZÁLEZ GUA GUA 19 +14:17
91 David ZAMUDIO MEX 25 +14:17
92 Efren ORTEGA PUR 24 +14:17
93 Michael REIHS DEN CWO 33 +14:17
94 Marino PALANDRI ITA AMO 27 +14:17
95 Jimmi SORENSEN DEN CWO 22 +14:17
96 Pedro SIBILA ROMERO CUB CUB 28 +14:17
97 Santos AJPACAJA GUA GUA 22 +14:17
98 Christian PARRETT USA 23 +14:17
99 Daniel FODER DEN CWO 29 +14:17
100 Angelo FURLAN ITA CWO 35 +14:17
101 Russell HAMPTON GBR RAL 24 +14:17
102 Adam KOBLE USA 25 +15:25
103 Miguel Luis ÁLVAREZ MEX 25 +15:25
104 Abraham MARTINEZ MEX 23 +15:31
105 Alain GONZÁLEZ CUB CUB 21 +15:31
106 Arturo GARCÍA MEX 27 +15:31
107 Jorge TOME PANCOATL MEX 26 +15:31
108 Eduardo VILLA MEX 20 +15:31
109 Kris FRENCH USA 32 +15:31
110 Luis Josafat ACUNA ENCISO MEX 23 +15:31
111 Agustín MARTÍNEZ CUB CUB 24 +15:31
112 Tucker GERALD USA 21 +15:31
113 Leo FRAYRE MEX 33 +15:31
114 Sergio THOMAS ESP 26 +15:31
115 Niv LIBNER ISR AMO 25 +15:31
116 César ANAYA MEX 28 +15:31
117 Abundio GUERRERO MATA MEX 27 +15:31
118 Rene CORELLA MEX MEX 21 +15:31
119 Frederik WILMANN NOR CWO 27 +15:31
120 Navarro AYALA MEX 39 +15:31
121 José Manuel ARELLANES MEX 24 +15:31
122 Fabrizio VON NACHER SUESS MEX MEX 19 +15:31
123 Irving Jaime AGUILAR MEX 42 +15:48
124 Pedro PORTUONDO TORRES CUB CUB 27 +17:48
125 Michael JASINSKI USA 25 +21:59
126 Adam MASTERS USA 25 +21:59
127 Eduardo DÍAZ MEX 26 +21:59
128 Edward KWON USA 36 +22:00
129 Phil GRENFELL AUS RCC 23 +22:00
130 Patrik MOREN SWE AMO 26 +22:00
131 Cesar Ricardo MARQUEZ MARTINEZ MEX 21 +22:11
132 Juan Manuel RUACHO MEX 31 +22:16
133 Stuart PRESS USA 37 +27:41
General
Rank Name Nat. Team Age* Result
1 Oscar SEVILLA RIBERA ESP 36 9:23:31
2 Julian RODAS COL 30 +3:04
3 Arnold ALCOLEA CUB CUB 30 +4:03
4 Daniel Alexander JARAMILLO DIEZ COL 21 +4:03
5 Javier Alexis ACEVEDO COLLE COL 27 +4:03
6 Florencio RAMOS TORRES MEX 35 +4:03
7 Jose Edmundo TROBLEDO MEX 33 +4:10
8 Edward Stiver ORTIZ CARO COL COL 32 +4:10
9 Max JENKINS USA RCC 26 +4:16
10 Carlos LOPEZ GONZALEZ MEX 31 +4:19
11 Rafael MONTIEL COL 31 +4:21
12 William VALENCIA COL 23 +7:22
13 Oscar ALVAREZ COL 35 +7:22
14 Alex CANO ARDILA COL 29 +8:06
15 Stefan SCHUMACHER GER CWO 31 +8:32
16 Luis PULIDO NARANJO MEX 26 +8:32
17 Liam HOLOHAN GBR RAL 24 +8:39
18 Victor Manuel GARCIA ESTEVEZ ESP 31 +8:39
19 Tyler WREN USA JSH 31 +8:45
20 Jaime Alberto CASTANEDA ORTEGA COL COL 26 +8:45
21 Alejandro RAMIREZ CALDERON COL 31 +8:45
22 Bernardo COLEX TEPOZ MEX 29 +8:49
23 Yovcho YOVCHEV BUL AMO 21 +8:50
24 Francisco MATAMOROS MEX 32 +8:50
25 Evan OLIPHANT GBR RAL 30 +9:23
26 Hector Hugo ZAMARRON RANGEL MEX MEX 32 +9:49
27 Yasmani MARTINEZ REGALADO CUB CUB 25 +9:49
28 Alder TORRES GUA GUA 22 +9:49
29 Leonardo COLEX MEX 21 +9:49
30 Manuel RODAS OCHOA GUA GUA 28 +10:02
31 Coulton HARTRICH USA 29 +10:02
32 Viesturs LUKSEVICS LAT AMO 25 +10:02
33 Jaroslaw DABROWSKI POL AMO 29 +10:02
34 Yennier LOPEZ FONSECA CUB CUB 29 +10:02
35 Walter ESCOBAR GUA GUA 22 +10:02
36 Marlon Alirio PEREZ ARANGO COL COL 36 +10:07
37 Michael RASMUSSEN DEN CWO 38 +10:07
38 Guillermo FERRER GARCIA ESP 37 +10:07
39 Eder FREYRE MEX 21 +10:07
40 Carson MILLER USA JSH 23 +11:02
41 Javier BENITEZ POMARES ESP 33 +13:06
42 Angel Andy PORTILLO MEX 20 +13:19
43 Cesar Augusto GRAJALES COL RCC 39 +13:39
44 Miguel MUÑOZ GUA GUA 21 +13:50
45 Avila Vanegas EDWIN ALCIBIADES COL COL 23 +14:46
46 Julio Cesar BENÍTEZ MEX 20 +15:33
47 Weimar Alfonso ROLDAN ORTIZ COL COL 27 +17:04
48 Juan Esteban ARANGO CARVAJAL COL COL 26 +17:04
49 Juan Enrique ALDAPA MEX MEX 21 +17:17
50 Arles Antonio CASTRO LAVERDE COL COL 33 +17:22
51 Eduardo LUGO MEX 36 +17:25
52 José Ramon INFANTE AGUIRRE MEX 24 +17:25
53 Cuitlahuac CHAVEZ URIEL MEX 31 +18:13
54 José de Jesús GONZÁLEZ MEX 28 +22:36
55 Alejandro Alberto BORRAJO ARG JSH 32 +23:16
56 Juan Antonio AGUIRRE MEX 34 +23:23
57 Sergio ZAMUDIO MEX 21 +23:29
58 José MOGICA CUB CUB 25 +23:34
59 Rodolfo FERNANDEZ MEX 31 +23:40
60 Dorian MONTERROSO GUA GUA 19 +23:40
61 Daniel FODER DEN CWO 29 +23:40
62 José De Jesus GOMEZ MALDONADO MEX 29 +23:48
63 Victor Omar GARCIA MEX 25 +24:29
64 Jorge TOME PANCOATL MEX 26 +24:54
65 Petrus VAN DIJK NED JSH 26 +25:05
66 Philip MOONEY USA JSH 27 +26:57
67 Miguel Luis ÁLVAREZ MEX 25 +27:46
68 Gustavo Alberto LOPEZ ARG STF 25 +28:05
69 Thomas RABOU NED RCC 29 +29:46
70 Santos AJPACAJA GUA GUA 22 +29:59
71 Francisco GONZÁLEZ GUA GUA 19 +30:05
72 Domingo GONZALES MEX 42 +30:12
73 Bernard SULZBERGER AUS RAL 29 +30:12
74 Lago MEDIN MEIRO ESP 29 +30:30
75 Antonio Xavier NASCIMENTO BRA FUN 35 +30:30
76 Jose Fernando ANTOGNA ARG JSH 36 +30:35
77 Cole HOUSE USA RCC 24 +30:35
78 Pedro SIBILA ROMERO CUB CUB 28 +30:55
79 Marino PALANDRI ITA AMO 27 +30:55
80 Pedro PORTUONDO TORRES CUB CUB 27 +33:25
81 Horton TOBYN GBR RAL 26 +37:07
82 Juan Ramon JUAREZ MEX MEX 29 +37:07
83 Alejandro MORALES MEX 24 +37:07
84 Douglas MOI BUENO BRA FUN 31 +37:07
85 Ivan CARBAJAL MEX MEX 22 +38:01
86 Uri MARTINS MEX AMO 22 +38:01
87 Ulises Alfredo CASTILLO SOTO MEX MEX 20 +38:13
88 Arturo GARCÍA MEX 27 +38:21
89 Irving Jaime AGUILAR MEX 42 +38:58
90 Ivan LIZARDI MEX 19 +43:48
91 Antonio BACA MEX 21 +44:03
92 Michael REIHS DEN CWO 33 +44:03
93 Martin LIND DEN CWO 22 +44:03
94 David WILLIAMS USA RCC 24 +44:03
95 José Luis REYES MEX 27 +44:03
96 Efren ORTEGA PUR 24 +44:03
97 Andrés SÁNCHEZ ESP 23 +44:03
98 Jimmi SORENSEN DEN CWO 22 +44:03
99 Christian PARRETT USA 23 +44:03
100 Angelo FURLAN ITA CWO 35 +44:03
101 Russell HAMPTON GBR RAL 24 +44:03
102 Agustín MARTÍNEZ CUB CUB 24 +44:19
103 Cesar Ricardo MARQUEZ MARTINEZ MEX 21 +45:01
104 Alain GONZÁLEZ CUB CUB 21 +45:17
105 Niv LIBNER ISR AMO 25 +45:17
106 Sergio THOMAS ESP 26 +45:17
107 Eduardo VILLA MEX 20 +45:17
108 José Manuel ARELLANES MEX 24 +45:17
109 Cesar salvador VAQUERA RESENDIS MEX 23 +45:49
110 Luis Josafat ACUNA ENCISO MEX 23 +46:20
111 Rene CORELLA MEX MEX 21 +46:23
112 Frederik WILMANN NOR CWO 27 +46:29
113 Michael JASINSKI USA 25 +51:45
114 Eduardo DÍAZ MEX 26 +51:45
115 Brennan TOWNSHEND GBR RAL 19 +51:56
116 Abundio GUERRERO MATA MEX 27 +52:15
117 Julio PADILLA MIRANDA GUA GUA 20 +56:46
118 Tucker GERALD USA 21 +58:00
119 Navarro AYALA MEX 39 +58:00
120 Adam KOBLE USA 25 +58:23
121 César ANAYA MEX 28 +58:42
122 Abraham MARTINEZ MEX 23 +58:45
123 Fabrizio VON NACHER SUESS MEX MEX 19 +58:45
124 David ZAMUDIO MEX 25 +1:03:34
125 Patrik MOREN SWE AMO 26 +1:04:29
126 Kris FRENCH USA 32 +1:04:48
127 Leo FRAYRE MEX 33 +1:04:48
128 Daniel HOLLOWAY USA RAL 25 +1:05:27
129 Phil GRENFELL AUS RCC 23 +1:12:52
130 Juan Manuel RUACHO MEX 31 +1:12:58
131 Edward KWON USA 36 +1:16:15
132 Stuart PRESS USA 37 +1:16:58
133 Adam MASTERS USA 25 +1:24:04
Close