1 Marcin BIALOBLOCKI POL NGR 29 3:09:04 8 8
2 Jacob NIELSEN DEN BWC 34 +0 5 5
3 Nicolas BALDO FRA ARH 28 +2 2 2
4 Simon RICHARDSON GBR IGS 29 +2
5 Roy EEFTING NED KOG 23 +6
6 Gediminas BAGDONAS LTU SKT 27 +6
7 Peter HAWKINS IRL IGS 27 +6
8 Cameron KARWOWSKI NZL NZL 21 +6
9 Mark Sehested PEDERSEN DEN BWC 21 +6
10 Ben GRENDA AUS RCS 22 +6
11 Rémi SARREBOUBEE FRA 26 +6
12 Marcel AREGGER SUI ARH 22 +6
13 Pieter BULLING NZL NZL 19 +6
14 Wouter SYBRANDY NED IGS 27 +6
15 Pirmin LANG SUI ARH 28 +6
16 Rostislav KROTKY CZE ASP 36 +6
17 Arron BUGGLE IRL 22 +6
18 Raphael TAPPELLA FRA 22 +6
19 Simon RYAN IRL 20 +6
20 Sondre Moen HURUM NOR OCM 24 +6
21 Daniel CLIFFORD IRL 25 +6
22 Jiri NESVEDA CZE ASP 27 +6
23 Rolf Nyborg BROGE DEN BWC 24 +6
24 Adam PETRIE-ARMSTRONG IRL 25 +6
25 Martin HUNAL CZE ASP 23 +6
26 Fredrik JOHANSSON SWE UKY 26 +6
27 James LOWSLEY WILLIAMS GBR UKY 20 +6
28 Daniel BICHLMANN GER 24 +6
29 Dale APPLEBY GBR 26 +6
30 Tim BARRY IRL 38 +6
31 Magnus BØRRESEN NOR OCM 24 +6
32 Padraig MARREY IRL 28 +6
33 Krister HAGEN NOR OCM 23 +6
34 Richard LANG AUS RCS 23 +6
35 Felix ENGLISH IRL RCS 20 +6
36 James MOSS GBR NGR 27 +6
37 Sean LACEY IRL 30 +6
38 Colm CASSIDY IRL 27 +6
39 Andreas MIESSEN GER 20 +6
40 Richard HANDLEY GBR RCS 22 +6
41 Andrew ROCHE IRL 41 +6
42 Jelmer ASJES NED KOG 25 +6
43 Brian AHERN IRL 31 +6
44 Jonathan FUMEAUX SUI ARH 24 +6
45 Javan NULTY IRL 19 +6
46 Julien AMMENDOLA FRA 20 +6
47 Dion SMITH NZL NZL 19 +6
48 Christian VARLEY GBR 28 +6
49 Connor MCCONVEY IRL SKT 24 +6
50 Chris NICHOLSON GBR 20 +6
51 Bouke KUIPER NED KOG 23 +6
52 Philip LAVERY IRL NGR 22 +6
53 Sean MCFADDEN IRL 36 +6
54 David CLARKE GBR NGR 33 +6
55 Matt HIGGINS GBR NGR 35 +6
56 Taylor Karl Gunman NZL NZL 21 +6
57 Andrew GRIFFITHS GBR IGS 23 +6
58 Ronan MC LAUGHLIN IRL SKT 25 +6
59 Dan CRAVEN NAM IGS 29 +6
60 Ryan SHERLOCK IRL 30 +6
61 Thomas MARTIN IRL 23 +6
62 Thomas ROSTOLLAN FRA 26 +6
63 Richard TANGUY GBR UKY 26 +6
64 Jelle LUGTEN NED 21 +6
65 Wei Kei CHANG TPE RTS 27 +6
66 Florian SALZINGER GER ARH 29 +6
67 Chris COYLE IRL 41 +6
68 Patrick CLARKE IRL 25 +6
69 Kai EXNER GER 20 +6
70 Gruffudd LEWIS GBR UKY 25 +6
71 Sean Patrick DOWNEY IRL SKT 22 +6
72 David MCCANN IRL RTS 39 +6
73 Robin KELLY IRL 34 +6
74 Lars VIERBERGEN NED KOG 24 +6
75 Alexander BLACK GBR 22 +6
76 Keith FOX IRL 36 +6
77 Conor MURPHY IRL 30 +6
78 David KENNEALLY IRL 32 +6
79 Eoghan CONSIDINE IRL 36 +6
80 Alex COUTTS GBR RTS 29 +6
81 Christopher STEVENSON SWE UKY 30 +6
82 Lasse Norman HANSEN DEN BWC 20 +6
83 Timothy O'REGAN IRL 25 +6
84 Christian Jersild JENSEN DEN BWC 20 +6
85 Keith WALLS IRL 37 +6
86 Matthew SLATTERY IRL 32 +6
87 Michael VINGERLING NED KOG 22 +6
88 Scott CREIGHTON NZL NZL 19 +6
89 Christian POTH GER 26 +6
90 Martyn IRVINE IRL RTS 27 +6
91 Art MCMANUS IRL 30 +6
92 Ondrej PAVEK CZE ASP 32 +6
93 Christopher JENNINGS RSA RCS 21 +6
94 Michael LUCEY IRL 26 +6
95 Mark DOWLING IRL 26 +6
96 Ben STOCKDALE GBR 23 +6
97 Michael BUTLER IRL 38 +6
98 Fiachra O'MUIRE IRL 26 +6
99 Rhys LLOYD GBR 23 +6
100 Daniel VEJMELKA CZE ASP 26 +6
101 Charles PRENDERGAST IRL 21 +6
102 James GULLEN GBR 23 +6
103 William MCCABE IRL 37 +6
104 Graeme HATCHER GBR 38 +6
105 Eugene MORIARTY IRL 38 +6
106 Myles MCCORRY IRL 39 +6
107 Frazer DUNCAN IRL 27 +6
108 Andrew MEEHAN IRL 38 +6
109 Stephen HALPIN IRL 24 +6
110 Mark BUCHANAN IRL 34 +6
111 John O'SHEA IRL 29 +6
112 Michael STORAN IRL 33 +6
113 Sam BENNETT IRL SKT 22 +6
114 Ciaran O'SULLIVAN IRL 29 +6
115 Richard HOOTON IRL 22 +6
116 Colin ROBINSON IRL 35 +6
117 Ray O'SHAUGHNNESSY IRL 29 +6
118 Kyle HOUSTON IRL 25 +6
119 Stuart COX IRL 30 +6
120 David PEELO IRL 46 +6
121 Odhrán CONNORS IRL 33 +6
122 Michael BARRY IRL 29 +6
123 Christopher REILLY IRL 28 +6
124 David BRENNAN IRL 30 +2:30
125 John MASON IRL 37 +10:10
126 Patrick O'BRIEN IRL 29 +11:32
127 Ciarán O'CONLUAIN IRL 31 +11:32
128 Robert LOOBY IRL 43 +11:32
129 Aidan COLLINS IRL 29 +13:40
130 Hugh MCMAHON IRL 39 +13:44
131 Daragh MORTIMER IRL 34 +13:47
132 Donncha O'BRIEN IRL 35 +13:47
133 Aidan CROWLEY IRL 38 +13:47
134 Alan LOFTUS IRL 38 +13:47
135 John James FLAHERTY IRL 43 +13:47
136 Daniel WHITING IRL 35 +13:47
137 Declan BYRNE IRL 25 +13:47
138 Michael O'REILLY IRL 37 +13:47
139 John LYNCH IRL 32 +13:47
140 Timo SCHAFER GER 30 +19:15
141 Michael FLANAGAN IRL 31 +26:30
142 Michael BRADY IRL 47 +30:53
143 David MCLOUGHLIN IRL 34 +35:06
144 Noel MCGLYNN IRL 36 +35:12
145 Martin MIZGAYSKI POL 31 +35:12
146 Edward BARRY IRL 36 +35:38
147 Ciarán CLARKE IRL 29 +36:57
148 Shaun STEWART IRL 28 +36:57
149 Rory DEVLIN IRL 24 +36:57
150 Damian LAGAN IRL 39 +36:57
151 John GARGAN IRL 40 +36:57
152 Connor MC ALLISSTER IRL 24 +36:57
153 Stephen LOOBY IRL 39 +36:57
154 Colm QUINN IRL 30 +36:57
155 Donal HARRINGTON IRL 37 +36:57
156 Stephen O'SULLIVAN IRL 38 +36:57
157 Greg SWINARD IRL 45 +36:57
158 Brian MCKINNEY IRL 29 +36:57
159 Peter TUOHY IRL 29 +36:57
160 Enda CONNOLLY IRL 27 +36:57
161 Kristian FORBORD NOR OCM 24 +36:57
DNF Christian HANNESTAD NOR OCM 20
DNF Richard MALONE IRL 34
General
Rank Name Nat. Team Age* Result PaR PcR
1 Marcin BIALOBLOCKI Poland NGR 29 3:08:54 4 4
2 Jacob NIELSEN Denmark BWC 34 +4
3 Nicolas BALDO France ARH 28 +8
4 Gediminas BAGDONAS Lithuania SKT 27 +10
5 Simon RICHARDSON Great Britain IGS 29 +12
6 Philip LAVERY Ireland NGR 22 +13
7 Peter HAWKINS Ireland IGS 27 +14
8 Rémi SARREBOUBEE France 26 +14
9 Martin HUNAL Czech Republic ASP 23 +14
10 David CLARKE Great Britain NGR 33 +14
11 Richard LANG Australia RCS 23 +15
12 Roy EEFTING Netherlands KOG 23 +16
13 Cameron KARWOWSKI New Zealand NZL 21 +16
14 Mark Sehested PEDERSEN Denmark BWC 21 +16
15 Ben GRENDA Australia RCS 22 +16
16 Marcel AREGGER Switzerland ARH 22 +16
17 Pieter BULLING New Zealand NZL 19 +16
18 Wouter SYBRANDY Netherlands IGS 27 +16
19 Pirmin LANG Switzerland ARH 28 +16
20 Rostislav KROTKY Czech Republic ASP 36 +16
21 Arron BUGGLE Ireland 22 +16
22 Raphael TAPPELLA France 22 +16
23 Simon RYAN Ireland 20 +16
24 Sondre Moen HURUM Norway OCM 24 +16
25 Daniel CLIFFORD Ireland 25 +16
26 Jiri NESVEDA Czech Republic ASP 27 +16
27 Rolf Nyborg BROGE Denmark BWC 24 +16
28 Adam PETRIE-ARMSTRONG Ireland 25 +16
29 Fredrik JOHANSSON Sweden UKY 26 +16
30 James LOWSLEY WILLIAMS Great Britain UKY 20 +16
31 Daniel BICHLMANN Germany 24 +16
32 Dale APPLEBY Great Britain 26 +16
33 Tim BARRY Ireland 38 +16
34 Magnus BØRRESEN Norway OCM 24 +16
35 Padraig MARREY Ireland 28 +16
36 Krister HAGEN Norway OCM 23 +16
37 Felix ENGLISH Ireland RCS 20 +16
38 James MOSS Great Britain NGR 27 +16
39 Sean LACEY Ireland 30 +16
40 Colm CASSIDY Ireland 27 +16
41 Andreas MIESSEN Germany 20 +16
42 Richard HANDLEY Great Britain RCS 22 +16
43 Andrew ROCHE Ireland 41 +16
44 Jelmer ASJES Netherlands KOG 25 +16
45 Brian AHERN Ireland 31 +16
46 Jonathan FUMEAUX Switzerland ARH 24 +16
47 Javan NULTY Ireland 19 +16
48 Julien AMMENDOLA France 20 +16
49 Dion SMITH New Zealand NZL 19 +16
50 Christian VARLEY Great Britain 28 +16
51 Connor MCCONVEY Ireland SKT 24 +16
52 Chris NICHOLSON Great Britain 20 +16
53 Bouke KUIPER Netherlands KOG 23 +16
54 Sean MCFADDEN Ireland 36 +16
55 Matt HIGGINS Great Britain NGR 35 +16
56 Taylor Karl Gunman New Zealand NZL 21 +16
57 Andrew GRIFFITHS Great Britain IGS 23 +16
58 Ronan MC LAUGHLIN Ireland SKT 25 +16
59 Dan CRAVEN Namibia IGS 29 +16
60 Ryan SHERLOCK Ireland 30 +16
61 Thomas MARTIN Ireland 23 +16
62 Thomas ROSTOLLAN France 26 +16
63 Richard TANGUY Great Britain UKY 26 +16
64 Jelle LUGTEN Netherlands 21 +16
65 Wei Kei CHANG Chinese Taipei RTS 27 +16
66 Florian SALZINGER Germany ARH 29 +16
67 Chris COYLE Ireland 41 +16
68 Patrick CLARKE Ireland 25 +16
69 Kai EXNER Germany 20 +16
70 Gruffudd LEWIS Great Britain UKY 25 +16
71 Sean Patrick DOWNEY Ireland SKT 22 +16
72 David MCCANN Ireland RTS 39 +16
73 Robin KELLY Ireland 34 +16
74 Alexander BLACK Great Britain 22 +16
75 Keith FOX Ireland 36 +16
76 Conor MURPHY Ireland 30 +16
77 David KENNEALLY Ireland 32 +16
78 Eoghan CONSIDINE Ireland 36 +16
79 Alex COUTTS Great Britain RTS 29 +16
80 Christopher STEVENSON Sweden UKY 30 +16
81 Lasse Norman HANSEN Denmark BWC 20 +16
82 Timothy O'REGAN Ireland 25 +16
83 Christian Jersild JENSEN Denmark BWC 20 +16
84 Keith WALLS Ireland 37 +16
85 Matthew SLATTERY Ireland 32 +16
86 Michael VINGERLING Netherlands KOG 22 +16
87 Scott CREIGHTON New Zealand NZL 19 +16
88 Christian POTH Germany 26 +16
89 Martyn IRVINE Ireland RTS 27 +16
90 Art MCMANUS Ireland 30 +16
91 Ondrej PAVEK Czech Republic ASP 32 +16
92 Christopher JENNINGS South Africa RCS 21 +16
93 Michael LUCEY Ireland 26 +16
94 Mark DOWLING Ireland 26 +16
95 Ben STOCKDALE Great Britain 23 +16
96 Michael BUTLER Ireland 38 +16
97 Fiachra O'MUIRE Ireland 26 +16
98 Rhys LLOYD Great Britain 23 +16
99 Daniel VEJMELKA Czech Republic ASP 26 +16
100 Charles PRENDERGAST Ireland 21 +16
101 James GULLEN Great Britain 23 +16
102 William MCCABE Ireland 37 +16
103 Graeme HATCHER Great Britain 38 +16
104 Eugene MORIARTY Ireland 38 +16
105 Myles MCCORRY Ireland 39 +16
106 Frazer DUNCAN Ireland 27 +16
107 Andrew MEEHAN Ireland 38 +16
108 Stephen HALPIN Ireland 24 +16
109 Mark BUCHANAN Ireland 34 +16
110 John O'SHEA Ireland 29 +16
111 Michael STORAN Ireland 33 +16
112 Sam BENNETT Ireland SKT 22 +16
113 Ciaran O'SULLIVAN Ireland 29 +16
114 Richard HOOTON Ireland 22 +16
115 Colin ROBINSON Ireland 35 +16
116 Ray O'SHAUGHNNESSY Ireland 29 +16
117 Kyle HOUSTON Ireland 25 +16
118 Stuart COX Ireland 30 +16
119 David PEELO Ireland 46 +16
120 Odhrán CONNORS Ireland 33 +16
121 Michael BARRY Ireland 29 +16
122 Christopher REILLY Ireland 28 +16
123 Lars VIERBERGEN Netherlands KOG 24 +36
124 David BRENNAN Ireland 30 +3:00
125 John MASON Ireland 37 +10:20
126 Patrick O'BRIEN Ireland 29 +11:42
127 Ciarán O'CONLUAIN Ireland 31 +11:42
128 Robert LOOBY Ireland 43 +12:02
129 Aidan COLLINS Ireland 29 +13:50
130 Hugh MCMAHON Ireland 39 +13:54
131 Daragh MORTIMER Ireland 34 +13:57
132 Donncha O'BRIEN Ireland 35 +13:57
133 Aidan CROWLEY Ireland 38 +13:57
134 Alan LOFTUS Ireland 38 +13:57
135 John James FLAHERTY Ireland 43 +13:57
136 Daniel WHITING Ireland 35 +13:57
137 Declan BYRNE Ireland 25 +13:57
138 Michael O'REILLY Ireland 37 +13:57
139 John LYNCH Ireland 32 +13:57
140 Timo SCHAFER Germany 30 +19:25
141 Michael FLANAGAN Ireland 31 +26:40
142 Michael BRADY Ireland 47 +31:03
143 David MCLOUGHLIN Ireland 34 +35:16
144 Noel MCGLYNN Ireland 36 +35:22
145 Martin MIZGAYSKI Poland 31 +35:22
146 Edward BARRY Ireland 36 +35:48
147 Ciarán CLARKE Ireland 29 +37:07
148 Shaun STEWART Ireland 28 +37:07
149 Rory DEVLIN Ireland 24 +37:07
150 Damian LAGAN Ireland 39 +37:07
151 John GARGAN Ireland 40 +37:07
152 Connor MC ALLISSTER Ireland 24 +37:07
153 Stephen LOOBY Ireland 39 +37:07
154 Colm QUINN Ireland 30 +37:07
155 Donal HARRINGTON Ireland 37 +37:07
156 Stephen O'SULLIVAN Ireland 38 +37:07
157 Greg SWINARD Ireland 45 +37:07
158 Brian MCKINNEY Ireland 29 +37:07
159 Peter TUOHY Ireland 29 +37:07
160 Enda CONNOLLY Ireland 27 +37:07
161 Kristian FORBORD Norway OCM 24 +37:07
Close