1. 123 GER19741121 SCHULZE Andre APP TEAM NETAPP 4h 06' 28" - 00'10" 10 p.
2. 114 ITA19890616 PALINI Andrea IDE TEAM IDEA + 00'00" - 00'06" 8 p.
3. 120 SLO19880527 KUMP Marko ADR ADRIA MOBIL + 00'00" - 00'04" 6 p.
4. 100 GER19890824 MATZKA Ralf TET THURINGER ENERGIE TEAM + 00'00" 5 p.
5. 45 * GER19911015 KOCH Michael LKT LKT TEAM BRANDENBURG + 00'00" 4 p.
6. 41 POL19880124 JANISZEWSKI Sylwester CCC CCC POLSAT Polkowice + 00'00" - 00'02" 3 p.
7. 13 GER19810721 SCHUMACHER Stefan TST CHRISTINA WATCHES - ONFONE + 00'00" 2 p.
8. 22 POL19830203 SMOLEN Tomasz BGZ BANK BGŻ + 00'00" 1 p.
9. 7 RUS19850702 TRUSOV Nikolay RVL RUSVELO + 00'00"
10. 53 * MAR19910202 HADDI Soufiane MAR National Team MAROCCO + 00'00"
11. 103 NED19881007 VERMEULEN Jeff MET METEC CONTINENTAL Cyclingteam + 00'00"
12. 29 GER19880606 THOMEL Tino NSP TEAM NSP - GHOST + 00'00"
13. 50 MAR19850823 LAHSSAINI Mouhcine MAR National Team MAROCCO + 00'00"
14. 110 ITA19820607 RATTI Aristide IDE TEAM IDEA + 00'00"
15. 113 ITA19880222 COMINELLI Cristian IDE TEAM IDEA + 00'00"
16. 43 * GER19930913 VASYLIV Yuriy LKT LKT TEAM BRANDENBURG + 00'00"
17. 21 POL19830127 JANIACZYK Blazej BGZ BANK BGŻ + 00'00" - 00'02"
18. 96 UKR19890830 KULYK Andriy KLS KOLSS CYCLING TEAM + 00'00"
19. 80 UKR19850417 PAKHTUSOV Anatoliy ISD ISD - LAMPRE CONTINENTAL + 00'00"
20. 70 GER19831216 SCHWEIZER Michael TSP NUTRIXXION ABUS + 00'00"
21. 62 POL19841114 PIERZGA Adam POL Team National POLAND + 00'00"
22. 4 POL19890423 KOWALCZYK Jaroslaw BDC BDC - MARCPOL TEAM + 00'00"
23. 16 DEN19790425 REIHS Michael TST CHRISTINA WATCHES - ONFONE + 00'00"
24. 119 SLO19810617 MUGERLI Matej ADR ADRIA MOBIL + 00'00"
25. 57 * POL19920312 FOLTYN Jakub WIB WIBATECH - LMGK Ziemia Brzeska + 00'00"
26. 23 POL19810510 WITECKI Mariusz BGZ BANK BGŻ + 00'00"
27. 69 GER19890818 SCHMITT Alex TSP NUTRIXXION ABUS + 00'00"
28. 92 UKR19870829 VASYLYUK Andriy KLS KOLSS CYCLING TEAM + 00'10"
29. 47 * GER19910809 BARTL David LKT LKT TEAM BRANDENBURG + 00'10"
30. 34 * AUS19910817 PRETE Joshua WHI WHIRLPOOL - AUTHOR + 00'10"
31. 87 CZE19761019 KROTKY Rostislav ASP AC SPARTA PRAHA + 00'10"
32. 81 UKR19890722 MARTYNENKO Oleksandr ISD - ISD LAMPRE CONTINENTAL + 00'10"
33. 112 ITA19870929 BARLA Luca IDE TEAM IDEA + 00'10"
34. 5 POL19890527 KIRPSZA Piotr BDC BDC - MARCPOL TEAM + 00'10"
35. 117 CRO19790303 ROGINA Radoslav ADR ADRIA MOBIL + 00'10"
36. 20 POL19880212 CZAJKOWSKI Konrad BGZ BANK BGŻ + 00'10"
37. 93 UKR19850103 GOMENIUK Volodymyr KLS KOLSS CYCLING TEAM + 00'10"
38. 68 GER19850705 GOTTFRIED Alexander TSP NUTRIXXION ABUS + 00'10"
39. 107 NED19810218 SMIT Dennis MET METEC CONTINENTAL Cyclingteam + 00'10"
40. 99 * GER19921104 SUTTERLIN Jasha TET THURINGER ENERGIE TEAM + 00'10"
41. 8 RUS19840405 KOZONTCHUK Dmitry RVL RUSVELO + 00'10"
42. 9 RUS19830123 ESKOV Nikita RVL RUSVELO + 00'10"
43. 63 * POL19930910 OWSIAN Arkadiusz POL Team National POLAND + 00'10"
44. 3 POL19720622 BARANOWSKI Dariusz BDC BDC - MARCPOL TEAM + 00'10"
45. 124 POL19801027 HUZARSKI Bartosz APP TEAM NETAPP + 00'10"
46. 19 POL19820510 BODNAR Lukasz BGZ BANK BGŻ + 00'10"
47. 42 POL19880227 HONKISZ Adrian CCC CCC POLSAT Polkowice + 00'10"
48. 65 * POL19920130 HABA Grzegorz POL Team National POLAND + 00'10"
49. 24 POL19880513 PODLASKI Michal BGZ BANK BGŻ + 00'10"
50. 115 SLO19820421 NOSE Tomaz ADR ADRIA MOBIL + 00'10"
51. 28 GER19881125 SCHADLICH Lucas NSP TEAM NSP - GHOST + 00'10"
52. 109 UZB19860522 KARIMOV Ruslan IDE TEAM IDEA + 00'10"
53. 82 UKR19900818 KARNULIN Denys ISD ISD - LAMPRE CONTINENTAL + 00'10"
54. 14 SUI19850119 FREI Thomas TST CHRISTINA WATCHES - ONFONE + 00'10"
55. 55 POL19840608 WOLSKI Marcin WIB WIBATECH - LMGK Ziemia Brzeska + 00'10" - 00'02"
56. 10 RUS19860711 OVECHKIN Artem RVL RUSVELO + 00'10"
57. 18 DEN19740106 RASMUSSEN Michael TST CHRISTINA WATCHES - ONFONE + 00'10"
58. 2 POL19750708 RADOSZ Robert BDC BDC - MARCPOL TEAM + 00'10"
59. 116 CRO19870726 DURASEK Kristjan ADR ADRIA MOBIL + 00'10"
60. 108 NED19870727 HAGENAARS Luc MET METEC CONTINENTAL Cyclingteam + 00'10"
61. 67 GER19871216 BURKHARDT Holger TSP NUTRIXXION ABUS + 00'10"
62. 89 CZE19851104 OKROUHLICKY Tomas ASP AC SPARTA PRAHA + 00'10"
63. 73 SVK19770411 KOVAC Maros DUK DUKLA TRENCIN TREK + 00'10"
64. 74 SVK19870916 TYBOR Patrik DUK DUKLA TRENCIN TREK + 00'10"
65. 94 UKR19840215 KONDRUT Vitaliy KLS KOLSS CYCLING TEAM + 00'10" - 00'02"
66. 61 POL19830218 DETKO Artur POL Team National POLAND + 00'10"
67. 85 CZE19890908 HUNAL Martin ASP AC SPARTA PRAHA + 00'10"
68. 118 * SLO19920520 PAVLIN Simon ADR ADRIA MOBIL + 00'10"
69. 126 * GER19910107 SCHWARZMANN Michael APP TEAM NETAPP + 00'10"
70. 27 GER19840526 FORBERGER Sven NSP TEAM NSP - GHOST + 00'10"
71. 48 * GER19930317 KNAUP Tobias LKT LKT TEAM BRANDENBURG + 00'10"
72. 106 NED19900808 GROEN Dex MET METEC CONTINENTAL Cyclingteam + 00'10"
73. 12 RUS19880709 RODRIGES Argueles RVL RUSVELO + 00'10"
74. 35 CZE19880119 PADOUR Frantisek WHI WHIRLPOOL - AUTHOR + 00'10"
75. 52 MAR19870415 AYOUNE Ismail MAR National Team MAROCCO + 00'10"
76. 58 * POL19910622 BARTKIEWICZ Dorian WIB WIBATECH - LMGK Ziemia Brzeska + 00'10"
77. 79 UKR19830616 POPKOV Vitaliy ISD ISD - LAMPRE CONTINENTAL + 00'10"
78. 76 SVK19880115 GAVENDA Robert DUK DUKLA TRENCIN TREK + 00'10"
79. 33 CZE19901024 DANACIK Tomas WHI WHIRLPOOL - AUTHOR + 00'10"
80. 91 UKR19871030 KONONENKO Mykhaylo KLS KOLSS CYCLING TEAM + 00'10"
81. 32 * CZE19920926 VECERA Jakub WHI WHIRLPOOL - AUTHOR + 00'10"
82. 56 POL19900603 PLUCINSKI Leszek WIBATECH - WIB LMGK Ziemia Brzeska + 00'10"
83. 31 * CZE19920611 DVORSKY David WHI WHIRLPOOL - AUTHOR + 00'10"
84. 64 * POL19910808 WREGA Wojciech POL Team National POLAND + 00'10"
85. 11 RUS19880507 KAYKOV Valery RVL RUSVELO + 00'10"
86. 39 POL19890324 STEPNIAK Grzegorz CCC CCC POLSAT Polkowice + 00'10"
87. 17 DEN19880601 SOBOTA Kristian TST CHRISTINA WATCHES - ONFONE + 00'10"
88. 105 * NED19910430 BOSTERS Jurrien MET METEC CONTINENTAL Cyclingteam + 00'10"
89. 75 SVK19890731 MAHDAR Martin DUK DUKLA TRENCIN TREK + 00'10"
90. 104 * NED19920314 REINDERS Elmar MET METEC CONTINENTAL Cyclingteam + 00'10"
91. 59 POL19900107 MIGDOL Kamil WIB WIBATECH - LMGK Ziemia Brzeska + 00'10"
92. 111 ITA19840830 DE MARIA Giuseppe IDE TEAM IDEA + 00'10"
93. 38 POL19810508 RUTKIEWICZ Marek CCC CCC POLSAT Polkowice + 00'10"
94. 77 * SVK19930519 HABERA Michal DUK DUKLA TRENCIN TREK + 00'10"
95. 86 CZE19800923 PAVEK Ondrej ASP AC SPARTA PRAHA + 00'10"
96. 51 MAR19901028 AADEL Rida MAR National Team MAROCCO + 00'10"
97. 1 POL19760210 SAPA Marcin BDC BDC - MARCPOL TEAM + 00'10" - 00'09"
98. 88 * CZE19930811 VIKTORIN Vaclav ASP AC SPARTA PRAHA + 00'10"
99. 37 POL19900325 GAWRONSKI Piotr CCC CCC POLSAT Polkowice + 00'10"
100. 125 GER19870423 SEUBERT Timon APP TEAM NETAPP + 00'10"
101. 101 * GER19930316 DIETRICH Benjamin TET THURINGER ENERGIE TEAM + 00'10"
102. 66 * POL19910215 GLUSZAK Dariusz. POL Team National POLAND + 00'36"
103. 15 ITA19770621 FURLAN Angelo TST CHRISTINA WATCHES - ONFONE + 00'44"
104. 46 GER19830223 BOMMEL Henning LKT LKT TEAM BRANDENBURG + 01'04"
105. 98 * GER19911005 WERDA Maximilian TET THURINGER ENERGIE TEAM + 01'14"
106. 78 * SVK19921221 KOLAR Michael DUK DUKLA TRENCIN TREK + 01'20"
107. 6 POL19771223 WADECKI Adam BDC BDC - MARCPOL TEAM + 02'44"
108. 26 GER19870221 FUCHS Sergej NSP TEAM NSP - GHOST + 03'00"
109. 121 GER19820218 EICHLER Markus APP TEAM NETAPP + 03'09"
110. 95 * UKR19910921 GOLOVASH Oleksandr KLS KOLSS CYCLING TEAM + 03'29"
111. 97 GER19900127 BURGEL Bastian TET THURINGER ENERGIE TEAM + 03'49"
112. 90 CZE19850514 NESVEDA Jiri ASP AC SPARTA PRAHA + 07'14"
113. 30 GER19870313 FORKE Sebastian NSP TEAM NSP - GHOST + 07'52"
122 GER19870530 JANORSCHKE Grischa APP TEAM NETAPP nie wystartował / did not start
25 GER19860106 SCHAFER Stefan NSP TEAM NSP - GHOST wycofany / abandoned
40 POL19900224 OWSIAN Lukasz CCC CCC POLSAT Polkowice wycofany / abandoned
49 MAR19820714 JELLOUL Adil MAR National Team MAROCCO wycofany / abandoned
General
1. GER19741121 SCHULZE Andre APP TEAM NETAPP 9h 02' 07'' _
2. 120 SLO19880527 KUMP Marko ADR ADRIA MOBIL 9h 02' 17'' + 0h 00' 10" + 2 _
3. 114 ITA19890616 PALINI Andrea IDE TEAM IDEA 9h 02' 19'' + 0h 00' 12" + 7 _
4. 103 NED19881007 VERMEULEN Jeff MET METEC CONTINENTAL Cyclingteam 9h 02' 19'' + 0h 00' 12" - 2 _
5. 100 GER19890824 MATZKA Ralf TET THURINGER ENERGIE TEAM 9h 02' 21'' + 0h 00' 14" - 2 _
6. 41 POL19880124 JANISZEWSKI Sylwester CCC CCC POLSAT Polkowice 9h 02' 23'' + 0h 00' 16" + 1 _
7. 70 GER19831216 SCHWEIZER Michael TSP NUTRIXXION ABUS 9h 02' 23'' + 0h 00' 16" - 2 _
8. 21 POL19830127 JANIACZYK Blazej BGZ BANK BGŻ 9h 02' 23'' + 0h 00' 16" + 4 _
9. 7 RUS19850702 TRUSOV Nikolay RVL RUSVELO 9h 02' 25'' + 0h 00' 18" - 1 _
10. 53 * MAR19910202 HADDI Soufiane MAR National Team MAROCCO 9h 02' 25'' + 0h 00' 18" - 1 _
11. 96 UKR19890830 KULYK Andriy KLS KOLSS CYCLING TEAM 9h 02' 25'' + 0h 00' 18" _
12. 110 ITA19820607 RATTI Aristide IDE TEAM IDEA 9h 02' 25'' + 0h 00' 18" + 2 _
13. 13 GER19810721 SCHUMACHER Stefan TST CHRISTINA WATCHES - ONFONE 9h 02' 25'' + 0h 00' 18" + 3 _
14. 113 ITA19880222 COMINELLI Cristian IDE TEAM IDEA 9h 02' 25'' + 0h 00' 18" + 1 _
15. 119 SLO19810617 MUGERLI Matej ADR ADRIA MOBIL 9h 02' 25'' + 0h 00' 18" + 3 _
16. 45 * GER19911015 KOCH Michael LKT LKT TEAM BRANDENBURG 9h 02' 25'' + 0h 00' 18" + 7 _
17. 55 POL19840608 WOLSKI Marcin WIB WIBATECH - LMGK Ziemia Brzeska 9h 02' 33'' + 0h 00' 26" + 3 _
18. 99 * GER19921104 SUTTERLIN Jasha TET THURINGER ENERGIE TEAM 9h 02' 35'' + 0h 00' 28" + 1 _
19. 89 CZE19851104 OKROUHLICKY Tomas ASP AC SPARTA PRAHA 9h 02' 35'' + 0h 00' 28" + 3 _
20. 69 GER19890818 SCHMITT Alex TSP NUTRIXXION ABUS 9h 02' 37'' + 0h 00' 30" + 9 _
21. 29 GER19880606 THOMEL Tino NSP TEAM NSP - GHOST 9h 02' 39'' + 0h 00' 32" + 9 _
22. 65 * POL19920130 HABA Grzegorz POL Team National POLAND 9h 02' 40'' + 0h 00' 33" + 3 _
23. 1 POL19760210 SAPA Marcin BDC BDC - MARCPOL TEAM 9h 02' 40'' + 0h 00' 33" + 9 _
24. 125 GER19870423 SEUBERT Timon APP TEAM NETAPP 9h 02' 43'' + 0h 00' 36" + 2 _
25. 50 MAR19850823 LAHSSAINI Mouhcine MAR National Team MAROCCO 9h 02' 44'' + 0h 00' 37" + 18 _
26. 43 * GER19930913 VASYLIV Yuriy LKT LKT TEAM BRANDENBURG 9h 02' 44'' + 0h 00' 37" + 20 _
27. 16 DEN19790425 REIHS Michael TST CHRISTINA WATCHES - ONFONE 9h 02' 44'' + 0h 00' 37" + 15 _
28. 4 POL19890423 KOWALCZYK Jaroslaw BDC BDC - MARCPOL TEAM 9h 02' 44'' + 0h 00' 37" + 20 _
29. 80 UKR19850417 PAKHTUSOV Anatoliy ISD ISD - LAMPRE CONTINENTAL 9h 02' 44'' + 0h 00' 37" + 22 _
30. 57 * POL19920312 FOLTYN Jakub WIB WIBATECH - LMGK Ziemia Brzeska 9h 02' 44'' + 0h 00' 37" + 20 _
31. 22 POL19830203 SMOLEN Tomasz BGZ BANK BGŻ 9h 02' 44'' + 0h 00' 37" + 38 _
32. 23 POL19810510 WITECKI Mariusz BGZ BANK BGŻ 9h 02' 44'' + 0h 00' 37" + 34 _
33. 62 POL19841114 PIERZGA Adam POL Team National POLAND 9h 02' 44'' + 0h 00' 37" + 45 _
34. 5 POL19890527 KIRPSZA Piotr BDC BDC - MARCPOL TEAM 9h 02' 47'' + 0h 00' 40" - 6 _
35. 126 * GER19910107 SCHWARZMANN Michael APP TEAM NETAPP 9h 02' 47'' + 0h 00' 40" - 8 _
36. POL19830218 61 DETKO Artur POL Team National POLAND 9h 02' 51'' + 0h 00' 44" – 3
37. 109 UZB19860522 KARIMOV Ruslan IDE TEAM IDEA 9h 02' 52'' + 0h 00' 45" - 3 _
38. 94 UKR19840215 KONDRUT Vitaliy KLS KOLSS CYCLING TEAM 9h 02' 52'' + 0h 00' 45" + 26 _
39. 91 UKR19871030 KONONENKO Mykhaylo KLS KOLSS CYCLING TEAM 9h 02' 53'' + 0h 00' 46" - 4 _
40. 58 * POL19910622 BARTKIEWICZ Dorian WIB WIBATECH - LMGK Ziemia Brzeska 9h 02' 53'' + 0h 00' 46" - 4 _
41. 92 UKR19870829 VASYLYUK Andriy KLS KOLSS CYCLING TEAM 9h 02' 54'' + 0h 00' 47" - 4 _
42. 34 * AUS19910817 PRETE Joshua WHI WHIRLPOOL - AUTHOR 9h 02' 54'' + 0h 00' 47" - 2 _
43. 112 ITA19870929 BARLA Luca IDE TEAM IDEA 9h 02' 54'' + 0h 00' 47" - 5 _
44. 81 UKR19890722 MARTYNENKO Oleksandr ISD ISD - LAMPRE CONTINENTAL 9h 02' 54'' + 0h 00' 47" + 1 _
45. 8 RUS19840405 KOZONTCHUK Dmitry RVL RUSVELO 9h 02' 54'' + 0h 00' 47" - 1 _
46. 24 POL19880513 PODLASKI Michal BGZ BANK BGŻ 9h 02' 54'' + 0h 00' 47" - 5 _
47. 63 * POL19930910 OWSIAN Arkadiusz POL Team National POLAND 9h 02' 54'' + 0h 00' 47" _
48. 20 POL19880212 CZAJKOWSKI Konrad BGZ BANK BGŻ 9h 02' 54'' + 0h 00' 47" + 4 _
49. 19 POL19820510 BODNAR Lukasz BGZ BANK BGŻ 9h 02' 54'' + 0h 00' 47" _
50. 93 UKR19850103 GOMENIUK Volodymyr KLS KOLSS CYCLING TEAM 9h 02' 54'' + 0h 00' 47" + 7 _
51. 42 POL19880227 HONKISZ Adrian CCC CCC POLSAT Polkowice 9h 02' 54'' + 0h 00' 47" + 3 _
52. 124 POL19801027 HUZARSKI Bartosz APP TEAM NETAPP 9h 02' 54'' + 0h 00' 47" + 4 _
53. 68 GER19850705 GOTTFRIED Alexander TSP NUTRIXXION ABUS 9h 02' 54'' + 0h 00' 47" + 10 _
54. 9 RUS19830123 ESKOV Nikita RVL RUSVELO 9h 02' 54'' + 0h 00' 47" + 8 _
55. 115 SLO19820421 NOSE Tomaz ADR ADRIA MOBIL 9h 02' 54'' + 0h 00' 47" + 6 _
56. 117 CRO19790303 ROGINA Radoslav ADR ADRIA MOBIL 9h 02' 54'' + 0h 00' 47" + 12 _
57. 10 RUS19860711 OVECHKIN Artem RVL RUSVELO 9h 02' 54'' + 0h 00' 47" + 2 _
58. 85 CZE19890908 HUNAL Martin ASP AC SPARTA PRAHA 9h 02' 54'' + 0h 00' 47" - 5 _
59. 107 NED19810218 SMIT Dennis MET METEC CONTINENTAL Cyclingteam 9h 02' 54'' + 0h 00' 47" + 11 _
60. 2 POL19750708 RADOSZ Robert BDC BDC - MARCPOL TEAM 9h 02' 54'' + 0h 00' 47" _
61. 108 NED19870727 HAGENAARS Luc MET METEC CONTINENTAL Cyclingteam 9h 02' 54'' + 0h 00' 47" - 3 _
62. 87 CZE19761019 KROTKY Rostislav ASP AC SPARTA PRAHA 9h 02' 54'' + 0h 00' 47" + 15 _
63. 47 * GER19910809 BARTL David LKT LKT TEAM BRANDENBURG 9h 02' 54'' + 0h 00' 47" + 22 _
64. 14 SUI19850119 FREI Thomas TST CHRISTINA WATCHES - ONFONE 9h 02' 54'' + 0h 00' 47" + 11 _
65. 51 MAR19901028 AADEL Rida MAR National Team MAROCCO 9h 02' 54'' + 0h 00' 47" - 10 _
66. 28 GER19881125 SCHADLICH Lucas NSP TEAM NSP - GHOST 9h 02' 54'' + 0h 00' 47" + 14 _
67. 12 RUS19880709 RODRIGES Argueles RVL RUSVELO 9h 02' 54'' + 0h 00' 47" _
68. 74 SVK19870916 TYBOR Patrik DUK DUKLA TRENCIN TREK 9h 02' 54'' + 0h 00' 47" + 5 _
69. 116 CRO19870726 DURASEK Kristjan ADR ADRIA MOBIL 9h 02' 54'' + 0h 00' 47" + 12 _
70. 33 CZE19901024 DANACIK Tomas WHI WHIRLPOOL - AUTHOR 9h 02' 54'' + 0h 00' 47" + 1 _
71. 3 POL19720622 BARANOWSKI Dariusz BDC BDC - MARCPOL TEAM 9h 02' 54'' + 0h 00' 47" + 21 _
72. 52 MAR19870415 AYOUNE Ismail MAR National Team MAROCCO 9h 02' 54'' + 0h 00' 47" + 4 _
73. 76 SVK19880115 GAVENDA Robert DUK DUKLA TRENCIN TREK 9h 02' 54'' + 0h 00' 47" + 1 _
74. 18 DEN19740106 RASMUSSEN Michael TST CHRISTINA WATCHES - ONFONE 9h 02' 54'' + 0h 00' 47" + 13 _
75. 101 * GER19930316 DIETRICH Benjamin TET THURINGER ENERGIE TEAM 9h 02' 54'' + 0h 00' 47" - 10 _
76. POL19810508 38 RUTKIEWICZ Marek CCC CCC POLSAT Polkowice 9h 02' 54'' + 0h 00' 47" - 4
77. 118 * SLO19920520 PAVLIN Simon ADR ADRIA MOBIL 9h 02' 54'' + 0h 00' 47" + 11 _
78. 11 RUS19880507 KAYKOV Valery RVL RUSVELO 9h 02' 54'' + 0h 00' 47" + 4 _
79. 27 GER19840526 FORBERGER Sven NSP TEAM NSP - GHOST 9h 02' 54'' + 0h 00' 47" + 11 _
80. 39 POL19890324 STEPNIAK Grzegorz CCC CCC POLSAT Polkowice 9h 02' 54'' + 0h 00' 47" + 4 _
81. 56 POL19900603 PLUCINSKI Leszek WIB WIBATECH - LMGK Ziemia Brzeska 9h 02' 54'' + 0h 00' 47" + 5 _
82. 82 UKR19900818 KARNULIN Denys ISD ISD - LAMPRE CONTINENTAL 9h 02' 54'' + 0h 00' 47" + 20 _
83. 106 NED19900808 GROEN Dex MET METEC CONTINENTAL Cyclingteam 9h 02' 54'' + 0h 00' 47" + 10 _
84. 48 * GER19930317 KNAUP Tobias LKT LKT TEAM BRANDENBURG 9h 02' 54'' + 0h 00' 47" + 10 _
85. 35 CZE19880119 PADOUR Frantisek WHI WHIRLPOOL - AUTHOR 9h 02' 54'' + 0h 00' 47" + 13 _
86. 79 UKR19830616 POPKOV Vitaliy ISD ISD - LAMPRE CONTINENTAL 9h 02' 54'' + 0h 00' 47" + 10 _
87. 104 * NED19920314 REINDERS Elmar MET METEC CONTINENTAL Cyclingteam 9h 02' 54'' + 0h 00' 47" + 2 _
88. 75 SVK19890731 MAHDAR Martin DUK DUKLA TRENCIN TREK 9h 02' 54'' + 0h 00' 47" + 9 _
89. 73 SVK19770411 KOVAC Maros DUK DUKLA TRENCIN TREK 9h 02' 54'' + 0h 00' 47" + 17 _
90. 64 * POL19910808 WREGA Wojciech POL Team National POLAND 9h 02' 54'' + 0h 00' 47" + 9 _
91. 31 * CZE19920611 DVORSKY David WHI WHIRLPOOL - AUTHOR 9h 02' 54'' + 0h 00' 47" + 12 _
92. 111 ITA19840830 DE MARIA Giuseppe IDE TEAM IDEA 9h 02' 54'' + 0h 00' 47" + 9 _
93. 105 * NED19910430 BOSTERS Jurrien MET METEC CONTINENTAL Cyclingteam 9h 02' 54'' + 0h 00' 47" + 11 _
94. 32 * CZE19920926 VECERA Jakub WHI WHIRLPOOL - AUTHOR 9h 02' 54'' + 0h 00' 47" + 15 _
95. 37 POL19900325 GAWRONSKI Piotr CCC CCC POLSAT Polkowice 9h 02' 54'' + 0h 00' 47" + 10 _
96. 88 * CZE19930811 VIKTORIN Vaclav ASP AC SPARTA PRAHA 9h 02' 54'' + 0h 00' 47" + 12 _
97. 59 POL19900107 MIGDOL Kamil WIB WIBATECH - LMGK Ziemia Brzeska 9h 02' 54'' + 0h 00' 47" + 14 _
98. 86 CZE19800923 PAVEK Ondrej ASP AC SPARTA PRAHA 9h 02' 54'' + 0h 00' 47" + 14 _
99. 15 ITA19770621 FURLAN Angelo TST CHRISTINA WATCHES - ONFONE 9h 03' 09'' + 0h 01' 02" - 75 _
100. 67 GER19871216 BURKHARDT Holger TSP NUTRIXXION ABUS 9h 03' 16'' + 0h 01' 09" + 13 _
101. 66 * POL19910215 GLUSZAK Dariusz. POL Team National POLAND 9h 03' 20'' + 0h 01' 13" - 6 _
102. 78 * SVK19921221 KOLAR Michael DUK DUKLA TRENCIN TREK 9h 03' 43'' + 0h 01' 36" - 96 _
103. 46 GER19830223 BOMMEL Henning LKT LKT TEAM BRANDENBURG 9h 03' 43'' + 0h 01' 36" - 72 _
104. 77 * SVK19930519 HABERA Michal DUK DUKLA TRENCIN TREK 9h 03' 47'' + 0h 01' 40" + 11 _
105. 98 * GER19911005 WERDA Maximilian TET THURINGER ENERGIE TEAM 9h 03' 58'' + 0h 01' 51" + 2 _
106. 17 DEN19880601 SOBOTA Kristian TST CHRISTINA WATCHES - ONFONE 9h 04' 43'' + 0h 02' 36" + 10 _
107. 6 POL19771223 WADECKI Adam BDC BDC - MARCPOL TEAM 9h 05' 09'' + 0h 03' 02" - 94 _
108. 26 GER19870221 FUCHS Sergej NSP TEAM NSP - GHOST 9h 05' 44'' + 0h 03' 37" - 25 _
109. 121 GER19820218 EICHLER Markus APP TEAM NETAPP 9h 05' 53'' + 0h 03' 46" - 30 _
110. 95 * UKR19910921 GOLOVASH Oleksandr KLS KOLSS CYCLING TEAM 9h 06' 13'' + 0h 04' 06" _
111. 97 GER19900127 BURGEL Bastian TET THURINGER ENERGIE TEAM 9h 09' 10'' + 0h 07' 03" + 6 _
112. 30 GER19870313 FORKE Sebastian NSP TEAM NSP - GHOST 9h 10' 17'' + 0h 08' 10" - 95 _
113. 90 CZE19850514 NESVEDA Jiri ASP AC SPARTA PRAHA 9h 10' 26'' + 0h 08' 19" + 1 _
Close