1	142.40	NATHAN WILSON (1 - Cat1)   	Elk Grove, CA	2:30:37 	207985  	178 	CALIFORNIA GIANT BERRY FARMS/SP
[2nd Place] 	2	145.64	RYAN MCKINNEY (2 - Cat1)   	Reston, VA	same time 	97634  	146 	CLEAN CURRENTS P/B BEYER KIA
[3rd Place] 	3	148.89	NICK MAIMONE (1 - Cat2)   	Philadelphia, PA	0:00:06 	246414  	145 	INTEGRATED SPORTS MEDICINE P/B
[Team 3rd Place] 	4	152.13	DAVID NOVAK (3 - Cat1)   	Tunkhannock, PA	0:00:16 	268729  	154 	INTEGRATED SPORTS MEDICINE P/B
	5	155.38	KECK BAKER (4 - Cat1)   	New Kent, VA	same time 	211712  	104 	XO COMMUNICATIONS P/B CISCO
	6	158.62	JOHN DELONG (5 - Cat1)   	Blacksburg, VA	same time 	61583  	121 	CMI/ TRILOGY GROUP
[Team 2nd Place] 	7	161.86	DAVID BOZAK (6 - Cat1)   	Duncansville, PA	same time 	155889  	111 	CLEAN CURRENTS P/B BEYER KIA
	8	165.11	WALKER OWEN (2 - Cat2)   	Richmond, VA	same time 	289714  	156 	CUTAWAY-3SPORTS
	9	168.35	ANDY QUINN (3 - Cat2)   	Philadelphia, PA	same time 	185549  	161 	KELLY BENEFIT STRATEGIES/LSV
	10	171.60	BRIAN SJOBERG (4 - Cat2)   	Crofton, MD	same time 	40427  	168 	BIKE DOCTOR P/B DIGISOURCE
[Team 3rd Place] 	11	174.84	MARCOS LAZZAROTTO (5 - Cat2)   	Charlottesville, VA	same time 	292813  	142 	INTEGRATED SPORTS MEDICINE P/B
	12		SYDNEY CHARLES   		same time 	 	117 	W.S. UNITED - MANGOSEED/LUCAREL
	13	181.33	PETER WARNER (7 - Cat1)   	Alexandria, VA	same time 	287217  	175 	BIKE DOCTOR P/B DIGISOURCE
[Team 2nd Place] 	14	184.58	JOSHUA FRICK (8 - Cat1)   	Bethesda, MD	same time 	135709  	127 	CLEAN CURRENTS P/B BEYER KIA
	15	187.82	RYAN RAPOLAS (6 - Cat2)   	Phoenixville, PA	same time 	313046  	162 	IFRACTAL-QCW P.B. BREAKAWAYBIKE
	16	191.07	GEORGE GANOUNG (9 - Cat1)   	Hedgesville, WV	same time 	99328  	129 	ABRT
	17	194.31	PAUL MICA (10 - Cat1)   	Alexandria, VA	same time 	177291  	149 	NCVC/UNITEDHEALTHCARE
	18	197.56	EDDIE GRYSTAR (7 - Cat2)   	Oakmont, PA	same time 	244283  	134 	FREDDIE FU CYCLING TEAM
	19	200.80	GREG FABER (8 - Cat2)   	Washington, DC	same time 	257531  	123 	NCVC/UNITEDHEALTHCARE
	20	204.05	DARION FLEMING (9 - Cat2)   	Manassas, VA	same time 	332752  	124 	XO COMMUNICATIONS P/B CISCO
	21	207.29	FRANK CUNDIFF (10 - Cat2)   	Norfolk, VA	same time 	296101  	120 	CELERITY CYCLING P/B BROOKS SYS
	22		MARIO ZOMETA   		same time 	 	182 	EL SALVADOR
	23	213.78	NICHOLAS TAYLOR (11 - Cat2)   	Arlington, VA	same time 	305092  	173 	BIKE DOCTOR P/B DIGISOURCE
[Team 2nd Place] 	24	217.02	DONALD BREW (11 - Cat1)   	Temple Hills, MD	same time 	257603  	112 	CLEAN CURRENTS P/B BEYER KIA
	25	220.27	ARNAUD BORNER (12 - Cat2)   	State College, PA	same time 	273533  	110 	LANCASTER REGIONAL CYCLING
	26	223.51	ANDREW WULFKUHLE (13 - Cat2)   	Lancaster, PA	same time 	153981  	181 	TEAM GPOA
	27	226.76	PAUL LENGERMANN (14 - Cat2)   	Washington, DC	same time 	216293  	143 	NCVC/UNITEDHEALTHCARE
	28	230.00	STEPHEN ROBINSON (15 - Cat2)   	Arlington, VA	same time 	30220  	164 	BATTLEY HARLEY-DAVIDSON/SONOMA
	29	233.25	NICK BAX (12 - Cat1)   	Bethesda, MD	same time 	193457  	108 	XO COMMUNICATIONS P/B CISCO
	30	236.49	CRAIG NICHOLS (16 - Cat2)   	Quarryville, PA	same time 	305602  	153 	TEAM GPOA
	31	239.74	SEAN BARRIE (13 - Cat1)   	Washington, DC	same time 	198408  	105 	XO COMMUNICATIONS P/B CISCO
	32	242.98	CRAIG SNYDAL (14 - Cat1)   	Ellicott City, MD	same time 	177961  	170 	KELLY BENEFIT STRATEGIES/LSV
	33	246.23	JAMESON RIBBENS (17 - Cat2)   	Baltimore, MD	same time 	243476  	163 	C3 - ATHLETES SERVING ATHLETES
	34	249.47	BEN FOLTZ (18 - Cat2)   	Wrightsville, PA	same time 	291581  	126 	ROUND HERE RACING
	35	252.72	SCOTT GILES (19 - Cat2)   	Solomons, MD	same time 	196417  	131 	BIKE DOCTOR P/B DIGISOURCE
[Team 3rd Place] 	36	255.96	BRIAN SACAWA (20 - Cat2)   	Baltimore, MD	same time 	218882  	166 	INTEGRATED SPORTS MEDICINE P/B
	37	259.21	RONALD BARRY (21 - Cat2)   	Gaithersburg, MD	same time 	228297  	106 	HPC/LIST
	38	262.45	BEN FOGLE (22 - Cat2)   	Duncansville, PA	same time 	338298  	125 	SPOKES-N-SKIS/ALTOONA BICYCLE C
[Team 2nd Place] 	39	265.70	JASON MEIDHOF (15 - Cat1)   	Bethesda, MD	same time 	143088  	147 	CLEAN CURRENTS P/B BEYER KIA
[Team 3rd Place] 	40	268.94	GREG WITTWER (23 - Cat2)   	Richmond, VA	same time 	111687  	180 	INTEGRATED SPORTS MEDICINE P/B
	41	272.18	ERIC BOONE (24 - Cat2)   	Arnold, MD	same time 	293074  	109 	ABRT
	42	275.43	MARK WARNO (16 - Cat1)   	Fairfax, VA	same time 	601  	176 	TEAM HAGERSTOWN
	43	278.67	RUSSELL BROWN (17 - Cat1)   	Gaithersburg, MD	00:25 	222506  	114 	XO COMMUNICATIONS P/B CISCO
	44	281.92	DAVID BROOKES (25 - Cat2)   	Cabin John, MD	00:28 	272713  	113 	KELLY BENEFIT STRATEGIES/LSV
	45	285.16	MICHAEL STEARNS (26 - Cat2)   	Arlington, VA	same time 	90951  	172 	BATTLEY HARLEY-DAVIDSON/SONOMA
	46	288.41	STEVEN GORDON (18 - Cat1)   	Warrenton, VA	00:30 	224401  	133 	XO COMMUNICATIONS P/B CISCO
	47	291.65	JOSE ESCOBAR (19 - Cat1)   	Washington, DC	00:34 	236162  	122 	XO COMMUNICATIONS P/B CISCO
	48	294.90	PIERCE SCHMERGE (27 - Cat2)   	Herndon, VA	00:42 	303127  	184 	THE BIKE LANE
	49	298.14	MIKE HEFNER (28 - Cat2)   	Fulton, MD	00:45 	220981  	135 	ABRT
	50	301.39	MARK HYATT (29 - Cat2)   	Arlington, VA	01:24 	359191  	137 	NCVC/UNITEDHEALTHCARE
	51	304.63	ALAN ROYEK (30 - Cat2)   	Corry, PA	01:29 	338202  	165 	MOUNTAINSIDE P/B CITY ISLANDERS
	52	307.88	TONY ABATE (31 - Cat2)   	Washington, DC	01:49 	272465  	101 	DISTRICT VELOCITY RACING P/B BI
	53	311.12	CRAIG MERRITTS (32 - Cat2)   	Pittsburgh, PA	01:52 	89628  	183 	CAT RACING/PITT ELITE VELO
	54	314.37	MANUEL CALIZ (33 - Cat2)   	Ephrata, PA	02:38 	244954  	115 	ROUND HERE RACING
	55	317.61	GREG ABBOTT (20 - Cat1)   	Washington, DC	02:48 	151860  	102 	NCVC/UNITEDHEALTHCARE
	56	320.86	JARED BABIK (21 - Cat1)   	Pittsburgh, PA	02:52 	165571  	103 	TEAM GPOA
	57	324.10	TERRY TURNER (22 - Cat1)   	Beaverdam, VA	03:34 	298847  	174 	XO COMMUNICATIONS P/B CISCO
	58	327.34	RUSSELL LANGLEY (23 - Cat1)   	Gaithersburg, MD	04:02 	105456  	140 	XO COMMUNICATIONS P/B CISCO
	59	330.59	JORDAN COOK (34 - Cat2)   	Charlottesville, VA	04:54 	273244  	118 	CUTAWAY-3SPORTS
	60	333.83	MATT LATYSZONEK (35 - Cat2)   	Alexandria, VA	05:44 	128948  	141 	NCVC/UNITEDHEALTHCARE
	61	337.08	RANJODH GILL (36 - Cat2)   	Bethesda , MD	05:48 	255003  	132 	BIKE DOCTOR P/B DIGI SOURCE
	62	340.32	JIMMY PICARD (1 - Cat3)   	Richmond, VA	07:54 	361553  	160 	RICHMOND VELO SPORTS- RVS
[Team 2nd Place] 	63	343.57	MARK SOMMERS (37 - Cat2)   	Washington, DC	08:10 	149858  	171 	CLEAN CURRENTS P/B BEYER KIA
	64	346.81	KEVIN CROSS (38 - Cat2)   	Washington, DC	08:23 	274599  	119 	DISTRICT VELOCITY RACING P/B BI
	65	350.06	ADAM WINCK (39 - Cat2)   	Charlottesville, VA	13:24 	202330  	179 	CUTAWAY-3SPORTS
	66	353.30	ANDREW SHELBY (40 - Cat2)   	Arlington, VA	13:28 	240025  	167 	BIKE DOCTOR P/B DIGISOURCE
	67	356.55	JEFF PERRIN (24 - Cat1)   	Lakewood, CO	16:25 	295788  	159 	JUWI SOLAR CYCLING
	68	359.79	DAVE FUENTES (25 - Cat1)   	Herndon, VA	18:17 	58598  	128 	XO COMMUNICATIONS P/B CISCO
	69	363.04	JOSE PENA (2 - Cat3)   	Fredericksburg, VA	18:51 	292868  	158 	BIKEWORKS RACING
	70	366.28	DAN NETZER (41 - Cat2)   	Norfolk, VA	21:44 	228581  	152 	CELERITY CYCLING P/B BROOKS SYS
	71	369.53	JUSTIN KANTER (42 - Cat2)   	Moon Twp, PA	21:49 	201399  	139 	PGH ELITE VELO/CAT
	72	372.77	TIM WEILER (43 - Cat2)   	College Park, MD	21:58 	279988  	177 	XO COMMUNICATIONS P/B CISCO
 Close
  Close