1 2 BONELLO ETIENNE Team Greens Malta 1:07:03.478
2 23 FORMOSA CHRISTIAN Team Greens Malta 1:07:08.822 5.344
3 1 KIVETZ GIL Focus Team Israel 1:07:54.218 50.740
4 36 KOECK BENEDIKT Frankies A 1:08:03.150 59.672
5 3 STREICH STEFFEN Spesialistes Chios-Lesvos 1:08:07.269 1:03.791
6 35 KINCH MATTHEW Frankies B 1:08:18.082 1:14.604
7 12 AZZOPARDI WEITZE BERNHARD Team Greens Malta 1:08:22.193 1:18.715
8 32 IRELAND TONY 1:08:45.252 1:41.774
9 29 HOBEIKA TOUFIC Frankies B 1:08:55.447 1:51.969
10 48 PERON FREDERIC 1:09:02.962 1:59.484
11 53 VAN SLOCHTEREN FREBUS Ledig Erf 1:09:39.711 2:36.233
12 33 JENSEN TIMOTHY Frankies B 1:09:45.517 2:42.039
13 52 SHEPHERD MARK Frankies A 1:10:47.463 3:43.985
14 30 HOHMANN WOLFGANG Frankies B 1:10:48.589 3:45.111
15 10 ALTOUNIAN KEVORK Bike Generation Lebanon 1:10:49.097 3:45.619
16 34 KEIJER ELTJO Ledig Erf 1:11:30.588 4:27.110
17 47 PEARSON SEAN Frankies A 1:11:33.309 4:29.831
18 26 GOODRIDGE MARK 1:12:12.047 5:08.569
19 42 NABTI MICHEL Bike Generation Lebanon 1:12:20.366 5:16.888
20 14 BARDUGO AVI Focus Team Israel 1:12:44.755 5:41.277
21 38 LEENDERS GEERT Ledig Erf 1:13:34.923 6:31.445
22 18 CLARK LEE 1:14:36.185 7:32.707
23 6 PAPAZIS MIKE Spesialistes Chios-Lesvos 1:15:16.228 8:12.750
24 41 MILES PAUL Frankies A 1:15:29.023 8:25.545
25 13 BALL CHRISTOPHER 1:15:35.817 8:32.339
26 7 VOULGARAKIS EVANGELOS Spesialistes Chios-Lesvos 1:16:47.504 9:44.026
27 28 HILWIG JEROEN 1:17:14.772 10:11.294
28 21 EID KARIM Bike Generation Lebanon 1:18:19.843 11:16.365
29 56 WEISSMAN GABI Focus Team Israel 1:18:25.688 11:22.210
30 64 HATHAWAY GAZ 1:19:49.951 12:46.473
31 45 OKNIN ARIEAL Focus Team Israel 1:20:43.146 13:39.668
32 16 BROOKS CAMERON Frankies B 1:20:48.063 13:44.585
33 4 STAS WANNES Ledig Erf 1:20:50.220 13:46.742
34 40 MIFSUD JAMES Team Greens Malta 1:22:46.590 15:43.112
35 31 INMAN JONATHAN 1:23:45.476 16:41.998
36 54 WEISS MARTIN 1:23:59.317 16:55.839
37 49 PSOMOPOULOS LAZAROS Spesialistes Chios-Lesvos 1:24:31.288 17:27.810
38 39 MASSABNI TONY Bike Generation Lebanon 1:24:47.505 17:44.027
39 44 NIR MIRON Focus Team Israel 1:25:56.902 18:53.424
40 19 CLERIDES LEFCOS 1:28:51.219 21:47.741
41 15 BOUEIZ GEORGES Bike Generation Lebanon 1:29:43.526 22:40.048
42 25 GIANNOPOULOS GIANNIS 1:43:23.036 36:19.558
43 27 KONSTANTINOU ELIAS 1:43:56.517 36:53.039
CLASSIFICATION AFTER STAGE 2
Cl N° RIDER TEAM PENAL TOTAL GAP STAGE 1 STAGE 2 POS/CL
1 2 BONELLO ETIENNE Team Greens Malta 0 1:52:04.124 0.000 45:00.646 1:07:03.478 1/M
2 23 FORMOSA CHRISTIAN Team Greens Malta 0 1:52:09.621 5.497 45:00.799 1:07:08.822 2/M
3 1 KIVETZ GIL Focus Team Israel 0 1:52:54.972 50.848 45:00.754 1:07:54.218 3/M
4 36 KOECK BENEDIKT Frankies A 0 1:53:04.378 1:00.254 45:01.228 1:08:03.150 4/M
5 3 STREICH STEFFEN Spesialistes Chios-Lesvos 0 1:53:08.508 1:04.384 45:01.239 1:08:07.269 5/M
6 35 KINCH MATTHEW Frankies B 0 1:53:20.101 1:15.977 45:02.019 1:08:18.082 6/M
7 12 AZZOPARDI WEITZE BERNHARD Team Greens Malta 0 1:53:23.709 1:19.585 45:01.516 1:08:22.193 7/M
8 24 GANDINI SABINE 0 1:53:27.166 1:23.042 45:01.618 1:08:25.548 1/F
9 29 HOBEIKA TOUFIC Frankies B 0 1:53:57.425 1:53.301 45:01.978 1:08:55.447 8/M
10 32 IRELAND TONY 0 1:53:59.587 1:55.463 45:14.335 1:08:45.252 9/M
11 48 PERON FREDERIC 0 1:54:04.738 2:00.614 45:01.776 1:09:02.962 10/M
12 53 VAN SLOCHTEREN FREBUS Ledig Erf 0 1:54:41.331 2:37.207 45:01.620 1:09:39.711 11/M
13 33 JENSEN TIMOTHY Frankies B 0 1:54:47.077 2:42.953 45:01.560 1:09:45.517 12/M
14 5 VARDAROS CHRISTINE 0 1:54:51.046 2:46.922 45:01.492 1:09:49.554 2/F
15 52 SHEPHERD MARK Frankies A 0 1:55:49.995 3:45.871 45:02.532 1:10:47.463 13/M
16 30 HOHMANN WOLFGANG Frankies B 0 1:55:51.324 3:47.200 45:02.735 1:10:48.589 14/M
17 34 KEIJER ELTJO Ledig Erf 0 1:56:31.337 4:27.213 45:00.749 1:11:30.588 15/M
18 47 PEARSON SEAN Frankies A 0 1:56:34.268 4:30.144 45:00.959 1:11:33.309 16/M
19 26 GOODRIDGE MARK 0 1:57:14.145 5:10.021 45:02.098 1:12:12.047 17/M
20 42 NABTI MICHEL Bike Generation Lebanon 0 1:57:22.018 5:17.894 45:01.652 1:12:20.366 18/M
21 14 BARDUGO AVI Focus Team Israel 0 1:57:45.614 5:41.490 45:00.859 1:12:44.755 19/M
22 10 ALTOUNIAN KEVORK Bike Generation Lebanon 0 1:57:50.539 5:46.415 47:01.442 1:10:49.097 20/M
23 38 LEENDERS GEERT Ledig Erf 0 1:58:36.513 6:32.389 45:01.590 1:13:34.923 21/M
24 13 BALL CHRISTOPHER 0 1:59:15.825 7:11.701 43:40.008 1:15:35.817 22/M
25 6 PAPAZIS MIKE Spesialistes Chios-Lesvos 0 2:02:17.452 10:13.328 47:01.224 1:15:16.228 23/M
26 11 AQUILINA MARIE CLAIRE Team Greens Malta 0 2:02:34.959 10:30.835 47:01.219 1:15:33.740 3/F
27 28 HILWIG JEROEN 0 2:02:37.913 10:33.789 45:23.141 1:17:14.772 24/M
28 21 EID KARIM Bike Generation Lebanon 0 2:03:34.511 11:30.387 45:14.668 1:18:19.843 25/M
29 7 VOULGARAKIS EVANGELOS Spesialistes Chios-Lesvos 0 2:03:44.843 11:40.719 46:57.339 1:16:47.504 26/M
30 18 CLARK LEE 0 2:05:18.943 13:14.819 50:42.758 1:14:36.185 27/M
31 16 BROOKS CAMERON Frankies B 0 2:05:50.151 13:46.027 45:02.088 1:20:48.063 28/M
32 8 DIMMOCK LIZ 0 2:06:44.725 14:40.601 51:11.283 1:15:33.442 4/F
33 45 OKNIN ARIEAL Focus Team Israel 0 2:07:44.305 15:40.181 47:01.159 1:20:43.146 29/M
34 4 STAS WANNES Ledig Erf 0 2:07:51.012 15:46.888 47:00.792 1:20:50.220 30/M
35 40 MIFSUD JAMES Team Greens Malta 0 2:08:03.746 15:59.622 45:17.156 1:22:46.590 31/M
36 56 WEISSMAN GABI Focus Team Israel 0 2:09:10.249 17:06.125 50:44.561 1:18:25.688 32/M
37 64 HATHAWAY GAZ 0 2:13:11.421 21:07.297 53:21.470 1:19:49.951 33/M
38 49 PSOMOPOULOS LAZAROS Spesialistes Chios-Lesvos 0 2:15:19.377 23:15.253 50:48.089 1:24:31.288 34/M
39 31 INMAN JONATHAN 0 2:17:06.977 25:02.853 53:21.501 1:23:45.476 35/M
40 41 MILES PAUL Frankies A 0 2:21:23.409 29:19.285 1:05:54.386 1:15:29.023 36/M
41 44 NIR MIRON Focus Team Israel 0 2:21:58.633 29:54.509 56:01.731 1:25:56.902 37/M
42 22 FARZAN NANCY 0 2:22:05.688 30:01.564 56:26.428 1:25:39.260 5/F
43 39 MASSABNI TONY Bike Generation Lebanon 0 2:23:02.215 30:58.091 58:14.710 1:24:47.505 38/M
44 15 BOUEIZ GEORGES Bike Generation Lebanon 0 2:27:05.970 35:01.846 57:22.444 1:29:43.526 39/M
45 54 WEISS MARTIN 0 2:27:32.964 35:28.840 1:03:33.647 1:23:59.317 40/M
46 19 CLERIDES LEFCOS 0 2:28:07.852 36:03.728 59:16.633 1:28:51.219 41/M
47 55 WEISS SUSAN 0 2:34:45.489 42:41.365 50:43.972 1:44:01.517 6/F
48 25 GIANNOPOULOS GIANNIS 0 2:40:20.715 48:16.591 56:57.679 1:43:23.036 42/M
49 27 KONSTANTINOU ELIAS 0 2:44:46.644 52:42.520 1:00:50.127 1:43:56.517 43/M
Close