1 ERITREA ERI 51:51.03
Natnael BERHANE ERI 22 6.666 6.666
Freqalsi ABRHA ERI 30 6.666 6.666
Daniel TEKLEHAIMANOT ERI 25 6.666 0*
Jani TEWELDE WELDEGABIR ERI 23 6.666 6.666
2 TUNISIA TUN +48.08
Akkouche SAID ALI TUN 26 4.666 4.666
Rafaa CHTIOUI TUN 27 4.666 4.666
Maher HASNAOUI TUN 24 4.666 4.666
Ahmed M'RAIHI TUN 35 4.666 4.666
3 ALGERIA ALG +2:53.65
Adel BARBARI ALG 20 2.666 2.666
Hichem CHAABANE ALG 25 2.666 2.666
Karim HADJBOUZIT ALG 22 2.666 2.666
Fayçal HAMZA ALG 21 2.666 2.666
4 BURKINA FASO BUR +3:28.16
Salfo BIKIENGA BUR 24 2.333 2.333
Harouna ILBOUDO BUR 27 2.333 2.333
Abdoul Aziz NIKIEMA BUR 24 2.333 2.333
Rasmane OUEDRAOGO BUR 25 2.333 2.333
5 EGYPT EGY +3:52.56
Amr AHMED EGY 27 2 2
Osama ASRAN EGY 25 2 2
Ahmed MAHMOUD EGY 24 2 2
Add Alla Mohamed Mohamed SHERIF EGY 26 2 2
6 NAMIBIA NAM +4:18.16
Till DROBISCH NAM 20 1.666 1.666
Gerhard MANS NAM 26 1.666 1.666
Lotto PETRUS NAM 26 1.666 1.666
Costa SEIBEB NAM 21 1.666 1.666
7 RWANDA RWA +6:39.74
Joseph BIZIYAREMYE RWA 25 1.333 1.333
Janvier HADI RWA 21 1.333 1.333
Adrien NIYONSHUTI RWA 26 1.333 1.333
Abraham RUHUMURIZA RWA 34 1.333 1.333
8 GHANA GHA +7:28.26
Samuel ANIM GHA 24 0.666 0.666
Henry DJANGMAH GHA 34 0.666 0.666
Aminu MOHAMMED GHA 40 0.666 0.666
Isaac SACKEY GHA 23 0.666 0.666
9 IVORY COAST CIV +8:55.98
Issiaka FOFANA CIV 31
Amadou LENGANI CIV 23
Bolodigui OUATTARA CIV 33
Albert TOURE CIV 31
10 MALI MLI +11:37.94
Siaka MARIKO MLI 36
Oumar SANGARÉ MLI 26
Yacouba TOGOLA MLI 27
11 TOGO TOG +13:02.4
Edem DAKU TOG 26
Mawulil DEH TOG 31
Kakson KUEVIAKOE TOG 22
Dodji TOULASSI TOG 22
12 TANZANIA TAN +13:37.68
John KITIVEI TAN 30
Richard LAIZER TAN 24
Hamisi MKOMA TAN 28
13 SIERRA LEONE SLE +14:20.9
Sulaman BAH SLE 30
Augustine SESAY SLE 35
Moses SESAY SLE 31
Mohamed THORLEY SLE 24
14 BENIN BEN +14:21.66
Augustin AMOUSSOUVI BEN 32
Jacques HOUNSA BEN 23
Robert KPONHA BEN 33
Arnaud TUTUIGAN BEN 25
Close