1 	002 	Robert Marsh 	3 	56:00.916 		4.539 	2	-
2 	001 	Jyme Bridges 	3 	57:12.165 	1:11.249 	4.377 	2	-
3 	003 	Marvin Spencer 	3 	58:14.545 	2:13.629 	4.002 	2	-
4 	006 	Ken Jackson 	3 	1:01:04.568 	5:03.652 	4.301 	2	-
5 	021 	Andre Simon 	3 	1:02:23.898 	6:22.982 	3.998 	2	-
6 	004 	Omari King 	3 	1:03:51.840 	7:50.924 	4.168 	2	-
7 	029 	Clint Henry 	3 	1:05:17.803 	9:16.887 	5.181 	2	-
8 	008 	Brian Lyn 	3 	1:05:45.557 	9:44.641 	4.035 	2	-
9 	011 	Alvin Merrick 	3 	1:06:40.200 	10:39.284 	4.456 	2	-
10 	015 	Patrick Peters 	3 	1:06:46.879 	10:45.963 	3.977 	2	-
Not classified ()
DNF 	005 	Dale Richardson 	0 	0.000 		--:--:--.--- 	0	-
 Close
  Close