1 	Kazuki SHIMIZU 	JPN 	20 	2:07.655 	200 	200
2 	Hong Chun TAN 	SIN 	33 	2:10.940 	150 	150
3 	Takuya AOKI 	JPN 	27 	2:11.877 	120 	120
4 	Hossein ZANJANIAN 	IRI 	21 	2:12.667 	100 	100
5 	Adam AHMED 	MAS 	24 	2:12.930 	95 	95
6 	Tanaphon JARUPENG 	THA 	22 	2:13.397 	90 	90
7 	Amin NAJAFI BAZI 	IRI 	23 	2:13.467 	85 	85
8 	Sheng Shan CHIANG 	TPE 	18 	2:14.159 	80 	80
9 	Suebsakun SUKCHANYA 	THA 	18 	2:14.293 	75 	75
10 	Shu Sum LAU 	HKG 	28 	2:17.367 	70 	70
11 	Amin TAKANDI 	IRI 	23 	2:17.689 	65 	65
12 	Joey BARBA 	PHI 	28 	2:21.078 	60 	60
13 	Hon Chiu WONG 	HKG 	24 	2:22.589 	55 	55
14 	Eid RAFIC 	LIB 	39 	2:24.011 	50 	50
15 	Chun Kau TSUI 	HKG 	26 	2:28.201 	45 	45
16 	John KHLAT 	LIB 	39 	2:32.544 	40 	40
17 	Taha GHABELI 	IRI 	21 	2:33.465 	38 	38
18 	Chi Shing LI 	HKG 	18 	2:37.939 	36 	36
19 	Chen PO WEI 	TPE 	18 	2:43.356 	34 	34
20 	Fadi CHERFANE 	LIB 	32 	3:07.147 	32 	32
21 	Charbel SABBAGH 	LIB 	30 	3:35.587 	30 	30
 Close
  Close