1 	Lars PEYER 	SUI 	25 	3:17.714 	30 	30
2 	Alexandre LOHNER 	FRA 	22 	3:17.860 	20 	20
3 	Joe CONNELL 	GBR 	19 	3:20.520 	15 	15
4 	Benjamin VERRIER 	FRA 	24 	3:20.974 	12 	12
5 	Martin FREI 	SUI 	25 	3:21.227 	10 	10
6 	Marco MILIVINTI 	ITA 	28 	3:21.557 	8 	8
7 	Oscar HARNSTROM 	SWE 	23 	3:22.593 	6 	6
8 	Felix KLEE 	SUI 	19 	3:22.704 	4 	4
9 	Maxime CHAPUIS 	SUI 	19 	3:22.964 	2 	2
10 	Lucas FRIGOUT 	FRA 	20 	3:23.237 	1 	1
11 	Billy CAROLI 	SUI 	25 	3:23.238 		
12 	Nils CORREVON 	SUI 	24 	3:25.327 		
13 	Mike SCHAER 	SUI 	17 	3:25.586 		
14 	Nicolas CHERIK 	SUI 	24 	3:25.983 		
15 	Basil WEBER 	SUI 	21 	3:26.352 		
16 	Jerome CAROLI 	SUI 	18 	3:27.195 		
17 	Manuel MARTY 	SUI 	22 	3:27.481 		
18 	Matthias HAFNER 	GER 	22 	3:27.518 		
19 	Pablo SEEWALD 	ARG 	20 	3:27.632 		
20 	Etienne DROMART 	FRA 	24 	3:27.901 		
21 	Nicolas WALSER 	SUI 	22 	3:28.099 		
22 	Fabian KUTTEL 	SUI 	25 	3:28.465 		
23 	Colin FAVRE 	SUI 	22 	3:28.854 		
24 	Nicolo HOFER 	SUI 	23 	3:29.050 		
25 	Joshua BARTH 	GER 	18 	3:29.235 		
26 	Tim KAELIN 	SUI 	20 	3:29.485 		
27 	Jonathan WACKER 	SUI 	23 	3:29.940 		
28 	Niko KINDLE 	LIE 	17 	3:30.770 		
29 	Noah GROSSMAN 	GER 	28 	3:30.864 		
30 	Julien ROSSÉ 	SUI 	26 	3:31.362 		
31 	Pascal TINNER 	SUI 	22 	3:31.398 		
32 	Romain BURNIER 	SUI 	25 	3:31.841 		
33 	Alex BAECHLER 	SUI 	27 	3:31.967 		
34 	Fabian BIELI 	SUI 	24 	3:32.229 		
35 	Marius PACCOLAT 	SUI 	21 	3:32.269 		
36 	David VON BALLMOOS 	SUI 	19 	3:32.364 		
37 	Gaël WIRZ 	  	23 	3:32.371 		
38 	Julien HERICHER 	FRA 	22 	3:33.616 		
39 	Martin SCHNEIDER 	GER 	28 	3:34.160 		
40 	Thibault AEGERTER 	SUI 	24 	3:34.186 		
41 	Patrik KUSTER 	SUI 	20 	3:34.224 		
42 	Samuel BAUMANN 	SUI 	24 	3:34.241 		
43 	Mehdi LORENZ 	SUI 	20 	3:34.684 		
44 	Nicola FRIEDLI 	SUI 	17 	3:34.921 		
45 	Fabio JUNGEN 	SUI 	20 	3:35.198 		
46 	Gustav WILDHABER 	SUI 	25 	3:35.784 		
47 	Lukas PFIFFNER 	SUI 	21 	3:35.789 		
48 	Luca BECKMANN 	SUI 	17 	3:36.723 		
49 	Alexandre CLAUDIN 	FRA 	24 	3:36.906 		
50 	Alan TURIN 	SUI 	25 	3:37.368 		
51 	Cyril BRIQUEZ 	FRA 	21 	3:37.379 		
52 	Myles WEBER 	SUI 	17 	3:37.765 		
53 	Benjamin CLAUDIN 	FRA 	18 	3:38.025 		
54 	Beda BERCHTOLD 	SUI 	21 	3:38.273 		
55 	Marco SCHLEGEL 	SUI 	23 	3:38.398 		
56 	Stephan SCHELLING 	SUI 	26 	3:38.820 		
57 	Balz WEBER 	SUI 	32 	3:38.869 		
58 	Dominic TINNER 	SUI 	19 	3:39.321 		
59 	Marco HEIM 	SUI 	27 	3:39.538 		
60 	Roger KELLER 	SUI 	17 	3:39.728 		
61 	Joël REUSSER 	SUI 	17 	3:40.015 		
62 	Andreas SCHAFER 	SUI 	32 	3:40.149 		
63 	Peter FORSTER 	SUI 	21 	3:40.525 		
64 	Michael BISCHOFF 	SUI 	19 	3:40.687 		
65 	Martin KÄGI 	SUI 	27 	3:40.704 		
66 	Michael PFAFF 	GER 	30 	3:41.068 		
67 	Fabian BUSCHOR 	SUI 	26 	3:41.798 		
68 	Matthieu THERIAUX 	FRA 	24 	3:42.695 		
69 	Philipp STEIERT 	GER 	18 	3:42.980 		
70 	Ken ZIMMERMANN 	SUI 	21 	3:44.547 		
71 	Cristian MAZZOLINI 	ITA 	24 	3:44.770 		
72 	Niklas ECKERT 	GER 	18 	3:44.910 		
73 	Sandro ENDER 	SUI 	17 	3:45.079 		
74 	David RUBIN 	SUI 	20 	3:45.256 		
75 	Antonin URNER 	SUI 	25 	3:45.262 		
76 	Tim MUNCKE 	GER 	25 	3:46.661 		
77 	Leon BALDINGER 	SUI 	17 	3:46.814 		
78 	Diego GEMPELER 	SUI 	21 	3:47.330 		
79 	Jan MARCUS 	GER 	28 	3:47.364 		
80 	Marcel SMOLCIC 	GER 	20 	3:48.218 		
81 	Daniel ZOLLINGER 	SUI 	25 	3:48.866 		
82 	Giacomo DEGHI 	ITA 	19 	3:49.142 		
83 	Andrea GIOVANNACCI 	SUI 	17 	3:49.195 		
84 	Thomas JAGGI 	SUI 	20 	3:49.470 		
85 	Timothée OPPLIGER 	SUI 	21 	3:51.607 		
86 	Marco D'ORO 	SUI 	17 	3:51.924 		
87 	Fabian KUSTER 	SUI 	17 	3:52.564 		
88 	Benjamin KISTNER 	SUI 	22 	3:56.727 		
89 	Thomas REVENU 	FRA 	18 	3:57.029 		
90 	Christopher MUNCH 	GER 	18 	3:59.299 		
91 	Max DE SIMONE 	GER 	21 	4:06.074 		
92 	Noel NIEDERBERGER 	SUI 	18 	4:41.952 		
93 	Jonathan DEBUS 	GER 	26 	5:57.107 
 Close
  Close