1. 	36 	Robert MCCARTHY (ERD) 	49:10 	10
2. 	4 	Jack BECKINSALE (HGP) 	+0 	14
3. 	35 	Russell GILL (ERD) 	+0 	6
4. 	12 	Jesse KERRISON (BFL) 	+0 	8
5. 	2 	Anthony GIACOPPO (HGP) 	+0 	2
6. 	6 	Patrick SHAW (HGP) 	+0 	3
7. 	3 	Brenton JONES (HGP) 	+3 	3
8. 	1 	Jack HAIG (HGP) 	+5 	1
9. 	83 	Ryan CAVANAGH (VIS) 	+5 	1
10. 	42 	William WALKER (DPC) 	+5 	2
11. 	137 	Luke FETCH (SBM) 	+5 	
12. 	43 	Darren LAPTHORNE (DPC) 	+8 	
13. 	16 	Shaun MCCARTHY (BFL) 	+8 	
14. 	73 	Darcy WOOLLEY (AWS) 	+10 	12
15. 	11 	Samuel HORGAN (BFL) 	+10 	2
16. 	38 	Miles SCOTSON (ERD) 	+10 	4
17. 	31 	Harry CARPENTER (ERD) 	+10 	2
18. 	128 	Ryan MACANALLY (PGN) 	+10 	6
19. 	45 	Floris GOESINNEN (DPC) 	+10 	
20. 	26 	Thomas DONALD (STR) 	+18 	
21. 	94 	Anthony COLLINS (DEM) 	+18 	
22. 	134 	Matthew LEONARD (SBM) 	+20 	
23. 	21 	Cameron BAYLY (STR) 	+25 	
24. 	13 	Marc WILLIAMS (BFL) 	+25 	
25. 	18 	Jacob KAUFFMANN (BFL) 	+25 	6
26. 	81 	Alexander MORGAN (VIS) 	+25 	
27. 	75 	Daniel NELSON (AWS) 	+28 	
28. 	74 	Tyler SPURRELL (AWS) 	+29 	
29. 	62 	Craig EVERS (RKG) 	+29 	
30. 	92 	Ben CARMAN (DEM) 	+29 	
31. 	133 	William LIVESAY (SBM) 	+29 	
32. 	63 	Ayden TOOVEY (RKG) 	+29 	
33. 	106 	Jake MAGEE (GPM) 	+29 	
34. 	101 	Scott LAW (GPM) 	+29 	
35. 	51 	Jason SPENCER (CHM) 	+29 	
36. 	61 	Brodie TALBOT (RKG) 	+29 	
37. 	46 	Luke DAVISON (DPC) 	+34 	
38. 	165 	Mark KELLY (ESS) 	+36 	
39. 	41 	Bernard SULZBERGER (DPC) 	+0 	3
40. 	15 	Kristian JUEL (BFL) 	+39 	
41. 	17 	Karl EVANS (BFL) 	+39 	
42. 	152 	Alistair CRAMERI (CCW) 	+42 	
43. 	141 	Suleiman KANGANGI (KEN) 	+42 	
44. 	22 	Eric SHEPPARD (STR) 	+42 	
45. 	52 	Conor MURTAGH (CHM) 	+42 	
46. 	96 	Daniel HERREWYN (DEM) 	+42 	
47. 	131 	Zane HUNTER (SBM) 	+42 	
48. 	192 	Jack HOGAN (CMG) 	+42 	
49. 	161 	Nicholas BIEN (ESS) 	+42 	
50. 	82 	Lucas HAMILTON (VIS) 	+47 	
51. 	7 	Kane WALKER (HGP) 	+50 	
52. 	47 	Gordon MCCAULEY (DPC) 	+52 	
53. 	181 	Nathan ELLIOTT (CFH) 	+53 	
54. 	5 	Tom ROBINSON (HGP) 	+55 	
55. 	71 	Steven WAITE (AWS) 	+1:09 	
56. 	33 	George TANSLEY (ERD) 	+1:12 	3
57. 	143 	Benjamin KIPCHUMBA (KEN) 	+1:40 	
58. 	34 	Tom KAESLER (ERD) 	+1:48 	
59. 	32 	Alex EDMONDSON (ERD) 	+0 	3
60. 	121 	Ben GRENDA (PGN) 	+0 	4
61. 	65 	Daniel FITTER (RKG) 	+1:50 	2
62. 	151 	Lachlan HOLLIDAY (CCW) 	+29 	
63. 	8 	Jason LOWNDES (HGP) 	+1:50 	
64. 	126 	Gerald EVANS (PGN) 	+1:50 	
65. 	185 	Oliver LE GRICE (CFH) 	+1:50 	
66. 	84 	Jordan STANNUS (VIS) 	+3:30 	
67. 	23 	Oliver KENT-SPARK (STR) 	+3:30 	
68. 	44 	Robbie HUCKER (DPC) 	+3:30 	
69. 	37 	Andrew ROE (ERD) 	+3:30 	
70. 	186 	Richard IRWIN (CFH) 	+3:30 	
71. 	138 	Michael HALE (SBM) 	+3:30 	
72. 	135 	Munro BOYDELL (SBM) 	+3:30 	
73. 	113 	Andrew CLARKSON (VZB) 	+3:30 	
74. 	142 	Paul AGORIR (KEN) 	+3:30 	
75. 	78 	Jarryd JONES (AWS) 	+3:30 	
76. 	123 	Aaron JONES (PGN) 	+3:30 	
77. 	154 	Marc WILSON (CCW) 	+5:10 	
78. 	147 	John NJOROGE (KEN) 	+5:10 	
79. 	194 	Alexander PORTER (CMG) 	+5:10 	
80. 	146 	Ayub KATHURIMA (KEN) 	+5:10 	
81. 	14 	Joshua PRETE (BFL) 	+5:10 	
82. 	111 	Tom CHAPMAN (VZB) 	+5:10 	
83. 	91 	Saxon IRVINE (DEM) 	+5:10 	
84. 	97 	Tirian MCMANUS (DEM) 	+5:10 	
85. 	124 	Jason RIGG (PGN) 	+5:10 	
86. 	122 	Oliver MARTIN (PGN) 	+5:10 	
87. 	87 	Thomas HAMILTON (VIS) 	+5:10 	
88. 	108 	Edward WHITE (GPM) 	+5:10 	
89. 	86 	Luke PARKER (VIS) 	+5:10 	
90. 	77 	James HENRY (AWS) 	+6:50 	
91. 	24 	Cal BRITTEN (STR) 	+6:50 	
92. 	196 	Mark FAGG (CMG) 	+6:50 	
93. 	174 	Allan SATCHELL (ANP) 	+6:50 	
94. 	171 	Todd SATCHELL (ANP) 	+6:50 	
95. 	85 	Oscar STEVENSON (VIS) 	+6:50 	
96. 	57 	Matthew CLARK (CHM) 	+6:50 	
97. 	163 	Angus LYONS (ESS) 	+6:50 	
98. 	88 	Kyle THOMPSON (VIS) 	+6:50 	
99. 	115 	Lachlan AMBROSE (VZB) 	+6:50 	
100. 	162 	Alexander WOFF (ESS) 	+6:50 	
101. 	132 	David MCLEAN (SBM) 	+6:50 	
102. 	48 	Thomas PALMER (DPC) 	+8:30 	
103. 	112 	David FUMPSON (VZB) 	+8:30 	
104. 	164 	Camden BUSH (ESS) 	+8:30 	
105. 	53 	Trevor SPENCER (CHM) 	+8:30 	
106. 	155 	Matt BOYS (CCW) 	+8:30 	
107. 	188 	Shane YOUNG (CFH) 	+8:30 	
108. 	136 	Wade EDWARDS (SBM) 	+8:30 	
109. 	183 	Ivan MICHELIN-BEARD (CFH) 	+8:30 	
110. 	27 	Tim GUY (STR) 	+8:30 	
111. 	103 	David MELVILLE (GPM) 	+8:30 	
112. 	54 	Shannon JOHNSON (CHM) 	+8:30 	
113. 	64 	Nicholas COSTELLO (RKG) 	+8:30 	
114. 	25 	Angus TOBIN (STR) 	+8:30 	
115. 	107 	Alastair LOUTIT (GPM) 	+8:30 	
116. 	193 	Matthew HOLMES (CMG) 	+8:30 	
117. 	93 	Aaron WATTS (DEM) 	+8:30 	
118. 	191 	Jonathan STEPHENS (CMG) 	+8:30 	
119. 	148 	Samwel MWANGI (KEN) 	+10:10 	
120. 	187 	Clive SILCOCK (CFH) 	+10:10 	
121. 	177 	Nathan MCLAREN (ANP) 	+10:10 	
122. 	198 	Matthew OPPERMAN (CMG) 	+10:10 	
123. 	175 	Dylan LINDSEY (ANP) 	+10:10 	
124. 	172 	Mark SCOULLER (ANP) 	+10:10 	
125. 	197 	Christopher EICHLER (CMG) 	+10:10 	
126. 	173 	Michael MCGEE (ANP) 	+10:10 	
127. 	153 	Cameron PARLEVLIET (CCW) 	+10:10 	
128. 	145 	Samwel EKIRU (KEN) 	+10:10 	
129. 	105 	Jesse EWART (GPM) 	+10:10 	
130. 	184 	Karl MICHELIN-BEARD (CFH) 	+10:10 	
131. 	95 	Griffith MOORE (DEM) 	+10:10 	
132. 	195 	Tim KOOPMAN (CMG) 	+10:10 	
133. 	55 	Nicholas KATSONIS (CHM) 	+10:10 	
134. 	144 	Joseph GICHORA (KEN) 	+10:10 	
135. 	176 	Damien COOK (ANP) 	+10:10 	
136. 	125 	Matthew NICHOLSON (PGN) 	+10:10 	
137. 	182 	Vaughan BOWMAN (CFH) 	+10:10 	
138. 	76 	Zac QUINN (AWS) 	+10:10 	
139. 	72 	Nicholas SQUILLARI (AWS) 	+10:10 	
    Average speed of the winner: 43.9 km/h
    Number of starters: 139
General Classification (After Stage 1)
rank 	no. 	rider (team) 	time/gap
1. 	4 	Jack BECKINSALE (HGP) 	48:56
2. 	36 	Robert MCCARTHY (ERD) 	+4
3. 	12 	Jesse KERRISON (BFL) 	+6
4. 	35 	Russell GILL (ERD) 	+8
5. 	121 	Ben GRENDA (PGN) 	+10
6. 	6 	Patrick SHAW (HGP) 	+11
7. 	41 	Bernard SULZBERGER (DPC) 	+11
8. 	32 	Alex EDMONDSON (ERD) 	+11
9. 	2 	Anthony GIACOPPO (HGP) 	+12
10. 	73 	Darcy WOOLLEY (AWS) 	+12
11. 	3 	Brenton JONES (HGP) 	+14
12. 	42 	William WALKER (DPC) 	+17
13. 	1 	Jack HAIG (HGP) 	+18
14. 	83 	Ryan CAVANAGH (VIS) 	+18
15. 	128 	Ryan MACANALLY (PGN) 	+18
16. 	137 	Luke FETCH (SBM) 	+19
17. 	38 	Miles SCOTSON (ERD) 	+20
18. 	43 	Darren LAPTHORNE (DPC) 	+22
19. 	16 	Shaun MCCARTHY (BFL) 	+22
20. 	11 	Samuel HORGAN (BFL) 	+22
21. 	31 	Harry CARPENTER (ERD) 	+22
22. 	45 	Floris GOESINNEN (DPC) 	+24
23. 	26 	Thomas DONALD (STR) 	+32
24. 	94 	Anthony COLLINS (DEM) 	+32
25. 	18 	Jacob KAUFFMANN (BFL) 	+33
26. 	134 	Matthew LEONARD (SBM) 	+34
27. 	21 	Cameron BAYLY (STR) 	+39
28. 	13 	Marc WILLIAMS (BFL) 	+39
29. 	81 	Alexander MORGAN (VIS) 	+39
30. 	75 	Daniel NELSON (AWS) 	+42
31. 	74 	Tyler SPURRELL (AWS) 	+43
32. 	62 	Craig EVERS (RKG) 	+43
33. 	92 	Ben CARMAN (DEM) 	+43
34. 	133 	William LIVESAY (SBM) 	+43
35. 	63 	Ayden TOOVEY (RKG) 	+43
36. 	106 	Jake MAGEE (GPM) 	+43
37. 	101 	Scott LAW (GPM) 	+43
38. 	51 	Jason SPENCER (CHM) 	+43
39. 	61 	Brodie TALBOT (RKG) 	+43
40. 	151 	Lachlan HOLLIDAY (CCW) 	+43
41. 	46 	Luke DAVISON (DPC) 	+48
42. 	165 	Mark KELLY (ESS) 	+50
43. 	15 	Kristian JUEL (BFL) 	+53
44. 	17 	Karl EVANS (BFL) 	+53
45. 	152 	Alistair CRAMERI (CCW) 	+56
46. 	141 	Suleiman KANGANGI (KEN) 	+56
47. 	22 	Eric SHEPPARD (STR) 	+56
48. 	52 	Conor MURTAGH (CHM) 	+56
49. 	96 	Daniel HERREWYN (DEM) 	+56
50. 	131 	Zane HUNTER (SBM) 	+56
51. 	192 	Jack HOGAN (CMG) 	+56
52. 	161 	Nicholas BIEN (ESS) 	+56
53. 	82 	Lucas HAMILTON (VIS) 	+1:01
54. 	7 	Kane WALKER (HGP) 	+1:04
55. 	47 	Gordon MCCAULEY (DPC) 	+1:06
56. 	181 	Nathan ELLIOTT (CFH) 	+1:07
57. 	5 	Tom ROBINSON (HGP) 	+1:09
58. 	71 	Steven WAITE (AWS) 	+1:23
59. 	33 	George TANSLEY (ERD) 	+1:23
60. 	143 	Benjamin KIPCHUMBA (KEN) 	+1:54
61. 	34 	Tom KAESLER (ERD) 	+2:02
62. 	65 	Daniel FITTER (RKG) 	+2:02
63. 	8 	Jason LOWNDES (HGP) 	+2:04
64. 	126 	Gerald EVANS (PGN) 	+2:04
65. 	185 	Oliver LE GRICE (CFH) 	+2:04
66. 	84 	Jordan STANNUS (VIS) 	+3:44
67. 	23 	Oliver KENT-SPARK (STR) 	+3:44
68. 	44 	Robbie HUCKER (DPC) 	+3:44
69. 	37 	Andrew ROE (ERD) 	+3:44
70. 	186 	Richard IRWIN (CFH) 	+3:44
71. 	138 	Michael HALE (SBM) 	+3:44
72. 	135 	Munro BOYDELL (SBM) 	+3:44
73. 	113 	Andrew CLARKSON (VZB) 	+3:44
74. 	142 	Paul AGORIR (KEN) 	+3:44
75. 	78 	Jarryd JONES (AWS) 	+3:44
76. 	123 	Aaron JONES (PGN) 	+3:44
77. 	154 	Marc WILSON (CCW) 	+5:24
78. 	147 	John NJOROGE (KEN) 	+5:24
79. 	194 	Alexander PORTER (CMG) 	+5:24
80. 	146 	Ayub KATHURIMA (KEN) 	+5:24
81. 	14 	Joshua PRETE (BFL) 	+5:24
82. 	111 	Tom CHAPMAN (VZB) 	+5:24
83. 	91 	Saxon IRVINE (DEM) 	+5:24
84. 	97 	Tirian MCMANUS (DEM) 	+5:24
85. 	124 	Jason RIGG (PGN) 	+5:24
86. 	122 	Oliver MARTIN (PGN) 	+5:24
87. 	87 	Thomas HAMILTON (VIS) 	+5:24
88. 	108 	Edward WHITE (GPM) 	+5:24
89. 	86 	Luke PARKER (VIS) 	+5:24
90. 	77 	James HENRY (AWS) 	+7:04
91. 	24 	Cal BRITTEN (STR) 	+7:04
92. 	196 	Mark FAGG (CMG) 	+7:04
93. 	174 	Allan SATCHELL (ANP) 	+7:04
94. 	171 	Todd SATCHELL (ANP) 	+7:04
95. 	85 	Oscar STEVENSON (VIS) 	+7:04
96. 	57 	Matthew CLARK (CHM) 	+7:04
97. 	163 	Angus LYONS (ESS) 	+7:04
98. 	88 	Kyle THOMPSON (VIS) 	+7:04
99. 	115 	Lachlan AMBROSE (VZB) 	+7:04
100. 	162 	Alexander WOFF (ESS) 	+7:04
101. 	132 	David MCLEAN (SBM) 	+7:04
102. 	48 	Thomas PALMER (DPC) 	+8:44
103. 	112 	David FUMPSON (VZB) 	+8:44
104. 	164 	Camden BUSH (ESS) 	+8:44
105. 	53 	Trevor SPENCER (CHM) 	+8:44
106. 	155 	Matt BOYS (CCW) 	+8:44
107. 	188 	Shane YOUNG (CFH) 	+8:44
108. 	136 	Wade EDWARDS (SBM) 	+8:44
109. 	183 	Ivan MICHELIN-BEARD (CFH) 	+8:44
110. 	27 	Tim GUY (STR) 	+8:44
111. 	103 	David MELVILLE (GPM) 	+8:44
112. 	54 	Shannon JOHNSON (CHM) 	+8:44
113. 	64 	Nicholas COSTELLO (RKG) 	+8:44
114. 	25 	Angus TOBIN (STR) 	+8:44
115. 	107 	Alastair LOUTIT (GPM) 	+8:44
116. 	193 	Matthew HOLMES (CMG) 	+8:44
117. 	93 	Aaron WATTS (DEM) 	+8:44
118. 	191 	Jonathan STEPHENS (CMG) 	+8:44
119. 	148 	Samwel MWANGI (KEN) 	+10:24
120. 	187 	Clive SILCOCK (CFH) 	+10:24
121. 	177 	Nathan MCLAREN (ANP) 	+10:24
122. 	198 	Matthew OPPERMAN (CMG) 	+10:24
123. 	175 	Dylan LINDSEY (ANP) 	+10:24
124. 	172 	Mark SCOULLER (ANP) 	+10:24
125. 	197 	Christopher EICHLER (CMG) 	+10:24
126. 	173 	Michael MCGEE (ANP) 	+10:24
127. 	153 	Cameron PARLEVLIET (CCW) 	+10:24
128. 	145 	Samwel EKIRU (KEN) 	+10:24
129. 	105 	Jesse EWART (GPM) 	+10:24
130. 	184 	Karl MICHELIN-BEARD (CFH) 	+10:24
131. 	95 	Griffith MOORE (DEM) 	+10:24
132. 	195 	Tim KOOPMAN (CMG) 	+10:24
133. 	55 	Nicholas KATSONIS (CHM) 	+10:24
134. 	144 	Joseph GICHORA (KEN) 	+10:24
135. 	176 	Damien COOK (ANP) 	+10:24
136. 	125 	Matthew NICHOLSON (PGN) 	+10:24
137. 	182 	Vaughan BOWMAN (CFH) 	+10:24
138. 	76 	Zac QUINN (AWS) 	+10:24
139. 	72 	Nicholas SQUILLARI (AWS) 	+10:24
Independent Cranes Sprint Championship (After Stage 1)
1. 	73 	Darcy WOOLLEY (AWS) 	12 	pt
2. 	4 	Jack BECKINSALE (HGP) 	6 	 
3. 	128 	Ryan MACANALLY (PGN) 	6 	 
4. 	18 	Jacob KAUFFMANN (BFL) 	6 	 
5. 	12 	Jesse KERRISON (BFL) 	4 	 
6. 	121 	Ben GRENDA (PGN) 	4 	 
7. 	38 	Miles SCOTSON (ERD) 	4 	 
8. 	3 	Brenton JONES (HGP) 	3 	 
9. 	41 	Bernard SULZBERGER (DPC) 	3 	 
10. 	32 	Alex EDMONDSON (ERD) 	3 	 
11. 	33 	George TANSLEY (ERD) 	3 	 
12. 	6 	Patrick SHAW (HGP) 	2 	 
13. 	42 	William WALKER (DPC) 	2 	 
14. 	11 	Samuel HORGAN (BFL) 	2 	 
15. 	31 	Harry CARPENTER (ERD) 	2 	 
16. 	65 	Daniel FITTER (RKG) 	2 	 
17. 	1 	Jack HAIG (HGP) 	1 	 
18. 	83 	Ryan CAVANAGH (VIS) 	1 	 
Campolina Criterium Championship (After Stage 1)
1. 	36 	Robert MCCARTHY (ERD) 	10 	pt
2. 	4 	Jack BECKINSALE (HGP) 	9 	 
3. 	35 	Russell GILL (ERD) 	8 	 
4. 	12 	Jesse KERRISON (BFL) 	7 	 
5. 	2 	Anthony GIACOPPO (HGP) 	6 	 
6. 	6 	Patrick SHAW (HGP) 	5 	 
7. 	3 	Brenton JONES (HGP) 	4 	 
8. 	1 	Jack HAIG (HGP) 	3 	 
9. 	83 	Ryan CAVANAGH (VIS) 	2 	 
10. 	42 	William WALKER (DPC) 	1 	 
CFMEU Rising Star Award (After Stage 1)
rank 	no. 	rider (team) 	time/gap
1. 	4 	Jack BECKINSALE (HGP) 	48:56
2. 	36 	Robert MCCARTHY (ERD) 	+4
3. 	12 	Jesse KERRISON (BFL) 	+6
4. 	32 	Alex EDMONDSON (ERD) 	+11
5. 	73 	Darcy WOOLLEY (AWS) 	+12
6. 	1 	Jack HAIG (HGP) 	+18
7. 	83 	Ryan CAVANAGH (VIS) 	+18
8. 	128 	Ryan MACANALLY (PGN) 	+18
9. 	38 	Miles SCOTSON (ERD) 	+20
10. 	31 	Harry CARPENTER (ERD) 	+22
Intermediate Sprints
Lap 6 Sprint
1. 	128 	Ryan MACANALLY (PGN) 	3 	pt
2. 	33 	George TANSLEY (ERD) 	2 	 
3. 	1 	Jack HAIG (HGP) 	1 	 
Lap 8 Sprint
1. 	12 	Jesse KERRISON (BFL) 	3 	pt
2. 	6 	Patrick SHAW (HGP) 	2 	 
3. 	121 	Ben GRENDA (PGN) 	1 	 
Lap 10 Sprint
1. 	4 	Jack BECKINSALE (HGP) 	3 	pt
2. 	42 	William WALKER (DPC) 	2 	 
3. 	41 	Bernard SULZBERGER (DPC) 	1 	 
Lap 12 Sprint
1. 	3 	Brenton JONES (HGP) 	3 	pt
2. 	65 	Daniel FITTER (RKG) 	2 	 
3. 	83 	Ryan CAVANAGH (VIS) 	1 	 
Lap 14 Sprint
1. 	4 	Jack BECKINSALE (HGP) 	3 	pt
2. 	11 	Samuel HORGAN (BFL) 	2 	 
3. 	31 	Harry CARPENTER (ERD) 	1 	 
Lap 16 Sprint
1. 	121 	Ben GRENDA (PGN) 	3 	pt
2. 	32 	Alex EDMONDSON (ERD) 	2 	 
3. 	33 	George TANSLEY (ERD) 	1 	 
Lap 18 Sprint
1. 	128 	Ryan MACANALLY (PGN) 	3 	pt
2. 	41 	Bernard SULZBERGER (DPC) 	2 	 
3. 	12 	Jesse KERRISON (BFL) 	1 	 
Lap 20 Sprint
1. 	73 	Darcy WOOLLEY (AWS) 	3 	pt
2. 	18 	Jacob KAUFFMANN (BFL) 	2 	 
3. 	38 	Miles SCOTSON (ERD) 	1 	 
Lap 22 Sprint
1. 	73 	Darcy WOOLLEY (AWS) 	3 	pt
2. 	18 	Jacob KAUFFMANN (BFL) 	2 	 
3. 	38 	Miles SCOTSON (ERD) 	1 	 
Lap 24 Sprint
1. 	73 	Darcy WOOLLEY (AWS) 	3 	pt
2. 	18 	Jacob KAUFFMANN (BFL) 	2 	 
3. 	32 	Alex EDMONDSON (ERD) 	1 	 
Lap 26 Sprint
1. 	73 	Darcy WOOLLEY (AWS) 	3 	pt
2. 	38 	Miles SCOTSON (ERD) 	2 	 
3. 	31 	Harry CARPENTER (ERD) 	1 	 
Teams Stage Result
rank 	team 	time/gap
1. 	Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP) 	2h27:30
2. 	Euride Racing (ERD) 	+0
3. 	Drapac Cycling (DPC) 	+13
4. 	Budget Forklifts (BFL) 	+18
5. 	Seight Test Team p/b The Biomechanics (SBM) 	+54
6. 	African Wildlife Safaris Cycling Team (AWS) 	+1:07
7. 	Jayco/Apollo VIS Men's Road Team (VIS) 	+1:17
8. 	search2retain p/b health.com.au (STR) 	+1:25
9. 	Racing Kangaroos Cycling Development Program (RKG) 	+1:27
10. 	Downer EDi Mining National Cycling Team (DEM) 	+1:29
11. 	Team Polygon Australia (PGN) 	+2:00
12. 	Kenyan Riders (KEN) 	+5:52
13. 	GPM Data#3 (GPM) 	+6:08
14. 	Campolina/Fulton Hogan (CFH) 	+6:13
15. 	Croydon Cycleworks/Pick-a-Part (CCW) 	+6:21
16. 	CharterMason Drapac Development Team (CHM) 	+8:01
17. 	Essendon Skoda Cycling Team (ESS) 	+8:08
18. 	City of Mt Gambier (CMG) 	+12:42
19. 	Veneziano Blefari Cycling Team (VZB) 	+15:30
20. 	Anchor Point South Coast (ANP) 	+23:50
Teams General Classification (After Stage 1)
rank 	team 	time/gap
1. 	Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP) 	2h27:30
2. 	Euride Racing (ERD) 	+0
3. 	Drapac Cycling (DPC) 	+13
4. 	Budget Forklifts (BFL) 	+18
5. 	Seight Test Team p/b The Biomechanics (SBM) 	+54
6. 	African Wildlife Safaris Cycling Team (AWS) 	+1:07
7. 	Jayco/Apollo VIS Men's Road Team (VIS) 	+1:17
8. 	search2retain p/b health.com.au (STR) 	+1:25
9. 	Racing Kangaroos Cycling Development Program (RKG) 	+1:27
10. 	Downer EDi Mining National Cycling Team (DEM) 	+1:29
11. 	Team Polygon Australia (PGN) 	+2:00
12. 	Kenyan Riders (KEN) 	+5:52
13. 	GPM Data#3 (GPM) 	+6:08
14. 	Campolina/Fulton Hogan (CFH) 	+6:13
15. 	Croydon Cycleworks/Pick-a-Part (CCW) 	+6:21
16. 	CharterMason Drapac Development Team (CHM) 	+8:01
17. 	Essendon Skoda Cycling Team (ESS) 	+8:08
18. 	City of Mt Gambier (CMG) 	+12:42
19. 	Veneziano Blefari Cycling Team (VZB) 	+15:30
20. 	Anchor Point South Coast (ANP) 	+23:50
NRS Teams Aggregate (Standings after 2013 Lakes Oil Tour of Gippsland Stage 1)
1. 	Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP) 	139 	pt
2. 	Budget Forklifts (BFL) 	103 	 
3. 	Euride Racing (ERD) 	57 	 
4. 	search2retain p/b health.com.au (STR) 	57 	 
5. 	Satalyst Giant Racing Team (SGR) 	37 	 
6. 	Drapac Cycling (DPC) 	35 	 
7. 	CharterMason Drapac Development Team (CHM) 	33 	 
8. 	Racing Kangaroos Cycling Development Program (RKG) 	23 	 
9. 	African Wildlife Safaris Cycling Team (AWS) 	23 	 
10. 	Pro Team Downunder (PTD) 	20 	 
11. 	St George Skoda HP Team (SKO) 	15 	 
12. 	Jayco/Apollo VIS Men's Road Team (VIS) 	14 	 
13. 	Target Trek Racing Team (TTR) 	14 	 
14. 	Downer EDi Mining National Cycling Team (DEM) 	10 	 
15. 	GPM Data#3 (GPM) 	10 	 
16. 	Veneziano Blefari Cycling Team (VZB) 	7 	 
17. 	Parramatta Race Team (PAR) 	6 	 
18. 	Team Polygon Australia (PGN) 	6 	 
19. 	Pensar SPM Racing (PSR) 	5 	 
20. 	Suzuki Bontrager (SZB) 	4 	 
21. 	Seight Test Team p/b The Biomechanics (SBM) 	4 	 
22. 	Sydney Uni Velo Racing (SUV) 	3 	 
23. 	Paradice Investment Cycling Team (PIC) 	3 	 
24. 	Data#3 Cisco Racing Team (DCR) 	3 	 
25. 	Bianchi Lotto Arbitrage (BLT) 	2 	 
26. 	Croydon Cycleworks/Pick-a-Part (CCW) 	2 	 
27. 	Subaru/Albion Cycles NRS Development Team (SLB) 	2 	 
28. 	Bikebug.com/Aussie Pallets (BBG) 	1 	 
	DHBC Racing (DHB) 	1 	 
	Essendon Skoda Cycling Team (ESS) 	1 	 
NRS Aggregate (Standings after 2013 Lakes Oil Tour of Gippsland Stage 1)
1. 	Nathan EARLE (HGP) 	58 	pt
2. 	Jack HAIG (HGP) 	46 	 
3. 	Jack ANDERSON (BFL) 	42 	 
4. 	Jai CRAWFORD (HGP) 	28 	 
5. 	Ben DYBALL (HGP) 	24 	 
6. 	Neil VAN DER PLOEG (STR) 	22 	 
7. 	Joseph COOPER (HGP) 	21 	 
8. 	Harry CARPENTER (ERD) 	19 	 
9. 	Samuel HORGAN (BFL) 	18 	 
10. 	Anthony GIACOPPO (HGP) 	17 	 
11. 	Cameron BAYLY (STR) 	16 	 
12. 	Alex EDMONDSON (ERD) 	15 	 
13. 	George TANSLEY (ERD) 	14 	 
14. 	Blair WINDSOR (BFL) 	13 	 
15. 	Ben GRENDA (PGN) 	12 	 
Stage 2 Convoy
1 	Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP)
2 	Euride Racing (ERD)
3 	Budget Forklifts (BFL)
4 	Team Polygon Australia (PGN)
5 	Drapac Cycling (DPC)
6 	African Wildlife Safaris Cycling Team (AWS)
7 	Jayco/Apollo VIS Men's Road Team (VIS)
8 	Seight Test Team p/b The Biomechanics (SBM)
9 	search2retain p/b health.com.au (STR)
10 	Downer EDi Mining National Cycling Team (DEM)
11 	Racing Kangaroos Cycling Development Program (RKG)
12 	GPM Data#3 (GPM)
13 	CharterMason Drapac Development Team (CHM)
14 	Croydon Cycleworks/Pick-a-Part (CCW)
15 	Essendon Skoda Cycling Team (ESS)
16 	Kenyan Riders (KEN)
17 	City of Mt Gambier (CMG)
18 	Campolina/Fulton Hogan (CFH)
19 	Veneziano Blefari Cycling Team (VZB)
20 	Anchor Point South Coast (ANP)
 Close
  Close