l. 83 SUI1978O2O5 PETER,Roman SUI 4O:55
2. 17 ESP1978O216 LEJARRETA,Gaiaka ESP +49
3. 26 FRA1978O204 LAPALUD,Gregory FRA +59
4. 81 SUI19780223 FREI,Peter SUI
5. 25 FRA1978O309 DEREPAS,David FRA
6. 28 FRA1979O422 GADRET,John FRA
7. 85 SUI1978O605 TRAFELET,Christian SUI
8. 114 BEL197808lO WELLENS,Bart BEL +1:23
9. 82 SUI19780318 KERN,Matthias SUI +1:36
1O. 68 CZE197807O7 TICKY,David CZE
11. 39 ITA1978lll4 BALDINI,Tiziano ITA
12. 69 CZE19790290 DITE,Radek CZE +1:46
13. 24 FRA19781229 MOREAU,Gael FBA +l:54
l4. 53 NED1978O32O BERKHOUT,Boris NED +1:56
15. 18 ESP19780307 BELLO,Juan ESP +2:03
16. 61 POL1978O331 BODNAR,Grzegorz POL +2:06
17. 55 NED19790419 MUTSAARS,Ronald NED +2:13
18. 84 SUI1979llO7 RUSCH,David SUI +2:16
19. 70 CZE1979O2O9 CHROBAK,Jan CZE +2:19
2O. 71 CZE1978O520 DLASK,Ondrej CZE +2:30
21. 19 ESP197802O8 SILLONIZ,Josu ESP +2:31
22. 48 JPN1978O227 MIYAZAWA,Takashi JPN +2:32
23 2O ESP1978llO5 FERNANDEZ,Julen ESP
24. 4O ITA197808O6 FRATTINI,Davide ITA
25. 52 NED1978O703 VANDENBERGH,Camiel NED +2:35
26. IO BEL19781221 VANNOPPEN,Tom BEL +2:42
27. 54 NED19790522 EGELMEERS,Roel NED +2:44
28. 32 GBR19780222 LAMBETH,Jack GBR +2:51
29. 72 CZE19790522 HROMADKA,Ivo CZE +2:53
30. 21 ESP1979OlOI ARANAGA,Andoni ESP +3:06
31. 47 JPN1978O928 MARUYAMA,Atshushi JPN +3:10
32. 56 NED1978O3O5 VONK,Bjorn NED +3:12
33. 50 LUX1978O604 BECKER,Max LUX +3:20
34. 1 ALL19780522 WORNER,Karsten GER
35. 41 ITA19780ll5 GIRARDELLO,Massive ITA +3:27
36. 7 BEL1978123O RAEYMAKERS,Sten BEL
37. 78 SVK1979O417 KOSTKA,Martin SVK
38. 8 BEL1979O628 ROODHooFT,David BEL +3:33
39. 42 ITA19780605 VTNALE,Alberto ITA +3:37
40. 15 DEN1979O303 LOHSE,Rene DEN +3:42
41. 31 GBR1978O9O6 CONNOLY,Danny GBR +3:52
42. 27 FRA19790217 CARREAU,Guillaume FRA +3:58
43. 35 GBR1979O827 PERRY,James GBR +4:16
44. 3 ALL19781024 MARQUARD,Bastion GER +4:25
45. 4 ALL19780712 GEBHARDT,Andress GER +4:31
46. 43 ITA1978O7ll ZANETTI,Rigor ITA +4:32
47. 5 ALL1978lll7 ZIEGLERRainer GER +4:CO
48. 14 CAN1978lll6 ASSEERRudi CAN +5:12
49. 79 SVK19791213 KRUZIC,Jan SVK +5:23
50. 49 JPN1978O614 IKEMOTO,Shiner JPN +5:26
51. 34 GBR197903O5 BAYLISS,Stephen GBR +5:30
52. 2 ALL19781l25 HESPELEIR~Daniel GER +5:44
53. 16 DEN19780929 HOLM,Nickel DEN +6:09
54. 9 BEL1979O924 VANBOUWEL,Tim BEL +6:35
55. 33 GBR1978O613 ALLAWAY,James GBR .
56. 76 RUS1978O2O2 ZEMTSOV,Nikolai RUS +7:O9
57. 93 UKR1978O826 GOLOUB,Alekroy UKR 1 tour
58. 94 USA1978O726 BRETOU,Philip USA 1 tour
Close