1  Maxim POKIDOV RUS TIK 24 3:55:50 8 8 
2  Sergey NIKOLAEV RUS TIK 25 +0 5 5 
3  Andriy KULYK UKR KLS 24 +0 2 2 
4  Vitaliy BUTS UKR KLS 27 +0   
5  Joaquin SOBRINO ESP SPT 31 +0   
6  Georgios BOUGLAS GRE SPT 23 +0   
7  Grischa JANORSCHKE GER TSP 26 +0   
8  Oleksandr MARTYNENKO UKR  24 +0   
9  Ivan KOVALEV RUS RVL 27 +0   
10  Vadim GALEYEV KAZ KAZ 21 +0   
11  Alexander ZDANOV RUS  28 +0   
12  RAMAN RAMANAU BLR BLR 19 +0   
13  Maris BOGDANOVICS LAT ALB 22 +0   
14  Matis PREIMANIS LAT ALB 22 +0   
15  Sergey PANFILOV RUS  21 +0   
16  Sebastian Körber GER TSP 29 +0   
17  Anton LYGA RUS  21 +0   
18  Egor KROPACHEV RUS  20 +0   
19  Evgeny ZOTOV RUS  19 +0   
20  Nikita KUGAEVSKIY RUS RUS 20 +0   
21  Kirill BOZHENKO RUS  26 +0   
22  Dustin COTTLE USA  21 +0   
23  Evgeny IVANOV RUS  19 +0   
24  Dmitriy MOKROV RUS  24 +0   
25  Igor FROLOV RUS TIK 23 +0   
26  Michael DALTERIO CAN  21 +0   
27  Aleksander FADEEV RUS  25 +0   
28  Alexey LEONTYEV RUS  22 +0   
29  Kirill ZUKIN RUS  22 +0   
30  Evgeniy ZHELTOBRYUKHOV RUS  22 +0   
31  Aleksey LESHCHENKO RUS RUS 19 +0   
32  Stanislav KATASOV RUS  19 +0   
33  Sergey KLIMOV RUS RVL 33 +0   
34  Vladyslav GRYN UKR UKR 24 +0   
35  Andrey KOLOSOV RUS  19 +0   
36  Sergey FIRSANOV RUS RVL 31 +0   
37  Yuriy AGARKOV UKR ISD 26 +0   
38  Matvey ZUBOV RUS TIK 22 +0   
39  Denys KOSTYUK UKR KLS 31 +0   
40  Vladimir POZDNIAKOV RUS  20 +0   
41  Gerd DE KEIJZER NED  19 +0   
42  Andriy KHRIPTA UKR KLS 27 +0   
43  Artem TESLER UKR UKR 25 +0   
44  Anton SAMOKHVALOV RUS  27 +0   
45  Ilnur ZAKARIN RUS RVL 24 +0   
46  Benjamin DILLEY USA  22 +0   
47  Eugeny BAKHIN RUS  25 +0   
48  Oleksandr SHEYDYK UKR ISD 33 +0   
49  Aleh AHIYEVICH BLR BLR 20 +0   
50  Maksim RAZUMOV RUS TIK 23 +0   
51  Pavel PODOLIAK BLR  21 +0   
52  Denis BEREZKIN RUS  24 +0   
53  Vitalijs KORNILOVS LAT ALB 34 +0   
54  Nikita KIRZHAYKIN RUS  20 +0   
55  Volodymyr ZAGORODNIY UKR UKR 32 +0   
56  Valeriy KOBZARENKO UKR KLS 36 +0   
57  Alexandr SHUSHEMOIN KAZ KAZ 26 +0   
58  Sergiy LAGKUTI UKR UKR 28 +0   
59  Grigoriy CHESTNOV RUS  29 +0   
60  Andriy VASYLYUK UKR KLS 26 +0   
61  Alexander MAMONTOV RUS  19 +0   
62  Martins SAVICKIS LAT ALB 20 +0   
63  Taras LIPKEVYCH UKR  23 +0   
64  Semen MIKHAILETS RUS  19 +0   
65  Yevgeniy YAKOVENKO RUS  19 +0   
66  Branislau SAMOILAU BLR  28 +0   
67  Apostolos BOUGLAS GRE SPT 24 +0   
68  Tobias DOHLUS GER TSP 25 +0   
69  Patrik TYBOR SVK DUK 26 +0   
70  Ruud CREMERS NED  21 +0   
71  Alexander SURKOV RUS  20 +0   
72  Kirill PROLUBNIKOV KAZ KAZ 19 +0   
73  Alexander RYBAKOV RUS RVL 25 +0   
74  Taras VOROPAYEV KAZ KAZ 21 +0   
75  Dirk MÜLLER GER TSP 40 +0   
76  Ivan DZUBUK UKR UKR 20 +0   
77  Alexey GILYKOV RUS  19 +0   
78  Ruslan GILIAZOV RUS RUS 19 +0   
79  Pavel KOCHETKOV RUS RVL 27 +0   
80  Daniil KONDAKOV UKR  19 +0   
81  Kirill ZAKHAROV RUS  22 +0   
82  Vasiliy SUCHKOV RUS  19 +0   
83  Kirill CHUPORSHNEV RUS  23 +0   
84  Andrei SNITKO BLR BLR 22 +0   
85  Georgios KARATZIOS GRE SPT 23 +0   
86  Maxim KONDRASHOV RUS  21 +0   
87  Vladislav AGASYAN RUS  21 +0   
88  Víctor DE LA PARTE ESP SPT 27 +0   
89  Ivan POPP RUS  20 +0   
90  Dmitry SCHUKIN RUS  19 +0   
91  ANDREY SAZANOV RUS  19 +0   
92  Kirill EGOROV RUS TIK 20 +0   
93  Illya KLEPIKOV UKR  19 +0   
94  Denis CHUPORSHNEV RUS  21 +0   
95  Mykhaylo RADIONOV UKR UKR 29 +0   
96  Ilya DYSHAKOV RUS  21 +0   
97  Alexandr STEPANOV RUS RUS 19 +0   
98  Vladyslav PETRUSHENKO UKR  19 +0   
99  Alexander CHERNOLUTSKIY RUS  22 +0   
100  Matej JURCO SVK DUK 29 +0   
101  Alexander BUDARAGIN RUS  27 +0   
102  Danil SPOLNIK RUS  19 +0   
103  Mikhail SHEMETAU BLR BLR 19 +0   
104  Petrus VAN DIJK NED SPT 27 +0   
105  Dmitriy KOSYAKOV RUS  27 +0   
106  Robert GAVENDA SVK DUK 25 +0   
107  Vladyslav BAKUMENKO UKR ISD 22 +0   
108  Vladimir BORTSOV RUS  19 +0   
109  Alexey MARKOVTSEV RUS  22 +0   
110  Illya PONOMARENKO UKR ISD 20 +0   
111  Oleg ZEMLYAKOV KAZ KAZ 20 +0   
112  Dmytro VOLOVOD UKR ISD 21 +0   
113  Anatoliy GAVRILOV RUS  23 +0   
114  Matt BROOKS USA  26 +0   
115  Ivan POTAPOV RUS  21 +0   
116  Roman BRONIS SVK DUK 37 +0   
117  Maros KOVAC SVK DUK 36 +0   
118  Evgeny BORISOV RUS  21 +0   
119  Dmitry VERNIDUB RUS  21 +0   
120  Martin MAHDAR SVK DUK 24 +0   
121  Andrei SAKALOU BLR  20 +0   
122  Max WALSLEBEN GER TSP 23 +24   
123  Benjamin SYDLIK GER TSP 23 +37   
124  Vladislav SOROKOVNIKOV BLR BLR 20 +2:04   
OTL Volodymyr BLAGIY UKR  24     
OTL Nikita STREGNEV RUS  19     
OTL Maksim SUKHOMESOV RUS  22     
DNF ANTON MUZYCHKIN BLR BLR 19     
DNF Andrei HOLUBEU BLR  22     
DNS Ingus EISLERS LAT ALB 
General Rank Name Nat. Team Age* Result 
1  Ivan KOVALEV RUS RVL 27 7:58:44 
2  Andriy VASYLYUK UKR KLS 26 +3 
3  Maxim POKIDOV RUS TIK 24 +4 
4  Ilnur ZAKARIN RUS RVL 24 +9 
5  Maksim RAZUMOV RUS TIK 23 +9 
6  Sergey NIKOLAEV RUS TIK 25 +13 
7  Sergey FIRSANOV RUS RVL 31 +17 
8  Denys KOSTYUK UKR KLS 31 +18 
9  Víctor DE LA PARTE ESP SPT 27 +18 
10  Sergey KLIMOV RUS RVL 33 +22 
11  Anton SAMOKHVALOV RUS  27 +24 
12  Vitaliy BUTS UKR KLS 27 +24 
13  Matvey ZUBOV RUS TIK 22 +25 
14  Sergiy LAGKUTI UKR UKR 28 +25 
15  Alexander ZDANOV RUS  28 +26 
16  Yuriy AGARKOV UKR ISD 26 +30 
17  RAMAN RAMANAU BLR BLR 19 +30 
18  Pavel KOCHETKOV RUS RVL 27 +33 
19  Alexander RYBAKOV RUS RVL 25 +34 
20  Andriy KULYK UKR KLS 24 +35 
21  Dirk MÜLLER GER TSP 40 +36 
22  Igor FROLOV RUS TIK 23 +37 
23  Dmitriy KOSYAKOV RUS  27 +37 
24  Andriy KHRIPTA UKR KLS 27 +37 
25  Oleksandr SHEYDYK UKR ISD 33 +38 
26  Branislau SAMOILAU BLR  28 +38 
27  Evgeniy ZHELTOBRYUKHOV RUS  22 +39 
28  Andrei SAKALOU BLR  20 +39 
29  Aleh AHIYEVICH BLR BLR 20 +41 
30  Andrei SNITKO BLR BLR 22 +42 
31  Mykhaylo RADIONOV UKR UKR 29 +42 
32  Georgios BOUGLAS GRE SPT 23 +43 
33  Valeriy KOBZARENKO UKR KLS 36 +43 
34  Volodymyr ZAGORODNIY UKR UKR 32 +44 
35  Alexander BUDARAGIN RUS  27 +46 
36  Dmitriy MOKROV RUS  24 +46 
37  Illya KLEPIKOV UKR  19 +47 
38  Mikhail SHEMETAU BLR BLR 19 +48 
39  Kirill EGOROV RUS TIK 20 +48 
40  Pavel PODOLIAK BLR  21 +49 
41  Alexandr SHUSHEMOIN KAZ KAZ 26 +50 
42  Eugeny BAKHIN RUS  25 +51 
43  Vladyslav BAKUMENKO UKR ISD 22 +51 
44  Grischa JANORSCHKE GER TSP 26 +51 
45  Kirill ZAKHAROV RUS  22 +52 
46  ANDREY SAZANOV RUS  19 +53 
47  Petrus VAN DIJK NED SPT 27 +54 
48  Kirill ZUKIN RUS  22 +55 
49  Yevgeniy YAKOVENKO RUS  19 +57 
50  Sergey PANFILOV RUS  21 +57 
51  Evgeny ZOTOV RUS  19 +58 
52  Maros KOVAC SVK DUK 36 +58 
53  Artem TESLER UKR UKR 25 +1:00 
54  Joaquin SOBRINO ESP SPT 31 +1:00 
55  Matej JURCO SVK DUK 29 +1:01 
56  Evgeny BORISOV RUS  21 +1:05 
57  Aleksander FADEEV RUS  25 +1:05 
58  Nikita KIRZHAYKIN RUS  20 +1:06 
59  Oleksandr MARTYNENKO UKR  24 +1:07 
60  Ruslan GILIAZOV RUS RUS 19 +1:09 
61  Ivan POPP RUS  20 +1:10 
62  Maris BOGDANOVICS LAT ALB 22 +1:10 
63  Matis PREIMANIS LAT ALB 22 +1:10 
64  Illya PONOMARENKO UKR ISD 20 +1:10 
65  Apostolos BOUGLAS GRE SPT 24 +1:11 
66  Kirill CHUPORSHNEV RUS  23 +1:11 
67  Kirill PROLUBNIKOV KAZ KAZ 19 +1:11 
68  Aleksey LESHCHENKO RUS RUS 19 +1:13 
69  Denis CHUPORSHNEV RUS  21 +1:13 
70  Georgios KARATZIOS GRE SPT 23 +1:14 
71  Martins SAVICKIS LAT ALB 20 +1:14 
72  Alexandr STEPANOV RUS RUS 19 +1:15 
73  Alexey LEONTYEV RUS  22 +1:16 
74  Martin MAHDAR SVK DUK 24 +1:17 
75  Nikita KUGAEVSKIY RUS RUS 20 +1:18 
76  Andrey KOLOSOV RUS  19 +1:18 
77  Benjamin DILLEY USA  22 +1:19 
78  Vladimir POZDNIAKOV RUS  20 +1:19 
79  Alexander CHERNOLUTSKIY RUS  22 +1:20 
80  Dmytro VOLOVOD UKR ISD 21 +1:23 
81  Egor KROPACHEV RUS  20 +1:25 
82  Vladyslav GRYN UKR UKR 24 +1:26 
83  Vadim GALEYEV KAZ KAZ 21 +1:26 
84  Denis BEREZKIN RUS  24 +1:26 
85  Vitalijs KORNILOVS LAT ALB 34 +1:26 
86  Vasiliy SUCHKOV RUS  19 +1:28 
87  Roman BRONIS SVK DUK 37 +1:29 
88  Tobias DOHLUS GER TSP 25 +1:29 
89  Maxim KONDRASHOV RUS  21 +1:29 
90  Alexander MAMONTOV RUS  19 +1:31 
91  Kirill BOZHENKO RUS  26 +1:31 
92  Vladyslav PETRUSHENKO UKR  19 +1:32 
93  Danil SPOLNIK RUS  19 +1:32 
94  Dustin COTTLE USA  21 +1:33 
95  Evgeny IVANOV RUS  19 +1:33 
96  Vladimir BORTSOV RUS  19 +1:34 
97  Oleg ZEMLYAKOV KAZ KAZ 20 +1:34 
98  Max WALSLEBEN GER TSP 23 +1:35 
99  Daniil KONDAKOV UKR  19 +1:36 
100  Ivan DZUBUK UKR UKR 20 +1:39 
101  Robert GAVENDA SVK DUK 25 +1:40 
102  Benjamin SYDLIK GER TSP 23 +1:42 
103  Sebastian Körber GER TSP 29 +1:43 
104  Anton LYGA RUS  21 +1:43 
105  Taras LIPKEVYCH UKR  23 +1:46 
106  Stanislav KATASOV RUS  19 +1:50 
107  Dmitry VERNIDUB RUS  21 +1:52 
108  Vladislav AGASYAN RUS  21 +1:52 
109  Alexey MARKOVTSEV RUS  22 +1:54 
110  Anatoliy GAVRILOV RUS  23 +1:54 
111  Dmitry SCHUKIN RUS  19 +1:54 
112  Taras VOROPAYEV KAZ KAZ 21 +1:56 
113  Semen MIKHAILETS RUS  19 +1:57 
114  Matt BROOKS USA  26 +1:59 
115  Alexey GILYKOV RUS  19 +1:59 
116  Gerd DE KEIJZER NED  19 +2:03 
117  Patrik TYBOR SVK DUK 26 +2:04 
118  Michael DALTERIO CAN  21 +2:46 
119  Ruud CREMERS NED  21 +3:57 
120  Vladislav SOROKOVNIKOV BLR BLR 20 +4:31 
121  Grigoriy CHESTNOV RUS  29 +4:55 
122  Ilya DYSHAKOV RUS  21 +11:50 
123  Alexander SURKOV RUS  20 +14:33 
124  Ivan POTAPOV RUS  21 +14:52 
 Close
  Close