1 	Popo ARIYO SEJATI 	INA 	27 	2:40.00 	200 	200
2 	Kazuki SHIMIZU 	JPN 	21 	2:40.87 	150 	150
3 	Pornomo PORNOMO 	INA 	29 	2:42.49 	120 	120
4 	Hildan ATOSMA KATANA 	INA 	22 	2:43.53 	100 	100
5 	Naoki IDEGAWA 	JPN 	33 	2:44.24 	95 	95
6 	Jun-Sung PARK 	KOR 	26 	2:45.16 	90 	90
7 	Sheng Shan CHIANG 	TPE 	19 	2:45.47 	85 	85
8 	Suebsakun SUKCHANYA 	THA 	19 	2:45.88 	80 	80
9 	Shu Sum LAU 	HKG 	29 	2:47.80 	75 	75
10 	Hossein ZANJANIAN 	IRI 	22 	2:47.83 	70 	70
11 	Chi Shing LI 	HKG 	19 	2:48.64 	65 	65
12 	Chang Yong LEE 	KOR 	28 	2:48.76 	60 	60
13 	Ian Francis KREMPL 	SIN 	25 	2:49.98 	55 	55
14 	Amin NAJAFI BAZI 	IRI 	24 	2:50.80 	50 	50
15 	Tanaphon JARUPENG 	THA 	23 	2:52.65 	45 	45
16 	Taha GHABELI 	IRI 	22 	2:53.03 	40 	40
17 	Amin TAKANDI 	IRI 	24 	2:54.65 	38 	38
18 	Hon Chiu WONG 	HKG 	25 	2:56.26 	36 	36
19 	Irvin TAN ENG SOON 	SIN 	27 	2:57.67 	34 	34
20 	Shakar YAKTHUMBA 	NEP 	20 	3:07.97 	32 	32
21 	Umang SHRESTHA 	NEP 	22 	3:16.92 	30 	30
22 	Shyam Gyan LIMBU 	NEP 	28 	3:26.24 	28 	28
DNS 	Takuya AOKI 	JPN 	28 	  
 Close
  Close