1 Julian ALAPHILIPPE FRA ETI 21 3:44:51 8 8
2 Simon YATES GBR GBR 21 +4 5 5
3 Silvio HERKLOTZ GER STG 19 +6 2 2
4 David VAN DER POEL NED BKP 21 +14
5 Lasse Norman HANSEN DEN DEN 21 +14
6 Samuel SPOKES AUS ETI 21 +14
7 Nicky VAN DER LIJKE NED RB3 22 +14
8 Christian Mager GER STG 21 +14
9 Maximilian WERDA GER STG 22 +14
10 Felix GROSSSCHARTNER AUT AUT 20 +14
11 Kim MAGNUSSON SWE SWE 21 +17
12 Gregor MUHLBERGER AUT AUT 19 +17
13 Michael VINK NZL NZL 22 +17
14 Patrick KONRAD AUT ETI 22 +17
15 Fredrik LUDVIGSSON SWE SWE 19 +17
16 Christopher HATZ GER TBJ 22 +17
17 Taylor EISENHART USA USA 19 +17
18 Maximilian KUEN AUT AUT 21 +19
19 Alistair SLATER GBR GBR 20 +19
20 Dylan VAN BAARLE NED RB3 21 +19
21 Dieter BOUVRY BEL ETI 21 +19
22 Adam Phelan AUS AUS 22 +19
23 Daniel PAULUS AUT AUT 20 +19
24 Ruben ZEPUNTKE GER RB3 20 +19
25 Michael Valgren ANDERSEN DEN DEN 21 +19
26 Magnus Cort NIELSEN DEN DEN 20 +19
27 Rasmus Brandstrup STEROBO DEN DEN 22 +28
28 Maximilian SCHACHMANN GER TET 19 +37
29 Stefan RABITSCH AUT AUT 22 +44
30 Lukasz WISNIOWSKI POL ETI 22 +44
31 Damien HOWSON AUS AUS 21 +44
32 Kim-Simon NOTTEBOHM GER TRS 20 +55
33 Marius JESSENBERGER GER TBJ 22 +55
34 Jonas KOCH GER LKT 20 +55
35 Andreas HOFER AUT AUT 22 +1:00
36 Florian SENECHAL FRA ETI 20 +1:08
37 Jeffrey PERRIN USA USA 20 +1:32
38 Nikodemus HOLLER GER TET 22 +1:32
39 Jan DIETEREN GER STG 20 +1:44
40 Bradley LINFIELD AUS AUS 19 +1:49
41 Joshua ATKINS NZL NZL 21 +2:02
42 Alexander MEIER GER 21 +2:11
43 Alexander FOLIFOROV RUS RUS 21 +2:50
44 Mikhail AKIMOV RUS RUS 21 +3:11
45 Artur SHAYMURATOV RUS 20 +3:45
46 Matthias Plarre GER LKT 21 +4:26
47 Jasha SÜTTERLIN GER TET 21 +4:37
48 Martijn TUSVELD NED RB3 20 +4:51
49 Campbell Flakemore AUS AUS 21 +4:51
50 Gennadiy TATARINOV RUS RUS 22 +5:00
51 Michael VANTHOURENHOUT BEL BKP 20 +8:28
52 Hayden MCCORMICK NZL NZL 19 +9:01
53 Wietse BOSMANS BEL BKP 22 +9:47
54 Aydar GAREYSHIN RUS 19 +21:26
55 Ruben GEERINCKX BEL 20 +21:30
56 Rick ZABEL GER RB3 20 +21:30
57 Jan BROCKHOFF GER TET 19 +21:30
58 Mamyr STASH RUS RUS 20 +21:30
59 Clémence BAUDE GER STG 19 +21:30
60 Mike TEUNISSEN NED RB3 21 +21:30
61 Viacheslav AKHMAMETEV RUS 20 +21:30
62 Ron PFEIFER GER TRS 22 +21:30
63 Angelo DE CLERCQ BEL 22 +21:30
64 Florian KRETSCHY GER 19 +21:30
65 Edvin THOLIN SWE SWE 20 +21:30
66 Robert PÖLDER SWE SWE 22 +21:30
67 Michael (JR) SCHWEIZER GER 22 +21:30
68 Philipp ZWINGENBERGER GER 20 +21:30
69 Isaac NILES SWE SWE 19 +21:30
70 Tyler WILLIAMS USA USA 19 +21:30
71 Torey PHILIPP USA USA 20 +21:30
72 Paul LYNCH USA USA 20 +21:30
73 Marcel FRÖSE GER TBJ 21 +21:30
74 Quentin JAUREGUI FRA BKP 19 +21:30
75 Jannick GEISLER GER 21 +21:30
76 Yannick MAYER GER 22 +21:30
77 Fabian Bruno GER TBJ 22 +21:30
78 Owain DOULL GBR GBR 20 +21:30
79 Sebastian WOTSCHKE GER 21 +21:30
80 Alexandr STEPANOV RUS 19 +21:30
81 Jonathan DIBBEN GBR GBR 19 +21:30
82 Erik NYQVIST SWE SWE 20 +21:30
83 Tim SCHLICHENMAIER GER TBJ 22 +21:30
84 Marcel FRÖSE GER LKT 19 +21:30
85 Jack CUMMINGS AUS TET 19 +21:30
86 Pieter BULLING NZL NZL 20 +21:30
87 Cameron KARWOWSKI NZL NZL 22 +21:30
88 Caleb EWAN AUS AUS 19 +21:30
89 Daan HOEYBERGHS BEL BKP 19 +21:30
90 Alex FRAME NZL TET 20 +21:30
91 Patrick NAGLER GER 22 +21:30
92 Arne EGNER GER STG 19 +21:30
93 George ATKINS GBR GBR 22 +21:30
94 Kristian haugaard JENSEN DEN DEN 22 +21:30
95 Justin WOLF GER TRS 21 +21:30
96 Dominic MESTRE GER TRS 21 +21:30
97 Fabio NAPPA GER TBJ 21 +21:30
98 Jonathan HERRMANN GER LKT 19 +21:30
99 Tobias KNAUP GER LKT 20 +21:30
100 Yannick GRUNER GER 19 +21:30
101 Otto VERGAERDE BEL 19 +21:30
102 Ruslan GILIAZOV RUS 19 +21:30
103 Hamish SCHREURS NZL NZL 19 +21:30
104 Alex CLEMENTS AUS AUS 20 +21:30
105 Jonas RICKAERT BEL 19 +21:30
106 Linus SEIF GER 19 +21:30
107 Marc GARBY DEN DEN 22 +21:30
OTL Matvei MAMYKIN RUS 19
DNF Joe KELLY GBR GBR 21
DNF Ivan SAVITSKIY RUS RUS 21
DNF Alexander GRIGORIEV RUS RUS 21
DNF Nick WYNANTS BEL 21
DNF Felix DRUMM GER 19
DNF Felix RIECKMANN GER 20
DNF Alexandre DARVILLE USA USA 19
General
Rank Name Nat. Team Age* Result
1 Silvio HERKLOTZ GER STG 19 13:03:57
2 Lasse Norman HANSEN DEN DEN 21 +7
3 Julian ALAPHILIPPE FRA ETI 21 +8
4 Simon YATES GBR GBR 21 +9
5 Michael VINK NZL NZL 22 +13
6 Adam Phelan AUS AUS 22 +16
7 Taylor EISENHART USA USA 19 +17
8 Dylan VAN BAARLE NED RB3 21 +19
9 Maximilian WERDA GER STG 22 +20
10 Michael Valgren ANDERSEN DEN DEN 21 +23
11 Nicky VAN DER LIJKE NED RB3 22 +23
12 Rasmus Brandstrup STEROBO DEN DEN 22 +24
13 Patrick KONRAD AUT ETI 22 +25
14 David VAN DER POEL NED BKP 21 +27
15 Gregor MUHLBERGER AUT AUT 19 +29
16 Christopher HATZ GER TBJ 22 +29
17 Ruben ZEPUNTKE GER RB3 20 +33
18 Maximilian KUEN AUT AUT 21 +36
19 Damien HOWSON AUS AUS 21 +36
20 Samuel SPOKES AUS ETI 21 +38
21 Magnus Cort NIELSEN DEN DEN 20 +39
22 Kim MAGNUSSON SWE SWE 21 +40
23 Maximilian SCHACHMANN GER TET 19 +52
24 Felix GROSSSCHARTNER AUT AUT 20 +52
25 Dieter BOUVRY BEL ETI 21 +54
26 Lukasz WISNIOWSKI POL ETI 22 +56
27 Jonas KOCH GER LKT 20 +1:07
28 Stefan RABITSCH AUT AUT 22 +1:11
29 Andreas HOFER AUT AUT 22 +1:18
30 Fredrik LUDVIGSSON SWE SWE 19 +1:21
31 Alistair SLATER GBR GBR 20 +1:22
32 Marius JESSENBERGER GER TBJ 22 +1:23
33 Florian SENECHAL FRA ETI 20 +1:25
34 Daniel PAULUS AUT AUT 20 +1:38
35 Christian Mager GER STG 21 +1:47
36 Nikodemus HOLLER GER TET 22 +1:56
37 Joshua ATKINS NZL NZL 21 +2:16
38 Alexander MEIER GER 21 +2:48
39 Jan DIETEREN GER STG 20 +2:49
40 Bradley LINFIELD AUS AUS 19 +2:52
41 Kim-Simon NOTTEBOHM GER TRS 20 +3:13
42 Mikhail AKIMOV RUS RUS 21 +3:19
43 Alexander FOLIFOROV RUS RUS 21 +3:27
44 Jasha SÜTTERLIN GER TET 21 +4:37
45 Matthias Plarre GER LKT 21 +4:37
46 Artur SHAYMURATOV RUS 20 +5:05
47 Martijn TUSVELD NED RB3 20 +5:12
48 Jeffrey PERRIN USA USA 20 +9:07
49 Wietse BOSMANS BEL BKP 22 +10:07
50 Hayden MCCORMICK NZL NZL 19 +11:56
51 Gennadiy TATARINOV RUS RUS 22 +12:01
52 Michael VANTHOURENHOUT BEL BKP 20 +15:00
53 Campbell Flakemore AUS AUS 21 +20:18
54 Rick ZABEL GER RB3 20 +21:35
55 Mike TEUNISSEN NED RB3 21 +21:37
56 Kristian haugaard JENSEN DEN DEN 22 +21:37
57 Owain DOULL GBR GBR 20 +21:48
58 Marcel FRÖSE GER TBJ 21 +21:54
59 Angelo DE CLERCQ BEL 22 +22:16
60 Jonathan DIBBEN GBR GBR 19 +22:19
61 Pieter BULLING NZL NZL 20 +22:28
62 Alex FRAME NZL TET 20 +22:29
63 Jan BROCKHOFF GER TET 19 +22:32
64 Sebastian WOTSCHKE GER 21 +22:33
65 Tyler WILLIAMS USA USA 19 +22:34
66 Yannick MAYER GER 22 +22:34
67 Paul LYNCH USA USA 20 +22:39
68 Fabian Bruno GER TBJ 22 +22:43
69 Jonas RICKAERT BEL 19 +23:23
70 Quentin JAUREGUI FRA BKP 19 +23:45
71 Tobias KNAUP GER LKT 20 +24:11
72 Ruben GEERINCKX BEL 20 +24:43
73 Michael (JR) SCHWEIZER GER 22 +24:50
74 Ruslan GILIAZOV RUS 19 +24:51
75 Viacheslav AKHMAMETEV RUS 20 +25:14
76 Daan HOEYBERGHS BEL BKP 19 +25:31
77 Mamyr STASH RUS RUS 20 +25:33
78 Ron PFEIFER GER TRS 22 +25:54
79 Florian KRETSCHY GER 19 +26:11
80 Philipp ZWINGENBERGER GER 20 +26:11
81 Tim SCHLICHENMAIER GER TBJ 22 +26:24
82 Robert PÖLDER SWE SWE 22 +26:55
83 Erik NYQVIST SWE SWE 20 +27:29
84 Caleb EWAN AUS AUS 19 +28:29
85 Cameron KARWOWSKI NZL NZL 22 +28:42
86 Marcel FRÖSE GER LKT 19 +28:43
87 Hamish SCHREURS NZL NZL 19 +28:44
88 George ATKINS GBR GBR 22 +28:51
89 Jannick GEISLER GER 21 +29:03
90 Fabio NAPPA GER TBJ 21 +29:08
91 Isaac NILES SWE SWE 19 +29:18
92 Patrick NAGLER GER 22 +29:21
93 Clémence BAUDE GER STG 19 +29:21
94 Edvin THOLIN SWE SWE 20 +31:25
95 Otto VERGAERDE BEL 19 +33:17
96 Marc GARBY DEN DEN 22 +33:33
97 Arne EGNER GER STG 19 +33:36
98 Yannick GRUNER GER 19 +33:37
99 Linus SEIF GER 19 +34:20
100 Torey PHILIPP USA USA 20 +34:31
101 Jack CUMMINGS AUS TET 19 +34:51
102 Jonathan HERRMANN GER LKT 19 +37:23
103 Justin WOLF GER TRS 21 +37:43
104 Dominic MESTRE GER TRS 21 +39:43
105 Alexandr STEPANOV RUS 19 +40:22
106 Aydar GAREYSHIN RUS 19 +44:58
107 Alex CLEMENTS AUS AUS 20 +48:42
Close