1 	Eric YOUNG 	USA 	OPM 	24 	3:28:20 	8 	8
2 	Alberto CECCHIN 	ITA 	PPO 	24 	+0 	5 	5
3 	Jack BECKINSALE 	AUS 	AUS 	20 	+0 	2 	2
4 	Cheung Gyo JEONG 	KOR 	GIC 	24 	+0 		
5 	Taiji NISHITANI 	JPN 	AIS 	32 	+0 		
6 	Daniele ALDEGHERI 	ITA 	CWO 	23 	+0 		
7 	Muhamad Adiq Husainie OTHMAN 	MAS 	CSS 	22 	+0 		
8 	Keon Woo PARK 	KOR 	KOR 	22 	+0 		
9 	Kristian SBARAGLI 	ITA 	MTN 	23 	+0 		
10 	Joon Yong SEO 	KOR 	KSP 	25 	+0 		
11 	Martijn VERSCHOOR 	NED 	TNN 	28 	+0 		
12 	Mohd Nor Rizuan ZAINAL 	MAS 	MAS 	27 	+0 		
13 	Zachary BELL 	CAN 	CSS 	31 	+0 		
14 	Alexander EDMONSON 	AUS 	AUS 	20 	+0 		
15 	Vitaliy MARUKHIN 	KAZ 	KAZ 	19 	+0 		
16 	Sun Jae JANG 	KOR 	RTS 	29 	+0 		
17 	Robert-Jon MCCARTHY 	AUS 	AUS 	19 	+0 		
18 	Constantino ZABALLA GUTIERREZ 	ESP 	CWO 	35 	+0 		
19 	Mohd Rauf Nur NISBAH 	MAS 	MAS 	26 	+0 		
20 	Ki Seok LEE 	KOR 	KOR 	25 	+0 		
21 	Chun Kai FENG 	TPE 	CSS 	25 	+0 		
22 	Miles SCOTSON 	AUS 	AUS 	19 	+0 		
23 	Yat Wai CHAN 	HKG 	HKG 	21 	+0 		
24 	Elliott PORTER 	GBR 	RCJ 	22 	+0 		
25 	Artur FEDOSSEYEV 	KAZ 	KAZ 	19 	+0 		
26 	Timur KAZANTSEV 	KAZ 	KAZ 	19 	+0 		
27 	Seung Kwon LEE 	KOR 	SCT 	20 	+0 		
28 	Tanzou TOKUDA 	JPN 	PPO 	21 	+0 		
29 	Ken HANSON 	USA 	OPM 	31 	+0 		
30 	Michael CUMING 	GBR 	RCJ 	23 	+0 		
31 	Kyung-Gu JANG 	KOR 	KOR 	23 	+0 		
32 	Seung Woo CHOI 	KOR 	KSP 	24 	+0 		
33 	Choong Hyuk SHIN 	KOR 	KSP 	20 	+0 		
34 	Dennis VAN NIEKERK 	RSA 	MTN 	29 	+0 		
35 	Martin WESEMANN 	RSA 	MTN 	29 	+0 		
36 	Ji Min JUNG 	KOR 	KSP 	22 	+0 		
37 	Alex DESTRIBOIS 	FRA 	RTS 	22 	+0 		
38 	Mohd Fauzan AHMAD LUTFI 	MAS 	MAS 	27 	+0 		
39 	Louis MEINTJES 	RSA 	MTN 	21 	+0 		
40 	Craig SYMONDS 	RSA 		23 	+0 		
41 	Yasuharu NAKAJIMA 	JPN 	AIS 	29 	+0 		
42 	Thomas RABOU 	NED 	TSI 	30 	+0 		
43 	Chan Jae JANG 	KOR 	CSS 	24 	+0 		
44 	Sebastian BALCK 	SWE 	CWO 	25 	+0 		
45 	Jason CHRISTIE 	NZL 	TSI 	23 	+0 		
46 	Masakazu ITO 	JPN 	AIS 	25 	+0 		
47 	Eric SHEPPARD 	AUS 	TSI 	22 	+0 		
48 	Muradjan HALMURATOV 	UZB 	RTS 	31 	+0 		
49 	Hao LIU 	CHN 	MSS 	25 	+0 		
50 	Alexander CANDELARIO 	USA 	OPM 	38 	+0 		
51 	Ki Hong YOO 	KOR 	GIC 	25 	+0 		
52 	Sergey LUCHSHENKO 	KAZ 	KAZ 	19 	+0 		
53 	Sung Baek PARK 	KOR 	KSP 	28 	+0 		
54 	Richard HANDLEY 	GBR 	RCJ 	23 	+0 		
55 	Sung YEON JE 	KOR 	KSP 	27 	+0 		
56 	Kazuhiro MORI 	JPN 	AIS 	31 	+0 		
57 	Ying Chuan GU 	CHN 	MSS 	19 	+0 		
58 	Do Hyun KO 	KOR 	SCT 	19 	+0 		
59 	Jeremy DURRIN 	USA 	OPM 	25 	+0 		
60 	Ki Ho CHOI 	HKG 	HKG 	22 	+0 		
61 	Hyeong Min CHOE 	KOR 	GIC 	23 	+0 		
62 	Mart OJAVEE 	EST 	CSS 	32 	+0 		
63 	Julian David ARREDONDO MORENO 	COL 	PPO 	25 	+0 		
64 	King Lok CHEUNG 	HKG 	HKG 	22 	+0 		
65 	Frederik WILMANN 	NOR 	CWO 	28 	+0 		
66 	Yoshimitsu HIRATSUKA 	JPN 	AIS 	25 	+0 		
67 	Johann VAN ZYL 	RSA 	MTN 	22 	+0 		
68 	Kohei UCHIMA 	JPN 	PPO 	25 	+0 		
69 	Jordan KERBY 	AUS 	CWO 	21 	+0 		
70 	Shinichi FUKUSHIMA 	JPN 	PPO 	42 	+12 		
71 	Hosung CHO 	KOR 	SCT 	39 	+32 		
72 	Michael FREIBERG 	AUS 		23 	+13:01 		
73 	Andrew MARTIN 	AUS 		21 	+13:01 		
74 	Thomas SOLADAY 	USA 	OPM 	30 	+13:01 		
75 	Bradley POTGIETER 	RSA 	MTN 	24 	+13:01 		
76 	Luke PARKER 	AUS 	TSI 	20 	+13:01 		
77 	Stephen HALL 	AUS 		23 	+13:01 		
78 	Jae Hyun BANG 	KOR 	GIC 	20 	+13:01 		
79 	Wei Kei CHANG 	TPE 	RTS 	28 	+13:01 		
80 	Ok Cheol KIM 	KOR 	SCT 	19 	+13:01 		
81 	Don Gin SHIN 	KOR 	RTS 	19 	+13:01 		
82 	Arron BUGGLE 	IRL 	RCJ 	23 	+13:01 		
83 	Kyoung Ho PARK 	KOR 	SCT 	20 	+13:01 		
84 	Soon Young KWON 	KOR 	KSP 	20 	+13:01 		
85 	Mitchell LOVELOCK-FAY 	AUS 	CWO 	21 	+13:01 		
86 	Paolo CRAVANZOLA 	ITA 	TNN 	27 	+13:01 		
87 	Mike SHERER 	USA 	OPM 	27 	+13:01 		
88 	En HUANG 	CHN 	MSS 	25 	+13:01 		
89 	Ji Wen LOW 	SIN 	TSI 	24 	+13:01 		
90 	Jiong WANG 	CHN 	MSS 	22 	+13:01 		
91 	Siu Wai KO 	HKG 	HKG 	26 	+13:01 		
92 	Hugh CARTHY 	GBR 	RCJ 	19 	+13:01 		
93 	Kevin DE MESMAEKER 	BEL 	TNN 	22 	+13:01 		
94 	Byung Cheol KIM 	KOR 	GIC 	29 	+13:01 		
95 	Tomohiro HAYAKAWA 	JPN 	PPO 	23 	+13:01 		
96 	Jung Hwan YOUM 	KOR 	GIC 	28 	+13:01 		
97 	Ho Ting KWOK 	HKG 	HKG 	25 	+13:01 		
98 	Seonho PARK 	KOR 	KOR 	29 	+13:01 		
99 	Stephen CLANCY 	IRL 	TNN 	21 	+17:56 		
100 	Nozomu KIMORI 	JPN 	AIS 	24 	+17:56 		
101 	Sukho KANG 	KOR 	SCT 	20 	+17:56 		
102 	Jiung JANG 	KOR 	KOR 	21 	+17:56 		
103 	Shinpei FUKUDA 	JPN 	AIS 	26 	+17:56 		
104 	Chun Wing LEUNG 	HKG 	HKG 	19 	+17:56 		
105 	Won Jae LEE 	KOR 	SCT 	27 	+17:56 		
106 	Tae Min GONG 	KOR 	RTS 	24 	+17:56 		
107 	Abdul Rashid IBRAHIM 	MAS 	MAS 	21 	+22:56 		
108 	Yuepeng LIU 	CHN 	MSS 	23 	+22:56 		
109 	Yung Jae JEON 	KOR 	KOR 	27 	+22:56 		
110 	King Wai CHEUNG 	HKG 	HKG 	28 	+22:56 		
111 	Diyas SHAGAYEV 	KAZ 	KAZ 	19 	+22:56 		
DNF 	Morten HOBERG 	DEN 	CWO 	25 	
General
Rank 	Name 	Nat. 	Team 	Age* 	Result
1 	King Lok CHEUNG 	HKG 	HKG 	22 	15:06:10
2 	Taiji NISHITANI 	JPN 	AIS 	32 	+2:18
3 	Yat Wai CHAN 	HKG 	HKG 	21 	+2:38
4 	Joon Yong SEO 	KOR 	KSP 	25 	+3:07
5 	Eric SHEPPARD 	AUS 	TSI 	22 	+3:11
6 	Kyung-Gu JANG 	KOR 	KOR 	23 	+3:28
7 	Kristian SBARAGLI 	ITA 	MTN 	23 	+3:48
8 	Michael CUMING 	GBR 	RCJ 	23 	+3:58
9 	Constantino ZABALLA GUTIERREZ 	ESP 	CWO 	35 	+4:21
10 	Thomas RABOU 	NED 	TSI 	30 	+4:34
11 	Yasuharu NAKAJIMA 	JPN 	AIS 	29 	+4:41
12 	Ji Min JUNG 	KOR 	KSP 	22 	+4:58
13 	Masakazu ITO 	JPN 	AIS 	25 	+5:02
14 	Alexander CANDELARIO 	USA 	OPM 	38 	+5:05
15 	Dennis VAN NIEKERK 	RSA 	MTN 	29 	+5:44
16 	Seung Kwon LEE 	KOR 	SCT 	20 	+5:57
17 	Muradjan HALMURATOV 	UZB 	RTS 	31 	+6:14
18 	Sung Baek PARK 	KOR 	KSP 	28 	+6:23
19 	Ken HANSON 	USA 	OPM 	31 	+6:33
20 	Hyeong Min CHOE 	KOR 	GIC 	23 	+6:43
21 	Hao LIU 	CHN 	MSS 	25 	+6:52
22 	Alberto CECCHIN 	ITA 	PPO 	24 	+6:53
23 	Julian David ARREDONDO MORENO 	COL 	PPO 	25 	+7:02
24 	Martin WESEMANN 	RSA 	MTN 	29 	+7:03
25 	Seung Woo CHOI 	KOR 	KSP 	24 	+7:07
26 	Louis MEINTJES 	RSA 	MTN 	21 	+7:07
27 	Sebastian BALCK 	SWE 	CWO 	25 	+7:07
28 	Ying Chuan GU 	CHN 	MSS 	19 	+7:13
29 	Chun Kai FENG 	TPE 	CSS 	25 	+7:21
30 	Alex DESTRIBOIS 	FRA 	RTS 	22 	+7:24
31 	Miles SCOTSON 	AUS 	AUS 	19 	+7:27
32 	Daniele ALDEGHERI 	ITA 	CWO 	23 	+7:28
33 	Shinichi FUKUSHIMA 	JPN 	PPO 	42 	+7:28
34 	Sun Jae JANG 	KOR 	RTS 	29 	+8:05
35 	Artur FEDOSSEYEV 	KAZ 	KAZ 	19 	+8:25
36 	Johann VAN ZYL 	RSA 	MTN 	22 	+8:35
37 	Frederik WILMANN 	NOR 	CWO 	28 	+8:36
38 	Jordan KERBY 	AUS 	CWO 	21 	+8:44
39 	Do Hyun KO 	KOR 	SCT 	19 	+8:55
40 	Kazuhiro MORI 	JPN 	AIS 	31 	+8:57
41 	Chan Jae JANG 	KOR 	CSS 	24 	+9:21
42 	Yoshimitsu HIRATSUKA 	JPN 	AIS 	25 	+9:27
43 	Ki Ho CHOI 	HKG 	HKG 	22 	+9:27
44 	Sung YEON JE 	KOR 	KSP 	27 	+9:40
45 	Vitaliy MARUKHIN 	KAZ 	KAZ 	19 	+10:26
46 	Richard HANDLEY 	GBR 	RCJ 	23 	+10:35
47 	Jason CHRISTIE 	NZL 	TSI 	23 	+10:45
48 	Mart OJAVEE 	EST 	CSS 	32 	+11:09
49 	Muhamad Adiq Husainie OTHMAN 	MAS 	CSS 	22 	+12:32
50 	Ki Seok LEE 	KOR 	KOR 	25 	+12:59
51 	Mohd Rauf Nur NISBAH 	MAS 	MAS 	26 	+15:34
52 	Martijn VERSCHOOR 	NED 	TNN 	28 	+17:10
53 	Timur KAZANTSEV 	KAZ 	KAZ 	19 	+18:06
54 	Mohd Fauzan AHMAD LUTFI 	MAS 	MAS 	27 	+19:13
55 	Sergey LUCHSHENKO 	KAZ 	KAZ 	19 	+20:35
56 	Kohei UCHIMA 	JPN 	PPO 	25 	+21:05
57 	Hugh CARTHY 	GBR 	RCJ 	19 	+22:34
58 	Wei Kei CHANG 	TPE 	RTS 	28 	+22:51
59 	Soon Young KWON 	KOR 	KSP 	20 	+23:15
60 	Ok Cheol KIM 	KOR 	SCT 	19 	+24:18
61 	Ki Hong YOO 	KOR 	GIC 	25 	+24:35
62 	Byung Cheol KIM 	KOR 	GIC 	29 	+24:50
63 	Zachary BELL 	CAN 	CSS 	31 	+24:52
64 	Cheung Gyo JEONG 	KOR 	GIC 	24 	+25:09
65 	Elliott PORTER 	GBR 	RCJ 	22 	+25:33
66 	Jeremy DURRIN 	USA 	OPM 	25 	+25:33
67 	Craig SYMONDS 	RSA 		23 	+25:53
68 	Won Jae LEE 	KOR 	SCT 	27 	+26:10
69 	Mohd Nor Rizuan ZAINAL 	MAS 	MAS 	27 	+26:38
70 	Kyoung Ho PARK 	KOR 	SCT 	20 	+26:48
71 	Jiong WANG 	CHN 	MSS 	22 	+27:11
72 	Keon Woo PARK 	KOR 	KOR 	22 	+27:42
73 	Alexander EDMONSON 	AUS 	AUS 	20 	+27:47
74 	Tanzou TOKUDA 	JPN 	PPO 	21 	+27:58
75 	Eric YOUNG 	USA 	OPM 	24 	+28:01
76 	Robert-Jon MCCARTHY 	AUS 	AUS 	19 	+28:14
77 	Tomohiro HAYAKAWA 	JPN 	PPO 	23 	+31:59
78 	En HUANG 	CHN 	MSS 	25 	+32:07
79 	Ho Ting KWOK 	HKG 	HKG 	25 	+33:29
80 	Jack BECKINSALE 	AUS 	AUS 	20 	+35:02
81 	Hosung CHO 	KOR 	SCT 	39 	+37:06
82 	Kevin DE MESMAEKER 	BEL 	TNN 	22 	+37:52
83 	Choong Hyuk SHIN 	KOR 	KSP 	20 	+39:02
84 	Jae Hyun BANG 	KOR 	GIC 	20 	+39:30
85 	Paolo CRAVANZOLA 	ITA 	TNN 	27 	+40:04
86 	Luke PARKER 	AUS 	TSI 	20 	+41:15
87 	Thomas SOLADAY 	USA 	OPM 	30 	+41:26
88 	Don Gin SHIN 	KOR 	RTS 	19 	+41:47
89 	Michael FREIBERG 	AUS 		23 	+42:02
90 	Stephen HALL 	AUS 		23 	+42:02
91 	Andrew MARTIN 	AUS 		21 	+42:02
92 	Arron BUGGLE 	IRL 	RCJ 	23 	+42:02
93 	Yuepeng LIU 	CHN 	MSS 	23 	+42:49
94 	Mike SHERER 	USA 	OPM 	27 	+43:21
95 	Siu Wai KO 	HKG 	HKG 	26 	+43:27
96 	Seonho PARK 	KOR 	KOR 	29 	+44:26
97 	Jiung JANG 	KOR 	KOR 	21 	+44:50
98 	Ji Wen LOW 	SIN 	TSI 	24 	+45:23
99 	Stephen CLANCY 	IRL 	TNN 	21 	+47:17
100 	Shinpei FUKUDA 	JPN 	AIS 	26 	+47:44
101 	Bradley POTGIETER 	RSA 	MTN 	24 	+48:47
102 	Yung Jae JEON 	KOR 	KOR 	27 	+49:55
103 	Tae Min GONG 	KOR 	RTS 	24 	+50:18
104 	King Wai CHEUNG 	HKG 	HKG 	28 	+50:54
105 	Jung Hwan YOUM 	KOR 	GIC 	28 	+52:23
106 	Abdul Rashid IBRAHIM 	MAS 	MAS 	21 	+52:24
107 	Sukho KANG 	KOR 	SCT 	20 	+52:46
108 	Mitchell LOVELOCK-FAY 	AUS 	CWO 	21 	+53:07
109 	Chun Wing LEUNG 	HKG 	HKG 	19 	+54:30
110 	Nozomu KIMORI 	JPN 	AIS 	24 	+54:30
111 	Diyas SHAGAYEV 	KAZ 	KAZ 	19 	+1:01:58
 Close
  Close