1. 2 RUSCH,David SUI19791107 SUI 46:14
Champion du monde 1997
2. 73 TOFFOLETTI,Stefano ITA19800317 ITA + 5
3. 58 WEIGOLD,Steffen GER19790409 GER + 6
4. 41 DIEUDONNE,Nicolas FRA19790122 FRA + 8
5. 56 HIECKMANN,Torsten GER19800317 GER + 11
6. 43 GADRET,John FRA19790422 FRA + 12
7. 44 LECUYER,Thomas FRA19790527 FRA + 25
8. 18 VANCOILLIE,Andrew BEL19791011 BEL + 1:14
9. 12 COMMEYNE,Davy BEL19800514 BEL + 1:22
10. 83 VAN GILS,Wilant NED19790629 NED + 1:30
11. 19 DITE,Radek CZE19790209 CZE + 1:35
12. 17 VAN BOUWEL,Kim BEL19790927 BEL + 1:46
13. 78 DE JONG,Freek NED19801001 NED + 1:52
14. 69 CASE,Francesco ITA19801009 ITA + 1:59
15. 29 LOHSE,René DEN19790302 DEN + 2:24
16. 90 KRYSTKOWIAK,Michal POL19790408 POL + 2:25
17. 91 BEDNAREK,Slawomir POL19790420 POL + 2:27
18. 3 RAST,Grégory SUI19800117 SUI + 2:45
19. 24 CHROBAK,Jan CZE19790209 CZE + 2:58
20. 1 GRAF,Patrick SUI19791126 SUI + 3:02
21. 84 VAN HOUTUM,Roel NED19790807 NED + 3:22
22. 36 AYUSO,Zugaitz ESP19790716 ESP + 3:26
23. 15 MOLS,Davy BEL19790619 BEL + 3:41
24. 20 WEBER,Marek CZE19801013 CZE + 3:49
25. 53 BETZ,Jens-oliver GER19800324 GER + 4:04
26. 23 HROMADKA,Ivo CZE19790522 CZE + 4:05
27. 99 KOSTKA,Martin SVK19790417 SVK + 4:25
28. 76 FOGEN,Steve LUX19790928 LUX "
29. 5 KÜNG,Reto SUI19790130 SUI "
30. 47 PERRY,James GBR19790827 GBR "
31. 22 OCASEK,Martin CZE19800606 CZE + 4:53
32. 57 SCHRÖDER,Björn GER19801027 GER + 5:08
33. 51 BAYLISS,Stephen GBR19790305 GBR "
34. 89 KUBIS,Mariusz POL19790126 POL + 5:21
35. 37 ARANAGA,Andoni ESP19790101 ESP "
36. 50 BOOTH,Daniel GBR19800226 GBR + 5:30
37. 8 LEUPP,Reto SUI19790408 SUI + 5:33
38. 85 VAN ZANTEN,Henne NED19790422 NED + 5:35
39. 42 ESTEVE,Mickäel FRA19790110 FRA "
40. 71 GALASSI,Alessandro ITA19790919 ITA + 5:43
41. 109 THORNTON,Joshua USA19790216 USA + 5:49
42. 77 SCHOOS,Kim LUX19800929 LUX "
43. 75 BAUSCH,Gusti LUX19800225 LUX + 5:59
44. 39 BERTAUT,Julien FRA19800312 FRA + 6:02
45. 80 KOOLS,Denis NED19790727 NED "
46. 46 TAYLOR,Russel GBR19801003 GBR + 6:13
47. 103 IVANOV,Yuriy UKR19800130 UKR + 6:18
48. 74 IROKAWA,Hiroki JPN19800229 JPN + 6:34
49. 38 MARTINEZ,Ivan ESP19791129 ESP + 7:30
50. 49 BOWATER,David GBR19790814 GBR + 7:41
51. 34 SUAREZ,Isaac ESP19790729 ESP + 8:05
52. 68 BON,Emiliano ITA19790509 ITA + 8:34
53. 94 OTTAVIANO,Fabio POR19790507 POR + 8:47
54. 96 RUSNAK,Erik SVK19800424 SVK + 8:52
55. 100 MICHALEC,Peter SVK19790527 SVK + 10:02
56. 101 BOJKO,Evgeniy UKR19800121 UKR + 10:06
57. 98 POLAKOVIC,Peter SVK19791120 SVK + 10:55
58. 110 MAHON,Narayon USA19800117 USA + 12:26
59. 108 STARCHYK,Vladimir UKR19800413 UKR + 1 tour
Close