1 55 Frederic Theobald 18 3:13:25.934 10:03.624 8 42.941
2 66 Emile Abraham 18 3:14:12.600 00:46.666 10:08.780 5 42.577
3 83 Efren A Ortega Rivera 18 3:14:12.916 00:46.982 10:10.658 6 42.446
4 69 Marloe Rodman 18 3:14:29.669 01:03.735 10:11.645 1 42.378
5 53 Jean Marie Poyo 18 3:14:39.930 01:13.996 10:04.198 8 42.900
6 93 William De Jesus Guzman Rosario 18 3:14:40.670 01:14.736 09:55.361 6 43.537
7 9 Quinten Winkel 18 3:14:42.991 01:17.057 09:42.531 5 44.495
8 50 Vincent Eric 18 3:15:25.657 01:59.723 10:10.886 5 42.430
9 6 Hillard Cijnte 18 3:16:07.319 02:41.385 10:03.387 8 42.958
10 42 Byron Pope 18 3:16:07.512 02:41.578 10:06.460 8 42.740
11 56 Stephane La Rochelle 18 3:16:07.586 02:41.652 10:13.838 1 42.226
12 10 Bryan Van Rutten 18 3:16:08.030 02:42.096 10:19.280 5 41.855
13 59 Cedric Pouvin 18 3:16:24.739 02:58.805 10:14.613 1 42.173
14 30 Darren Matthews 18 3:16:34.593 03:08.659 10:03.820 8 42.927
15 89 Rafael Adolfo German Meran 18 3:16:34.669 03:08.735 09:57.917 6 43.350
16 77 Ismael Denara 18 3:17:08.147 03:42.213 10:05.193 3 42.829
17 49 Merille Stephane 18 3:17:12.813 03:46.879 10:08.641 3 42.587
18 90 Euri Vidal Paulino 18 3:17:18.530 03:52.596 10:03.756 8 42.931
19 31 Jamol Eastmond 18 3:17:18.583 03:52.649 09:46.308 5 44.209
20 21 Jyme Bridges 18 3:17:18.600 03:52.666 10:11.249 5 42.405
21 32 Phillip Clarke 18 3:17:20.856 03:54.922 10:03.662 8 42.938
22 81 Edgardo A Richiez Matos 18 3:17:21.805 03:55.871 10:01.375 8 43.101
23 48 Ringuet Patrice 18 3:17:22.294 03:56.360 10:14.373 5 42.189
24 8 Marc De Maar 18 3:17:22.413 03:56.479 10:02.630 8 43.011
25 36 Shannon Lawrence 18 3:17:48.494 04:22.560 10:15.356 5 42.122
26 1 Wilfred Camelia 18 3:18:22.383 04:56.449 10:08.698 5 42.583
27 54 Jayson Rousseau 18 3:18:23.094 04:57.160 10:07.751 5 42.649
28 51 Lavenatte Christian 18 3:18:23.473 04:57.539 10:10.836 5 42.434
29 73 Michele Smith 18 3:18:23.645 04:57.711 10:10.235 5 42.475
30 41 Edgar Nissan Arana 18 3:18:24.127 04:58.193 10:10.124 5 42.483
31 82 Juan R Martinez Adorno 18 3:18:24.201 04:58.267 10:13.913 5 42.221
32 98 Kurt Maraj 18 3:18:24.362 04:58.428 10:09.266 5 42.543
33 38 Moses Rickets 18 3:18:24.410 04:58.476 09:58.159 5 43.333
34 37 Robert Darren Glasford 18 3:18:24.524 04:58.590 10:13.300 5 42.263
35 57 Marvin Judith 18 3:18:24.740 04:58.806 10:07.269 5 42.683
36 67 Stephen Alexander 18 3:18:24.843 04:58.909 10:14.437 5 42.185
37 26 Jean Carlos Ras 18 3:18:24.876 04:58.942 10:15.776 1 42.093
38 39 Ruiz Ceder 18 3:18:24.972 04:59.038 10:08.470 5 42.599
39 44 Robert Liam Stuart 18 3:18:25.124 04:59.190 10:04.884 5 42.851
40 20 Robert Marsh 18 3:18:25.228 04:59.294 10:07.506 5 42.666
41 19 Andre Simon 18 3:18:25.271 04:59.337 10:07.131 5 42.693
42 28 George Winterdal 18 3:18:25.439 04:59.505 10:13.692 1 42.236
43 62 Orville Hinds 18 3:18:25.491 04:59.557 10:09.659 5 42.516
44 99 Kirk Maraj 18 3:18:25.498 04:59.564 10:04.087 5 42.908
45 92 Norlandy Tavera Sanchez 18 3:18:25.825 04:59.891 10:12.447 1 42.322
46 27 Victor Vrolojk 18 3:18:26.804 05:00.870 10:09.238 5 42.545
47 72 Oshane Williams 18 3:18:26.898 05:00.964 10:08.887 5 42.569
48 22 Omari King 18 3:18:27.454 05:01.520 10:09.643 5 42.517
49 78 Marc Flavien 18 3:18:28.481 05:02.547 10:10.848 5 42.433
50 18 Marvin Spencer 18 3:18:28.625 05:02.691 10:07.415 5 42.673
51 100 Stanislas Winston Williams 18 3:18:28.974 05:03.040 10:09.211 5 42.547
52 97 Fidel Mangal 18 3:18:29.320 05:03.386 10:14.015 5 42.214
53 13 Sherwin Osborne 18 3:18:30.020 05:04.086 10:09.147 5 42.551
54 70 Tinga Turner 18 3:18:31.881 05:05.947 10:14.255 5 42.197
55 61 Alanzo Greaves 18 3:18:33.350 05:07.416 09:39.999 5 44.690
56 3 Jairzinho Beker 18 3:18:35.094 05:09.160 10:08.286 5 42.612
57 2 Ruigerri Pinedoe 18 3:18:35.618 05:09.684 10:09.610 5 42.519
58 58 Daniel Junon 18 3:18:37.027 05:11.093 09:55.515 5 43.525
59 7 Manuel Seintje 18 3:18:37.116 05:11.182 10:07.316 1 42.680
60 5 Gyasi Sulvaran 18 3:18:39.065 05:13.131 10:15.253 5 42.129
61 15 Kris Pradel 18 3:20:44.546 07:18.612 10:06.311 5 42.750
62 68 Gevan Samuel 18 3:22:19.162 08:53.228 10:10.969 5 42.424
63 52 Clet Jean-Michel 18 3:22:29.506 09:03.572 10:00.361 5 43.174
64 79 Eddy Le Roux 18 3:23:33.228 10:07.294 10:02.323 5 43.033
65 76 Herve Arcade 18 3:24:43.419 11:17.485 09:54.169 5 43.624
66 65 Godfrey Pollydore 18 3:27:07.834 13:41.900 10:13.357 5 42.259
Not classified ()
DNF 4 Luis Martinez 17 3:18:32.163 00:00.000 10:06.344 5 42.748
DNF 64 Raynauth Jeffrey 16 2:54:21.287 00:00.000 10:14.061 5 42.211
DNF 45 Cameron Adams 16 3:12:19.038 00:00.000 10:11.031 5 42.420
DNF 60 Rowan Wilson 15 2:47:53.757 00:00.000 10:13.075 1 42.279
DNF 24 Gino Hodge 14 3:20:45.883 00:00.000 10:07.150 5 42.691
DNF 35 Sidney Dominique Mayho 13 2:21:16.339 00:00.000 10:13.610 5 42.242
DNF 25 Kevin Kock 12 2:09:46.909 00:00.000 10:09.910 5 42.498
DNF 85 Joseph V Seppy Martinez 12 2:09:47.202 00:00.000 10:09.620 5 42.518
DNF 75 Cedric Eustache 11 1:57:04.034 00:00.000 09:53.378 1 43.682
DNF 40 Joel Borland 11 2:07:14.965 00:00.000 10:09.603 5 42.519
DNF 74 Orano Andrews 9 1:41:29.251 00:00.000 10:10.250 5 42.474
DNF 43 David Henderson 8 1:24:38.651 00:00.000 10:14.043 5 42.212
DNF 33 Russell Elcock 7 1:13:49.453 00:00.000 10:08.947 5 42.565
DNF 91 Jorge Luis Martinez Urena 7 1:13:55.065 00:00.000 10:01.171 1 43.116
DNF 71 Peter Thompson 6 1:07:28.625 00:00.000 10:12.919 1 42.289
DNF 16 Justin Hodge 4 41:56.520 00:00.000 10:20.164 1 41.795
DNF 29 Jason Perryman 4 43:08.070 00:00.000 10:18.579 1 41.902
DNF 14 Devaugn Richardson 4 47:44.874 00:00.000 10:16.727 1 42.028
DNF 17 Benjamin Phillip 0 00:05.823 00:00.000 --:--:--.--- 0 0.000
Close