1 227 SIMON,Jordi ELITE COLUER BICYCLES-BIKE IMPO 0 02:11:52 40
2 2 GIRONES,Francesc ELITE COLUER BICYCLES-BIKE IMPO 0 02:12:13 19
3 22 GONZALEZ,Juan De Dio ELITE INVERSE-SERMAN PORT 0 02:12:57 19
4 23 SOLER,Jordi ELITE INVERSE-SERMAN PORT 1 02:15:23 10
5 209 SANCHEZ,Andrés ELITE MUTUA LEVANTE-DELIKIA 1 02:15:32 1
6 73 KNEPPERS,PAUL HENDRI ELITE CKT-NOVATEC 1 02:15:32 1
7 313 BAÑERES,Albert MA-30 MUNT BIKES.NUTRISPORT.MON 1 02:18:21 0
8 21 GONZALEZ,José Antoni ELITE INVERSE-SERMAN PORT 1 02:18:21 0
9 315 GONZALEZ DE,Daniel MA-30 MUNT BIKES.NUTRISPORT.MON 2 02:18:38 4
10 40 CANTENYS,Albert ELITE BICIS ESTEVE 2 02:18:40 2
11 31 MULLER,MAURICIO WALD ELITE BICIS ESTEVE 2 02:18:42 0
12 76 ALMEDA,Marc SUB23 CKT-NOVATEC 2 02:18:42 0
13 169 ITURRALDE,Marc SUB23 TERRA BIKE TOURS CLUB 2 02:18:42 0
14 165 ORIOLA,JOSEP ELITE PAVÉ CULTURE CYCLISTE 2 02:18:42 0
15 59 RAYA,Oriol SUB23 CONTROLPACK U.C. LA SENIA 3 02:22:00 0
16 206 LOPEZ,ISMAEL SUB23 MEDINA. CLUB CICLISTA 3 02:22:00 0
17 189 CAYUELA,MARC SUB23 LIZARTE 3 02:22:00 0
18 212 PEÑA,David ELITE PROBIKE CLUB 3 02:22:00 0
19 78 PUIG,Roger SUB23 CKT-NOVATEC 3 02:23:21 0
20 465 GALVEZ,Alejandro SENIO GALVESPORT-PINARELLO.PINA 3 02:25:38 0
Close