1 61 BUL19970326 Nikolay GENOV TZAR SIMEON 0.14.19.82
2 59 BUL19970716 Adriyan BEEV TZAR SIMEON 0.14.51.64
3 1 BUL19980731 Nyagol NYAGOLOV BURGAS 0.14.59.08
4 39 BUL19980129 Onur TATAR LIASTOVITSA –І отб. 0.15.11.73
5 2 BUL19980624 Stoycho STOYCHEV BURGAS 0.15.11.80
6 23 BUL19970913 Mihail MIHAYLOV HEMUS 0.15.12.74
7 57 BUL19970419 Stanislav KIROV PETCHENEGI 0.15.14.52
8 3 BUL19971007 Rumen KOVACHEV BURGAS 0.15.24.55
9 21 BUL19970910 Tsvetan CHAVDAROV HEMUS 0.15.27.46
10 35 BUL19980904 Dechko PAUNOV LIASTOVITSA –І отб. 0.15.30.83
11 33 BUL19980423 Bozhidar HADZHIEV LIASTOVITSA –І отб. 0.15.34.16
12 63 BUL19970322 Daniel ZHEKOV VARNA 0.15.34.58
13 40 BUL19980120 Petar CHAVDAROV LIASTOVITSA –І отб. 0.15.35.98
14 4 BUL19970904 Nikolay NIKOLOV BURGAS 0.15.51.44
15 56 BUL19970724 Danail KRASTEV PETCHENEGI 0.16.05.44
16 60 BUL19980523 Oktay MEHMED TZAR SIMEON 0.16.09.30
17 20 BUL19970710 Milen PAVLEV HEMUS 0.16.10.13
18 22 BUL19971203 Zhivko KICHUKOV HEMUS 0.16.14.07
19 69 BUL19970405 Stoycho STOEV YANTRA 0.16.16.33
20 37 BUL19980908 Ivelin DIMOV LIASTOVITSA –І отб. 0.16.20.22
21 65 BUL19981214 Danil USHEV VARNA 0.16.21.44
22 58 BUL19970503 Todor TOTKOV PETCHENEGI 0.16.21.91
23 149 BUL19970805 Miroslav VASILEV PETCHENEGI 0.16.24.25
24 68 BUL19970121 Spas PEYCHEV VASIL LEVSKI 0.16.25.59
25 12 BUL19971207 Denis SHTIYANOV CSKA Dimitar Kotev 0.16.26.73
26 49 BUL19980503 Petar SHOPOV NESSEBAR 0.16.29.58
27 130 BUL19980802 Richard GOSPODINOV SINITE KAMANI 0.16.34.85
28 74 BUL19980121 Slav POPOV ZAGORETC 1880 0.16.35.18
29 36 BUL19980823 Georgi MAVRODIEV LIASTOVITSA –ІІ отб. 0.16.37.22
30 18 BUL19970817 Kaloian Mitev G.ODRINSKI 0.16.46.48
31 72 BUL19981209 Teodor KOLEV ZAGORETC 1880 0.16.48.76
32 198 BUL19970103 Boian IVANOV RUSE 0.16.49.62
33 66 BUL19970822 Mario VELEV VASIL LEVSKI 0.16.49.78
34 38 BUL19980506 Krasimir DECHEV LIASTOVITSA –І отб. 0.16.53.21
35 73 BUL19980928 Kristiyan MITEV ZAGORETC 1880 0.16.53.66
36 44 BUL19980921 Atanas DIMITROV NESSEBAR 0.16.53.99
37 54 BUL19971105 Kiril KAMILAROV NESSEBAR 0.16.56.98
38 197 BUL1980416 Yanko DENEV RUSE 0.17.02.05
39 165 BUL19971218 Stoian KAPADJIEV PIRIN 0.17.02.74
40 15 BUL19980212 Valentin ILIEV DOBRICH 1905 0.17.22.29
41 34 BUL19980926 Daniel ISKREV LIASTOVITSA –ІІ отб. 0.17.29.29
42 168 BUL19970905 Ali KUNEV PIRIN 0.17.32.01
43 42 BUL19970524 Teodor KASEV LIASTOVITSA –ІІ отб. 0.17.32.48
44 71 BUL19970101 Nikolay BOGDANOV ZAGORETC 1880 0.17.40.73
45 167 BUL19980727 DimitarSIVOV PIRIN 0.17.48.04
46 41 BUL19980426 Stelyan KOLEV LIASTOVITSA –ІІ отб. 0.17.50.43
47 14 BUL19981013 Daniel DIMOV DOBRICH 1905 0.17.50.73
48 67 BUL19981103 Asparuh TOTEV VASIL LEVSKI 0.18.15.80
49 50 BUL19980917 Radoslav IVANOV NESSEBAR 0.18.56.05
50 100 BUL19981227 Adrian GANCHEV LIASTOVITSA –ІІ отб. 0.19.10.13
51 24 BUL19981201 Denis DYANKOV HEMUS 0.19.38.17
Close