1. 11 Jack ANDERSON (BFL) 11h32:08
2. 2 Nathan EARLE (HGP) +1
3. 28 Alex EDMONDSON (ERD) +7
4. 115 Alexander MORGAN (VIS) +10
5. 12 Samuel HORGAN (BFL) +21
6. 3 Jai CRAWFORD (HGP) +24
7. 36 Oliver KENT-SPARK (STR) +25
8. 13 Blair WINDSOR (BFL) +26
9. 31 Eric SHEPPARD (STR) +26
10. 21 Harry CARPENTER (ERD) +46
11. 34 Alistair DONOHOE (STR) +2:24
12. 1 Jack HAIG (HGP) +2:25
13. 71 Nathan ELLIOTT (TTR) +2:25
14. 94 Julian HAMILL (GPM) +2:25
15. 14 Joshua PRETE (BFL) +2:25
16. 53 Conor MURTAGH (CHM) +2:25
17. 51 Trevor SPENCER (CHM) +2:37
18. 155 Brendan JOHNSTON (SZB) +2:43
19. 18 Kristian JUEL (BFL) +2:59
20. 61 Rhys GILLETT (AWS) +3:00
21. 43 Mathew MARSHALL (SGR) +6:50
22. 27 Miles SCOTSON (ERD) +7:34
23. 5 Anthony GIACOPPO (HGP) +9:33
24. 24 Robert MCCARTHY (ERD) +9:43
25. 6 Aaron DONNELLY (HGP) +10:08
26. 4 Joseph COOPER (HGP) +10:18
27. 47 Paul VAN DER PLOEG (SGR) +10:21
28. 116 Ryan CAVANAGH (VIS) +10:23
29. 153 Stuart SHAW (SZB) +15:22
30. 35 Angus TOBIN (STR) +15:23
31. 101 Suleiman KANGANGI (KEN) +15:41
32. 46 Jackson MAWBY (SGR) +15:52
33. 68 Darcy WOOLLEY (AWS) +15:58
34. 64 Tyler SPURRELL (AWS) +15:58
35. 66 Daniel NELSON (AWS) +15:58
36. 15 Luke OCKERBY (BFL) +16:00
37. 141 Keegan AITCHISON (SLB) +16:01
38. 76 Nicholas D'AMBROSIO (TTR) +16:01
39. 84 Nicholas YALLOURIS (SKO) +16:16
40. 133 Michael HALE (SBM) +16:19
41. 123 Jason RIGG (PGN) +16:53
42. 87 Jared TRIGGS (SKO) +17:47
43. 63 James RENDALL (AWS) +18:26
44. 62 Steven WAITE (AWS) +20:55
45. 7 Brenton JONES (HGP) +21:09
46. 111 Mathew ROSS (VIS) +21:17
47. 151 Sam SAUTELLE (SZB) +21:23
48. 8 Patrick SHAW (HGP) +21:24
49. 81 Jeremy SCOTT (SKO) +22:47
50. 137 Zane HUNTER (SBM) +23:05
51. 23 Russell GILL (ERD) +23:32
52. 65 Jeremy CAMERON (AWS) +23:40
53. 16 Jesse KERRISON (BFL) +23:43
54. 135 Nick AITKEN (SBM) +23:44
55. 77 Vaughan BOWMAN (TTR) +23:50
56. 82 Jordan DAVIES (SKO) +24:32
57. 26 Fraser NORTHEY (ERD) +24:51
58. 42 Henry MORLEY (SGR) +25:05
59. 22 Tom KAESLER (ERD) +25:33
60. 32 Cal BRITTEN (STR) +25:39
61. 67 Zac QUINN (AWS) +25:57
62. 97 Jesse EWART (GPM) +27:29
63. 152 Michael RICE (SZB) +28:06
64. 86 Jack MCCULLOCH (SKO) +28:38
65. 174 Lachlan HOLLIDAY (CCW) +28:48
66. 112 Luke PARKER (VIS) +31:42
67. 182 Jack HOGAN (LKO) +32:25
68. 131 William LIVESAY (SBM) +32:30
69. 37 Thomas DONALD (STR) +32:41
70. 17 Alex WOHLER (BFL) +33:13
71. 113 Thomas HAMILTON (VIS) +34:30
72. 83 Samuel NELSON (SKO) +34:47
73. 91 Scott LAW (GPM) +35:07
74. 132 Matthew LEONARD (SBM) +35:15
75. 75 Dominik DUDKIEWICZ (TTR) +35:36
76. 52 Shannon JOHNSON (CHM) +36:14
77. 172 Alistair CRAMERI (CCW) +36:53
78. 33 Stuart SMITH (STR) +36:59
79. 181 Brett FRANKLIN (LKO) +37:23
80. 114 Tom RUSSEL (VIS) +37:52
81. 124 Matthew NICHOLSON (PGN) +38:55
82. 162 David WOOLSEY (BBG) +40:16
83. 48 Aaron SLAVIK (SGR) +41:03
84. 92 Joshua TAYLOR (GPM) +41:13
85. 136 Munro BOYDELL (SBM) +41:44
86. 143 Lewis ANDERSON (SLB) +44:22
87. 85 Jay DUTTON (SKO) +44:33
88. 54 Nicholas KATSONIS (CHM) +44:59
89. 118 Jordan STANNUS (VIS) +46:34
90. 173 Cameron PARLEVLIET (CCW) +46:35
91. 144 Cameron HARRISON (SLB) +47:00
92. 154 Kris JOHNSTON (SZB) +48:02
93. 138 Ronald PURTLE (SBM) +50:48
94. 117 Kyle THOMPSON (VIS) +51:24
95. 175 Marc WILSON (CCW) +52:14
96. 98 Jake MAGEE (GPM) +52:19
97. 88 Joshua CORNISH (SKO) +52:54
98. 45 Mitchell COOPER (SGR) +56:43
99. 74 Dean SANFILIPPO (TTR) +56:48
100. 107 Ayub KATHURIMA (KEN) +59:12
101. 186 Chris HARPER (LKO) +1h01:24
102. 57 Adam VERSTEEGE (CHM) +1h07:27
103. 185 Mitchell DEDMAN (LKO) +1h08:35
104. 171 Fergus SULLY (CCW) +1h15:29
105. 187 Ivan MICHELIN-BEARD (LKO) +1h16:06
106. 44 Peter ENGLISH (SGR) +1h17:29
107. 145 Ian GARDINER (SLB) +1h17:47
108. 38 Tim GUY (STR) +1h20:54
109. 164 Cameron LESTER (BBG) +1h24:51
110. 102 Paul AGORIR (KEN) +1h35:58
111. 105 Geoffrey LANGAT (KEN) +1h41:40
112. 191 David MCLEAN +1h43:03
113. 188 Karl MICHELIN-BEARD (LKO) +1h47:48
114. 142 David BLEAKLEY (SLB) +2h04:55
115. 108 Geoffrey WANYONYI (KEN) +2h06:28
116. 104 Samwel EKIRU (KEN) +2h15:47
dnf 25 Fiachra O'MUIRE (ERD)
dnf 41 Liam DOVE (SGR)
dnf 55 Sam CROME (CHM)
dnf 56 Hardy MICHEL (CHM)
dnf 72 James BUTLER (TTR)
dnf 73 Dylan HATELY (TTR)
dnf 93 Daniel BONELLO (GPM)
dnf 95 Samuel WOOD (GPM)
dnf 96 Daniel O'KEEFE (GPM)
dnf 103 Benjamin KIPCHUMBA (KEN)
dnf 106 Emmanuel KILLY (KEN)
dnf 121 Ben GRENDA (PGN)
dnf 122 Oliver MARTIN (PGN)
dnf 125 Sam MCCALLUM (PGN)
dnf 126 Ben PRICE (PGN)
dnf 134 Wade EDWARDS (SBM)
dnf 146 Anthony MURRAY (SLB)
dnf 147 James SWADLING (SLB)
dnf 156 Josh BERRY (SZB)
dnf 161 Adam TREWIN (BBG)
dnf 163 James LOVE (BBG)
dnf 183 Matthew HOLMES (LKO)
dnf 184 Jonathan STEPHENS (LKO)
Sprint Classification (Final Result)
1. 16 Jesse KERRISON (BFL) 23 pt
2. 23 Russell GILL (ERD) 16
3. 5 Anthony GIACOPPO (HGP) 15
4. 28 Alex EDMONDSON (ERD) 13
5. 15 Luke OCKERBY (BFL) 12
6. 11 Jack ANDERSON (BFL) 9
7. 2 Nathan EARLE (HGP) 9
8. 75 Dominik DUDKIEWICZ (TTR) 8
9. 12 Samuel HORGAN (BFL) 7
10. 153 Stuart SHAW (SZB) 6
11. 4 Joseph COOPER (HGP) 5
12. 47 Paul VAN DER PLOEG (SGR) 4
13. 17 Alex WOHLER (BFL) 4
14. 91 Scott LAW (GPM) 4
15. 18 Kristian JUEL (BFL) 3
16. 46 Jackson MAWBY (SGR) 3
17. 81 Jeremy SCOTT (SKO) 3
18. 82 Jordan DAVIES (SKO) 3
19. 115 Alexander MORGAN (VIS) 3
20. 113 Thomas HAMILTON (VIS) 3
21. 33 Stuart SMITH (STR) 3
22. 36 Oliver KENT-SPARK (STR) 2
23. 13 Blair WINDSOR (BFL) 2
24. 34 Alistair DONOHOE (STR) 2
25. 24 Robert MCCARTHY (ERD) 2
26. 64 Tyler SPURRELL (AWS) 2
27. 8 Patrick SHAW (HGP) 2
28. 97 Jesse EWART (GPM) 2
29. 131 William LIVESAY (SBM) 2
30. 124 Matthew NICHOLSON (PGN) 1
dnf 121 Ben GRENDA (PGN) 11
Mountain Classification (Final Result)
1. 2 Nathan EARLE (HGP) 17 pt
2. 4 Joseph COOPER (HGP) 15
3. 1 Jack HAIG (HGP) 7
4. 14 Joshua PRETE (BFL) 7
5. 113 Thomas HAMILTON (VIS) 7
6. 3 Jai CRAWFORD (HGP) 6
7. 12 Samuel HORGAN (BFL) 5
8. 61 Rhys GILLETT (AWS) 5
9. 18 Kristian JUEL (BFL) 4
10. 115 Alexander MORGAN (VIS) 3
11. 21 Harry CARPENTER (ERD) 3
12. 42 Henry MORLEY (SGR) 3
13. 124 Matthew NICHOLSON (PGN) 3
14. 36 Oliver KENT-SPARK (STR) 2
15. 11 Jack ANDERSON (BFL) 1
16. 31 Eric SHEPPARD (STR) 1
17. 67 Zac QUINN (AWS) 1
Young Rider Classification (Final Result)
rank no. rider (team) time/gap
1. 28 Alex EDMONDSON (ERD) 11h32:15
2. 115 Alexander MORGAN (VIS) +3
3. 21 Harry CARPENTER (ERD) +39
4. 34 Alistair DONOHOE (STR) +2:17
5. 1 Jack HAIG (HGP) +2:18
6. 53 Conor MURTAGH (CHM) +2:18
7. 51 Trevor SPENCER (CHM) +2:30
8. 27 Miles SCOTSON (ERD) +7:27
9. 24 Robert MCCARTHY (ERD) +9:36
10. 116 Ryan CAVANAGH (VIS) +10:16
Intermediate Sprints
Lap 10 Sprint
1. 47 Paul VAN DER PLOEG (SGR) 3 pt
2. 131 William LIVESAY (SBM) 2
3. 33 Stuart SMITH (STR) 1
Lap 20 Sprint
1. 81 Jeremy SCOTT (SKO) 3 pt
2. 64 Tyler SPURRELL (AWS) 2
3. 36 Oliver KENT-SPARK (STR) 1
Lap 30 Sprint (Stage Finish) ●
1. 28 Alex EDMONDSON (ERD) 5 pt
2. 2 Nathan EARLE (HGP) 3
3. 23 Russell GILL (ERD) 2
4. 15 Luke OCKERBY (BFL) 1
Stage Awards
Stage Aggressor
Teams Stage Result
rank team time/gap
1. Budget Forklifts (BFL) 3h21:54
2. Euride Racing (ERD) +0
3. Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP) +0
4. search2retain p/b health.com.au (STR) +0
5. African Wildlife Safaris Cycling Team (AWS) +0
6. St George Skoda HP Team (SKO) +0
7. Satalyst Giant Racing Team (SGR) +0
8. Suzuki Bontrager (SZB) +12
9. CharterMason Drapac Development Team (CHM) +12
10. Target Trek Racing Team (TTR) +16
11. Seight Test Team p/b The Biomechanics (SBM) +35
12. Jayco/Apollo VIS Men's Road Team (VIS) +56
13. Kenyan Riders (KEN) +4:28
14. GPM Data#3 (GPM) +8:56
15. Croydon Cycleworks/Pick-a-Part (CCW) +11:10
16. Lakes Oil (LKO) +11:34
17. Subaru/Albion Cycles NRS Development Team (SLB) +15:38
Teams General Classification (Final Result)
rank team time/gap
1. Budget Forklifts (BFL) 34h37:32
2. Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP) +1:38
3. search2retain p/b health.com.au (STR) +2:09
4. Euride Racing (ERD) +6:05
5. CharterMason Drapac Development Team (CHM) +19:17
6. Jayco/Apollo VIS Men's Road Team (VIS) +26:07
7. Satalyst Giant Racing Team (SGR) +30:51
8. Suzuki Bontrager (SZB) +32:33
9. Target Trek Racing Team (TTR) +33:06
10. African Wildlife Safaris Cycling Team (AWS) +33:13
11. GPM Data#3 (GPM) +41:55
12. St George Skoda HP Team (SKO) +47:13
13. Seight Test Team p/b The Biomechanics (SBM) +55:31
14. Croydon Cycleworks/Pick-a-Part (CCW) +1h18:43
15. Lakes Oil (LKO) +1h27:02
16. Kenyan Riders (KEN) +1h42:05
17. Subaru/Albion Cycles NRS Development Team (SLB) +1h43:01
Decisions of the Commissaires Panel
Rider 2 Nathan EARLE fined $100 (CA Annexure 9 Item 36)
NRS Teams Aggregate (Standings after 2013 Lakes Oil Tour of Gippsland)
1. Huon Salmon-Genesys Wealth Advisers Pro Cycling Team (HGP) 135 pt
2. Budget Forklifts (BFL) 102
3. search2retain p/b health.com.au (STR) 56
4. Euride Racing (ERD) 54
5. Satalyst Giant Racing Team (SGR) 37
6. Drapac Cycling (DPC) 33
7. CharterMason Drapac Development Team (CHM) 32
8. Racing Kangaroos Cycling Development Program (RKG) 22
9. African Wildlife Safaris Cycling Team (AWS) 22
10. Pro Team Downunder (PTD) 20
11. St George Skoda HP Team (SKO) 15
12. Target Trek Racing Team (TTR) 14
13. Jayco/Apollo VIS Men's Road Team (VIS) 13
14. Downer EDi Mining National Cycling Team (DEM) 9
15. GPM Data#3 (GPM) 9
16. Veneziano Blefari Cycling Team (VZB) 6
17. Parramatta Race Team (PAR) 6
18. Pensar SPM Racing (PSR) 5
19. Team Polygon Australia (PGN) 5
20. Suzuki Bontrager (SZB) 4
21. Sydney Uni Velo Racing (SUV) 3
22. Paradice Investment Cycling Team (PIC) 3
23. Seight Test Team p/b The Biomechanics (SBM) 3
24. Data#3 Cisco Racing Team (DCR) 3
25. Bianchi Lotto Arbitrage (BLT) 2
26. Subaru/Albion Cycles NRS Development Team (SLB) 2
27. Croydon Cycleworks/Pick-a-Part (CCW) 1
28. Bikebug.com/Aussie Pallets (BBG) 1
DHBC Racing (DHB) 1
NRS Aggregate (Standings after 2013 Lakes Oil Tour of Gippsland)
1. Nathan EARLE (HGP) 58 pt
2. Jack HAIG (HGP) 46
3. Jack ANDERSON (BFL) 42
4. Jai CRAWFORD (HGP) 28
5. Ben DYBALL (HGP) 24
6. Neil VAN DER PLOEG (STR) 22
7. Joseph COOPER (HGP) 21
8. Harry CARPENTER (ERD) 19
9. Samuel HORGAN (BFL) 18
10. Anthony GIACOPPO (HGP) 17
11. Cameron BAYLY (STR) 16
12. Alex EDMONDSON (ERD) 15
13. George TANSLEY (ERD) 14
14. Blair WINDSOR (BFL) 13
15. Ben GRENDA (PGN) 12
Close