1 Rohan DENNIS AUS GRS 23 3:55:31 16 0*
2 Brent BOOKWALTER USA BMC 29 +0 11 0*
3 Damiano CARUSO ITA CAN 26 +0 6 0*
4 Patrick GRETSCH GER ARG 26 +0 5 0*
5 Robert GESINK NED BEL 27 +0 4 0*
6 Steve MORABITO SUI BMC 30 +0 2 0*
7 Ryan ANDERSON CAN OPM 26 +9
8 Marcus BURGHARDT GER BMC 30 +9
9 Jakub NOVAK CZE BMC 23 +9
10 Jeremy VENNELL NZL BPC 33 +9
11 Matthias FRIEDEMANN GER CSS 29 +9
12 Christopher JONES USA UHC 34 +9
13 Robert SWEETING USA 5HR 26 +9
14 Steven KRUIJSWIJK NED BEL 26 +9
15 Francisco MANCEBO PEREZ ESP 5HR 37 +9
16 Aidis KRUOPIS LTU OGE 27 +9
17 James STEMPER USA 5HR 28 +1:18
18 Alexander CATAFORD CAN GQC 20 +7:03
19 Nicolai BROCHNER DEN BPC 20 +16:44
20 Kirk CARLSEN USA BPC 26 +16:48
21 Derrick ST JOHN CAN CAN 36 +16:48
22 Jean-Michel LACHANCE CAN CAN 26 +16:48
23 Scott ZWIZANSKI USA OPM 36 +16:48
24 Zachary BELL CAN CSS 31 +16:48
25 Michael CHAUNER USA GQC 27 +16:48
26 Andrew DAHLHEIM USA BPC 25 +16:48
27 Andrès Miguel DIAZ CORRALES COL 5HR 29 +16:48
28 Rob BRITTON CAN CAN 29 +16:48
29 Edward KING USA CAN 30 +16:48
30 Adam Matthew FARABAUGH USA GQC 24 +16:48
31 Ryan ROTH CAN CSS 30 +16:48
32 Dennis VAN WINDEN NED BEL 26 +16:48
33 Robert FöRSTER GER UHC 35 +16:48
34 Christian VANDEVELDE USA GRS 37 +16:48
35 Tom Jelte SLAGTER NED BEL 24 +16:48
36 Jack BOBRIDGE AUS BEL 24 +16:48
37 Fabian WEGMANN GER GRS 33 +16:48
38 David MILLAR GBR GRS 36 +16:48
39 Chris BUTLER USA CSS 25 +16:48
40 Tobias LUDVIGSSON SWE ARG 22 +16:48
41 Luke KEOUGH USA UHC 22 +16:48
42 Nic HAMLTON CAN JBC 27 +16:48
43 Moreno HOFLAND NED BEL 22 +16:48
44 William CLARKE AUS ARG 28 +16:48
45 Ryan AITCHESON CAN CAN 22 +16:48
46 Tomas VAITKUS LTU OGE 31 +16:48
47 Tommy NANKERVIS AUS BPC 30 +16:48
48 Mark RENSHAW AUS BEL 31 +16:48
49 Silvan DILLIER SUI BMC 23 +16:48
50 Max JENKINS USA 5HR 27 +16:48
51 Frank Kevin PIPP USA BPC 36 +16:48
52 Michael OLSSON SWE ARG 27 +16:48
53 Jiyong KANG KOR OGE 25 +16:48
54 Ken HANSON USA OPM 31 +16:48
55 Garrett MCLEOD CAN CAN 24 +16:48
56 Thomas DEKKER NED GRS 29 +16:48
57 Lawrence WARBASSE USA BMC 23 +16:48
58 Pierrick NAUD CAN GQC 22 +16:48
59 Luka MEZGEC SLO ARG 25 +16:48
60 Clay MURFET AUS TMK 24 +16:48
61 Travis MCCABE USA TMK 24 +16:48
62 Simon-Pierre GAUTHIER CAN GQC 20 +16:48
63 Stuart WIGHT CAN CAN 21 +16:48
64 Antoine DUCHESNE CAN CAN 22 +16:48
65 Thomas DAMUSEAU FRA ARG 24 +16:48
66 Davide FRATTINI ITA UHC 35 +16:48
67 Eric MARCOTTE USA TMK 33 +16:48
68 Shane KLINE USA TMK 24 +16:48
69 Michel KOCH GER CAN 22 +16:48
70 Chad HAGA USA OPM 25 +16:48
71 Ben WOLFE USA JBC 20 +16:48
72 Marc GOOS NED BEL 23 +16:48
73 Chad BEYER USA CSS 27 +16:48
74 Geoffroy DUSSAULT CAN GQC 27 +16:48
75 Kris DAHL CAN TMK 21 +16:48
76 Clinton Robert AVERY NZL CSS 26 +16:48
77 Carter JONES USA BPC 24 +16:48
78 Benjamin DAY AUS UHC 35 +16:48
79 David ZABRISKIE USA GRS 34 +16:48
80 Fumiyuki BEPPU JPN OGE 30 +16:48
81 Nariyuki MASUDA JPN CAN 30 +16:48
82 Amaël MOINARD FRA BMC 31 +16:48
83 Flavio DE LUNA MEX TMK 23 +16:48
84 Cadel EVANS AUS BMC 36 +16:48
85 Brian VANDBORG DEN CAN 32 +16:48
86 Shawn MILNE USA 5HR 32 +16:48
87 Peter SAGAN SVK CAN 23 +16:48
88 Benjamin CHADDOCK CAN TMK 28 +16:48
89 David WILLIAMS USA 5HR 25 +16:48
90 Ryder HESJEDAL CAN GRS 33 +16:48
91 Serghei TVETCOV MDA JBC 25 +16:48
92 Bobby LEA USA TMK 30 +16:48
93 Tom ZIRBEL USA OPM 35 +16:48
94 Michael FRIEDMAN USA OPM 31 +16:48
95 Jonas AHLSTRAND SWE ARG 23 +16:48
96 Sean MAZICH USA JBC 27 +16:48
97 Emerson ORONTE USA JBC 23 +16:48
98 Fred RODRIGUEZ USA JBC 40 +16:48
99 Thomas SOLADAY USA OPM 30 +16:48
100 Taylor SHELDON USA 5HR 26 +16:48
101 Eric YOUNG USA OPM 24 +16:48
102 Jean-Sebastien PERRON CAN CAN 28 +16:48
103 Aldo Ino ILESIC SLO UHC 29 +16:48
104 Jason MCCARTNEY USA BPC 40 +16:48
105 Bruno LANGLOIS CAN GQC 34 +16:48
106 Simon GESCHKE GER ARG 27 +16:48
107 Jeremy POWERS USA JBC 30 +16:48
108 Craig LEWIS USA CSS 28 +16:48
109 Michael HEPBURN AUS OGE 22 +16:48
110 Charles Bradley HUFF USA JBC 34 +16:48
111 Cameron MEYER AUS OGE 25 +16:48
112 Jeffry LOUDER USA UHC 36 +16:48
113 John MURPHY USA UHC 29 +16:48
114 Pieter WEENING NED OGE 32 +16:48
115 Michael WOODS CAN GQC 27 +23:26
DNF Lachlan David MORTON AUS GRS 21
DNF Christian VANDEVELDE USA GRS 37
1 Rohan DENNIS Australia GRS 23 10:59:18 8 0*
2 Brent BOOKWALTER United States BMC 29 +18
3 Damiano CARUSO Italy CAN 26 +30
4 Patrick GRETSCH Germany ARG 26 +31
5 Robert GESINK Netherlands BEL 27 +34
6 Robert SWEETING United States 5HR 26 +54
7 Francisco MANCEBO PEREZ Spain 5HR 37 +55
8 Ryan ANDERSON Canada OPM 26 +56
9 Matthias FRIEDEMANN Germany CSS 29 +1:12
10 Steven KRUIJSWIJK Netherlands BEL 26 +1:15
11 Jakub NOVAK Czech Republic BMC 23 +1:20
12 Steve MORABITO Switzerland BMC 30 +1:25
13 Marcus BURGHARDT Germany BMC 30 +2:27
14 Jeremy VENNELL New Zealand BPC 33 +5:13
15 Aidis KRUOPIS Lithuania OGE 27 +6:06
16 Christopher JONES United States UHC 34 +6:25
17 Alexander CATAFORD Canada GQC 20 +8:16
18 James STEMPER United States 5HR 28 +9:51
19 Peter SAGAN Slovakia CAN 23 +16:35
20 Tobias LUDVIGSSON Sweden ARG 22 +17:03
21 Cadel EVANS Australia BMC 36 +17:11
22 Pieter WEENING Netherlands OGE 32 +17:18
23 Tom ZIRBEL United States OPM 35 +17:21
24 Ryder HESJEDAL Canada GRS 33 +17:21
25 Simon GESCHKE Germany ARG 27 +17:23
26 Chad HAGA United States OPM 25 +17:24
27 Silvan DILLIER Switzerland BMC 23 +17:26
28 John MURPHY United States UHC 29 +17:26
29 Cameron MEYER Australia OGE 25 +17:30
30 Shawn MILNE United States 5HR 32 +17:30
31 Benjamin DAY Australia UHC 35 +17:33
32 Serghei TVETCOV Moldova JBC 25 +17:34
33 Christian VANDEVELDE United States GRS 37 +17:36
34 Amaël MOINARD France BMC 31 +17:38
35 Lawrence WARBASSE United States BMC 23 +17:40
36 Eric YOUNG United States OPM 24 +17:41
37 Rob BRITTON Canada CAN 29 +17:42
38 Michael OLSSON Sweden ARG 27 +17:42
39 Antoine DUCHESNE Canada CAN 22 +17:43
40 Ryan ROTH Canada CSS 30 +17:45
41 Tom Jelte SLAGTER Netherlands BEL 24 +17:45
42 Travis MCCABE United States TMK 24 +17:46
43 Fred RODRIGUEZ United States JBC 40 +17:47
44 Luka MEZGEC Slovenia ARG 25 +17:47
45 Fabian WEGMANN Germany GRS 33 +17:48
46 Tomas VAITKUS Lithuania OGE 31 +17:48
47 Andrès Miguel DIAZ CORRALES Colombia 5HR 29 +17:50
48 Clinton Robert AVERY New Zealand CSS 26 +17:51
49 Moreno HOFLAND Netherlands BEL 22 +17:53
50 Nicolai BROCHNER Denmark BPC 20 +17:53
51 Taylor SHELDON United States 5HR 26 +17:53
52 Kirk CARLSEN United States BPC 26 +17:54
53 Edward KING United States CAN 30 +17:57
54 Bruno LANGLOIS Canada GQC 34 +17:57
55 Clay MURFET Australia TMK 24 +18:00
56 Jean-Michel LACHANCE Canada CAN 26 +18:03
57 Shane KLINE United States TMK 24 +18:03
58 Tommy NANKERVIS Australia BPC 30 +18:03
59 Craig LEWIS United States CSS 28 +18:05
60 Marc GOOS Netherlands BEL 23 +18:11
61 Thomas DAMUSEAU France ARG 24 +18:14
62 Scott ZWIZANSKI United States OPM 36 +18:14
63 Flavio DE LUNA Mexico TMK 23 +18:14
64 Pierrick NAUD Canada GQC 22 +18:17
65 Fumiyuki BEPPU Japan OGE 30 +18:18
66 Frank Kevin PIPP United States BPC 36 +18:18
67 Emerson ORONTE United States JBC 23 +18:19
68 Andrew DAHLHEIM United States BPC 25 +18:23
69 Michael HEPBURN Australia OGE 22 +18:23
70 Chris BUTLER United States CSS 25 +18:23
71 Luke KEOUGH United States UHC 22 +18:34
72 Chad BEYER United States CSS 27 +18:35
73 Derrick ST JOHN Canada CAN 36 +18:37
74 Davide FRATTINI Italy UHC 35 +18:37
75 Charles Bradley HUFF United States JBC 34 +18:46
76 Dennis VAN WINDEN Netherlands BEL 26 +18:50
77 Jean-Sebastien PERRON Canada CAN 28 +18:52
78 Benjamin CHADDOCK Canada TMK 28 +18:52
79 Mark RENSHAW Australia BEL 31 +18:56
80 Max JENKINS United States 5HR 27 +18:57
81 Garrett MCLEOD Canada CAN 24 +18:57
82 Eric MARCOTTE United States TMK 33 +19:01
83 Ken HANSON United States OPM 31 +19:05
84 Michael CHAUNER United States GQC 27 +19:12
85 Adam Matthew FARABAUGH United States GQC 24 +19:21
86 Carter JONES United States BPC 24 +19:23
87 Jeffry LOUDER United States UHC 36 +19:27
88 David MILLAR Great Britain GRS 36 +19:32
89 Robert FöRSTER Germany UHC 35 +19:37
90 Ryan AITCHESON Canada CAN 22 +19:48
91 Jonas AHLSTRAND Sweden ARG 23 +19:52
92 Stuart WIGHT Canada CAN 21 +19:53
93 Geoffroy DUSSAULT Canada GQC 27 +19:54
94 Jiyong KANG Korea OGE 25 +20:15
95 David ZABRISKIE United States GRS 34 +20:17
96 Kris DAHL Canada TMK 21 +20:18
97 Sean MAZICH United States JBC 27 +20:24
98 Michael FRIEDMAN United States OPM 31 +20:44
99 Ben WOLFE United States JBC 20 +20:50
100 David WILLIAMS United States 5HR 25 +20:51
101 Thomas DEKKER Netherlands GRS 29 +20:56
102 Jack BOBRIDGE Australia BEL 24 +20:59
103 Thomas SOLADAY United States OPM 30 +21:13
104 Jason MCCARTNEY United States BPC 40 +21:48
105 Michel KOCH Germany CAN 22 +21:55
106 Brian VANDBORG Denmark CAN 32 +22:00
107 Jeremy POWERS United States JBC 30 +22:10
108 Nariyuki MASUDA Japan CAN 30 +23:33
109 Zachary BELL Canada CSS 31 +23:47
110 William CLARKE Australia ARG 28 +24:21
111 Michael WOODS Canada GQC 27 +24:42
112 Nic HAMLTON Canada JBC 27 +25:31
113 Aldo Ino ILESIC Slovenia UHC 29 +26:21
114 Bobby LEA United States TMK 30 +27:20
115 Simon-Pierre GAUTHIER Canada GQC 20 +30:22
Close