1 	POLAND 	POL 	  	79.998 	79.998
	Maciej BIELECKI 	POL 	26 		
	Kamil KUCZYNSKI 	POL 	28 		
	Rafal SARNECKI 	POL 	23 		
2 	POLAND 	POL 	  	79.998 	79.998
	Grzegorz DREJGIER 	POL 	23 		
	MATEUSZ LIPA 	POL 	19 		
	Krzysztof MAKSEL 	POL 	22 		
3 	RUSSIA 	RUS 	  	72 	72
	Denis DMITRIEV 	RUS 	27 		
	Kirill SAMUSENKO 	RUS 	21 		
	Nikita SHURSHIN 	RUS 	20 		
4 	RUSSIA 	RUS 	  	72 	72
	Sergey POLYNSKIY 	RUS 	32 		
	Aleksey TKACHYOV 	RUS 	24 		
	Pavel YAKUSHEVSKIY 	RUS 	26 		
5 	RUSSIA 	RUS 	  	72 	72
	Valentin SAVITSKIY 	RUS 	29 		
	ALEXANDER SHARAPOV 	RUS 	19 		
	Denis SHURSHIN 	RUS 	24 		
6 	IRAN 	IRI 	  	63.999 	63.999
	Hassan Ali VARPOSHTI 	IRI 	29 		
	Mahmoud PARASH 	IRI 	31 		
	Mohammad PARASH 	IRI 	26 		
7 	UKRAINE 	UKR 	  	57.999 	57.999
	Andriy SACH 	UKR 	23 		
	Andriy VARYANYTSYA 	UKR 	19 		
	Andriy VYNOKUROV 	UKR 	31 		
8 	RUSSIA 	RUS 	  	72 	72
	Dmitriy KOMAR 	RUS 	18 		
	Sergey TABOLIN 	RUS 	17 		
	Sergey TSYBULKO 	RUS 	18 		
9 	LITHUANIA 	LTU 	  	51.999 	51.999
	Dominykas BIKINAS 	LTU 	19 		
	Svajunas JONAUSKAS 	LTU 	18 		
	Vasilijus LENDEL 	LTU 	18
 Close
  Close