1 83 SOLE,ARNAU SUB23 COLUER BICYCLES-BIKE IMPO 01:03:09
2 27 COLOME,Oriol ELITE BICIS ESTEVE 01:03:57 48 seg.
3 187 SAGUES,Ramon ELITE TEAM BLUE MOTORS PONTS 01:03:59 50 seg.
4 13 JULIÀ I,FRANCESC VE-40 MATADEPERA. CLUB BTT 01:04:35 1:26 min.
5 35 OLIVERAS,Nan SUB23 AMATSTRONG CYCLING TEAM 01:04:35 1:26 min.
6 183 SOLER,Jordi ELITE INVERSE-SERMAN PORT 01:04:45 1:36 min.
7 184 PERICAS I,JORDI VE-40 MEGAELAGAS-GRALLA MOTORS 01:04:45 1:36 min.
8 167 GARCIA,Adolfo VE-40 EL DIARI. CLUB CICLISTA 01:04:45 1:36 min.
9 2 REYES,Daniel ELITE BICIS ESTEVE 01:04:45 1:36 min.
10 182 GIRONES,Josep ELITE BICIS ESTEVE 01:05:02 1:53 min.
11 81 GARCIA,Xavier MA-30 TRISKEL BIKES SALLENT CLU 01:05:02 1:53 min.
12 19 MADRIGAL,José VE-40 RCB MOTOR BEGUES-CIL LOGI 01:05:12 2:03 min.
13 71 COLLDECARRERA,Tomas JUN-1 NOEL 01:05:17 2:08 min.
14 193 SALA,Santiago VE-40 OLOT. CLUB CICLISTA 01:05:29 2:20 min.
15 7 GONZALEZ DE,Daniel MA-30 MUNT BIKES.NUTRISPORT.MON 01:05:29 2:20 min.
16 63 AGUERO,Miguel Angel VE-40 GALVESPORT-PINARELLO.PINA 01:05:38 2:29 min.
17 175 RUBIO,JONATHAN SENIO BIKETRAINING CLUB CICLIST 01:05:59 2:50 min.
18 26 MOLINA,Santiago VE-40 TRUJILLO. CLUB CICLISTA 01:05:59 2:50 min.
19 169 CASANOVAS,DAVID CAD-2 RADIKALBIKES-C.C.PALAFRU 01:06:18 3:09 min.
20 191 MULLER,MAURICIO WALD ELITE BICIS ESTEVE 01:06:28 3:19 min.
21 15 GARCIA,Oriol MA-30 MUNT BIKES.NUTRISPORT.MON 01:06:39 3:30 min.
22 10 ABARDIA,Raul MA-30 3HM CLUB ESPORTIU 01:06:45 3:36 min.
23 18 ESTANGA,Xavier VE-40 BICIS ESTEVE 01:07:00 3:51 min.
24 174 SANCHEZ,David MA-30 EL DIARI. CLUB CICLISTA 01:07:00 3:51 min.
25 55 PUA,David MA-30 MEGAELAGAS-GRALLA MOTORS 01:07:00 3:51 min.
26 36 MUÑOZ,Raul MA-30 MEGAELAGAS-GRALLA MOTORS 01:07:00 3:51 min.
27 8 MADERO,OSCAR MA-30 MUNT BIKES.NUTRISPORT.MON 01:07:00 3:51 min.
28 14 COMPTE,JOAN ELITE REYNO DE NAVARRA-WRC-MAKO 01:07:00 3:51 min.
29 181 CANTENYS,MARC SENIO BIKETRAINING CLUB CICLIST 01:07:19 4:10 min.
30 168 LOPEZ,ISMAEL SUB23 MEDINA. CLUB CICLISTA 01:07:19 4:10 min.
31 3 OLMEDILLAS,Federico VE-50 GALVESPORT-PINARELLO.PINA 01:07:27 4:18 min.
32 92 CASSU,GUILLEM CAD-2 RADIKALBIKES-C.C.PALAFRU 01:08:00 4:51 min.
33 40 VINYAS,Xavier ELITE BICIS ESTEVE 01:08:09 5:00 min.
34 195 RIERA,Ferran SENIO XARXA FARMA-PROMONTJUIC 01:08:11 5:02 min.
35 6 SABATE,Marc MA-30 XOCOLAT-DISCO 01:08:11 5:02 min.
36 49 RAMOS,Fco.Manuel VE-40 ELS CULETS VERMELLS. CC 01:08:11 5:02 min.
37 61 FERRER,Xavier CAD-2 RADIKALBIKES-C.C.PALAFRU 01:08:11 5:02 min.
38 179 GALVEZ,Alejandro SENIO GALVESPORT-PINARELLO.PINA 01:08:30 5:21 min.
39 192 FERNANDEZ,Francesc X VE-40 OLOT. CLUB CICLISTA 01:08:30 5:21 min.
40 53 PEREZ,Dani ELITE MUNTBIKES 01:08:48 5:39 min.
41 52 LOPEZ,IVAN MA-30 RATPENAT CLUB CICLISTA 01:09:41 6:32 min.
42 21 VERDAGUER,Albert SENIO FANATIC BIKES CELRÀ 01:10:00 6:51 min.
43 177 LOPEZ,Raul MA-30 BIKETRAINING CLUB CICLIST 01:10:08 6:59 min.
44 37 GOMEZ,Eduard MA-30 MEGAELAGAS-GRALLA MOTORS 01:10:20 7:11 min.
45 186 SAN EMETERIO,FRANCIS SENIO XTREMBIKE 01:10:35 7:26 min.
46 185 SAN EMETERIO,Martin MA-30 XTREMBIKE 01:10:35 7:26 min.
47 54 SANCHEZ,FcoJavier MA-30 MEGAELAGAS-GRALLA MOTORS 01:10:35 7:26 min.
48 51 PEREZ,José VE-50 MUNT BIKES.NUTRISPORT.MON 01:10:35 7:26 min.
49 12 ALENTORN,Santiago VE-40 RCB MOTOR BEGUES-CIL LOGI 01:10:54 7:45 min.
50 11 SABATER,Jordi VE-50 BANYOLES. CLUB CICLISTA 01:11:11 8:02 min.
51 86 GIMENEZ,Marcel SUB23 AMER-HIPRA. ATLETIC CLUB 01:11:38 8:29 min.
52 30 LOPEZ,David MA-30 MEGAELAGAS-GRALLA MOTORS 01:11:55 8:46 min.
53 42 QUINTANA,JOSEP SENIO XARXA FARMA-PROMONTJUIC 01:12:01 8:52 min.
54 41 GARCIA,Jordi VE-50 GALVESPORT. CLUB CICLISTA 01:13:14 10:05 min.
55 31 GARCIA,José VE-40 EL DIARI. CLUB CICLISTA 01:13:14 10:05 min.
56 22 CANET,Josep VE-50 BANYOLES. CLUB CICLISTA 01:13:20 10:11 min. 2 de 3
57 17 TORRES,JAVIER MARCE ELITE ESTEVE GRUP ESPORTIU 01:13:40 10:31 min.
58 178 PARLADE,MANEL VE-60 PINYANA. CLUB CICLISTA 01:13:55 10:46 min.
59 180 GALVEZ,Salvador VE-50 GALVESPORT. CLUB CICLISTA 01:14:13 11:04 min.
60 108 DOMINGUEZ,Miquel CLTUR MUNTBIKES 01:14:50 11:41 min.
61 68 SERRAT,Joan CLTUR XARXA FARMA-PROMONTJU 01:15:54 12:45 min.
62 196 VIÑALS,JORDI MA-30 BAS. CLUB CICLISTA 01:22:47 19:38 min.
63 29 CASANOVA,MARIA F-ELI ESTEVE-GIRONA COSTA BRAVA 01:27:27 24:18 min.
64 48 CARRERAS,Xavier ELITE CELRÀ. CLUB CICLISTAPEREZ 01:32:15 29:06 min.
65 20 VIDAL,Daniel VE-40 LIZARRAN REUS.PEIXATERIES 01:32:15 29:06
Close