Elite Men
4050 CUFF INGRAM EM 4050 07:43:43.87 08:13:54.47 0:30:11 09:35:29.66 09:50:24.48 0:14:55 0:45:05 1
4031 MANS GERHARD JNR EM 4031 07:45:44.66 08:15:25.14 0:29:40 09:36:40.93 09:52:08.82 0:15:28 0:45:08 2
4066 KNOETZE PIERRE EM 4066 07:41:43.07 08:13:09.97 0:31:27 09:34:29.78 09:49:59.00 0:15:29 0:46:56 3
4036 HARTEVELD JORIS EM 4036 07:44:43.67 08:16:31.41 0:31:48 09:36:11.57 09:53:00.25 0:16:49 0:48:36 4
4037 PAPO XAVIER EM 4037 08:00:43.61 08:34:31.99 0:33:48 09:37:16.26 09:52:55.40 0:15:39 0:49:28 5
4032 KANGUMBE MARCUS EM 4032 07:38:43.97 08:13:05.85 0:34:22 09:33:00.22 09:50:23.71 0:17:23 0:51:45 6
Junior Men
4060 MARGGRAFF PASCAL JM 4060 07:51:44.18 08:23:22.72 0:31:39 09:31:59.67 09:46:39.54 0:14:40 0:46:18 1
4062 FREYER MARTIN JM 4062 07:49:43.80 08:22:50.93 0:33:07 09:30:59.67 09:45:39.04 0:14:39 0:47:47 2
4070 PRETORIUS MICHAEL JM 4070 07:48:44.62 08:21:39.42 0:32:55 09:30:31.39 09:45:55.35 0:15:24 0:48:19 3
4061 KREFT THORSTEN JM 4061 07:52:47.98 08:25:55.00 0:33:07 09:32:29.87 09:49:52.14 0:17:22 0:50:29 4
4051 BARTH JERNEIL JM 4051 07:50:44.37 08:25:10.01 0:34:26 09:31:30.15 09:48:04.79 0:16:35 0:51:00 5
Elite Women
4048 STEYN IRENE EW 4048 07:42:44.67 08:03:43.11 0:20:58 09:35:00.53 09:52:34.79 0:17:34 0:38:33 1
4058 VAN STADEN HELETJE EW 4058 07:39:42.67 08:01:18.83 0:21:36 09:33:29.90 09:51:06.21 0:17:36 0:39:12 2
4043 MITCHELL ZOE EW 4043 07:40:42.36 08:03:18.33 0:22:36 09:34:00.58 09:51:54.51 0:17:54 0:40:30 3
Under23 Men
4040 FOUCHE CHARL U23M 4040 07:46:42.90 08:20:36.50 0:33:54 09:29:29.55 09:44:56.40 0:15:27 0:49:20 1
4052 BARTH JOZE U23M 4052 07:47:45.14 08:21:14.94 0:33:30 09:29:59.95 09:45:52.72 0:15:53 0:49:23 2
Veteran Men
4063 DU TOIT HANS VM 4063 07:55:45.66 08:27:38.57 0:31:53 09:27:30.50 09:43:20.02 0:15:50 0:47:42 1
4042 MURPHY PADDY VM 4042 07:58:44.18 08:30:24.55 0:31:40 09:28:30.87 09:45:02.22 0:16:31 0:48:12 2
4049 STEYN PHILIP VM 4049 07:59:44.10 08:32:38.88 0:32:55 09:29:01.12 09:45:17.72 0:16:17 0:49:11 3
4033 VAN DOORN STEFAN VM 4033 07:56:56.49 08:31:37.16 0:34:41 09:28:00.60 09:44:59.84 0:16:59 0:51:40 4
4059 HOWARD DES VM 4059 07:57:43.76 08:30:32.36 0:32:49 DNS DNS 0:32:49
Master Men
4057 PASCHKE RUSSELL MM 4057 08:04:45.13 08:24:31.77 0:19:47 09:24:41.91 09:42:09.75 0:17:28 0:37:14 1
4054 LOUIS DU TOIT MM 4054 08:05:44.07 08:26:35.12 0:20:51 09:25:12.09 09:43:16.28 0:18:04 0:38:55 2
4067 SCHADE KLAUS MM 4067 08:06:45.24 08:30:01.97 0:23:17 09:25:42.32 09:45:21.94 0:19:40 0:42:56 3
Grand Master Men
4065 RUPPEL HARTMUT GMM 4065 08:08:44.85 08:21:30.47 0:12:46 09:24:14.02 09:42:10.36 0:17:56 0:30:42 1
4056 ELLIS JUSTIN GMM 4056 08:09:45.07 08:24:10.51 0:14:25 09:23:30.43 09:45:39.48 0:22:09 0:36:34 2
4044 FAUL JOSEPH GMM 4044 08:07:46.62 08:25:21.53 0:17:35 09:22:58.17 09:54:57.46 0:31:59 0:49:34 3
Under 16 Boys
4064 DE LANGE TRISTAN U16B 4064 07:54:43.74 08:27:19.12 0:32:35 09:26:59.47 09:41:38.38 0:14:39 0:47:14 1
4047 PETERS HERBERT U16B 4047 07:53:44.89 08:26:47.02 0:33:02 09:26:20.50 09:41:30.18 0:15:10 0:48:12
Close