1 Jesse KERRISON AUS BFL 19 2:18:49 16 16
2 Yuriy METLUSHENKO UKR TRK 37 +0 11 11
3 Mark Sehested PEDERSEN DEN BWC 22 +0 6 6
4 Yannick MARTINEZ FRA LPM 25 +0 5 5
5 Juan carlos RIUTORT MARTINEZ ESP BUR 22 +0 4 4
6 Ruslan KARIMOV UZB UZB 27 +0 2 2
7 Robert SWEETING USA 5HR 26 +0
8 Xiaoyong DONG CHN TYD 25 +0
9 Boris SHPILEVSKY RUS RTS 31 +0
10 Vojtech HACECKY CZE ADP 26 +0
11 Gleb GORBACHEV UZB UZB 22 +0
12 Armands BECIS LAT RBD 22 +0
13 Andris SMIRNOVS LAT RBD 23 +0
14 Justin JULES FRA LPM 27 +0
15 Alex WOHLER AUS BFL 21 +0
16 Rasmus GULDHAMMER DEN BWC 24 +0
17 Bruno MATOS SANCHO POR PRT 28 +0
18 Daniel MESTRE POR PRT 27 +0
19 Vitaliy BUTS UKR UKR 27 +0
20 Julien LIPONNE FRA CWJ 30 +0
21 Burr HO HKG HKG 21 +0
22 Yat Wai CHAN HKG HKG 21 +0
23 Tuulkhangai TUGULDUR MGL MCT 28 +0
24 Siu Wai KO HKG HKG 26 +0
25 Abderrahmane Mehdi HAMZA ALG VCS 21 +0
26 Erdenesuren MUNKHTULGA MGL MCT 21 +0
27 Tan PENG YUAN TPE RTS 20 +0
28 Christophe PREMONT BEL CRE 24 +0
29 Taylor SHELDON USA 5HR 26 +0
30 Kevin PEETERS BEL CRE 26 +0
31 Jacob NIELSEN DEN BWC 35 +0
32 Simon BUTTNER FRA CWJ 21 +0
33 Moises DUENAS NEVADO ESP BUR 32 +0
34 Lars PRIA ROU RBD 30 +0
35 Jonathan BREYNE BEL CRE 22 +0
36 Jiri HOCHMANN CZE ADP 27 +0
37 Joao PEREIRA POR PRT 24 +0
38 Ondrej VENDOLSY CZE ADP 22 +0
39 Jinde ZHANG CHN TYD 20 +0
40 Chao Hua XUE CHN MSS 21 +0
41 Xinyang LIU CHN MSS 21 +0
42 Zhi Hui JIANG CHN MSS 19 +0
43 Darío HERNÁNDEZ ESP BUR 23 +0
44 Nelson MARTIN PHI T7E 25 +0
45 Marcelo FELIPE PHI T7E 23 +0
46 Uldis ALITIS LAT RBD 30 +0
47 Mouhssine LAHSAINI MAR VCS 28 +0
48 Federico BUTTO ITA BUR 27 +0
49 Francisco MANCEBO PEREZ ESP 5HR 37 +0
50 Gleb MOISEEV RUS CWJ 29 +0
51 Jamsran ULZIIBAATAR MGL MCT 25 +0
52 Sergiy GRECHYN UKR TRK 34 +0
53 Faycal HAMZA ALG VCS 21 +0
54 Boots Ryan CAYUBIT PHI T7E 22 +0
55 Peilun WU CHN TYD 23 +0
56 Hamza MERDJ ALG VCS 20 +0
57 Lok Chun WU HKG HKG 20 +0
58 Ahmet ORKEN TUR TRK 20 +0
59 Dimitriy SOROKIN RUS RBD 31 +0
60 Henrique CASIMIRO POR PRT 27 +0
61 Nabil BAZ ALG VCS 26 +0
62 Yusup ABREKOV UZB UZB 28 +0
63 Sergiy LAGKUTI UKR UKR 28 +0
64 Mykhaylo KONONENKO UKR UKR 26 +0
65 Baler RAVINA PHI T7E 32 +0
66 Oleksandr POLIVODA UKR UKR 26 +0
67 Frantisek SISR CZE ADP 20 +0
68 Sébastien JULLIEN FRA CWJ 26 +0
69 Altanzul ALTANSUKH MGL MCT 22 +0
70 Martin BLAHA CZE ADP 36 +0
71 Nan WU CHN MSS 23 +0
72 Michael VINK NZL BFL 22 +0
73 Volodymyr ZAGORODNIY UKR UKR 32 +0
74 Valter PEREIRA POR PRT 23 +0
75 Bekir Baki AKIRSAN TUR TRK 22 +0
76 David Da Silva LIVRAMENTO POR PRT 30 +0
77 Shengjun WU CHN TYD 26 +0
78 Andriy VASYLYUK UKR UKR 26 +0
79 Maral-Erdene BATMUNKH MGL MCT 19 +0
80 Klaas SYS BEL CRE 27 +0
81 Jacob KJELDSEN DEN BWC 31 +0
82 Thomas ROSTOLLAN FRA LPM 27 +0
83 Antoine LAVIEU FRA LPM 23 +0
84 Mark John Lexer GALEDO PHI T7E 28 +0
85 Jesus DEL PINO CORROCHANO ESP BUR 23 +0
86 Reinier HONIG NED CRE 30 +0
87 Nikita ABRAMOV UZB UZB 24 +0
88 Christian PARRETT USA 5HR 24 +0
89 Frédéric AMORISON BEL CRE 35 +0
90 Clement SAINT MARTIN FRA LPM 22 +0
91 David BELDA GARCIA ESP BUR 30 +0
92 Muradjan HALMURATOV UZB RTS 31 +0
93 Nathaniel ENGLISH USA 5HR 29 +0
94 Grégoire TARRIDE FRA LPM 22 +0
95 Joshua PRETE AUS BFL 22 +0
96 Christian Jersild JENSEN DEN BWC 21 +0
97 Alois KANKOVSKY CZE ADP 30 +0
98 Jacob KAUFFMANN AUS BFL 26 +16
99 Blair WINDSOR AUS BFL 24 +16
100 Ahmet AKDYLEK TUR TRK 25 +20
101 Muhammet ATALAY TUR TRK 24 +20
DNS Alex DESTRIBOIS FRA RTS 22
DNF Hao LIU CHN MSS 25
General
Rank Name Nat. Team Age* Result
1 Yuriy METLUSHENKO UKR TRK 37 14:11:15
2 Alois KANKOVSKY CZE ADP 30 +20
3 Boris SHPILEVSKY RUS RTS 31 +36
4 Jesse KERRISON AUS BFL 19 +36
5 Jiri HOCHMANN CZE ADP 27 +44
6 Vitaliy BUTS UKR UKR 27 +45
7 Yannick MARTINEZ FRA LPM 25 +48
8 Robert SWEETING USA 5HR 26 +48
9 Christophe PREMONT BEL CRE 24 +50
10 Kevin PEETERS BEL CRE 26 +50
11 Mark Sehested PEDERSEN DEN BWC 22 +51
12 Juan carlos RIUTORT MARTINEZ ESP BUR 22 +53
13 Zhi Hui JIANG CHN MSS 19 +54
14 Andris SMIRNOVS LAT RBD 23 +54
15 Martin BLAHA CZE ADP 36 +54
16 Francisco MANCEBO PEREZ ESP 5HR 37 +54
17 Xiaoyong DONG CHN TYD 25 +55
18 Bruno MATOS SANCHO POR PRT 28 +55
19 Yat Wai CHAN HKG HKG 21 +55
20 Alex WOHLER AUS BFL 21 +55
21 Joao PEREIRA POR PRT 24 +55
22 Sergiy GRECHYN UKR TRK 34 +55
23 Andriy VASYLYUK UKR UKR 26 +55
24 Michael VINK NZL BFL 22 +55
25 Mykhaylo KONONENKO UKR UKR 26 +55
26 Sergiy LAGKUTI UKR UKR 28 +56
27 Armands BECIS LAT RBD 22 +57
28 Chao Hua XUE CHN MSS 21 +57
29 Volodymyr ZAGORODNIY UKR UKR 32 +57
30 Oleksandr POLIVODA UKR UKR 26 +57
31 Sébastien JULLIEN FRA CWJ 26 +59
32 Simon BUTTNER FRA CWJ 21 +1:00
33 Ahmet ORKEN TUR TRK 20 +1:00
34 Abderrahmane Mehdi HAMZA ALG VCS 21 +1:00
35 Tan PENG YUAN TPE RTS 20 +1:00
36 Federico BUTTO ITA BUR 27 +1:00
37 Xinyang LIU CHN MSS 21 +1:00
38 Gleb GORBACHEV UZB UZB 22 +1:00
39 Rasmus GULDHAMMER DEN BWC 24 +1:00
40 Erdenesuren MUNKHTULGA MGL MCT 21 +1:00
41 Julien LIPONNE FRA CWJ 30 +1:00
42 Taylor SHELDON USA 5HR 26 +1:00
43 Mouhssine LAHSAINI MAR VCS 28 +1:00
44 Siu Wai KO HKG HKG 26 +1:00
45 Lars PRIA ROU RBD 30 +1:00
46 Jacob NIELSEN DEN BWC 35 +1:00
47 Darío HERNÁNDEZ ESP BUR 23 +1:00
48 Moises DUENAS NEVADO ESP BUR 32 +1:00
49 Burr HO HKG HKG 21 +1:00
50 Marcelo FELIPE PHI T7E 23 +1:00
51 Uldis ALITIS LAT RBD 30 +1:00
52 Altanzul ALTANSUKH MGL MCT 22 +1:00
53 Yusup ABREKOV UZB UZB 28 +1:00
54 Jamsran ULZIIBAATAR MGL MCT 25 +1:00
55 Nabil BAZ ALG VCS 26 +1:00
56 Jinde ZHANG CHN TYD 20 +1:00
57 Frantisek SISR CZE ADP 20 +1:00
58 Hamza MERDJ ALG VCS 20 +1:00
59 Tuulkhangai TUGULDUR MGL MCT 28 +1:00
60 Dimitriy SOROKIN RUS RBD 31 +1:00
61 Faycal HAMZA ALG VCS 21 +1:00
62 Ondrej VENDOLSY CZE ADP 22 +1:00
63 Daniel MESTRE POR PRT 27 +1:00
64 Bekir Baki AKIRSAN TUR TRK 22 +1:00
65 Thomas ROSTOLLAN FRA LPM 27 +1:00
66 Jonathan BREYNE BEL CRE 22 +1:00
67 Boots Ryan CAYUBIT PHI T7E 22 +1:00
68 Nelson MARTIN PHI T7E 25 +1:00
69 Jesus DEL PINO CORROCHANO ESP BUR 23 +1:00
70 Klaas SYS BEL CRE 27 +1:00
71 Baler RAVINA PHI T7E 32 +1:00
72 Shengjun WU CHN TYD 26 +1:00
73 Peilun WU CHN TYD 23 +1:00
74 Reinier HONIG NED CRE 30 +1:00
75 Valter PEREIRA POR PRT 23 +1:00
76 Mark John Lexer GALEDO PHI T7E 28 +1:00
77 Antoine LAVIEU FRA LPM 23 +1:00
78 Clement SAINT MARTIN FRA LPM 22 +1:00
79 Henrique CASIMIRO POR PRT 27 +1:00
80 Nan WU CHN MSS 23 +1:00
81 Muradjan HALMURATOV UZB RTS 31 +1:00
82 Jacob KJELDSEN DEN BWC 31 +1:00
83 Grégoire TARRIDE FRA LPM 22 +1:00
84 Frédéric AMORISON BEL CRE 35 +1:00
85 David BELDA GARCIA ESP BUR 30 +1:00
86 Joshua PRETE AUS BFL 22 +1:00
87 Christian PARRETT USA 5HR 24 +1:00
88 Justin JULES FRA LPM 27 +1:05
89 Nikita ABRAMOV UZB UZB 24 +1:15
90 Jacob KAUFFMANN AUS BFL 26 +1:16
91 Blair WINDSOR AUS BFL 24 +1:16
92 Christian Jersild JENSEN DEN BWC 21 +1:18
93 Nathaniel ENGLISH USA 5HR 29 +1:21
94 Vojtech HACECKY CZE ADP 26 +1:24
95 Ruslan KARIMOV UZB UZB 27 +1:25
96 Lok Chun WU HKG HKG 20 +2:03
97 Gleb MOISEEV RUS CWJ 29 +2:07
98 Ahmet AKDYLEK TUR TRK 25 +2:52
99 David Da Silva LIVRAMENTO POR PRT 30 +3:01
100 Muhammet ATALAY TUR TRK 24 +3:40
101 Maral-Erdene BATMUNKH MGL MCT 19 +8:59
Close