1 0450 CLAUDIO CASAS 01:58:29 01:58:01 1 M 1 M20-39 1 [Edit Result]
2 0274 NICOLAS BAIN 01:58:29 01:58:05 2 M 2 M00-19 1 [Edit Result]
3 0454 GRANT LYON 01:59:27 01:59:14 3 M 3 M20-39 2 [Edit Result]
4 0439 SAM PHIPPS 01:59:28 01:59:11 4 M 4 M00-19 2 [Edit Result]
5 0532 NICK MING 01:59:28 01:59:23 5 M 5 M20-39 3 [Edit Result]
6 0464 BRYCE SHAPLEY 01:59:28 01:59:26 6 M 6 M20-39 4 [Edit Result]
7 0231 CRAIG HOSKIN 01:59:28 01:59:21 7 M 7 M45-49 1 [Edit Result]
8 0386 NICK OSTEN 01:59:29 01:59:21 8 M 8 M00-19 3 [Edit Result]
9 0314 GREGORY MARFELL 01:59:30 01:59:08 9 M 9 M20-39 5 [Edit Result]
10 0458 MARCUS HANSEN 01:59:30 01:59:13 10 M 10 M20-39 6 [Edit Result]
11 0540 CULLEN BROWNE 01:59:32 01:59:15 11 M 11 M00-19 4 [Edit Result]
12 0508 BRENDAN MCGRATH 01:59:32 01:59:27 12 M 12 M40-44 1 [Edit Result]
13 0367 TERRY SCOTT 01:59:33 01:59:25 13 M 13 M40-44 2 [Edit Result]
14 0538 AARON PERRY 01:59:33 01:59:17 14 M 14 M20-39 7 [Edit Result]
15 0435 RICHARD COFFEY 01:59:34 01:59:27 15 M 15 M55-59 1 [Edit Result]
16 0443 DAVID VENTER 02:04:06 02:04:01 16 M 16 M20-39 8 [Edit Result]
17 0445 JEREMY ANDERSON 02:05:10 02:04:51 17 M 17 M20-39 9 [Edit Result]
18 0133 TIM CLARK 02:05:10 02:05:07 18 M 18 M20-39 10 [Edit Result]
19 0301 JACK MCNEELY 02:05:10 02:05:01 19 M 19 M00-19 5 [Edit Result]
20 0263 GRAEME BLACKWOOD 02:05:11 02:04:49 20 M 20 M55-59 2 [Edit Result]
21 0334 ANDREW GILMAN 02:05:11 02:05:00 21 M 21 M20-39 11 [Edit Result]
22 0318 IAN MORTON 02:05:11 02:05:05 22 M 22 M60-99 1 [Edit Result]
23 0360 SEAN MCBREEN 02:05:11 02:05:04 23 M 23 M45-49 2 [Edit Result]
24 0476 JIM TAVENDALE 02:05:12 02:04:57 24 M 24 M45-49 3 [Edit Result]
25 0539 JAN LICHTWARK 02:05:12 02:04:56 25 M 25 M40-44 3 [Edit Result]
26 0492 CLINTON STANSHALL 02:05:13 02:04:57 26 M 26 M40-44 4 [Edit Result]
27 0119 FRANK SIMONS 02:05:13 02:05:09 27 M 27 M20-39 12 [Edit Result]
28 0254 JAMES BACHELLIER 02:05:16 02:05:00 28 M 28 M20-39 13 [Edit Result]
29 0436 BEN MCHALE 02:05:24 02:05:21 29 M 29 M20-39 14 [Edit Result]
30 0385 CAMERON RICHES 02:05:28 02:05:18 30 M 30 M00-19 6 [Edit Result]
31 0327 JAMES KRZANICH 02:08:26 02:08:13 31 M 31 M00-19 7 [Edit Result]
32 0300 KIRK MCNEELY 02:08:27 02:08:16 32 M 32 M45-49 4 [Edit Result]
33 0491 SHANE MCCONIGLY 02:08:27 02:08:12 33 M 33 M20-39 15 [Edit Result]
34 0057 MATTHEW WHITLEY 02:08:28 02:08:15 34 M 34 M20-39 16 [Edit Result]
35 0481 DOUG THOMPSON 02:08:29 02:08:12 35 M 35 M45-49 5 [Edit Result]
36 0247 DAN MARTIN 02:08:29 02:08:13 36 M 36 M40-44 5 [Edit Result]
37 0207 CHRIS GROOME 02:08:29 02:08:20 37 M 37 M20-39 17 [Edit Result]
38 0402 CHARLES JOHNSON 02:08:43 02:08:22 38 M 38 M00-19 8 [Edit Result]
39 0325 TERRY HART 02:10:53 02:10:39 39 M 39 M45-49 6 [Edit Result]
40 0490 MIKE LIVINGSTONE 02:10:56 02:10:37 41 M 40 M50-54 1 [Edit Result]
41 0489 TIM MANKTELOW 02:10:56 02:10:42 42 M 41 M40-44 6 [Edit Result]
42 0011 GAINE PETTERSON 02:10:58 02:10:47 44 M 42 M40-44 7 [Edit Result]
43 0421 GARY MYBURGH 02:10:58 02:10:46 45 M 43 M45-49 7 [Edit Result]
44 0377 JUSTIN COPELAND 02:10:59 02:10:40 46 M 44 M20-39 18 [Edit Result]
45 0273 NATHAN BELL 02:11:00 02:10:36 47 M 45 M00-19 9 [Edit Result]
46 0205 JOSHUA COLLINS 02:11:01 02:10:56 48 M 46 M00-19 10 [Edit Result]
47 0465 BENNY DEVCICH 02:11:02 02:10:53 49 M 47 M45-49 8 [Edit Result]
48 0467 LANCE TAVINOR 02:11:03 02:10:54 50 M 48 M20-39 19 [Edit Result]
49 0346 RUSSELL LIDDELL 02:15:37 02:15:30 51 M 49 M45-49 9 [Edit Result]
50 0370 SEAN O'BRIEN 02:16:21 02:16:07 53 M 50 M45-49 10 [Edit Result]
51 0507 SHANE MANNAGH 02:16:23 02:16:14 55 M 51 M20-39 20 [Edit Result]
52 0520 CRAIG NEALE 02:16:36 02:16:32 56 M 52 M45-49 11 [Edit Result]
53 0518 WHITIORA ROLLESTON 02:17:29 02:17:07 57 M 53 M00-19 11 [Edit Result]
54 0477 BRYN PARRY 02:17:29 02:16:28 58 M 54 M20-39 21 [Edit Result]
55 0451 PAUL SAYER 02:17:29 02:17:21 59 M 55 M50-54 2 [Edit Result]
56 0471 MARK LESLIE 02:17:31 02:17:06 60 M 56 M40-44 8 [Edit Result]
57 0295 THOMAS LYNCH-WATSON 02:17:31 02:16:52 61 M 57 M20-39 22 [Edit Result]
58 0348 PADDY IMRIE 02:17:31 02:17:10 62 M 58 M00-19 12 [Edit Result]
59 0453 MATT KELLY 02:17:32 02:16:59 63 M 59 M45-49 12 [Edit Result]
60 0502 RICKY NISBET 02:17:33 02:17:04 64 M 60 M50-54 3 [Edit Result]
61 0309 STEVEN HACKETT 02:17:33 02:17:02 65 M 61 M50-54 4 [Edit Result]
62 0403 JAMES JOHNSON 02:17:33 02:17:13 66 M 62 M00-19 13 [Edit Result]
63 0331 PETE NEWTON 02:17:34 02:16:59 67 M 63 M45-49 13 [Edit Result]
64 0517 BOSTON AZUMA 02:17:34 02:17:11 68 M 64 M00-19 14 [Edit Result]
65 0536 DON BUCHANAN 02:17:35 02:17:05 69 M 65 M55-59 3 [Edit Result]
66 0244 NICK BING 02:17:36 02:17:04 70 M 66 M20-39 23 [Edit Result]
67 0222 MATTHEW SEARING 02:17:36 02:16:57 71 M 67 M45-49 14 [Edit Result]
68 0107 GLENN BURKE 02:17:36 02:16:58 73 M 68 M50-54 5 [Edit Result]
69 0478 SHANE JANSSEN 02:17:37 02:17:17 74 M 69 M50-54 6 [Edit Result]
70 0522 ROBBIE HISLOP 02:17:37 02:17:17 75 M 70 M55-59 4 [Edit Result]
71 0282 BRYAN CRUMP 02:17:37 02:17:25 76 M 71 M60-99 2 [Edit Result]
72 0299 HUGH BURROWS 02:17:37 02:17:11 79 M 72 M55-59 5 [Edit Result]
73 0427 GRAHAM WALLACE 02:17:38 02:17:06 80 M 73 M50-54 7 [Edit Result]
74 0277 QUINTAN MOORE 02:17:38 02:17:02 81 M 74 M20-39 24 [Edit Result]
75 0397 CRAIG CLARKE 02:17:39 02:17:10 83 M 75 M20-39 25 [Edit Result]
76 0168 ALISTAIR DAVIDSON 02:17:39 02:17:02 84 M 76 M50-54 8 [Edit Result]
77 0344 COLIN CAMPBELL 02:17:40 02:17:14 85 M 77 M50-54 9 [Edit Result]
78 0307 MICHAEL SQUIRES 02:17:40 02:17:18 86 M 78 M50-54 10 [Edit Result]
79 0310 MARK KNIGHT 02:17:40 02:17:01 87 M 79 M40-44 9 [Edit Result]
80 0434 KEVIN MICKLESON 02:17:40 02:17:12 88 M 80 M50-54 11 [Edit Result]
81 0240 LANCE PERRY 02:17:41 02:17:22 89 M 81 M50-54 12 [Edit Result]
82 0336 BARRY PEARSON 02:17:43 02:17:09 90 M 82 M55-59 6 [Edit Result]
83 0059 GRAHAM HOFFMANN 02:17:43 02:17:18 91 M 83 M60-99 3 [Edit Result]
84 0398 BRANDON CLARKE 02:17:43 02:17:13 93 M 84 M00-19 15 [Edit Result]
85 0156 STEPHEN CROWTHER 02:17:43 02:17:21 94 M 85 M55-59 7 [Edit Result]
86 0466 CLAY GULLIVER 02:17:45 02:17:30 95 M 86 M20-39 26 [Edit Result]
87 0460 GRAHAM REID 02:17:49 02:17:13 96 M 87 M40-44 10 [Edit Result]
88 0479 LANCE BICKFORD 02:22:26 02:22:14 97 M 88 M50-54 13 [Edit Result]
89 0483 DAVID SCHWARZ 02:25:16 02:23:28 98 M 89 M50-54 14 [Edit Result]
90 0051 CLINT KNOX 02:25:18 02:24:01 99 M 90 M40-44 11 [Edit Result]
91 0267 LEITH SCHWASS 02:26:07 02:25:10 100 M 91 M40-44 12 [Edit Result]
92 0264 KELVIN LANE 02:26:07 02:25:11 101 M 92 M20-39 27 [Edit Result]
93 0311 BRENDON SUE 02:26:07 02:25:26 102 M 93 M20-39 28 [Edit Result]
94 0257 DAVE EATON 02:26:08 02:25:48 103 M 94 M55-59 8 [Edit Result]
95 0016 CHRIS YOUNG 02:26:09 02:25:10 104 M 95 M45-49 15 [Edit Result]
96 0345 ROBERT TRUST 02:26:09 02:25:35 104 M 95 M50-54 15 [Edit Result]
97 0514 IAN FARRELLY 02:26:09 02:25:23 106 M 97 M50-54 16 [Edit Result]
98 0032 PETER HERBERT 02:26:09 02:25:12 107 M 98 M45-49 16 [Edit Result]
99 0506 PHIL WASSON 02:26:09 02:25:09 107 M 98 M50-54 17 [Edit Result]
100 0253 ANDY GOODWIN 02:26:09 02:24:29 109 M 100 M20-39 29 [Edit Result]
101 0505 KERRY REYBURN 02:26:10 02:25:10 111 M 101 M40-44 13 [Edit Result]
102 0531 ROB FRANCIS 02:26:10 02:25:17 112 M 102 M50-54 18 [Edit Result]
103 0399 JOHN LOWTHER 02:26:11 02:25:43 113 M 103 M50-54 19 [Edit Result]
104 0349 JUSTIN IMRIE 02:26:11 02:25:06 114 M 104 M45-49 17 [Edit Result]
105 0515 BRETT HARPUR 02:26:12 02:25:26 115 M 105 M50-54 20 [Edit Result]
106 0115 KEITH SMITH 02:26:12 02:25:39 116 M 106 M60-99 4 [Edit Result]
107 0086 ROBIN MACDONALD 02:26:18 02:25:23 119 M 107 M45-49 18 [Edit Result]
108 0232 JACK CULLEY 02:26:24 02:26:07 120 M 108 M00-19 16 [Edit Result]
109 0176 KEN MCGAVIN 02:27:26 02:26:53 121 M 109 M45-49 19 [Edit Result]
110 0048 BRENDON SMITH 02:28:08 02:26:50 122 M 110 M20-39 30 [Edit Result]
111 0154 CHRIS COLLECUTT 02:28:25 02:27:02 123 M 111 M55-59 9 [Edit Result]
112 0438 IAN CHARTERIS 02:28:25 02:27:04 124 M 112 M45-49 20 [Edit Result]
113 0249 MIKE NIEUWOUDT 02:28:25 02:27:05 125 M 113 M55-59 10 [Edit Result]
114 0406 PAUL TAYLOR 02:28:26 02:27:03 126 M 114 M55-59 11 [Edit Result]
115 0120 JOHN DURCAN 02:28:26 02:27:18 127 M 115 M60-99 5 [Edit Result]
116 0245 GRANT BLEWETT 02:28:27 02:27:07 128 M 116 M50-54 21 [Edit Result]
117 0155 SAM LOMAX 02:28:27 02:27:03 129 M 117 M20-39 31 [Edit Result]
118 0455 DEAN COOPER 02:28:27 02:26:46 130 M 118 M45-49 21 [Edit Result]
119 0181 LEX PARKER 02:28:27 02:27:06 131 M 119 M55-59 12 [Edit Result]
120 0275 PETER LEWIS 02:28:28 02:28:01 132 M 120 M60-99 6 [Edit Result]
121 0315 JOHN MARFELL 02:28:57 02:28:26 133 M 121 M55-59 13 [Edit Result]
122 0304 TIM LOTT 02:30:37 02:28:55 134 M 122 M45-49 22 [Edit Result]
123 0415 WAYNE PETLEY 02:31:28 02:31:00 135 M 123 M55-59 14 [Edit Result]
124 0286 STEVE GREEN 02:32:17 02:31:43 136 M 124 M40-44 14 [Edit Result]
125 0303 DAVID OWENS 02:33:14 02:32:50 137 M 125 M50-54 22 [Edit Result]
126 0101 PAUL CARROLL 02:33:14 02:32:07 138 M 126 M45-49 23 [Edit Result]
127 0147 ANDY FORD 02:33:16 02:32:13 140 M 127 M50-54 23 [Edit Result]
128 0470 GEOFF COOKE 02:33:17 02:31:52 141 M 128 M50-54 24 [Edit Result]
129 0388 ANDREW KENNEDY 02:33:18 02:32:38 142 M 129 M20-39 32 [Edit Result]
130 0347 RICHARD BATTERSBY 02:33:20 02:32:00 144 M 130 M55-59 15 [Edit Result]
131 0401 MATTHEW JOHNSON 02:33:20 02:32:34 144 M 130 M40-44 15 [Edit Result]
132 0384 PETER RICHES 02:33:20 02:32:28 146 M 132 M45-49 24 [Edit Result]
133 0535 THOMAS BOULAY 02:33:21 02:31:44 147 M 133 M20-39 33 [Edit Result]
134 0029 GARETH ROBINS 02:33:22 02:31:58 148 M 134 M20-39 34 [Edit Result]
135 0216 LANCE GODFREY 02:33:24 02:32:25 149 M 135 M50-54 25 [Edit Result]
136 0302 PAUL KELWAY 02:33:27 02:32:45 150 M 136 M60-99 7 [Edit Result]
137 0106 TIMOTHY O'BRIEN 02:33:49 02:32:33 151 M 137 M20-39 35 [Edit Result]
138 0172 SIMON BUCHERER 02:35:04 02:33:44 152 M 138 M60-99 8 [Edit Result]
139 0431 SEAN JAMES 02:36:16 02:34:54 153 M 139 M45-49 25 [Edit Result]
140 0276 MARK ALLEN 02:36:16 02:34:37 154 M 140 M45-49 26 [Edit Result]
141 0144 TONY HORTON 02:36:20 02:35:09 155 M 141 M45-49 27 [Edit Result]
142 0104 PAUL RICHARDS 02:36:23 02:35:24 158 M 142 M55-59 16 [Edit Result]
143 0260 DARREN WISBEY 02:36:23 02:35:14 159 M 143 M45-49 28 [Edit Result]
144 0281 JOHN CORNAGA 02:36:23 02:35:34 160 M 144 M60-99 9 [Edit Result]
145 0387 STEVE NEWENHAM 02:36:23 02:34:44 161 M 145 M55-59 17 [Edit Result]
146 0444 JACK WINTER 02:36:23 02:34:56 162 M 146 M20-39 36 [Edit Result]
147 0523 JOHN WELCH 02:36:25 02:35:36 163 M 147 M45-49 29 [Edit Result]
148 0132 MIKE SWETMAN 02:36:25 02:35:19 164 M 148 M40-44 16 [Edit Result]
149 0294 GLENN PERRY 02:36:25 02:35:46 165 M 149 M50-54 26 [Edit Result]
150 0411 TRENT CORNWALL 02:36:26 02:35:36 167 M 150 M45-49 30 [Edit Result]
151 0409 BARRY WILLIAMS 02:36:26 02:35:52 168 M 151 M60-99 10 [Edit Result]
152 0475 FRANS VAN DER MERWE 02:36:28 02:36:02 169 M 152 M50-54 27 [Edit Result]
153 0091 GERRY COLES 02:36:30 02:36:03 171 M 153 M60-99 11 [Edit Result]
154 0432 DAVID GRAHAM 02:36:33 02:34:50 172 M 154 M45-49 31 [Edit Result]
155 0047 JIM TAYLOR 02:36:34 02:35:29 173 M 155 M45-49 32 [Edit Result]
156 0440 STEVE KITSON 02:39:43 02:38:20 174 M 156 M50-54 28 [Edit Result]
157 0113 ANDY WREAKS 02:41:04 02:40:00 175 M 157 M45-49 33 [Edit Result]
158 0110 WEI LEE 02:41:37 02:40:31 176 M 158 M20-39 37 [Edit Result]
159 0108 NEIL MEULI 02:41:42 02:40:16 177 M 159 M60-99 12 [Edit Result]
160 0268 PETER VAN BEMMEL 02:41:43 02:40:23 178 M 160 M50-54 29 [Edit Result]
161 0124 SAULA SUCU 02:42:50 02:42:08 179 M 161 M50-54 30 [Edit Result]
162 0025 TONHY BAYLIS 02:43:05 02:42:22 180 M 162 M50-54 31 [Edit Result]
163 0426 DAVE MALCOLM 02:44:45 02:43:42 181 M 163 M50-54 32 [Edit Result]
164 0534 RICHARD GIBBONS 02:44:45 02:44:09 182 M 164 M20-39 38 [Edit Result]
165 0412 STU EDGECOMBE 02:44:45 02:43:45 183 M 165 M40-44 17 [Edit Result]
166 0077 ANDREW FLOYD 02:44:47 02:43:28 184 M 166 M45-49 34 [Edit Result]
167 0163 GRAEME SPENCE 02:44:48 02:44:12 185 M 167 M60-99 13 [Edit Result]
168 0446 CAREY LEES 02:44:50 02:43:40 187 M 168 M50-54 33 [Edit Result]
169 0152 COLIN BENNETT 02:44:54 02:43:48 188 M 169 M40-44 18 [Edit Result]
170 0333 DARYLL PINFOLD 02:45:00 02:43:54 190 M 170 M20-39 39 [Edit Result]
171 0513 SCOTT MACALISTER 02:46:17 02:44:40 191 M 171 M00-19 17 [Edit Result]
172 0521 COLIN BERDER 02:46:46 02:46:09 192 M 172 M50-54 34 [Edit Result]
173 0383 DAVE CHOTE 02:46:47 02:45:53 193 M 173 M60-99 14 [Edit Result]
174 0308 MIKE UREN 02:46:49 02:46:09 196 M 174 M60-99 15 [Edit Result]
175 0529 CRAIG COXHEAD 02:46:54 02:45:49 197 M 175 M40-44 19 [Edit Result]
176 0417 RUSSELL MARTIN 02:47:02 02:46:27 198 M 176 M60-99 16 [Edit Result]
177 0111 BRIAN GORDON 02:47:07 02:46:39 199 M 177 M60-99 17 [Edit Result]
178 0459 ROSS GRAYSON 02:47:07 02:45:41 200 M 178 M60-99 18 [Edit Result]
179 0528 DAVID RUSSELL 02:48:21 02:46:32 201 M 179 M60-99 19 [Edit Result]
180 0160 DONOVAN RYAN 02:49:04 02:48:10 202 M 180 M20-39 40 [Edit Result]
181 0135 MICHAEL DOERNER 02:50:01 02:49:07 204 M 181 M55-59 18 [Edit Result]
182 0252 GAVIN FOSTER 02:50:26 02:49:34 205 M 182 M45-49 35 [Edit Result]
183 0210 CARL HUNT 02:50:28 02:49:12 206 M 183 M40-44 20 [Edit Result]
184 0278 MARK TURFREY 02:50:31 02:49:16 209 M 184 M50-54 35 [Edit Result]
185 0501 PHIL ROBINSON 02:50:36 02:49:49 211 M 185 M55-59 19 [Edit Result]
186 0078 CRAIG VALLADARES 02:50:38 02:49:10 212 M 186 M20-39 41 [Edit Result]
187 0129 PHILIP JOSEPHS 02:50:40 02:49:30 214 M 187 M55-59 20 [Edit Result]
188 0088 BRENT GOUGH 02:50:41 02:49:40 215 M 188 M45-49 36 [Edit Result]
189 0375 ROMAN PLUSA 02:51:11 02:50:19 217 M 189 M60-99 20 [Edit Result]
190 0024 RUSSELL STARK 02:52:30 02:51:44 219 M 190 M55-59 21 [Edit Result]
191 0482 TIM BOSWORTH 02:52:41 02:51:04 220 M 191 M50-54 36 [Edit Result]
192 0379 ASHLEY FIELD 02:52:49 02:52:32 221 M 192 M00-19 18 [Edit Result]
193 0526 LEON MATICH 02:53:02 02:51:28 223 M 193 M50-54 37 [Edit Result]
194 0021 DAVE BOWDEN 02:53:19 02:51:41 225 M 194 M50-54 38 [Edit Result]
195 0066 ROY VAN EEDEN 02:53:19 02:51:40 226 M 195 M55-59 22 [Edit Result]
196 0070 GRAHAM MCGREGOR 02:53:19 02:51:43 227 M 196 M50-54 39 [Edit Result]
197 0378 FRANK FIELD 02:54:08 02:53:17 228 M 197 M55-59 23 [Edit Result]
198 0233 PAUL CULLEY 02:54:08 02:53:16 229 M 198 M45-49 37 [Edit Result]
199 0062 DAVE GILLGREN 02:55:08 02:54:06 230 M 199 M20-39 42 [Edit Result]
200 0369 PHILIP BAUMANN 02:55:15 02:53:07 231 M 200 M50-54 40 [Edit Result]
Close