1 Thomas MOSES GBR RCJ 22 4:25:29 40 40
2 Thomas SCULLY NZL MGT 24 +10 30 30
3 Mark MCNALLY GBR SKT 25 +10 16 16
4 James MCCALLUM GBR NPC 35 +24 12 12
5 Russell DOWNING GBR NPC 36 +25 10 10
6 Adam BLYTHE GBR NPC 25 +25 8 8
7 Peter HAWKINS IRL MGT 29 +25 6 6
8 Fabian SCHNAIDT GER VBG 24 +25 3 3
9 Shane ARCHBOLD NZL SKT 25 +25
10 Marcin BIALOBLOCKI POL VGR 31 +25
11 Martin MORTENSEN DEN CUL 30 +25
12 Evan OLIPHANT GBR RAL 32 +25
13 Kai REUS NED PVC 29 +25
14 Bart VAN HAAREN NED KOG 30 +25
15 Robert PARTRIDGE GBR VGR 29 +25
16 Jim VAN DEN BERG NED KOG 29 +25
17 Kristian HOUSE GBR RCJ 35 +28
18 Remco BROERS NED PVC 26 +28
19 Yanto BARKER GBR RAL 34 +34
20 Mads PEDERSEN DEN CUL 19 +37
21 Graham BRIGGS GBR RCJ 31 +42
22 Jonathan DIBBEN GBR 20 +42
23 Grischa JANORSCHKE GER VBG 27 +42
24 Steven LAMPIER GBR VGR 30 +42
25 George HARPER GBR VGR 22 +42
26 Harry TANFIELD GBR 20 +42
27 Ben STOCKDALE GBR 25 +42
28 Aaron GATE NZL SKT 24 +42
29 Jack PULLAR GBR 25 +42
30 Ryan MULLEN IRL SKT 20 +42
31 David CLARKE GBR 35 +42
32 Andreas HOFER AUT VBG 23 +42
33 Masaru NAKAZATO JPN 22 +42
34 William BJERGFELT GBR 36 +42
35 Alexandre BLAIN FRA RAL 33 +42
36 Thomas STEWART GBR MGT 24 +42
37 Rhys LLOYD GBR 25 +42
38 Esteban PLAZA MIRA ESP KMP 28 +42
39 Emil VINJEBO DEN CUL 20 +42
40 Grant FERGUSON GBR 21 +42
41 Andy COUPE GBR 29 +42
42 Germain BURTON GBR 19 +42
43 Michael James NORTHEY NZL MGT 27 +42
44 Bram NOLTEN NED PVC 23 +42
45 Andreas KEUSER GER KMP 40 +42
46 Oliver WOOD GBR 19 +48
47 Dominik HRINKOW AUT VBG 26 +48
48 Matthieu BOULO FRA RAL 25 +48
49 Daniel FLEEMAN GBR 32 +48
50 Ian BIBBY GBR MGT 28 +50
51 Tom BARRAS GBR 36 +53
52 James SAMPSON GBR 28 +1:00
53 David VAN EERD NED STF 24 +1:26
54 Luke GRIVELL-MELLOR GBR RCJ 21 +6:04
55 George PYM GBR 20 +6:56
56 Richard WILKINSON GBR 35 +6:56
57 Richard MARDLE GBR 34 +6:56
58 Adam DUGGLEBY GBR 30 +6:56
59 Pieter WILLEMS BEL 22 +6:56
60 Hugo ROBINSON GBR 20 +6:56
61 Ben HETHERINGTON GBR 19 +6:56
62 Jake WOMERSLEY GBR 19 +6:56
63 Ian WILKINSON GBR RAL 35 +6:56
64 Dillon BYRNE GBR 24 +6:56
65 Conor RYAN GBR 22 +6:56
66 Liam STONES GBR RAL 25 +6:56
67 Edward CLANCY GBR RCJ 29 +6:56
68 Joseph MOSES GBR 20 +6:56
69 Kit GILHAM GBR 35 +6:56
70 Joris BLOKKER NED PVC 21 +6:56
71 Tobyn HORTON GBR MGT 28 +11:05
72 Jasper OCKELOEN NED PVC 24 +11:54
73 Henry LATIMER GBR 21 +14:38
74 Chris DREDGE GBR 21 +14:38
75 Andrew HAWDON GBR 38 +14:38
76 Lawrence CARPENTER GBR 21 +14:38
77 Kristian NEEMELA EST 21 +14:38
78 Alex JONES GBR 26 +14:45
79 Javier CHACON ESP KMP 29 +14:50
80 Jacob TIPPER GBR 23 +14:50
81 Perry BOWATER GBR 22 +18:16
82 Jack ADAMS GBR 27 +19:16
83 William HAYNES GBR 23 +20:06
DNF Mathew CRONSHAW GBR VGR 26
DNF Tom BUSTARD GBR VGR 26
DNF Jamie CALDWELL GBR 24
DNF David LINES GBR 36
DNF Will FOX GBR 26
DNF Steven BURKE GBR 26
DNF Jacob SCOTT GBR 19
DNF James KING GBR 19
DNF Rasmus Brandstrup STEROBO DEN CUL 23
DNF Juan Carlos RAMIREZ ESP KMP 23
DNF Andrés VIGIL VIDAL ESP KMP 26
DNF Dexter GARDIAS GBR 24
DNF Robert ORR GBR 34
DNF Rutger SCHELLEVIS NED PVC 24
DNF Martin SMITH GBR 45
DNF Nick NOBLE GBR 48
DNF Tom STOCKDALE GBR 22
DNF Owen JAMES GBR 19
DNF Robert YEATMAN GBR 21
DNF James LOWSLEY WILLIAMS GBR NPC 22
DNF Jonathan MOULD GBR NPC 23
DNF Samuel WILLIAMS GBR NPC 20
DNF Wouter HAAN NED KOG 23
DNF Adrie LINDEMAN NED KOG 29
DNF Melvin BOSKAMP NED KOG 24
DNF Sean DOWNEY IRL SKT 24
DNF Jack WILSON IRL SKT 21
DNF Bram DHIEDT BEL 22
DNF Tatsuki AMAGOI JPN 22
DNF Jarno SONNEVILLE BEL 26
DNF Bryan RYELANDT BEL 22
DNF Frederik TOORTELBOOM BEL 36
DNF Thomas MURRAY GBR 29
DNF Simon WILSON GBR 34
DNF Martin FRANO SVK CKB 36
DNF Jozef PALCAK SVK CKB 27
DNF Miroslav DEBNAR SVK CKB 31
DNF Lukáš BATORA SVK CKB 29
DNF Martin HARING SVK CKB 28
DNF Christopher LATHAM GBR GBR 20
DNF Jacob RAGAN GBR GBR 19
DNF Christopher LAWLESS GBR 19
DNF Ulises Alfredo CASTILLO SOTO MEX STF 22
DNF Mauricio FRAZER ARG STF 30
DNF Unai IPARRAGIRRE ESP STF 26
DNF Lars PRIA ROU STF 31
DNF Killian MICHIELS BEL 20
DNF Jasper DULT BEL 20
DNF Yentl VAN CAUWENBERGH BEL 23
DNF Ashley DENNIS GBR 19
DNF Stephen CAVEY GBR 23
DNF James WALSBY GBR 24
DNF Matthew GEE GBR 23
DNF Jonathan SHUSTER GBR 25
DNF William GOULBOURNE GBR 27
DNF Tom NEAL GBR 21
DNF Mark STEWART GBR 19
DNF Philip TRODDEN GBR 28
DNF Iain PATON GBR 19
DNF Simon HOLT GBR 26
DNF Justin HOY GBR 36
DNF Matt HIGGINS GBR 37
DNF Marcus PARTRIDGE GBR 19
DNF David FLETCHER GBR 25
DNF Mark PERRY GBR 38
DNF Daniel BOOTH GBR 34
DNF Paul COX GBR 27
DNF Alex MINTING GBR 20
DNF Kristian WOOLF GBR
DNF George WOOD GBR 19
DNF James JOBBER GBR 20
DNF Mark BAINES GBR 28
DNF Ed CLEMENS GBR 21
DNF Jack WALLER GBR 22
DNF Mike HARRISON GBR 48
DNF Todd HOTCHKISS GBR 22
DNF Andrew MARRIOTT GBR 32
DNF James SCOTT GBR 35
DNF Russell HAMPTON GBR 26
DNF Jake HAYLES GBR 23
DNF Rhys HOWELLS GBR 27
DNF Carl DYSON GBR 29
DNF Michael ASHURST GBR 26
DNF William BROWN GBR 22
DNF Ben KELLET GBR 22
DNF Jordan HARGREAVES GBR 21
DNF Sebastian BAYLIS GBR 20
DNF Russel FALDER GBR 24
DNF Dave SHACKLETON GBR 33
DNF Blake COWLEY GBR 24
Close