1 Janis DAKTERIS LAT CCD 23 4:09:09 8 8
2 Maxat AYAZBAYEV KAZ KAZ 22 +0 5 5
3 Calixto Manuel BELLO USA IPC 28 +0 2 2
4 Wilson Alexander MARENTES TORRES COL 29 +0
5 Nurbolat KULIMBETOV KAZ KAZ 22 +0
6 Andrès Miguel DIAZ CORRALES COL IPC 30 +0
7 Jure KOCJAN SLO SSC 30 +4
8 Boris CARENE FRA 29 +4
9 Diego MILAN JIMENEZ DOM CCD 29 +4
10 Bakhtiyar KOZHATAYEV KAZ KAZ 22 +4
11 Michael OLHEISER USA IPC 39 +4
12 Daniel ABREU VEN 28 +4
13 Jorge ABREU VEN 24 +4
14 Galym AKHMETOV KAZ KAZ 19 +4
15 Augusto Sanchez BERIGUETE DOM CCD 31 +4
16 Jaime ROSON GARCIA ESP ECU 21 +4
17 Elvis RODRÍGUEZ DOM 28 +4
18 Pedro HERRERA COL 28 +4
19 William GUZMÁN DOM 22 +4
20 Edwin SANCHEZ ANZOLA COL 31 +4
21 Eric MARCOTTE USA SSC 34 +4
22 Flavio DE LUNA MEX SSC 24 +4
23 Jhorman FLORES VEN 21 +4
24 Félix Rafael CARDENAS RAVELO COL 42 +4
25 Antonio CABELLO ESP ECU 24 +4
26 Rob BRITTON CAN SSC 30 +4
27 Zhandos BIZHIGITOV KAZ KAZ 23 +4
28 Leonidas Sebastian NOVOA ECU ECU 22 +4
29 Carlos GALVIZ VEN 26 +4
30 Abdraimzhan ISHANOV KAZ KAZ 24 +4
31 Coulton HARTRICH USA 31 +4
32 Alvaro TORRES VEN 27 +4
33 Adellyn CRUZ DOM 23 +4
34 Pedro Nelson TORRES QUIROGA COL 30 +4
35 Nelson Ismael SANCHEZ JIMENEZ DOM 32 +4
36 Julian RODAS COL 32 +4
37 Travis MCCABE USA SSC 25 +9
38 Gediminas KAUPAS LTU CCD 26 +42
39 Sergio HERNANDEZ USA IPC 29 +42
40 Ismael COLLADO DOM 23 +42
41 Kenny DARMYN FRA 35 +42
42 Carlos Eduardo QUISPHE-QUISHPE ECU ECU 23 +42
43 Christian TORRES COL 29 +53
44 Juan Carlos DE JESÚS DOM 21 +1:18
45 Vytautas KAUPAS LTU CCD 32 +1:18
46 Rafael GERMAN MERAN DOM 27 +1:18
47 Yordalis HERNÁNDEZ DOM 23 +1:29
48 Enmanuel NUÑEZ DOM 20 +1:29
49 Juan Carlos POLANCO DOM 27 +1:29
50 Braulio GARCÍA DOM 26 +1:29
51 Greymer ARIAS DOM 56 +1:29
52 Zachary BELL CAN SSC 32 +1:29
53 Joaquin SOBRINO MARTINEZ ESP CCD 32 +1:29
54 John LLORENS PUR 19 +1:29
55 Josiel RODRÍGUEZ DOM 21 +1:42
56 Regev PERETZ ISR 32 +1:57
57 Efren ORTEGA PUR IPC 26 +1:57
58 Juan PIMENTEL USA 19 +2:20
59 Elvis REYES DOM 19 +2:20
60 Emmanuel FERNÁNDEZ DOM 21 +2:25
61 Robert PÉREZ DOM 27 +2:32
62 David ASTACIO DOM 20 +2:34
63 Ramón CHECO DOM 22 +2:34
64 Maikol EVANGELISTA DOM 20 +2:44
65 Daniel JUNON FRA 21 +2:44
66 Heriberto PEÑA DOM 25 +2:48
67 Norlandis TAVERAS DOM 25 +2:49
68 José F. RODRIGUEZ DOM 36 +2:49
69 Keran BAROLIN FRA 24 +3:03
70 Andrés MENDOZA COL 23 +3:14
71 Josue VAZQUEZ PUR 25 +3:43
72 Kelvyn PUJOLS DOM 28 +4:04
73 Wilmi GIL DOM 27 +4:22
74 Geovanny GARCÍA DOM 24 +4:49
75 Anthony RODRÍGUEZ DOM 22 +4:49
76 Joshua FRIEDMAN USA 34 +4:52
77 Fabrice CORNELIE FRA 28 +4:52
78 Didier Alexander SASTOQUE COL 27 +4:52
79 Ido SIRKIN ISR 42 +5:16
80 Franklin BENCOSME DOM 24 +5:48
81 Leonardo MAZARA DOM 21 +6:25
82 Charlihoo HERNÁNDEZ DOM 28 +6:30
83 Agustin FONT ORONOZ PUR IPC 37 +8:49
84 Juan José CUETO DOM 22 +10:09
85 Shadi HALABI ISR 38 +20:42
86 Michele SMITH CAY 44 +20:44
87 Grant POTTER USA 45 +20:44
88 Maiky LLODRA DOM 27 +20:44
89 Teemothy NASER ISR 22 +20:44
90 Xavier NIEVES VEN 21 +20:53
91 Adrián NUÑEZ DOM 23 +21:21
92 Amaury PEREZ DOM 34 +21:21
93 Carlos LORENZO DOM 22 +21:21
94 Luis MÉNDEZ DOM 51 +21:21
95 Brian BABILONIA PUR 20 +21:29
96 Erizon PEÑA DOM 25 +21:29
97 Deivy CAPELLAN ALMONTE DOM 31 +21:29
98 Eduardo COLON ORTIZ PUR 26 +21:29
99 Adam CARR USA 31 +21:54
100 Geremias ORTEGA DOM 42 +22:08
101 Luis MEDINA DOM 29 +22:27
102 Michael JOHNSON DOM 20 +22:45
103 Carlos CESPEDES DOM 22 +22:47
104 Rodny MINIER CASTILLO DOM 28 +22:47
105 Alejandro GUZMÁN DOM 34 +22:50
106 Rigoberto RODRÍGUEZ DOM 23 +22:50
107 Jonathan ENCARNACIÓN DOM 22 +23:34
108 Jonatan REYNOSO DOM 29 +24:04
109 Carlos TEJEDA DOM 20 +24:04
110 Joel CAPELLÁN DOM 32 +25:04
111 Jorge Luis MARTÍNEZ DOM 24 +25:04
112 Jorge PEREZ DOM 29 +25:25
113 Shiomi LEV ISR 26 +41:27
114 Marcos OLIVO DOM 20 +41:47
115 Manuel RODRÍGUEZ DOM 32 +41:49
116 Jeison DORADO DOM 29 +47:22
117 José GUZMÁN DOM 48 +47:22
118 Jean Carlos CRISPIN DOM 22 +47:22
0 DSQ Jason GUZMÁN DOM 24 +41:36
0 DSQ Rafael RAMOS DOM 34 +41:49
0 DSQ Eduardo GÁLVEZ DOM 34 +41:49
0 DSQ Braulio SERRATA DOM 27 +46:16
0 DSQ Wilbin FÉLIX DOM 26 +47:22
DNF Miguel PEÑA DOM 22
DNF Julio César PERALTA DOM 28
DNF Moisés SELMAN DOM 20
DNF Joel GARCÍA DOM 22
DNF Jean TEJADA DOM 22
DNF Jorge MONTENEGRO ECU ECU 26
DNF Higinio FERNANDEZ ESP ECU 26
DNF Emmanuel FERNANDEZ FRA 47
DNF Edward BENÍTEZ DOM 35
DNF José CARTACIO DOM 50
gc
1 Eric MARCOTTE United States SSC 34 7:17:11 4 4
2 Rob BRITTON Canada SSC 30 +10
3 Andrès Miguel DIAZ CORRALES Colombia IPC 30 +11
4 Edwin SANCHEZ ANZOLA Colombia 31 +13
5 Julian RODAS Colombia 32 +13
6 Pedro Nelson TORRES QUIROGA Colombia 30 +18
7 Gediminas KAUPAS Lithuania CCD 26 +47
8 Maxat AYAZBAYEV Kazakhstan KAZ 22 +6:25
9 Janis DAKTERIS Latvia CCD 23 +6:26
10 Calixto Manuel BELLO United States IPC 28 +6:34
11 Wilson Alexander MARENTES TORRES Colombia 29 +6:37
12 Nurbolat KULIMBETOV Kazakhstan KAZ 22 +6:41
13 Félix Rafael CARDENAS RAVELO Colombia 42 +6:43
14 Diego MILAN JIMENEZ Dominican Republic CCD 29 +6:45
15 Bakhtiyar KOZHATAYEV Kazakhstan KAZ 22 +6:45
16 Galym AKHMETOV Kazakhstan KAZ 19 +6:45
17 Jorge ABREU Venezuela 24 +6:45
18 Augusto Sanchez BERIGUETE Dominican Republic CCD 31 +6:45
19 Leonidas Sebastian NOVOA Ecuador ECU 22 +6:45
20 Pedro HERRERA Colombia 28 +6:45
21 William GUZMÁN Dominican Republic 22 +6:45
22 Michael OLHEISER United States IPC 39 +6:45
23 Alvaro TORRES Venezuela 27 +6:45
24 Daniel ABREU Venezuela 28 +6:45
25 Flavio DE LUNA Mexico SSC 24 +6:45
26 Zhandos BIZHIGITOV Kazakhstan KAZ 23 +6:45
27 Abdraimzhan ISHANOV Kazakhstan KAZ 24 +6:45
28 Jaime ROSON GARCIA Spain ECU 21 +6:45
29 Elvis RODRÍGUEZ Dominican Republic 28 +6:45
30 Nelson Ismael SANCHEZ JIMENEZ Dominican Republic 32 +6:45
31 Jhorman FLORES Venezuela 21 +6:45
32 Jure KOCJAN Slovenia SSC 30 +6:45
33 Coulton HARTRICH United States 31 +6:45
34 Adellyn CRUZ Dominican Republic 23 +6:45
35 Antonio CABELLO Spain ECU 24 +6:45
36 Carlos GALVIZ Venezuela 26 +6:45
37 Boris CARENE France 29 +6:45
38 Travis MCCABE United States SSC 25 +6:50
39 Ismael COLLADO Dominican Republic 23 +7:23
40 Sergio HERNANDEZ United States IPC 29 +7:23
41 Christian TORRES Colombia 29 +7:34
42 Carlos Eduardo QUISPHE-QUISHPE Ecuador ECU 23 +7:36
43 Kenny DARMYN France 35 +7:57
44 Rafael GERMAN MERAN Dominican Republic 27 +7:59
45 Juan Carlos DE JESÚS Dominican Republic 21 +7:59
46 Vytautas KAUPAS Lithuania CCD 32 +7:59
47 Yordalis HERNÁNDEZ Dominican Republic 23 +8:10
48 Greymer ARIAS Dominican Republic 56 +8:10
49 Braulio GARCÍA Dominican Republic 26 +8:10
50 Juan Carlos POLANCO Dominican Republic 27 +8:10
51 Enmanuel NUÑEZ Dominican Republic 20 +8:10
52 Zachary BELL Canada SSC 32 +8:10
53 John LLORENS Puerto Rico 19 +8:10
54 Joaquin SOBRINO MARTINEZ Spain CCD 32 +8:10
55 Josiel RODRÍGUEZ Dominican Republic 21 +8:23
56 Efren ORTEGA Puerto Rico IPC 26 +8:38
57 Regev PERETZ Israel 32 +8:38
58 Juan PIMENTEL United States 19 +9:01
59 Elvis REYES Dominican Republic 19 +9:01
60 Emmanuel FERNÁNDEZ Dominican Republic 21 +9:06
61 Ramón CHECO Dominican Republic 22 +9:15
62 Daniel JUNON France 21 +9:25
63 Heriberto PEÑA Dominican Republic 25 +9:29
64 José F. RODRIGUEZ Dominican Republic 36 +9:30
65 Norlandis TAVERAS Dominican Republic 25 +9:30
66 Andrés MENDOZA Colombia 23 +9:55
67 Keran BAROLIN France 24 +9:59
68 Josue VAZQUEZ Puerto Rico 25 +10:24
69 Kelvyn PUJOLS Dominican Republic 28 +10:42
70 Wilmi GIL Dominican Republic 27 +11:03
71 Anthony RODRÍGUEZ Dominican Republic 22 +11:30
72 Didier Alexander SASTOQUE Colombia 27 +11:33
73 Joshua FRIEDMAN United States 34 +11:33
74 Fabrice CORNELIE France 28 +11:46
75 Robert PÉREZ Dominican Republic 27 +12:05
76 Franklin BENCOSME Dominican Republic 24 +12:29
77 David ASTACIO Dominican Republic 20 +12:44
78 Leonardo MAZARA Dominican Republic 21 +13:06
79 Charlihoo HERNÁNDEZ Dominican Republic 28 +13:11
80 Agustin FONT ORONOZ Puerto Rico IPC 37 +15:30
81 Maikol EVANGELISTA Dominican Republic 20 +15:30
82 Ido SIRKIN Israel 42 +16:11
83 Juan José CUETO Dominican Republic 22 +16:50
84 Geovanny GARCÍA Dominican Republic 24 +23:32
85 Grant POTTER United States 45 +27:25
86 Maiky LLODRA Dominican Republic 27 +27:25
87 Michele SMITH Cayman Islands 44 +27:25
88 Teemothy NASER Israel 22 +27:25
89 Xavier NIEVES Venezuela 21 +27:34
90 Amaury PEREZ Dominican Republic 34 +28:02
91 Carlos LORENZO Dominican Republic 22 +28:02
92 Adrián NUÑEZ Dominican Republic 23 +28:02
93 Deivy CAPELLAN ALMONTE Dominican Republic 31 +28:10
94 Erizon PEÑA Dominican Republic 25 +28:10
95 Brian BABILONIA Puerto Rico 20 +28:10
96 Eduardo COLON ORTIZ Puerto Rico 26 +28:10
97 Adam CARR United States 31 +28:35
98 Michael JOHNSON Dominican Republic 20 +28:58
99 Carlos CESPEDES Dominican Republic 22 +29:28
100 Rigoberto RODRÍGUEZ Dominican Republic 23 +29:31
101 Luis MÉNDEZ Dominican Republic 51 +29:37
102 Jonathan ENCARNACIÓN Dominican Republic 22 +30:15
103 Jonatan REYNOSO Dominican Republic 29 +30:45
104 Carlos TEJEDA Dominican Republic 20 +30:45
105 Shadi HALABI Israel 38 +31:36
106 Joel CAPELLÁN Dominican Republic 32 +31:45
107 Jorge Luis MARTÍNEZ Dominican Republic 24 +32:00
108 Jorge PEREZ Dominican Republic 29 +32:06
109 Rodny MINIER CASTILLO Dominican Republic 28 +33:34
110 Luis MEDINA Dominican Republic 29 +38:26
111 Alejandro GUZMÁN Dominican Republic 34 +44:16
112 Marcos OLIVO Dominican Republic 20 +48:28
113 Shiomi LEV Israel 26 +49:07
114 Geremias ORTEGA Dominican Republic 42 +50:22
115 Jean Carlos CRISPIN Dominican Republic 22 +54:03
116 Jeison DORADO Dominican Republic 29 +54:03
117 Manuel RODRÍGUEZ Dominican Republic 32 +54:35
118 José GUZMÁN Dominican Republic 48 +55:44
Close