1 2 74016 ROTH, Ryan SILBER PRO CYCLING TEAM LM30-39 2h 34' 16"
2 84 74053 ELLIOTT, William TEAM NCCH P/B DEC EXPRESS LM17-19 2h 34' 46" à 00:30
3 5 75046 FIREK, Chris RACER SPORTIF/MATTAMY HOMES LM40-49 2h 36' 37" à 02:21
4 7 74318 BAKKER, Osmond OCTTO-CERVELO TEAM LM40-49 2h 36' 38" à 02:22
5 43 74211 KEEZER, James MIDWEEK CYCLING CLUB LM30-39 2h 36' 38" à 02:22
6 50 74170 RIVERS, Grahame REALDEAL/GEARS P/B WASPCAM LM30-39 2h 36' 39" à 02:23
7 63 75422 KRIP, Bruce MIDWEEK CYCLING CLUB LM40-49 2h 36' 40" à 02:24
8 9 74784 VALENTI, Jason B1 CIPOLLINI RACING CLUB LM30-39 2h 37' 20" à 03:04
9 58 75842 YEATES, Gerard FULL THROTTLE CYCLING CLUB LM40-49 2h 37' 20" à 03:04
10 4 74240 MCKEE, Steve WHEELS OF BLOOR/GRAYWOOD DEVEL LM40-49 2h 37' 21" à 03:05
11 6 74470 MORSE, Peter OCTTO-CERVELO TEAM LM40-49 2h 37' 21" à 03:05
12 22 74065 RICCI, Christian KALLISTO-FCV LM17-19 2h 37' 21" à 03:05
13 23 74370 STAPLES, Graydon NEXT WAVE CYCLING TEAM LM17-19 2h 37' 21" à 03:05
14 26 75184 BURKE, Jack TEAM NCCH P/B DEC EXPRESS LM17-19 2h 37' 21" à 03:05
15 96 74914 GIBSON, Alex ESTEEMTRAINING.COM LM20-29 2h 37' 21" à 03:05
16 25 74132 FALK-DOTAN, Biran REALDEAL/GEARS P/B WASPCAM LM17-19 2h 37' 21" à 03:05
17 38 74804 VAIVARS, Niles REALDEAL/GEARS P/B WASPCAM LM20-29 2h 37' 21" à 03:05
18 90 75081 SMIT, Tristan B1 CIPOLLINI RACING CLUB LM30-39 2h 37' 21" à 03:05
19 64 74682 BANDURCHIN, Michael MORNING GLORY CYCLING CLUB LM40-49 2h 37' 21" à 03:05
20 88 75343 MATUSZCZAK, Wieslaw WHEELS OF BLOOR/GRAYWOOD DEVEL LM40-49 2h 37' 21" à 03:05
21 49 74122 BOZEK, Christopher REALDEAL/GEARS P/B WASPCAM LM30-39 2h 37' 22" à 03:06
22 35 14174 BURTON, Brandon KURZAWINSKI COACH - BIKE ZONE LM20-29 2h 37' 22" à 03:06
23 81 75408 WEINSTEIN, Gary PEDALINX ZUCK BIKES LM40-49 2h 37' 22" à 03:06
24 47 75659 WOODLEY, Jj NOVOFIT-COMPASS 360 RACING LM30-39 2h 37' 23" à 03:07
25 24 74735 WALDECK, Tommy OCTTO-CERVELO TEAM LM17-19 2h 37' 23" à 03:07
26 52 2637 MARCOTTE, Stephane B1 CIPOLLINI RACING CLUB LM40-49 2h 37' 23" à 03:07
27 3 74296 PRITCHARD, Bayden OCTTO-CERVELO TEAM LM30-39 2h 37' 23" à 03:07
28 44 75210 FRIESEN, Nick NACSWORLD.COM NORCO LM30-39 2h 37' 24" à 03:08
29 56 74670 SMITH, Steve ERACE CANCER CYCLING TEAM P/B LM40-49 2h 37' 24" à 03:08
30 67 74414 MILL, Andy SPEED RIVER CYCLING CLUB LM40-49 2h 37' 24" à 03:08
31 19 75475 STARRS, Robert ESTEEMTRAINING.COM LM17-19 2h 37' 24" à 03:08
32 51 74248 CHAE, Peter B1 CIPOLLINI RACING CLUB LM40-49 2h 37' 24" à 03:08
33 74 75870 CRAWFORD, Mark B1 CIPOLLINI RACING CLUB LM50+ 2h 37' 24" à 03:08
34 94 74346 TYERS, Bryan TEAM NCCH P/B DEC EXPRESS LM30-39 2h 37' 25" à 03:09
35 42 74815 VAN DOORMAAL, Mark LAPDOGS CYCLING CLUB LM30-39 2h 37' 25" à 03:09
36 39 75579 ZORKO, David TEAM IFG BY CYCLELOGIK/ENDUROS LM20-29 2h 37' 26" à 03:10
37 27 74152 JOHNSTON, Eric TEAM NCCH P/B DEC EXPRESS LM17-19 2h 37' 26" à 03:10
38 10 74479 HOUSE, Andrew COACHCHRIS.CA/TEDVELIKONJA/TRU LM20-29 2h 37' 32" à 03:16
39 33 74575 COLETTO, Dylan HOLIDAY INN (CALGARY AIRPORT)/ LM20-29 2h 37' 33" à 03:17
40 73 74634 HODGKINSON, Phill WHEELS OF BLOOR/GRAYWOOD DEVEL LM40-49 2h 37' 43" à 03:27
41 48 74535 BENHABIB, Larbi REALDEAL/GEARS P/B WASPCAM LM30-39 2h 41' 56" à 07:40
42 40 74039 NANGLE, Michael TEAM RACE LM20-29 2h 42' 53" à 08:37
43 30 75431 BRENNAN, Jaxon TEAM SPOKE O'MOTION LM17-19 2h 42' 55" à 08:39
44 92 74301 HUESTON, Eric WATERLOO CYCLING CLUB LM20-29 2h 42' 57" à 08:41
45 55 14199 NICHOLLE, Rod CALEDON HILLS CYCLING LM40-49 2h 42' 57" à 08:41
46 68 75489 LUBCZYNSKI, Andy TEAM IFG BY CYCLELOGIK/ENDUROS LM40-49 2h 42' 57" à 08:41
47 57 74345 BULMANN, Rick FOREST CITY VELODROME LM40-49 2h 42' 57" à 08:41
48 28 74099 ORTON, James TEAM NCCH P/B DEC EXPRESS LM17-19 2h 42' 59" à 08:43
49 31 14173 MANNERS, Mark 3SIXTY5 CYCLING LM20-29 2h 46' 25" à 12:09
50 66 14176 CORREA, Jesus NOVO FIT 360 LM40-49 2h 46' 25" à 12:09
51 78 74196 KOWALCHUK, Saskia TEAM NCCH P/B DEC EXPRESS LF20-29 2h 46' 25" à 12:09
52 61 74950 SIMPSON, Anthony MBRC.ORG-GEARS LM40-49 2h 46' 25" à 12:09
53 80 74359 CRANWELL, Michael LAPDOGS CYCLING CLUB LM50+ 2h 37' 51" -1 Lap
54 54 75005 DEWSBURY, Nigel BARRIE/SIMCOE CYCLING CLUB LM40-49 2h 41' 41" -1 Lap
55 11 74059 MASON, Sarah KALLISTO-FCV LF17-19 2h 41' 41" -1 Lap
56 77 14178 VANDIKAS, George NEWMARKET EAGLES LM50+ 2h 43' 14" -1 Lap
57 76 74419 CHONG, David LAPDOGS CYCLING CLUB LM50+ 2h 44' 17" -1 Lap
58 36 74856 INTINI, Kevin MBRC.ORG-GEARS LM20-29 2h 35' 25" -2 Laps
59 86 75072 FAWCETTE, Jennifer CYKL ROAD CLUB MF20-29 2h 35' 26" -2 Laps
60 93 74330 LENTINI, Nicole MORNING GLORY CYCLING CLUB LF30-39 2h 43' 14" -2 Laps
61 16 74105 STEEVES, Kaitlyn TEAM NCCH P/B DEC EXPRESS LF20-29 2h 45' 09" -2 Laps
62 17 14171 PILOSOF, Karen CALEDON HILLS CYCLING LF50+ 2h 39' 50" -3 Laps
DNF 8 75025 BYER, David OCTTO-CERVELO TEAM LM30-39
DNF 62 75003 TOMLINSON, Glendon MBRC.ORG-GEARS LM40-49
DNF 65 74724 JONES, Graham MORNING GLORY CYCLING CLUB LM40-49
DNF 69 74235 STEWART, Andrew TEAM IFG BY CYCLELOGIK/ENDUROS LM40-49
DNF 70 74750 PEARSON, Jan TEAM NCCH P/B DEC EXPRESS LM40-49
DNF 71 75311 VANDERKUUR, Jeff TEAM SMART/RFK LM40-49
DNF 79 74072 FOTHERGILL, Simon TEAM NCCH P/B DEC EXPRESS LM17-19
DNF 82 74199 HRYCAJ, Yuri JET FUEL COFFEE/NORCO BICYCLES SM20-29
DNF 83 74198 VARABEI, Anton JET FUEL COFFEE/NORCO BICYCLES LM20-29
DNF 85 75945 DONNAHEE, Curtis SPEED RIVER CYCLING CLUB LM40-49
DNF 87 74022 WELSH, Stephen TEAM NCCH P/B DEC EXPRESS LM20-29
DNF 89 14209 GOWLETT, Ray VELORUTION SM40-49
DNF 91 75508 DOUCET, Peter RACER SPORTIF/MATTAMY HOMES LM30-39
DNF 60 75287 D'ANGELO, Andy KURZAWINSKI COACH - BIKE ZONE LM40-49
DNF 59 14177 HIPSZ, Tom INDEPENDENT LM40-49
DNF 12 74593 MCCONNELL, Madeleine TEAM NCCH P/B DEC EXPRESS LF17-19
DNF 15 74532 HOPE, Barbara REALDEAL/GEARS P/B WASPCAM LF20-29
DNF 20 74576 LAURIE, Willam HOLIDAY INN (CALGARY AIRPORT)/ LM17-19
DNF 21 74557 O'DONNELL, Trevor KALLISTO-FCV LM17-19
DNF 34 14172 FTHENOS, Richard INDEPENDENT LM20-29
DNF 37 75284 TRAFFORD, Brian OCTTO-CERVELO TEAM LM20-29
DNF 41 74786 KALKOUNIS, Demetre HITCH/BLATANT FABRICATION LM30-39
DNF 46 14175 PURVIS, Blair NEWORLD CYCLE LM30-39
DNF 53 75416 WALL, Stacy B1 CIPOLLINI RACING CLUB LM40-49
DNF 95 75858 RUSCHE, Bryan BLACKSMITH CYCLE LM30-39
DNS 72 140862 PARSLOW, Geoffrey TODD'S RACING LM40-49
DNS 29 75122 RUPES, Martin TEAM NCCH P/B DEC EXPRESS LM17-19
DNS 45 74120 ROGERS, Justin NACSWORLD.COM NORCO LM30-39
DNS 14 74528 MAUSSER, Amy INDEPENDENT LF20-29
Close