1 	Silas Goldsworthy 	Sandy Wallace Cycles 	Finished 	2nd 	00:34:05:000 	0
2 	Benjamin Peacock 	Paisley Velo Race Team 	Finished 	2nd 	00:34:09:000 	0
3 	David Griffiths 	Glasgow Whls 	Finished 	2nd 	00:34:23:000 	0
4 	Tom Arnstein 	Sandy Wallace Cycles 	Finished 	1st 	00:37:19:000 	0
5 	Jon Clarke 	Glasgow Whls 	Finished 	3rd 	00:37:31:000 	0
6 	David Gleave 	East Kilbride Road Club 	Finished 	3rd 	00:37:43:000 	0
7 	Matthew Evans 	Glasgow Couriers 	Finished 	4th 	00:38:20:000 	0
8 	Christopher Staples 	Fullarton Wheelers 	Finished 	4th 	00:38:29:000 	0
9 	Greg Kerr 	Team Thomsons Cycles 	Finished 	4th 	00:39:04:000 	0
10 	Kevin Brown 	Ayr Roads Cycling Club 	Finished 	4th 	00:39:17:000 	0
11 	Gavin Dempster 	Glasgow Green Cycle Club 	Finished 	4th 	00:39:26:000 	0
12 	Ian Anderson 	Walkers Cycling Club 	Finished 	4th 	00:39:55:000 	0
13 	Alan Holmes 	Johnstone Wheelers CC 	Finished 	3rd 	00:40:02:000 	0
14 	Alexander McAllister 	Ayr Roads Cycling Club 	Finished 	4th 	00:40:43:000 	0
15 	Brian Nicol 	Ayr Roads Cycling Club 	Finished 	N/A 	00:41:14:000 	0
16 	Iain Couttie 	Johnstone Wheelers CC 	Finished 	N/A 	00:41:20:000 	0
17 	Michael Burke 	Glasgow Ivy CC 	Finished 	4th 	00:42:28:000 	0
18 	Paul Lawson 	Weaver Valley CC 	Finished 	N/A 	00:42:58:000 	0
19 	Adam Stevens 	Ayr Roads Cycling Club 	Finished 	4th 	00:43:00:000 	0
20 	Jack Savage 	Glasgow Ivy CC 	Finished 	4th 	00:44:12:000 	0
21 	Stuart Paterson 	Glasgow Couriers 	Finished 	3rd 	00:44:32:000 	0
22 	Andrew Wilson 	St Christopher's CC 	Finished 	N/A 	00:51:04:000 	0
23 	Fraser Paterson 	Glasgow Couriers 	Finished 	A 	00:55:14:000 	0
24 	Jennifer Nicol 	Fullarton Wheelers 	Finished 	N/A 	01:01:53:000 	0
 Close
  Close