1 	201 	Robert Marsh 	2 	36:31.539 		17:59.047 	1	26.690
2 	207 	Andre Simon 	2 	36:36.639 	00:05.100 	18:02.642 	1	26.602
3 	202 	Marvin Spencer 	2 	37:33.827 	01:02.288 	18:36.224 	1	25.801
4 	205 	Omari King 	2 	38:21.225 	01:49.686 	18:58.314 	1	25.301
5 	218 	Conroy Thomas 	2 	39:27.539 	02:56.000 	19:41.578 	1	24.374
6 	217 	Tesheed Gordon 	2 	39:49.107 	03:17.568 	19:23.373 	1	24.756
7 	203 	Dale Richardson 	2 	40:12.543 	03:41.004 	19:56.713 	1	24.066
8 	204 	Alvin Merrick 	2 	40:34.675 	04:03.136 	19:54.564 	1	24.109
9 	44444 	Ashley Rhodes 	2 	40:42.677 	04:11.138 	20:07.025 	1	23.860
10 	211 	Neil Lloyd 	2 	40:45.047 	04:13.508 	19:59.634 	1	24.007
11 	214 	Wayne Henry 	2 	41:15.097 	04:43.558 	20:26.596 	1	23.480
12 	206 	Ken Jackson 	2 	43:07.778 	06:36.239 	20:43.723 	1	23.156
13 	213 	Clint Henry 	2 	43:17.782 	06:46.243 	21:03.880 	1	22.787
14 	215 	Timothy Thomas 	2 	43:43.641 	07:12.102 	21:30.771 	1	22.312
15 	219 	Jaleel Cannonier 	2 	43:49.130 	07:17.591 	21:39.027 	1	22.170
16 	210 	Randy Simon 	2 	44:04.524 	07:32.985 	21:49.439 	1	21.994
17 	221 	Tristan Matthew 	2 	44:08.425 	07:36.886 	21:39.071 	1	22.170
18 	209 	Patrick Peters 	2 	44:11.075 	07:39.536 	21:57.843 	1	21.854
 Close
  Close