1 Kristian HOUSE GBR RCJ 35 4:17:15 40 40
2 Mark CHRISTIAN GBR RAL 24 +0 30 30
3 Adam BLYTHE GBR NPC 25 +20 16 16
4 Tobyn HORTON GBR MGT 28 +20 12 12
5 Richard HANDLEY GBR RCJ 24 +20 10 10
6 Evan OLIPHANT GBR RAL 32 +20 8 8
7 Steven LAMPIER GBR VGR 30 +20 6 6
8 Daniel FLEEMAN GBR 32 +3:14 3 3
9 Ben STOCKDALE GBR 25 +3:14
10 Daniel MCLAY GBR 22 +3:14
11 Jake KELLY GBR 19 +3:14
12 Andrew HAWDON GBR 38 +3:14
13 Alexandre BLAIN FRA RAL 33 +3:14
14 Scott DAVIES GBR MGT 19 +3:14
15 Samuel WILLIAMS GBR NPC 20 +3:14
16 Jozef METELKA SVK 28 +3:14
17 James LOCKER GBR 20 +3:14
18 Nathan EDMONDSON GBR VGR 24 +3:14
19 Callum FERGUSON GBR 19 +3:14
20 Rodger AIKEN IRL 33 +3:14
21 Joshua HUNT GBR NPC 23 +3:14
22 Kit GILHAM GBR 35 +3:51
23 Thomas SCULLY NZL MGT 24 +3:59
24 David CLARKE GBR 35 +3:59
25 Rhys LLOYD GBR 25 +9:01
26 Dante CARPENTER GBR 20 +9:19
27 Liam HOLOHAN GBR MGT 26 +9:22
28 Russell DOWNING GBR NPC 36 +10:02
29 Thomas STEWART GBR MGT 24 +10:02
30 Sebastian BAYLIS GBR 20 +10:06
31 George HARPER GBR VGR 22 +11:31
32 Harry TANFIELD GBR 20 +11:31
33 Tom BARRAS GBR 36 +11:31
34 Daniel PEARSON GBR 20 +11:31
35 Richard HEPWORTH GBR VGR 27 +11:40
36 Tom BUSTARD GBR VGR 26 +11:40
37 Michael ASHURST GBR 26 +12:10
38 Colin HUMPHREY GBR 36 +12:13
39 Edward LAVERACK GBR RCJ 20 +12:43
40 William BJERGFELT GBR 36 +12:43
41 Michael MOTTRAM GBR 24 +13:01
42 Matthew ROBINSON GBR 34 +13:01
43 Samuel JACKSON GBR 38 +13:01
44 David MCGOWAN GBR 34 +13:09
45 James MOSS GBR VGR 29 +13:09
46 Jack WALLER GBR 22 +13:09
47 Christopher LATHAM GBR 20 +13:09
48 Henry HUNTER GBR 19 +13:09
49 Dillon BYRNE GBR 24 +13:09
50 John TANNER GBR 46 +13:09
51 Robert HASSAN GBR 23 +13:09
52 Jack BEEZER GBR 24 +13:09
53 Josh BURNS GBR 19 +13:09
54 Edward PERRY GBR 29 +13:09
55 James ALDER GBR 25 +13:09
56 Hamish GRAHAM GBR 22 +13:09
57 Carlos Henrique DOS SANTOS BRA STF 20 +13:09
58 Oliver WOOD GBR 19 +13:09
59 Andrew ROCHE IRL 43 +13:09
60 Alastair MACAULAY IRL 25 +13:09
61 James KNOX GBR 19 +13:09
62 Carl DONALDSON GBR 34 +13:09
63 Mike MILLAR IRL 28 +13:09
64 Robert ORR GBR 34 +13:09
65 Matthew CLARKE GBR 21 +13:09
66 Alex BOTTOMLEY GBR 21 +13:09
67 Andrew WHITEHALL GBR 25 +13:09
68 Matthew HOLMES GBR MGT 21 +13:09
69 Mark BAINES GBR 28 +13:09
70 Daniel WHITEHOUSE NZL RCJ 19 +13:09
71 James NEWEY GBR 20 +13:09
72 Duncan MORALEE GBR 43 +13:09
73 Alastair KAY GBR 38 +13:09
74 Steven LAWLEY GBR 31 +13:09
75 Scott MCCROSSAN GBR 22 +13:09
76 Matthew KIPLING GBR 32 +13:09
77 Elliott PORTER GBR RCJ 23 +13:09
78 Peter HAWKINS IRL MGT 29 +13:09
79 David LINES GBR 36 +13:45
80 Sam BOAST GBR 21 +15:49
81 Owen JAMES GBR 19 +16:50
82 Ian FIELD GBR 28 +21:15
DNF Samuel HARRISON GBR NPC 22
DNF Ben HETHERINGTON GBR 19
DNF Julian PEARSON GBR 22
DNF Ben KELLET GBR 22
DNF Daniel SMITH GBR 35
DNF Daniel STEWART IRL 20
DNF Marc POTTS IRL 23
DNF Angus FYFFE IRL 19
DNF Joe KELLY GBR 22
DNF Robert PARTRIDGE GBR VGR 29
DNF Ian BIBBY GBR MGT 28
DNF Hugh WILSON GBR NPC 27
DNF Hefin PRICE GBR 26
DNF Dexter GARDIAS GBR 24
DNF Adam MARTIN GBR 20
DNF Lars PRIA ROU STF 31
DNF Jonathan CREEGAN GBR 21
DNF Peter MURDOCK GBR 35
DNF Perry BOWATER GBR 22
DNF Paul MCCARTER IRL 37
DNF Matt EXLEY GBR 25
DNF Mark PERRY GBR 38
DNF Gustavo MINO PAR STF 30
DNF James LEWIS GBR NPC 24
DNF Thomas MOSES GBR RCJ 22
DNF George ATKINS GBR RAL 23
DNF Andrew HALE GBR 20
DNF Jonathan MOULD GBR NPC 23
DNF Michael CUMING GBR RCJ 24
DNF Frazer DUNCAN IRL 29
DNF Bradley MORGAN GBR VGR 23
DNF Adam DUGGLEBY GBR 30
DNF Matthieu BOULO FRA RAL 25
DNF Ulises Alfredo CASTILLO SOTO MEX STF 22
DNF Ian WILKINSON GBR RAL 35
DNF Alex ORRELL-TURNER GBR 19
DNF Gavin SHUTTLEWORTH GBR 19
DNF Matthew BULMER GBR 37
DNF Jonathan BELLIS GBR 26
DNF John RIGBY GBR 29
DNF Mauricio FRAZER ARG STF 30
DNF Jack PULLAR GBR 25
Close