1 Robert POWER AUS AUS 19 4:18:06 40 40
2 Andrea TONIATTI ITA 22 +1:25 30 30
3 Luca CHIRICO ITA MGK 22 +1:25 16 16
4 Simone ANDREETTA ITA 21 +1:25 12 12
5 Gianni MOSCON ITA 20 +1:25 10 10
6 Tilegen MAIDOS KAZ KAZ 21 +1:25 8 8
7 Jack HAIG AUS AUS 21 +1:25 6 6
8 Luka PIBERNIK SLO RAR 21 +1:25 3 3
9 Giulio CICCONE ITA 20 +1:25
10 Paolo BIANCHINI ITA 22 +1:25
11 Giovanni CAMPAGNOLO ITA 20 +1:25
12 Felix GROSSSCHARTNER AUT RSW 21 +1:25
13 Simone STERBINI ITA 21 +1:25
14 Emanuel BUCHMANN GER GER 22 +1:25
15 Giacomo BERLATO ITA 22 +1:33
16 Alessandro TONELLI ITA 22 +1:34
17 Nikita PANASSENKO KAZ KAZ 22 +1:34
18 Lukas PÖSTLBERGER AUT TIR 22 +3:29
19 Dennis PAULUS AUT RSW 20 +3:35
20 Giacomo GALLIO ITA 22 +3:35
21 Lorenzo ROTA ITA MGK 19 +3:35
22 Manuel SENNI ITA 22 +3:35
23 Maxim RUSNAC MDA 22 +3:35
24 Giuseppe SANNINO ITA 19 +3:35
25 Alex CLEMENTS AUS AUS 21 +3:35
26 Stefano NARDELLI ITA 21 +3:35
27 David MORETTIN ITA 21 +3:48
28 Daniel BIEDERMANN AUT RSW 21 +3:48
29 Nurbolat KULIMBETOV KAZ KAZ 22 +10:42
30 Andrea MARCHI ITA 20 +10:42
31 Sergey SHEMYAKIN KAZ KAZ 19 +10:42
32 Iltjan NIKA ALB 19 +10:42
33 Evgeny KOBERNYAK RUS 19 +10:42
34 Gianluca RAMONDO ITA 21 +10:42
35 Mike EGGER GER TBJ 21 +10:42
36 Martin OTONICAR SLO RAR 20 +10:42
37 Siro RONZANI ITA 19 +10:42
38 Eric SÜßEMILCH GER TBJ 19 +10:42
39 Valentino DE RUSSI ITA 19 +10:42
40 Gracjan SZELAG POL 19 +10:42
41 Alvise DE MARCHI ITA 20 +10:42
42 Alessandro PESSOT ITA 19 +10:42
43 Raimondas RUMŠAS LTU 20 +10:42
44 Mattia FRAPPORTI ITA MGK 20 +10:42
45 Leonardo MOGGIO ITA 22 +10:42
46 Fabio NAPPA GER TBJ 22 +10:42
47 Lukas ZELLER AUT RSW 20 +10:42
48 Jesse EWART AUS 20 +10:42
49 Andrea MURARO ITA 20 +10:42
50 Samuel SPOKES AUS AUS 22 +10:42
51 Eros BOTTER ITA 21 +10:42
52 Gianluca VECCHIO ITA MGK 20 +10:42
53 Flavio TASCA ITA 21 +10:42
54 Aydar ZAKARIN RUS TIK 20 +10:42
55 Emanuele FAVERO ITA 22 +10:42
56 Mikhail AKIMOV RUS TIK 22 +10:42
57 Enrico LOGICA ITA 19 +10:42
58 Suguru TOKUDA JPN JPN 20 +10:42
59 Marko PAVLIC SLO RAR 21 +10:42
60 Mario STOCK AUT TIR 19 +10:42
61 Simone VELASCO ITA 19 +10:42
62 Florian SCHIPFLINGER AUT TIR 19 +10:42
63 Manuel PESAVENTO ITA 19 +10:42
64 Simone BONASSI ITA 21 +10:42
65 Mario VOGT GER GER 22 +10:42
66 Jhon ÁLVAREZ COL 20 +10:42
67 Alexander FOLIFOROV RUS TIK 22 +10:42
68 Samuele DELUIGI SUI 20 +10:42
69 Daniel RUPIANI ITA 19 +10:42
70 Bakhtiyar KOZHATAYEV KAZ KAZ 22 +10:42
71 Sebastian SCHÖNBERGER AUT RSW 20 +10:42
72 Matteo MAROLA ITA 22 +10:42
73 Cristian RAILEANU MDA 21 +10:42
74 Shun YAMAMOTO JPN JPN 22 +10:42
75 Tanzou TOKUDA JPN JPN 22 +10:42
76 Andrea BORSO ITA 20 +10:42
77 Mirco PADOVAN ITA 19 +10:42
78 Loris CORTINOVIS ITA 19 +10:42
79 Andrea vendrame ITA MAE 20 +10:42
80 Simone RAVANELLI ITA 19 +10:50
81 Luca STERBINI ITA 22 +10:50
82 Antonio ZULLO ITA 21 +10:50
83 Paolo LUNARDON ITA MAE 22 +10:50
84 Luca CEOLAN ITA 22 +10:50
85 Daniele TRENTIN ITA 22 +10:50
86 Diego BRASI ITA 21 +10:50
87 Davide GABBURO ITA 21 +10:50
88 Umberto ORSINI ITA 20 +10:50
89 Luca GATTO ITA 19 +10:50
90 Yuma KOISHI JPN JPN 21 +10:50
91 Andrea PAROLIN ITA 20 +10:50
92 Riccardo DONATO ITA MGK 20 +10:50
93 Patric SCHULTUS AUT TIR 20 +10:50
94 Andrea CAROLO ITA 20 +10:50
DNF Marco CHIANESE ITA 21
DNF Alessio BARATTIN ITA 19
DNF Nicolas GRAZIAN ITA 19
DNF Andrea BRAVIN ITA 19
DNF Felix BARKER GBR 20
DNF Michele SENNI ITA 21
DNF Iuri FILOSI ITA 22
DNF Davide MARTINELLI ITA 21
DNF Filippo ZACCANTI ITA 19
DNF Simone GUIZZETTI ITA 19
DNF Francesco LOCATELLI ITA 19
DNF Luca MERELLI ITA 19
DNF Alberto NICODEMO ITA 20
DNF Patrick FELLET ITA 20
DNF Andrea TOFFOLI ITA 20
DNF Michele ZANON ITA 22
DNF Riccardo MICHIELETTO ITA 22
DNF Alessandro DOVIGO ITA 22
DNF Mirko GOZZIO ITA 22
DNF Pierpaolo PIZZA ITA 19
DNF Christian SCERBO ITA 20
DNF Alberto TOCCHELLA ITA 21
DNF Federico DALLA FONTANA ITA 20
DNF Nicola GIACOMETTI ITA 21
DNF Alberto SIMONETTO ITA 19
DNF Luca CANTON ITA 22
DNF Nicola BAGIOLI ITA 19
DNF Mattia PASTORINO ITA 19
DNF Andrea ZANARDINI ITA MAE 21
DNF Marco FILISETTI ITA MAE 21
DNF Antonio NIBALI ITA MAE 22
DNF Michael BRESCIANI ITA 20
DNF Ricardo Tomas CREEL USA MGK 22
DNF Federico SARTOR ITA 19
DNF Christian BASSANI ITA 19
DNF Daniele BEGHETTO ITA 19
DNF Luis GOMEZ VEN 20
DNF Giovanni LONGO ITA 21
DNF Stefano VERONA ITA 21
DNF Luca TERZO ITA 19
DNF Matteo FONTANA ITA 19
DNF Fabio COLPO ITA 19
DNF Mattia CASTELLO ITA 20
DNF Nicola TONIOLO ITA 20
DNF Matteo AGOSTINI ITA 22
DNF Elvis PITSCHEIDER ITA 19
DNF Harry CARPENTER AUS AUS 21
DNF Campbell Flakemore AUS AUS 22
DNF Jonas KOCH GER GER 21
DNF Carl SOBALLA GER GER 20
DNF Daniel LEHNER AUT RSW 20
DNF Mamyr STASH RUS TIK 21
DNF Ildar ARSLANOV RUS TIK 20
DNF Evgeny ZVERKOV RUS TIK 21
DNF Shiki KUROEDA JPN JPN 22
DNF Manabu ISHIBASHI JPN JPN 22
DNF Dmitriy RIVE KAZ KAZ 19
DNF Matic SAFARIC KOLAR SLO RAR 19
DNF Rok KOROSEC SLO RAR 21
DNF Ziga RUCIGAJ SLO RAR 19
DNF Dawid WYPYCH POL 20
DNF Stepan KOCHUROV RUS 19
DNF Aliaksandr RIABUSHENKO BLR 19
DNF Alexander WACHTER AUT TIR 19
DNF Felix DRUMM GER TBJ 20
DNF Erik BOTHE GER TBJ 22
DNF Manuel DI LEO ITA 19
DNF Gianmarco PICCIOLI ITA 19
DNF Lukas LÖER GER TBJ 19
Close