1. 	45 	Oliver KENT-SPARK (STR) 	2h34:01 	22
2. 	25 	Morgan SMITH (CHM) 	+0 	8
3. 	13 	Michael CUPITT (BFL) 	+0 	10
4. 	6 	Neil VAN DER PLOEG (ART) 	+8 	4
5. 	54 	Patrick SHAW (SGR) 	+8 	1
6. 	81 	Ryan THOMAS (GPM) 	+15 	
7. 	51 	Jackson MAWBY (SGR) 	+19 	
8. 	165 	James THOMPSON (TLD) 	+21 	
9. 	24 	Conor MURTAGH (CHM) 	+21 	
10. 	93 	Chad ELLISTON (TSD) 	+24 	3
11. 	42 	Alistair DONOHOE (STR) 	+24 	
12. 	141 	Ryan CAVANAGH (VIS) 	+24 	
13. 	43 	Angus TOBIN (STR) 	+24 	
14. 	2 	Jack HAIG (ART) 	+24 	
15. 	11 	Timothy ROE (BFL) 	+24 	3
16. 	21 	Keagan GIRDLESTONE (CHM) 	+24 	
17. 	82 	Daniel BONELLO (GPM) 	+24 	
18. 	15 	Joshua PRETE (BFL) 	+24 	
19. 	44 	Brendan CANTY (STR) 	+24 	
20. 	134 	Nathan BRADSHAW (SND) 	+24 	
21. 	14 	Samuel WITMITZ (BFL) 	+24 	
22. 	3 	Mark O'BRIEN (ART) 	+24 	
23. 	56 	Brendon MENEY (SGR) 	+24 	
24. 	62 	Correy EDMED (DSR) 	+24 	
25. 	181 	Mitchell MULHERN (FKG) 	+24 	
26. 	72 	Tamas ALLENBY (SUV) 	+24 	
27. 	111 	Oliver MARTIN (PGN) 	+24 	
28. 	83 	Caleb JONES (GPM) 	+24 	
29. 	71 	Ronald VISSER (SUV) 	+24 	
30. 	1 	Joseph COOPER (ART) 	+24 	
31. 	91 	Nicholas MILLER (TSD) 	+24 	
32. 	144 	Oscar STEVENSON (VIS) 	+24 	
33. 	142 	Freddy OVETT (VIS) 	+24 	
34. 	16 	Michael VINK (BFL) 	+24 	
35. 	156 	Tim RUSH (RKG) 	+24 	
36. 	5 	Chris HAMILTON (ART) 	+24 	
37. 	23 	Sam CROME (CHM) 	+24 	
38. 	12 	Brodie TALBOT (BFL) 	+24 	3
39. 	61 	Fraser GOUGH (DSR) 	+24 	
40. 	31 	Jeremy CAMERON (AWS) 	+24 	
41. 	34 	Darcy WOOLLEY (AWS) 	+33 	
42. 	92 	Todd BUSCHKUEHL (TSD) 	+54 	
43. 	163 	Darren ROLFE (TLD) 	+54 	
44. 	113 	Ben GRENDA (PGN) 	+1:21 	
45. 	41 	Stuart SMITH (STR) 	+1:22 	
46. 	131 	Harrison CARTER (SND) 	+24 	
47. 	55 	Theodore YATES (SGR) 	+2:46 	
48. 	36 	Jason SPENCER (AWS) 	+24 	
49. 	4 	Mitchell LOVELOCK-FAY (ART) 	+3:05 	
50. 	191 	Josh BERRY (CRT) 	+3:05 	
51. 	33 	Shaun O'CALLAGHAN (AWS) 	+24 	
52. 	94 	Samuel VOLKERS (TSD) 	+3:26 	2
53. 	104 	Jordan DAVIES (SKO) 	+4:34 	
54. 	115 	Gerald EVANS (PGN) 	+8:01 	
55. 	85 	Edward WHITE (GPM) 	+8:01 	
56. 	73 	Samuel BURSTON (SUV) 	+9:41 	
57. 	96 	Ben COMFORT (TSD) 	+9:41 	
58. 	184 	Ryan MACANALLY (FKG) 	+10:11 	
59. 	125 	Mitchell CARRINGTON (PIC) 	+10:11 	
60. 	52 	Jonathan BOLTON (SGR) 	+11:07 	
61. 	66 	Fraser NORTHEY (DSR) 	+11:07 	
62. 	64 	David MELVILLE (DSR) 	+11:07 	
63. 	84 	Julian HAMILL (GPM) 	+11:07 	
64. 	114 	Jason RIGG (PGN) 	+11:09 	
65. 	151 	Aaron WATTS (RKG) 	+15:38 	
66. 	164 	Christopher MAYCOCK (TLD) 	+15:38 	
67. 	161 	Trent WEST (TLD) 	+15:38 	
68. 	35 	Tyler SPURRELL (AWS) 	+15:38 	
69. 	152 	Matthew PAYNE (RKG) 	+15:38 	
70. 	185 	Mitch NEUMANN (FKG) 	+15:38 	
71. 	74 	Aden REYNOLDS (SUV) 	+15:38 	
72. 	195 	Dylan SUNDERLAND (CRT) 	+15:38 	
73. 	143 	Michael GALLAGHER (VIS) 	+15:38 	
74. 	166 	Sam ALLEN (TLD) 	+15:38 	
75. 	122 	Harrison MUNDAY (PIC) 	+15:38 	
76. 	53 	Mathew MARSHALL (SGR) 	+15:38 	
77. 	154 	Joel WALSH (RKG) 	+15:38 	
78. 	103 	Harrison WILES (SKO) 	+15:38 	
79. 	126 	Matthew WARNER-SMITH (PIC) 	+15:38 	
80. 	133 	Jordan PAYNE (SND) 	+15:38 	
81. 	182 	Karl MICHELIN-BEARD (FKG) 	+15:38 	
82. 	95 	Liam HILL (TSD) 	+15:38 	
83. 	121 	Ben MARSHALL (PIC) 	+15:38 	
84. 	102 	Jay DUTTON (SKO) 	+15:38 	
85. 	153 	Alex QUIRK (RKG) 	+15:38 	
86. 	146 	Jordan STANNUS (VIS) 	+15:38 	
87. 	86 	Alastair LOUTIT (GPM) 	+15:38 	
88. 	193 	Cameron FRASER (CRT) 	+15:38 	
89. 	75 	Patrick SHARPE (SUV) 	+26:07 	
90. 	76 	Tristan CARDEW (SUV) 	+26:07 	
91. 	183 	Sean GRIMES (FKG) 	+26:30 	
92. 	192 	Matthew SLEE (CRT) 	+26:30 	
93. 	162 	Sebastian SCOTT (TLD) 	+30:48 	
94. 	116 	Isaac PROBERT (PGN) 	+30:48 	
95. 	26 	Joshua TAYLOR (CHM) 	+24 	
dnf 	32 	James MOWATT (AWS) 		
dnf 	46 	James HEPBURN (STR) 		
dnf 	63 	Alex GRUNKE (DSR) 		
dnf 	101 	Benjamin HARVEY (SKO) 		
dnf 	112 	Hamish YOUL (PGN) 		
dnf 	124 	Samuel LAYZELL (PIC) 		
dnf 	132 	Ayden TOOVEY (SND) 		
dnf 	155 	Joshua HAGGERTY (RKG) 		
dnf 	194 	Kris JOHNSTON (CRT) 		
dnf 	196 	Declan BAKER (CRT) 		
    Average speed of the winner: 42.5 km/h
    Number of starters: 105
    Riders abandoning the race: 10
General Classification (After Stage 4)
rank 	no. 	rider (team) 	time/gap
1. 	2 	Jack HAIG (ART) 	9h04:27
2. 	1 	Joseph COOPER (ART) 	+13
3. 	3 	Mark O'BRIEN (ART) 	+22
4. 	11 	Timothy ROE (BFL) 	+1:54
5. 	44 	Brendan CANTY (STR) 	+1:57
6. 	12 	Brodie TALBOT (BFL) 	+2:37
7. 	5 	Chris HAMILTON (ART) 	+2:39
8. 	36 	Jason SPENCER (AWS) 	+3:17
9. 	21 	Keagan GIRDLESTONE (CHM) 	+3:20
10. 	54 	Patrick SHAW (SGR) 	+3:37
11. 	82 	Daniel BONELLO (GPM) 	+3:46
12. 	81 	Ryan THOMAS (GPM) 	+3:49
13. 	33 	Shaun O'CALLAGHAN (AWS) 	+3:53
14. 	142 	Freddy OVETT (VIS) 	+3:59
15. 	56 	Brendon MENEY (SGR) 	+4:04
16. 	42 	Alistair DONOHOE (STR) 	+4:14
17. 	62 	Correy EDMED (DSR) 	+4:14
18. 	141 	Ryan CAVANAGH (VIS) 	+4:27
19. 	15 	Joshua PRETE (BFL) 	+4:27
20. 	24 	Conor MURTAGH (CHM) 	+4:33
21. 	111 	Oliver MARTIN (PGN) 	+4:34
22. 	31 	Jeremy CAMERON (AWS) 	+4:43
23. 	83 	Caleb JONES (GPM) 	+5:08
24. 	144 	Oscar STEVENSON (VIS) 	+5:22
25. 	23 	Sam CROME (CHM) 	+5:33
26. 	71 	Ronald VISSER (SUV) 	+5:34
27. 	163 	Darren ROLFE (TLD) 	+5:39
28. 	72 	Tamas ALLENBY (SUV) 	+5:41
29. 	156 	Tim RUSH (RKG) 	+5:42
30. 	91 	Nicholas MILLER (TSD) 	+5:49
31. 	191 	Josh BERRY (CRT) 	+7:05
32. 	131 	Harrison CARTER (SND) 	+8:00
33. 	181 	Mitchell MULHERN (FKG) 	+8:01
34. 	41 	Stuart SMITH (STR) 	+9:15
35. 	55 	Theodore YATES (SGR) 	+9:27
36. 	104 	Jordan DAVIES (SKO) 	+9:29
37. 	61 	Fraser GOUGH (DSR) 	+9:58
38. 	16 	Michael VINK (BFL) 	+10:06
39. 	45 	Oliver KENT-SPARK (STR) 	+10:14
40. 	165 	James THOMPSON (TLD) 	+10:23
41. 	34 	Darcy WOOLLEY (AWS) 	+10:39
42. 	25 	Morgan SMITH (CHM) 	+10:40
43. 	13 	Michael CUPITT (BFL) 	+12:25
44. 	92 	Todd BUSCHKUEHL (TSD) 	+12:52
45. 	6 	Neil VAN DER PLOEG (ART) 	+12:54
46. 	134 	Nathan BRADSHAW (SND) 	+14:19
47. 	43 	Angus TOBIN (STR) 	+14:28
48. 	64 	David MELVILLE (DSR) 	+15:41
49. 	73 	Samuel BURSTON (SUV) 	+16:12
50. 	51 	Jackson MAWBY (SGR) 	+17:30
51. 	14 	Samuel WITMITZ (BFL) 	+17:43
52. 	96 	Ben COMFORT (TSD) 	+17:59
53. 	26 	Joshua TAYLOR (CHM) 	+19:08
54. 	53 	Mathew MARSHALL (SGR) 	+19:11
55. 	115 	Gerald EVANS (PGN) 	+19:52
56. 	185 	Mitch NEUMANN (FKG) 	+20:21
57. 	195 	Dylan SUNDERLAND (CRT) 	+21:10
58. 	94 	Samuel VOLKERS (TSD) 	+21:36
59. 	143 	Michael GALLAGHER (VIS) 	+22:04
60. 	113 	Ben GRENDA (PGN) 	+22:06
61. 	125 	Mitchell CARRINGTON (PIC) 	+22:15
62. 	103 	Harrison WILES (SKO) 	+22:43
63. 	151 	Aaron WATTS (RKG) 	+23:04
64. 	153 	Alex QUIRK (RKG) 	+23:13
65. 	4 	Mitchell LOVELOCK-FAY (ART) 	+23:36
66. 	126 	Matthew WARNER-SMITH (PIC) 	+23:44
67. 	52 	Jonathan BOLTON (SGR) 	+23:46
68. 	85 	Edward WHITE (GPM) 	+24:49
69. 	164 	Christopher MAYCOCK (TLD) 	+25:10
70. 	93 	Chad ELLISTON (TSD) 	+25:18
71. 	193 	Cameron FRASER (CRT) 	+25:25
72. 	166 	Sam ALLEN (TLD) 	+25:40
73. 	184 	Ryan MACANALLY (FKG) 	+25:51
74. 	152 	Matthew PAYNE (RKG) 	+26:15
75. 	95 	Liam HILL (TSD) 	+28:23
76. 	133 	Jordan PAYNE (SND) 	+28:24
77. 	86 	Alastair LOUTIT (GPM) 	+28:42
78. 	114 	Jason RIGG (PGN) 	+28:46
79. 	121 	Ben MARSHALL (PIC) 	+29:33
80. 	161 	Trent WEST (TLD) 	+30:29
81. 	75 	Patrick SHARPE (SUV) 	+31:52
82. 	76 	Tristan CARDEW (SUV) 	+32:44
83. 	146 	Jordan STANNUS (VIS) 	+33:14
84. 	74 	Aden REYNOLDS (SUV) 	+33:16
85. 	66 	Fraser NORTHEY (DSR) 	+33:22
86. 	122 	Harrison MUNDAY (PIC) 	+36:34
87. 	192 	Matthew SLEE (CRT) 	+36:45
88. 	84 	Julian HAMILL (GPM) 	+37:09
89. 	182 	Karl MICHELIN-BEARD (FKG) 	+37:42
90. 	35 	Tyler SPURRELL (AWS) 	+38:18
91. 	154 	Joel WALSH (RKG) 	+45:01
92. 	102 	Jay DUTTON (SKO) 	+49:38
93. 	183 	Sean GRIMES (FKG) 	+50:15
94. 	162 	Sebastian SCOTT (TLD) 	+53:57
95. 	116 	Isaac PROBERT (PGN) 	+55:29
dnf 	22 	Daniel FITTER (CHM) 	
dnf 	32 	James MOWATT (AWS) 	
dnf 	46 	James HEPBURN (STR) 	
dnf 	63 	Alex GRUNKE (DSR) 	
dnf 	65 	Callum O'SULLIVAN (DSR) 	
dnf 	101 	Benjamin HARVEY (SKO) 	
dnf 	105 	Nicholas YALLOURIS (SKO) 	
dnf 	112 	Hamish YOUL (PGN) 	
dnf 	123 	Samuel HILL (PIC) 	
dnf 	124 	Samuel LAYZELL (PIC) 	
dnf 	132 	Ayden TOOVEY (SND) 	
dnf 	155 	Joshua HAGGERTY (RKG) 	
dnf 	194 	Kris JOHNSTON (CRT) 	
dnf 	196 	Declan BAKER (CRT) 	
Sprint Classification (After Stage 4)
1. 	45 	Oliver KENT-SPARK (STR) 	13 	pt
2. 	6 	Neil VAN DER PLOEG (ART) 	9 	 
3. 	93 	Chad ELLISTON (TSD) 	8 	 
4. 	94 	Samuel VOLKERS (TSD) 	5 	 
5. 	25 	Morgan SMITH (CHM) 	5 	 
6. 	54 	Patrick SHAW (SGR) 	4 	 
7. 	2 	Jack HAIG (ART) 	3 	 
8. 	41 	Stuart SMITH (STR) 	3 	 
9. 	34 	Darcy WOOLLEY (AWS) 	3 	 
10. 	13 	Michael CUPITT (BFL) 	3 	 
11. 	1 	Joseph COOPER (ART) 	2 	 
12. 	12 	Brodie TALBOT (BFL) 	2 	 
13. 	71 	Ronald VISSER (SUV) 	2 	 
14. 	51 	Jackson MAWBY (SGR) 	2 	 
15. 	143 	Michael GALLAGHER (VIS) 	2 	 
16. 	11 	Timothy ROE (BFL) 	1 	 
17. 	44 	Brendan CANTY (STR) 	1 	 
18. 	42 	Alistair DONOHOE (STR) 	1 	 
19. 	156 	Tim RUSH (RKG) 	1 	 
dnf 	196 	Declan BAKER (CRT) 	3 	 
dnf 	22 	Daniel FITTER (CHM) 	2 	 
dnf 	46 	James HEPBURN (STR) 	2 	 
dnf 	32 	James MOWATT (AWS) 	1 	 
Intermediate Sprints
Sprint #1 West Rd
1. 	93 	Chad ELLISTON (TSD) 	3 	pt
2. 	6 	Neil VAN DER PLOEG (ART) 	2 	 
3. 	54 	Patrick SHAW (SGR) 	1 	 
Sprint #2 Wyreema
1. 	45 	Oliver KENT-SPARK (STR) 	3 	pt
2. 	12 	Brodie TALBOT (BFL) 	2 	 
3. 	25 	Morgan SMITH (CHM) 	1 	 
Sprint #3 Bunkers Hill School
1. 	45 	Oliver KENT-SPARK (STR) 	3 	pt
2. 	13 	Michael CUPITT (BFL) 	2 	 
3. 	25 	Morgan SMITH (CHM) 	1 	 
Sprint #4 Glenvale Crit Circuit (Stage Finish)
1. 	45 	Oliver KENT-SPARK (STR) 	3 	pt
2. 	25 	Morgan SMITH (CHM) 	2 	 
3. 	13 	Michael CUPITT (BFL) 	1 	 
Hill Climb Classification (After Stage 4)
1. 	45 	Oliver KENT-SPARK (STR) 	13 	pt
2. 	2 	Jack HAIG (ART) 	10 	 
3. 	94 	Samuel VOLKERS (TSD) 	10 	 
4. 	11 	Timothy ROE (BFL) 	9 	 
5. 	6 	Neil VAN DER PLOEG (ART) 	9 	 
6. 	1 	Joseph COOPER (ART) 	6 	 
7. 	44 	Brendan CANTY (STR) 	6 	 
8. 	191 	Josh BERRY (CRT) 	5 	 
9. 	3 	Mark O'BRIEN (ART) 	5 	 
10. 	12 	Brodie TALBOT (BFL) 	4 	 
11. 	13 	Michael CUPITT (BFL) 	4 	 
12. 	15 	Joshua PRETE (BFL) 	2 	 
13. 	51 	Jackson MAWBY (SGR) 	2 	 
14. 	34 	Darcy WOOLLEY (AWS) 	1 	 
dnf 	22 	Daniel FITTER (CHM) 	3 	 
Intermediate Climbs
KOM #1 CAT4
1. 	11 	Timothy ROE (BFL) 	3 	pt
2. 	6 	Neil VAN DER PLOEG (ART) 	2 	 
3. 	94 	Samuel VOLKERS (TSD) 	1 	 
KOM #2 CAT4
1. 	45 	Oliver KENT-SPARK (STR) 	3 	pt
2. 	13 	Michael CUPITT (BFL) 	2 	 
3. 	94 	Samuel VOLKERS (TSD) 	1 	 
KOM #3 CAT4
1. 	45 	Oliver KENT-SPARK (STR) 	3 	pt
2. 	13 	Michael CUPITT (BFL) 	2 	 
3. 	12 	Brodie TALBOT (BFL) 	1 	 
Young Rider Classification (After Stage 4)
rank 	no. 	rider (team) 	time/gap
1. 	2 	Jack HAIG (ART) 	9h04:27
2. 	44 	Brendan CANTY (STR) 	+1:57
3. 	5 	Chris HAMILTON (ART) 	+2:39
4. 	21 	Keagan GIRDLESTONE (CHM) 	+3:20
5. 	81 	Ryan THOMAS (GPM) 	+3:49
6. 	33 	Shaun O'CALLAGHAN (AWS) 	+3:53
7. 	142 	Freddy OVETT (VIS) 	+3:59
8. 	56 	Brendon MENEY (SGR) 	+4:04
9. 	42 	Alistair DONOHOE (STR) 	+4:14
10. 	141 	Ryan CAVANAGH (VIS) 	+4:27
Aggressive Rider Aggregate (After Stage 4)
1. 	45 	Oliver KENT-SPARK (STR) 	9 	pt
2. 	41 	Stuart SMITH (STR) 	2 	 
3. 	13 	Michael CUPITT (BFL) 	2 	 
4. 	94 	Samuel VOLKERS (TSD) 	2 	 
5. 	12 	Brodie TALBOT (BFL) 	1 	 
6. 	51 	Jackson MAWBY (SGR) 	1 	 
7. 	143 	Michael GALLAGHER (VIS) 	1 	 
Stage Awards
Stage Aggressor
1. 	45 	Oliver KENT-SPARK (STR) 	3 	pt
2. 	13 	Michael CUPITT (BFL) 	2 	 
3. 	12 	Brodie TALBOT (BFL) 	1 	 
Teams Stage Result
rank 	team 	time/gap
1. 	CharterMason Giant Racing (CHM) 	7h42:48
2. 	health.com.au-search2retain Cycling Team (STR) 	+3
3. 	Team Budget Forklifts (BFL) 	+3
4. 	Satalyst Giant Racing Team (SGR) 	+6
5. 	Avanti Racing Team (ART) 	+11
6. 	GPM Stulz (GPM) 	+18
7. 	Jayco/John West/VIS (VIS) 	+27
8. 	African Wildlife Safaris Cycling Team (AWS) 	+27
9. 	Team Scody Downunder (TSD) 	+57
10. 	Team Polygon Australia (PGN) 	+9:01
11. 	SUVelo Racing (SUV) 	+9:44
12. 	Data#3 Symantec Racing Team (DSR) 	+11:10
13. 	Subaru NSWIS Development Team (SND) 	+15:41
14. 	Team TLD (TLD) 	+16:08
15. 	FKG Invitational Team (FKG) 	+25:28
16. 	Racing Kangaroos (RKG) 	+30:55
17. 	Cellarbrations Racing Team (CRT) 	+33:36
18. 	St. George Merida (SKO) 	+35:05
19. 	Paradice Investment Cycling Team (PIC) 	+40:42
Teams General Classification (After Stage 4)
rank 	team 	time/gap
1. 	Avanti Racing Team (ART) 	27h14:03
2. 	Team Budget Forklifts (BFL) 	+8:05
3. 	health.com.au-search2retain Cycling Team (STR) 	+10:19
4. 	Satalyst Giant Racing Team (SGR) 	+10:55
5. 	African Wildlife Safaris Cycling Team (AWS) 	+11:11
6. 	GPM Stulz (GPM) 	+12:01
7. 	CharterMason Giant Racing (CHM) 	+12:07
8. 	Jayco/John West/VIS (VIS) 	+13:06
9. 	Team Scody Downunder (TSD) 	+19:25
10. 	Data#3 Symantec Racing Team (DSR) 	+25:49
11. 	SUVelo Racing (SUV) 	+26:01
12. 	Team Polygon Australia (PGN) 	+36:24
13. 	Team TLD (TLD) 	+38:05
14. 	Subaru NSWIS Development Team (SND) 	+40:39
15. 	Cellarbrations Racing Team (CRT) 	+48:00
16. 	Racing Kangaroos (RKG) 	+51:18
17. 	FKG Invitational Team (FKG) 	+52:11
18. 	St. George Merida (SKO) 	+57:02
19. 	Paradice Investment Cycling Team (PIC) 	+1h12:38
NRS Teams Aggregate (Standings after 2014 Tour of Toowoomba Stage 4)
1. 	Avanti Racing Team (ART) 	85 	pt
2. 	Team Budget Forklifts (BFL) 	59 	 
3. 	CharterMason Giant Racing (CHM) 	35 	 
4. 	African Wildlife Safaris Cycling Team (AWS) 	30 	 
5. 	health.com.au-search2retain Cycling Team (STR) 	30 	 
6. 	Drapac Professional Cycling (DPC) 	27 	 
7. 	Satalyst Giant Racing Team (SGR) 	19 	 
8. 	Data#3 Symantec Racing Team (DSR) 	14 	 
9. 	Bianchi DCM Arbitrage (DCM) 	9 	 
10. 	SUVelo Racing (SUV) 	7 	 
11. 	GPM Sultz (GPM) 	7 	 
12. 	Team Scody Downunder (TSD) 	5 	 
13. 	St. George Merida (SKO) 	4 	 
14. 	Swiss Wellness Cycling Team (SWC) 	3 	 
15. 	Team Polygon Australia (PGN) 	3 	 
16. 	Paradice Investment Cycling Team (PIC) 	3 	 
17. 	Essendon Skoda Cycling Team (ESS) 	2 	 
18. 	Subaru Albion NRS Development Team (SLB) 	2 	 
19. 	Subaru NSWIS Development Team (SND) 	2 	 
20. 	Jayco/John West/VIS (VIS) 	2 	 
21. 	Cellarbrations Racing Team (CRT) 	2 	 
22. 	Wormall Civil CCS (WCV) 	1 	 
23. 	Team Direct Asia (TDA) 	1 	 
24. 	Peloton Sports/Turramurra Cyclery Racing (PST) 	1 	 
25. 	Pat's Veg-Thereabouts Racing Team (PVT) 	1 	 
26. 	SASI Cycling Team (SAS) 	1 	 
27. 	DH Racing (DHR) 	1 	 
27. 	Team Seight (SEI) 	1 	 
29. 	Anchor Point South Coast Cycling Team (ANP) 	1 	 
30. 	GDT Racing (GDT) 	1 	 
30. 	Hall Cycle Training (HCT) 	1 	 
30. 	Team NeilPryde-Mens Club in Japan (MCJ) 	1 	 
30. 	Racing Kangaroos (RKG) 	1 	 
30. 	Total Sports NeilPryde Team (TSN) 	1 	 
NRS Aggregate (Standings after 2014 Tour of Toowoomba Stage 4)
1. 	Joseph COOPER (ART) 	44 	pt
2. 	Timothy ROE (BFL) 	26 	 
3. 	Jack HAIG (ART) 	22 	 
4. 	Keagan GIRDLESTONE (CHM) 	14 	 
5. 	Wesley SULZBERGER (DPC) 	13 	 
6. 	Brodie TALBOT (BFL) 	12 	 
7. 	Mark O'BRIEN (ART) 	12 	 
8. 	Mitchell LOVELOCK-FAY (ART) 	10 	 
9. 	Travis MEYER (DPC) 	9 	 
10. 	Stuart SMITH (STR) 	8 	 
11. 	Daniel FITTER (CHM) 	8 	 
12. 	Brenton JONES (ART) 	8 	 
13. 	Ben DYBALL (ART) 	7 	 
14. 	Jesse KERRISON (BFL) 	6 	 
15. 	Joshua PRETE (BFL) 	5 	 
  Close