1 28 SOTO,ANTONIO JESU SUB23 HOSTAL LATORRE 00:17:46-74
2 36 GARCIA,FRANCISCO SUB23 GSPORT-VALENCIA TERRA I M 00:18:11-45 25 seg.
3 24 RODRIGUEZ,ADRIAN SUB23 KEITH-MOBEL-MURCIA 00:18:19-83 33 seg.
4 34 SANCHEZ,GERMAN SUB23 GSPORT-VALENCIA TERRA I M 00:18:30-79 44 seg.
5 30 MARTINEZ,JUAN JESUS SUB23 KEITH-MOBEL-MURCIA 00:18:37-28 51 seg.
6 32 MARTINEZ,JUAN JOSE SUB23 ATIKA-SAFIRFRUITS 00:18:51-83 1:05 min.
7 22 CARMONA,DANIEL SUB23 ASOC.DEPORT.CICLISTA DE M 00:19:45-03 1:59 min.
8 27 PEREZ,FERNANDO SUB23 KEITH-MOBEL-MURCIA 00:19:55-55 2:09 min.
9 33 GARCIA,MANUEL ANTON ELITE BICICLETAS PEMOY 00:20:06-85 2:20 min.
10 23 HERNANDEZ,DAVID SUB23 PACO LOPEZ 00:21:11-52 3:25 min.
11 37 SANCHEZ,RAUL SUB23 DOLORES DE PACHECO C.C. 00:21:41-77 3:55 min.
12 21 SANCHEZ,Jose Manuel SUB21 BICICLETAS PEMOY 00:21:57-36 4:11 min.
13 31 PEREZ,FRANCISCO JO ELITE BICICLETAS PEMOY 00:22:19-49 4:33 min.
14 20 VALLE,FRANCISCO DA SUB23 DOLORES DE PACHECO C.C. 00:22:47-11 5:01 min.
Close