1 	Jaroslaw KOWALCZYK 	POL 	BDC 	25 	10:07:39 	40 	40
2 	Clemens FANKHAUSER 	AUT 	TIR 	29 	+3 	30 	30
3 	Sergey NIKOLAEV 	RUS 	TIK 	26 	+4 	16 	16
4 	Bram NOLTEN 	NED 	PVC 	23 	+6 	12 	12
5 	Stefan HISTROV 	BUL 		29 	+9 	10 	10
6 	Leszek PLUCINSKI 	POL 	BDC 	24 	+10 	8 	8
7 	Nikolay MIHAYLOV 	BUL 	BUL 	26 	+27 	6 	6
8 	Georgi Petrov GEORGIEV 	BUL 		29 	+39 	3 	3
9 	Ioannis TAMOURIDIS 	GRE 	SPT 	34 	+40 		
10 	Luca CHIRICO 	ITA 	MGK 	22 	+40 		
11 	Peter SCHULTING 	NED 	PVC 	27 	+46 		
12 	Maros KOVAC 	SVK 	DUK 	37 	+46 		
13 	Jonas KOCH 	GER 	LKT 	21 	+46 		
14 	David WÖHRER 	AUT 	TIR 	24 	+49 		
15 	Matej JURCO 	SVK 	DUK 	30 	+1:11 		
16 	Oleg BERDOS 	ROU 	TCT 	27 	+1:12 		
17 	Lubos MALOVEC 	SVK 	DUK 	20 	+1:12 		
18 	Alexander MEZHECHEV 	RUS 	T21 	21 	+1:12 		
19 	Stanimir CHOLAKOV 	BUL 	SHE 	23 	+1:12 		
20 	Miloš BORISAVLJEVIC 	SRB 		20 	+1:12 		
21 	Remco BROERS 	NED 	PVC 	26 	+1:12 		
22 	Alexandr BRAICO 	MDA 	TCT 	26 	+1:12 		
23 	Gianfranco VISCONTI 	ITA 	UNA 	31 	+1:12 		
24 	Matvey MAMYKIN 	RUS 	T21 	20 	+1:12 		
25 	Florian SCHIPFLINGER 	AUT 	TIR 	19 	+1:12 		
26 	Andrea VACCHER 	ITA 	MAE 	26 	+1:23 		
27 	Neofytos SAKELLARIDIS MANGOURAS 	GRE 	SPT 	25 	+1:29 		
28 	Georgios BOUGLAS 	GRE 	SPT 	24 	+1:34 		
29 	Piotr KIRPSZA 	POL 	BDC 	25 	+1:34 		
30 	Marko DANILOVIC 	SRB 	SRB 	21 	+1:36 		
31 	Leon ROHDE 	GER 	LKT 	19 	+1:46 		
32 	Enrico FRANZOI 	ITA 	MAE 	32 	+1:46 		
33 	Serkan BALKAN 	TUR 		20 	+1:51 		
34 	Jasper OCKELOEN 	NED 	PVC 	24 	+2:07 		
35 	Martin MAHDAR 	SVK 	DUK 	25 	+2:08 		
36 	Alessandro MAZZI 	ITA 	UNA 	27 	+2:13 		
37 	Alberto CECCHIN 	ITA 	MAE 	25 	+2:24 		
38 	Michail MAVRIKAKIS 	GRE 	TKT 	20 	+3:23 		
39 	Apostolos BOUGLAS 	GRE 	SPT 	25 	+3:28 		
40 	Igor FROLOV 	RUS 	TIK 	24 	+3:38 		
41 	Konstantinos EFSTATHIOU 	GRE 	SHE 	23 	+3:38 		
42 	Jake WOMERSLEY 	GBR 		19 	+3:54 		
43 	Jacob SCOTT 	GBR 		19 	+3:54 		
44 	Joris CHAVANNE 	FRA 		24 	+3:54 		
45 	Simone ANTONINI 	ITA 	MAE 	23 	+4:53 		
46 	Martin WEISS 	AUT 	TIR 	23 	+5:19 		
47 	Alexander WACHTER 	AUT 	TIR 	19 	+5:19 		
48 	Dmitriy KOSYAKOV 	RUS 	TIK 	28 	+5:21 		
49 	Liam BERTAZZO 	ITA 	MGK 	22 	+5:36 		
50 	Aleksandar ALEKSIEV 	BUL 		22 	+5:41 		
51 	Gökhan HASTA 	TUR 		24 	+5:41 		
52 	Zolt DER 	HUN 	UNA 	31 	+5:46 		
53 	Balázs RÓZSA 	HUN 	UNA 	19 	+5:54 		
54 	Simone CAMPAGNARO 	ITA 	SHE 	28 	+6:09 		
55 	Jacques FRIEDLI 	SUI 		21 	+6:33 		
56 	Dimitrios ANTONIADIS 	GRE 	SPT 	22 	+6:36 		
57 	Stefan SCHÄFER 	GER 	LKT 	28 	+6:39 		
58 	Sebastian DECKERT 	GER 	LKT 	24 	+6:39 		
59 	Ivan STEVIC 	SRB 	SRB 	34 	+7:00 		
60 	Enea CAMBIANICA 	SUI 	MAE 	25 	+7:22 		
61 	Maksim RAZUMOV 	RUS 	TIK 	24 	+7:29 		
62 	Andrei NECHITA 	ROU 	MGK 	26 	+7:42 		
63 	Peter WILLIAMS 	GBR 		28 	+8:41 		
64 	Willi WILLWOHL 	GER 	LKT 	20 	+8:49 		
65 	Luka KOTUR 	SRB 		19 	+9:02 		
66 	José Manuel GUTIERREZ REVUELTA 	ESP 	TCT 	26 	+9:45 		
67 	Adrian BANASZEK 	POL 	BDC 	21 	+9:57 		
68 	Momchil ROBOV 	BUL 	BUL 	21 	+11:21 		
69 	Christian DELLE STELLE 	ITA 	MGK 	25 	+11:26 		
70 	Kenneth VAN COMPERNOLLE 	BEL 		26 	+12:12 		
71 	Danil NEMYKIN 	RUS 	T21 	19 	+12:18 		
72 	Marco ZANOTTI 	ITA 	PVC 	26 	+13:32 		
73 	James KING 	GBR 		19 	+13:38 		
74 	Roman BRONIS 	SVK 	DUK 	38 	+13:38 		
75 	Ruslan GILIAZOV 	RUS 	T21 	20 	+14:14 		
76 	Marko STANKOVIC 	SRB 	SRB 	26 	+14:17 		
77 	Gabor KASA 	SRB 	TKT 	25 	+14:20 		
78 	Carol-Eduard NOVAK 	ROU 	TCT 	38 	+14:40 		
79 	James SAMPSON 	GBR 		28 	+16:08 		
80 	Goran ANTONIJEVIC 	SRB 		20 	+16:46 		
81 	Maxime FROIDEVAUX 	SUI 		20 	+17:03 		
82 	Nikita KUGAEVSKII 	RUS 	T21 	21 	+18:21 		
83 	Nikolaos GEROLYMATOS 	GRE 	TKT 	33 	+19:52 		
84 	Kacper GRONKIEWICZ 	POL 	BDC 	21 	+20:29 		
85 	Juan Ignacio CURUCHET 	ARG 	MGK 	21 	+20:46 		
86 	Valentin NESHEV 	BUL 	BUL 	19 	+21:53 		
87 	Konstantinos PAPOUTSAS 	GRE 	SHE 	22 	+23:08 		
88 	Mujo KURTOVIC 	BIH 		22 	+23:46 		
89 	Velizar FURLANSKI 	BUL 	BUL 	19 	+24:56 		
90 	Szabolcs SEBESTYEN 	ROU 	TCT 	22 	+24:56 		
91 	Stéphane TRAMOND 	FRA 		31 	+24:57 		
92 	Jovan RAJKOVIC 	SRB 		24 	+26:14 		
93 	Stefan PETROVSKI 	MKD 	MKD 	23 	+26:16 		
94 	Marko POLUMIRAC 	SRB 		20 	+26:31 		
95 	Nikola DJUKIC 	MKD 	MKD 	19 	+26:50 		
96 	Nikola KOZOMARA 	SRB 		23 	+27:59 		
97 	Dejan MARIC 	SRB 		23 	+30:47 		
98 	Dario MARTON 	SRB 		20 	+31:18 		
99 	Miloš MILADINOVIC 	SRB 		19 	+33:17 		
100 	Viktor MANAKOV 	RUS 	TIK 	22 	+34:29 		
101 	Nako GEORGIEV 	BUL 	BUL 	19 	+35:08 		
102 	Ðulaga TREJIC 	BIH 		24 	+38:07 		
103 	Daniele SCAMPAMORTE 	ITA 	UNA 	28 	+38:07 		
104 	Dimitris KAMPRIANIS 	GRE 	TKT 	42 	+38:28 		
105 	Minko DONKOVSKI 	BUL 	SHE 	19 	+49:40 		
106 	Josip CERKEZ 	BIH 		21 	+49:43 		
107 	Veli SADIKI 	MKD 	MKD 	30 	+57:43 		
108 	Dejan PAUNOVIC 	SRB 		39 	+1:01:16 		
109 	Nemanja VUKOVIC 	SRB 		28 	+1:04:30 
 Close
  Close