1 	Boris SHPILEVSKY 	RUS 	RTS 	32 	2:51:37 	16 	16
2 	Patrick CLAUSEN 	DEN 	TBW 	24 	+0 	11 	11
3 	Hariff SALLEH 	MAS 	TSG 	26 	+0 	6 	6
4 	Søren Kragh ANDERSEN 	DEN 	TBW 	20 	+0 	5 	5
5 	Sam WITMITZ 	AUS 	BFL 	29 	+0 	4 	4
6 	Jurgen VAN DIEMEN 	NED 	NED 	23 	+0 	2 	2
7 	Maxim AVERIN 	AZE 	BCP 	29 	+0 		
8 	Alois KANKOVSKY 	CZE 	ADP 	31 	+0 		
9 	David VAN EERD 	NED 	STF 	24 	+0 		
10 	Oleksandr SURUTKOVYCH 	UKR 	BCP 	30 	+0 		
11 	Ahmet ORKEN 	TUR 	TRK 	21 	+0 		
12 	Justin JULES 	FRA 	LPM 	28 	+0 		
13 	Antonio DI BATTISTA 	ITA 	AMO 	28 	+0 		
14 	Rasmus GULDHAMMER 	DEN 	TBW 	25 	+0 		
15 	Jeyson Camilo ULLOA RODRIGUEZ 	COL 	STF 	26 	+0 		
16 	Daniel MESTRE 	POR 	PRT 	28 	+0 		
17 	Fatih KELES 	TUR 	TRK 	21 	+0 		
18 	Melvin BOSKAMP 	NED 	NED 	24 	+0 		
19 	Muhamad Adiq Husainie OTHMAN 	MAS 	TSG 	23 	+0 		
20 	Wenlong ZHANG 	CHN 	MSS 	25 	+0 		
21 	Ma GUANGTONG 	CHN 	HEN 	19 	+0 		
22 	Elias Helleskov BUSK 	DEN 	STF 	20 	+0 		
23 	Peter SCHULTING 	NED 	NED 	27 	+0 		
24 	Bob SCHOONBROODT 	NED 	NED 	23 	+0 		
25 	Mark Sehested PEDERSEN 	DEN 	TBW 	23 	+0 		
26 	Burr HO 	HKG 	HKG 	22 	+0 		
27 	Siu Wai KO 	HKG 	HKG 	27 	+0 		
28 	Feng QIAO 	CHN 	YDL 	23 	+0 		
29 	Ching Feng LIU 	TPE 	TGT 	34 	+0 		
30 	Jonas ORSET 	NOR 	CWJ 	24 	+0 		
31 	Daniel BARRY 	NZL 	BFL 	26 	+0 		
32 	Simon BUTTNER 	FRA 	RTS 	22 	+0 		
33 	Benjamin OLIVIER 	FRA 	CWJ 	26 	+0 		
34 	Elchin ASADOV 	AZE 	BCP 	27 	+0 		
35 	Ahmet AKDYLEK 	TUR 	TRK 	26 	+0 		
36 	Ulises Alfredo CASTILLO SOTO 	MEX 	STF 	22 	+0 		
37 	Freddy Excelino GONZALEZ MARTINEZ 	COL 	RTS 	39 	+0 		
38 	Shao Hsuan LU 	TPE 	TGT 	20 	+0 		
39 	Bruno MATOS SANCHO 	POR 	PRT 	29 	+0 		
40 	Diogo NUNES 	POR 	PRT 	25 	+0 		
41 	Rubén CASENY 	ESP 	STF 	28 	+0 		
42 	Lars PRIA 	ROU 	ROU 	31 	+0 		
43 	Shih Hsin HSIAO 	TPE 	TGT 	24 	+0 		
44 	Ismail ILIASOV 	AZE 	BCP 	20 	+0 		
45 	Jesse KERRISON 	AUS 	BFL 	20 	+0 		
46 	Carol-Eduard NOVAK 	ROU 	ROU 	38 	+0 		
47 	Ching Ying MOW 	HKG 	HKG 	19 	+0 		
48 	Meiyin WANG 	CHN 	HEN 	26 	+0 		
49 	Viesturs LUKSEVICS 	LAT 	AMO 	27 	+0 		
50 	Daniel CRISTA 	ROU 	ROU 	23 	+0 		
51 	Zhi Hui JIANG 	CHN 	MSS 	20 	+0 		
52 	Mohammad Saufi MAT SENAN 	MAS 	TSG 	24 	+0 		
53 	Muhammet ATALAY 	TUR 	TRK 	25 	+0 		
54 	Joao PEREIRA 	POR 	PRT 	25 	+0 		
55 	Ho San CHIU 	HKG 	HKG 	19 	+0 		
56 	Milan KADLEC 	CZE 	ADP 	40 	+0 		
57 	Joao RODRIGUES 	POR 	PRT 	20 	+0 		
58 	Mauricio FRAZER 	ARG 	STF 	30 	+0 		
59 	Samir JABRAYILOV 	AZE 	BCP 	20 	+0 		
60 	Vojtech HACECKY 	CZE 	ADP 	27 	+0 		
61 	Valter PEREIRA 	POR 	PRT 	24 	+0 		
62 	Bekir Baki AKIRSAN 	TUR 	TRK 	23 	+0 		
63 	Feritcan SAMLI 	TUR 	TRK 	20 	+0 		
64 	Enver ASANOV 	AZE 	BCP 	20 	+0 		
65 	Pengda JIAO 	CHN 	GTQ 	28 	+0 		
66 	Kanstantsin KLIMIANKOU 	BLR 	AMO 	25 	+0 		
67 	Mohd Shahrul MAT AMIN 	MAS 	TSG 	25 	+0 		
68 	Szabolcs SEBESTYEN 	ROU 	ROU 	22 	+0 		
69 	Chunlong ZHANG 	CHN 	YDL 	25 	+0 		
70 	Artem TOPCHANYUK 	UKR 	AMO 	25 	+0 		
71 	Jiamin LI 	CHN 	YDL 	21 	+0 		
72 	Shan SHUANG 	CHN 	MSS 	22 	+0 		
73 	Mohd Zamri SALEH 	MAS 	TSG 	31 	+0 		
74 	Xin WANG 	CHN 	MSS 	22 	+0 		
75 	Lucian LOGIGAN 	ROU 	ROU 	27 	+0 		
76 	Xinping DING 	CHN 	GTQ 	21 	+0 		
77 	Nan WU 	CHN 	MSS 	24 	+0 		
78 	José GONÇALVES 	POR 	LPM 	25 	+0 		
79 	Thomas ROSTOLLAN 	FRA 	LPM 	28 	+0 		
80 	Victor NINO CORREDOR 	COL 	RTS 	41 	+0 		
81 	Paulius SISKEVICIUS 	LTU 	LPM 	21 	+0 		
82 	Karlo AIA 	EST 	CWJ 	24 	+0 		
83 	Shu Ming LIU 	TPE 	TGT 	28 	+0 		
84 	Ionut-Adrian SDRAILA 	ROU 	ROU 	21 	+0 		
85 	Jiankun LIU 	CHN 	YDL 	19 	+0 		
86 	Zhang ZHENG 	CHN 	HEN 	19 	+0 		
87 	Martin BLAHA 	CZE 	ADP 	37 	+0 		
88 	Yuepeng LIU 	CHN 	YDL 	24 	+0 		
89 	Roman FURST 	CZE 	ADP 	23 	+0 		
90 	Mario Alberto ROJAS ROJAS 	COL 	RTS 	29 	+0 		
91 	Jianpeng LIU 	CHN 	HEN 	21 	+0 		
92 	Julien ANTOMARCHI 	FRA 	LPM 	30 	+0 		
93 	Tommy NANKERVIS 	AUS 	BFL 	31 	+0 		
94 	Georgi Petrov GEORGIEV 	BUL 	CWJ 	29 	+0 		
95 	Umberto ATZORI 	NED 	NED 	26 	+0 		
96 	Pengbin DING 	CHN 	GTQ 	20 	+0 		
97 	Nur Amirul Fakhruddin MARZUKI 	MAS 	TSG 	22 	+0 		
98 	Zhong YUAN 	CHN 	MSS 	26 	+21 		
99 	Zhaoshun ZHANG 	CHN 	GTQ 	20 	+35 		
100 	Yukinori HISHINUMA 	JPN 	AMO 	22 	+35 		
101 	Myron SIMPSON 	NZL 	BFL 	24 	+1:08 		
102 	Alex WOHLER 	AUS 	BFL 	22 	+1:08 		
103 	Rick VAN BREDA 	NED 	NED 	24 	+1:08 		
104 	Daniel FODER 	DEN 	TBW 	31 	+1:12 		
105 	Mads Baadsgaard RAHBEK 	DEN 	TBW 	19 	+1:12 		
106 	Ruslan KARIMOV 	UZB 	RTS 	28 	+1:16 		
107 	Bo WANG 	CHN 	HEN 	21 	+1:40 		
108 	Sébastien JULLIEN 	FRA 	CWJ 	27 	+1:50 		
DSQ 	Mattia GAVAZZI 	ITA 	AMO 	31 	
1 	Alois KANKOVSKY 	Czech Republic 	ADP 	31 	13:54:39 	8 	8
2 	Sam WITMITZ 	Australia 	BFL 	29 	+8 		
3 	Jurgen VAN DIEMEN 	Netherlands 	NED 	23 	+11 		
4 	Boris SHPILEVSKY 	Russia 	RTS 	32 	+12 		
5 	Jesse KERRISON 	Australia 	BFL 	20 	+12 		
6 	Meiyin WANG 	China 	HEN 	26 	+13 		
7 	Patrick CLAUSEN 	Denmark 	TBW 	24 	+19 		
8 	Ma GUANGTONG 	China 	HEN 	19 	+20 		
9 	Justin JULES 	France 	LPM 	28 	+25 		
10 	Hariff SALLEH 	Malaysia 	TSG 	26 	+25 		
11 	Zhi Hui JIANG 	China 	MSS 	20 	+25 		
12 	Samir JABRAYILOV 	Azerbaijan 	BCP 	20 	+25 		
13 	Vojtech HACECKY 	Czech Republic 	ADP 	27 	+27 		
14 	José GONÇALVES 	Portugal 	LPM 	25 	+27 		
15 	Oleksandr SURUTKOVYCH 	Ukraine 	BCP 	30 	+28 		
16 	Bob SCHOONBROODT 	Netherlands 	NED 	23 	+28 		
17 	Ahmet ORKEN 	Turkey 	TRK 	21 	+29 		
18 	Maxim AVERIN 	Azerbaijan 	BCP 	29 	+29 		
19 	Antonio DI BATTISTA 	Italy 	AMO 	28 	+29 		
20 	David VAN EERD 	Netherlands 	STF 	24 	+29 		
21 	Søren Kragh ANDERSEN 	Denmark 	TBW 	20 	+29 		
22 	Mark Sehested PEDERSEN 	Denmark 	TBW 	23 	+29 		
23 	Siu Wai KO 	Hong Kong, China 	HKG 	27 	+29 		
24 	Melvin BOSKAMP 	Netherlands 	NED 	24 	+29 		
25 	Joao PEREIRA 	Portugal 	PRT 	25 	+29 		
26 	Muhamad Adiq Husainie OTHMAN 	Malaysia 	TSG 	23 	+29 		
27 	Benjamin OLIVIER 	France 	CWJ 	26 	+29 		
28 	Feng QIAO 	China 	YDL 	23 	+29 		
29 	Muhammet ATALAY 	Turkey 	TRK 	25 	+29 		
30 	Fatih KELES 	Turkey 	TRK 	21 	+29 		
31 	Rasmus GULDHAMMER 	Denmark 	TBW 	25 	+29 		
32 	Rubén CASENY 	Spain 	STF 	28 	+29 		
33 	Shih Hsin HSIAO 	Chinese Taipei 	TGT 	24 	+29 		
34 	Wenlong ZHANG 	China 	MSS 	25 	+29 		
35 	Burr HO 	Hong Kong, China 	HKG 	22 	+29 		
36 	Elchin ASADOV 	Azerbaijan 	BCP 	27 	+29 		
37 	Ulises Alfredo CASTILLO SOTO 	Mexico 	STF 	22 	+29 		
38 	Ismail ILIASOV 	Azerbaijan 	BCP 	20 	+29 		
39 	Shao Hsuan LU 	Chinese Taipei 	TGT 	20 	+29 		
40 	Carol-Eduard NOVAK 	Romania 	ROU 	38 	+29 		
41 	Peter SCHULTING 	Netherlands 	NED 	27 	+29 		
42 	Kanstantsin KLIMIANKOU 	Belarus 	AMO 	25 	+29 		
43 	Milan KADLEC 	Czech Republic 	ADP 	40 	+29 		
44 	Freddy Excelino GONZALEZ MARTINEZ 	Colombia 	RTS 	39 	+29 		
45 	Viesturs LUKSEVICS 	Latvia 	AMO 	27 	+29 		
46 	Daniel MESTRE 	Portugal 	PRT 	28 	+29 		
47 	Shu Ming LIU 	Chinese Taipei 	TGT 	28 	+29 		
48 	Martin BLAHA 	Czech Republic 	ADP 	37 	+29 		
49 	Umberto ATZORI 	Netherlands 	NED 	26 	+29 		
50 	Julien ANTOMARCHI 	France 	LPM 	30 	+29 		
51 	Feritcan SAMLI 	Turkey 	TRK 	20 	+32 		
52 	Bekir Baki AKIRSAN 	Turkey 	TRK 	23 	+34 		
53 	Enver ASANOV 	Azerbaijan 	BCP 	20 	+35 		
54 	Zhang ZHENG 	China 	HEN 	19 	+36 		
55 	Bruno MATOS SANCHO 	Portugal 	PRT 	29 	+37 		
56 	Ching Ying MOW 	Hong Kong, China 	HKG 	19 	+37 		
57 	Mohammad Saufi MAT SENAN 	Malaysia 	TSG 	24 	+37 		
58 	Ching Feng LIU 	Chinese Taipei 	TGT 	34 	+37 		
59 	Daniel CRISTA 	Romania 	ROU 	23 	+37 		
60 	Lars PRIA 	Romania 	ROU 	31 	+37 		
61 	Shan SHUANG 	China 	MSS 	22 	+37 		
62 	Mohd Shahrul MAT AMIN 	Malaysia 	TSG 	25 	+37 		
63 	Joao RODRIGUES 	Portugal 	PRT 	20 	+37 		
64 	Lucian LOGIGAN 	Romania 	ROU 	27 	+37 		
65 	Szabolcs SEBESTYEN 	Romania 	ROU 	22 	+37 		
66 	Artem TOPCHANYUK 	Ukraine 	AMO 	25 	+37 		
67 	Ho San CHIU 	Hong Kong, China 	HKG 	19 	+37 		
68 	Roman FURST 	Czech Republic 	ADP 	23 	+37 		
69 	Pengda JIAO 	China 	GTQ 	28 	+37 		
70 	Tommy NANKERVIS 	Australia 	BFL 	31 	+37 		
71 	Xinping DING 	China 	GTQ 	21 	+40 		
72 	Simon BUTTNER 	France 	RTS 	22 	+42 		
73 	Elias Helleskov BUSK 	Denmark 	STF 	20 	+42 		
74 	Jiamin LI 	China 	YDL 	21 	+42 		
75 	Jonas ORSET 	Norway 	CWJ 	24 	+42 		
76 	Mauricio FRAZER 	Argentina 	STF 	30 	+42 		
77 	Ahmet AKDYLEK 	Turkey 	TRK 	26 	+42 		
78 	Karlo AIA 	Estonia 	CWJ 	24 	+42 		
79 	Diogo NUNES 	Portugal 	PRT 	25 	+42 		
80 	Jiankun LIU 	China 	YDL 	19 	+42 		
81 	Nur Amirul Fakhruddin MARZUKI 	Malaysia 	TSG 	22 	+42 		
82 	Xin WANG 	China 	MSS 	22 	+42 		
83 	Valter PEREIRA 	Portugal 	PRT 	24 	+42 		
84 	Paulius SISKEVICIUS 	Lithuania 	LPM 	21 	+42 		
85 	Yuepeng LIU 	China 	YDL 	24 	+42 		
86 	Mario Alberto ROJAS ROJAS 	Colombia 	RTS 	29 	+42 		
87 	Pengbin DING 	China 	GTQ 	20 	+42 		
88 	Victor NINO CORREDOR 	Colombia 	RTS 	41 	+42 		
89 	Georgi Petrov GEORGIEV 	Bulgaria 	CWJ 	29 	+42 		
90 	Jianpeng LIU 	China 	HEN 	21 	+42 		
91 	Ionut-Adrian SDRAILA 	Romania 	ROU 	21 	+48 		
92 	Thomas ROSTOLLAN 	France 	LPM 	28 	+49 		
93 	Chunlong ZHANG 	China 	YDL 	25 	+1:02 		
94 	Daniel BARRY 	New Zealand 	BFL 	26 	+1:40 		
95 	Jeyson Camilo ULLOA RODRIGUEZ 	Colombia 	STF 	26 	+1:46 		
96 	Daniel FODER 	Denmark 	TBW 	31 	+1:54 		
97 	Ruslan KARIMOV 	Uzbekistan 	RTS 	28 	+1:58 		
98 	Bo WANG 	China 	HEN 	21 	+2:22 		
99 	Rick VAN BREDA 	Netherlands 	NED 	24 	+2:24 		
100 	Mads Baadsgaard RAHBEK 	Denmark 	TBW 	19 	+2:40 		
101 	Myron SIMPSON 	New Zealand 	BFL 	24 	+2:45 		
102 	Nan WU 	China 	MSS 	24 	+2:48 		
103 	Sébastien JULLIEN 	France 	CWJ 	27 	+3:19 		
104 	Yukinori HISHINUMA 	Japan 	AMO 	22 	+3:39 		
105 	Mohd Zamri SALEH 	Malaysia 	TSG 	31 	+3:44 		
106 	Zhong YUAN 	China 	MSS 	26 	+4:00 		
107 	Alex WOHLER 	Australia 	BFL 	22 	+7:10 		
108 	Zhaoshun ZHANG 	China 	GTQ 	20 	+10:21 
 Close
  Close