1 	Suebsakun SUKCHANYA 	THA 	20 	2:27.38 	200 	200
2 	Kazuki SHIMIZU 	JPN 	22 	2:28.85 	150 	150
3 	John Derick FARR 	PHI 	18 	2:29.12 	120 	120
4 	Setiawan BAGUS BUDI 	INA 	24 	2:33.54 	100 	100
5 	Amin NAJAFI BAZI 	IRI 	25 	2:33.93 	95 	95
6 	Popo ARIYO SEJATI 	INA 	28 	2:35.19 	90 	90
7 	Sheng Shan CHIANG 	TPE 	20 	2:37.82 	85 	85
8 	Hossein RAFIEE 	IRI 	25 	2:38.42 	80 	80
9 	Adam AHMED 	MAS 	26 	2:41.55 	75 	75
10 	Jun-Sung PARK 	KOR 	27 	2:41.90 	70 	70
11 	Yafento DITRA PRANATA 	INA 	24 	2:43.77 	65 	65
12 	Agung PAMBUDI 	INA 	21 	2:46.01 	60 	60
13 	Taehyeok KANG 	KOR 	29 	2:48.03 	55 	55
14 	Chi Shing LI 	HKG 	20 	2:48.51 	50 	50
15 	Pornomo PORNOMO 	INA 	30 	2:58.25 	45 	45
16 	Justin LEE 	HKG 	19 	2:58.95 	40 	40
17 	Taha GHABELI 	IRI 	23 	2:59.38 	38 	38
18 	Shu Sum LAU 	HKG 	30 	3:09.23 	36 	36
19 	Wai MA 	HKG 	17 	3:56.14 	34 	34
20 	Amin TAKANDI 	IRI 	25 	11:20.68 	32 	32
 Close
  Close