Elite
1 52 ERI19910103 TEMESGEN TEKLEHAYMANOT TEAM ROTH - FELT 01:12:08.809 -
2 5 SUI19910816 CHENAUX ADRIEN TEAM HUMARD VÉLO-PASSION 01:14:01.443 1:52.634
3 26 BRA19950424 GODOY ORMENESE CAIO CENTRE MONDIAL DU CYCLISME 01:14:04.463 1:55.654
4 50 AUS19950623 MARTIN OLIVER 01:14:14.429 2:05.620
5 1 SUI19890428 BOSCH MANUEL KAFFEERÖSTEREI L?AMICA, VC FISCHINGEN01:14:30.929 2:22.120
6 45 SUI19870415 MERCIER YVES TEAM HUMARD VÉLO-PASSION 01:14:57.482 2:48.673
7 48 SUI19930805 THALMANN ROLAND TEAM HUMARD VÉLO-PASSION 01:15:36.189 3:27.380
8 49 SUI19910729 JAUN LNKAS ROTH SKODA 01:15:37.141 3:28.332
9 24 MRI19960928 LAGANE GRÉGORY CENTRE MONDIAL DU CYCLISME 01:15:55.545 3:46.736
10 22 GUA19960710 SERECH OSCAR CENTRE MONDIAL DU CYCLISME 01:15:58.295 3:49.486
11 18 MRI19821230 LINCOLN YANNICK CENTRE MONDIAL CYCLISME 01:17:01.301 4:52.492
12 30 SUI19940506 RUDAZ MANUEL TEAM HUMARD VÉLO-PASSION 01:17:19.518 5:10.709
13 43 FRA19910603 DORNIER CLÉMENT VCM Morteau 01:18:18.017 6:09.208
14 47 RSA19930327 JAYDE JULINS CL MONDIALE 01:18:24.531 6:15.722
15 51 USA19920702 CREEL RICARDO TOMAS ROTH SKODA 01:18:46.801 6:37.992
16 19 RWA19940101 NDAYISENGA VALENS CENTRE MONDIAL DU CYCLISME 01:22:03.988 9:55.179
17 21 MRI19960423 FIDZERALD RABAYE CENTRE MONDIAL DU CYCLISME 01:22:44.083 10:35.274
18 20 MRI19770801 PHARMASSE STEWARD CMENTRE MONDIAL DU CYCLISME 01:26:06.418 13:57.609
DNS
19 10 SUI19950320 DELCO LORENZO VCMENDRISIO
20 28 SUI19950112 BOSSENS JULIEN TEAM HUMARD VÉLO-PASSION
21 31 SUI19951217 TERRETTAZ THOMAS TEAM HUMARD VÉLO-PASSION
Amateurs
1 27 SUI19840901 KÜNZLI RAYMOND VCFM 01:12:13.772 -
2 37 SUI19710327 PARIS GRAZIANO EQUIPE EXPLOIT 01:13:59.334 1:45.562
3 3 SUI19690817 DEVITTORI ROGER VC MENDRISIO 01:14:24.747 2:10.975
4 8 SUI19950807 RÜTTIMANN JAN RSS RHEINTAL 01:14:55.227 2:41.455
5 13 SUI19960710 BUSSARD DIMITRI ROTH ECHAFAUDAGES CYCLING TEAM / C. L0A1U:1S5A:2N3N.4O9I4S 3:09.722
6 7 SUI19870915 FONTANA MARIO BMC HOTTINGER CYCLING TEAM 01:17:20.490 5:06.718
7 32 SUI19711018 DONZÉ MARC TEAM HUMARD VÉLO-PASSION 01:17:39.701 5:25.929
8 9 SUI19920524 MONNARD JOACHIM VC FRIBOURG 01:17:58.208 5:44.436
9 42 SUI19851027 DUBOIS MARC TEAM HUMARD VÉLO-PASSION 01:18:25.772 6:12.000
10 41 SUI19960506 LINDER JOACHIN VC RAIN TOSHIBA 01:18:27.281 6:13.509
11 36 SUI19691110 CORTI PASCAL TEAM ZIMMERMAN BERGAMONT MATHIEU SA01:18:31.769 6:17.997
12 34 FRA19871217 BOURDELLE PIERRE-FRANCOIS ZETA CYCLING 01:19:21.002 7:07.230
13 14 SUI19960704 MEIER YANN 01:19:32.954 7:19.182
14 38 FRA19740815 JARVIS ROBIN VELO CLUB MONT BLANC 01:22:38.396 10:24.624
15 4 BEL19800203 CHEVROLET ARNE WC DE MOLENSPURTERS MEULEBEKE 01:22:48.197 10:34.425
16 44 SUI19920317 GATHERAT FRANCOIS TEAM HUMARD VÉLO-PASSION 01:23:00.832 10:47.060
17 11 SYR19910115 WAIS AHMAD BADREDDIN VIGORELLI CYCLING TEAM 01:23:31.022 11:17.250
18 53 DEN19811205 TOFT BJØRN VC EXCELSIOR MARTIGNY 01:24:01.666 11:47.894
19 35 SUI19710122 RODRIGUES ALBERTO V.C. CHAILLY / PMU RASPOU TEAM 01:24:03.403 11:49.631
20 39 FRA19690312 BAIRD JONATHAN VELO CLUB MONT BLANC 01:40:16.743 28:02.971
DNS
21 6 SUI19801210 DÄHLER FRIEDRICH GOLDWURSTPOWER / VITALISCENTER
22 33 SUI19910705 MEUWLY JÉRÉMIE TEAM HUMARD VÉLO-PASSION
U19
1 17 SUI19981025 SUTER JOEL EIGER SPORT /VC INTERLAKEN 01:15:56.992 -
2 25 SRB19971119 RAJOVIC DUSAN CENTRE MONDIAL DU CYCLISME 01:18:26.143 2:29.151
3 40 GER19970703 WISTORF DAVID 4CYCLE / VELO + SPORT RAST 01:22:02.064 6:05.072
4 23 BRA19970629 PESSOA DE OLIVEIRA MARCIO CENTRE MONDIAL DU CYCLISME 01:31:56.291 15:59.299
DNS
5 2 SUI19980306 SCHRIBER NOAH RRC BERN
Close