1 Sergey NIKOLAEV RUS TIK 27 4:11.82 8 8
2 Ivan SAVITSKIY RUS 23 +1.83 5 5
3 Alexey KURBATOV RUS 21 +2.33 2 2
4 Siarhei PAPOK BLR MCC 27 +3.05
5 Dmitrii SAMOKHVALOV RUS TIK 29 +3.77
6 Anton SAMOKHVALOV RUS TIK 29 +4.84
7 Viktor MANAKOV RUS RUS 23 +4.90
8 Timofey KRITSKIY RUS RUS 28 +4.99
9 Maxim POKIDOV RUS TIK 26 +5.89
10 Andriy VASYLYUK UKR KLS 28 +6.16
11 Volodymyr DZHUS UKR ISD 22 +6.24
12 Maksim RAZUMOV RUS TIK 25 +6.88
13 ANDREY SAZANOV RUS RUS 21 +8.34
14 Nikolay CHERKASOV RUS 19 +9.12
15 Roman MAIKIN RUS RVL 25 +9.46
16 Evgeny KOVALEV RUS 26 +9.68
17 Andrei SOLOMENNIKOV RUS RVL 28 +9.84
18 Alexey PRUTSKOV RUS 19 +10.09
19 Mikhail SHEMETAU BLR BLR 21 +10.55
20 Maksym VASILYEV UKR ISD 25 +10.55
21 Sergey BELYKH RUS 25 +10.94
22 Aleh AHIYEVICH BLR BLR 22 +11.32
23 Kirill SINITSIN RUS 25 +11.80
24 Pavel SAYKO RUS 20 +11.87
25 Sergiy LAGKUTI UKR KLS 30 +11.91
26 Andriy KHRIPTA UKR KCR 29 +12.01
27 Igor BOEV RUS RVL 26 +12.19
28 Stepan ASTAFYEV KAZ V4E 21 +12.42
29 Oleksandr GOLOVASH UKR KLS 24 +12.75
30 Artem NYCH RUS RVL 20 +13.64
31 Ivan BALYKIN RUS RVL 25 +13.66
32 Yevgeniy GIDICH KAZ V4E 19 +13.69
33 Pavel CHURSIN RUS 20 +13.81
34 Matvey ZUBOV RUS 24 +14.07
35 Illya KLEPIKOV UKR ISD 21 +14.10
36 Igor FROLOV RUS TIK 25 +14.15
37 RAMAN RAMANAU BLR BLR 21 +14.42
38 Stepan KURIANOV RUS 19 +14.42
39 Evgeny ZVERKOV RUS 22 +14.57
40 Aliaksandr KUCHYNSKI BLR MCC 36 +14.60
41 Nikolay ZHURKIN RUS RUS 24 +14.79
42 Vitaliy BUTS UKR KLS 29 +14.98
43 Armands BECIS LAT RBD 24 +15.08
44 Ruslan GILIAZOV RUS 21 +15.35
45 Aydar ZAKARIN RUS RUS 21 +15.44
46 Mykhaylo KONONENKO UKR KLS 28 +15.75
47 Oleksii KASIANOV UKR KCR 23 +15.83
48 Vladimir ILCHENKO RUS 19 +16.01
49 Raman TSISHKOU BLR BLR 21 +16.09
50 Oleksandr POLIVODA UKR KLS 28 +16.11
51 Stanislau BAZHKOU BLR MCC 24 +16.96
52 Nikita RAZUMOV RUS 19 +17.07
53 Sergey MOSIN RUS RUS 20 +17.38
54 Ivan STEVIC SRB SRB 35 +17.57
55 Andris SMIRNOVS LAT RBD 25 +17.61
56 Andris VOSEKALNS LAT RBD 23 +18.92
57 Anatoliy PAKHTUSOV UKR ISD 30 +18.99
58 Petr VOEVODIN RUS 19 +19.29
59 Yauheni AKHRAMENKA BLR BLR 20 +19.46
60 Kiril YATSEVICH RUS 23 +20.17
61 Alexander ZDANOV RUS 30 +20.37
62 Arkadiy EREMKIN RUS 19 +20.49
63 Vladislav DUIUNOV RUS 21 +20.56
64 Vasili STROKOV BLR 20 +21.03
65 Vladislav KULIKOV RUS 19 +21.56
66 Alexander STRELTSOV RUS 19 +21.57
67 Anatoliy BUDYAK UKR ISD 20 +21.76
68 Yauheni KARALIOK BLR BLR 19 +22.12
69 Ilia KAVUN RUS 20 +22.12
70 Ivan ODEGOV RUS 20 +22.32
71 Alexander RYBAKOV RUS RVL 27 +22.86
72 Evgeny ZOTOV RUS 21 +22.92
73 Peeter** PRUUS EST RBD 26 +23.02
74 Marko DANILOVIC SRB SRB 22 +23.26
75 Nikita KUGAEVSKII RUS 22 +23.36
76 Dmitriy MOKROV RUS 26 +23.56
77 Vitaliy SHCHEDOV UKR 28 +23.56
78 Reijo PUHM EST RBD 25 +23.62
79 ALIAKSANDR PIASETSKI BLR 22 +23.77
80 Oleksandr LOBOV UKR 23 +24.19
81 Eugeny BAKHIN RUS 27 +24.25
82 Artem GORENKOV RUS 20 +25.11
83 Vadim SHAEKHOV UZB UZB 29 +25.49
84 Konstantin YAKIMOV RUS 24 +25.86
85 Gabor KASA SRB SRB 26 +25.92
86 Andrei SAKALOU BLR MCC 22 +26.08
87 Aleksandr MARTYSHEV RUS 19 +26.13
88 Mykhaylo RADIONOV UKR 31 +26.82
89 Aydar GAREYSHIN RUS 21 +26.89
90 Evgeniy GAVRILOV RUS 27 +27.11
91 Vladislav FILIPOVICH KAZ V4E 19 +27.64
92 Kirill ZUKIN RUS 24 +27.70
93 Gumerov GUMEROV TIMUR UZB UZB 23 +27.76
94 Emils LIEPINS LAT RBD 23 +27.98
95 Kirill ZAKHAROV RUS 24 +28.54
96 Pavel SOLOVEV RUS 20 +30.30
97 Roman MOROZOV UKR 25 +30.90
98 Aleksei MEKSHEEV RUS 19 +31.01
99 Pavel PTASHKIN RUS 25 +31.30
100 Sergiu CIOBAN MDA MDA 27 +31.42
101 Vladyslav TARANENKO UKR 19 +31.57
102 Anton MOKHOV RUS 23 +32.03
103 Dmitriy LUKYANOV KAZ V4E 22 +32.51
104 Marko STANKOVIC SRB SRB 27 +32.68
105 Vladislav GALYANOV UZB UZB 20 +33.15
106 Anton IVASHKIN BLR MCC 19 +33.53
107 Mykyta SKORENKO UKR KCR 22 +33.61
108 Uladzislau YANACHKIN BLR 20 +33.84
109 Anatoliy GAVRILOV RUS 25 +34.23
110 Vladyslav SHCHEDOV UKR 19 +34.36
111 Victor CARTIN MDA MDA 22 +34.54
112 Aleksander STAFILOV RUS 23 +34.69
113 Maksim GORBUSHIN RUS 19 +34.83
114 Dzmitry ZHYHUNOU BLR 19 +34.84
115 Denis BEREZKIN RUS 26 +34.94
116 Marc VILANOVA MARSA ESP STF 28 +35.07
117 Sergey MEDVEDEV UZB UZB 20 +36.05
118 Nikola KOZOMARA SRB SRB 24 +36.77
119 Egor KROPACHEV RUS 22 +36.78
120 Valerii TARADAI UKR KCR 21 +36.81
121 Jovan ZEKAVICA SRB SRB 24 +37.09
122 Taras VOROPAYEV KAZ V4E 23 +37.38
123 Kanstantsin BUDKEVICH BLR 22 +37.81
124 Vladislau DUBOVSKI BLR 21 +38.00
125 Sergey VLASSENKO KAZ V4E 22 +39.23
126 Timur YAMBULATOV UZB UZB 22 +40.37
127 Denys KARNULIN UKR 25 +41.39
128 Alexander LOBANOV RUS 20 +41.77
129 Sergiy KOZACHENKO UKR KCR 21 +43.89
130 Ruslan FEDOROV UZB UZB 22 +44.48
131 ANTON MUZYCHKIN BLR MCC 21 +45.32
132 Sergei KULIKOV RUS 19 +47.19
133 Daniel QUICIBAL GUA STF 21 +50.01
134 Andreas KEUSER GER STF 41 +50.17
135 Evghenii BEREZUTCHI MDA MDA 20 +54.57
136 Constantin HALCA MDA MDA 20 +54.89
137 Daniil KONDAKOV UKR KCR 21 +54.93
138 Andrei VRABII MDA MDA 23 +1:00.13
139 Evgeny IVANOV RUS 21 +1:10.22
140 Luca FRASA SUI STF 23 +1:24.34
141 Ivan KOVALEV RUS 29 +1:24.34
DNS Ilya CHIRKOV RUS 20
DNS Vadim BEZDENEZHNYKH RUS 19
DNS Mikhail BELYAEVSKIY RUS 19
DNS Dmytro KRIVTSOV UKR ISD 30
DNS Cristian RAILEANU MDA MDA 22
Close