1 Azzedine LAGAB ALG ALG 28 8:20:52 40 40
2 Kristjan FAJT SLO ADR 32 +14 30 30
3 Martin WEISS AUT AUT 23 +25 16 16
4 Mario SCHOIBL AUT AUT 24 +29 12 12
5 David PER SLO ADR 19 +32 10 10
6 Wouter SYBRANDY NED 29 +43 8 8
7 Roman VAN UDEN NZL 26 +1:42 6 6
8 Radoslav ROGINA CRO ADR 35 +2:28 3 3
9 Primož ROGLIC SLO ADR 25 +2:40
10 Gabor KASA SRB TKT 25 +2:45
11 Yousef MIRZA BANIHAMMAD UAE 26 +2:54
12 Nebojsa JOVANOVIC SRB TKT 31 +3:05
13 Sebastian SCHÖNBERGER AUT AUT 20 +4:00
14 Steven LAMPIER GBR 30 +4:02
15 Vadim SHAEKHOV UZB UZB 28 +4:06
16 Klemen STIMULAK SLO ADR 24 +4:10
17 Eugen WACKER KGZ 40 +4:13
18 Alexander WACHTER AUT AUT 19 +4:14
19 Tom NEAL GBR 21 +4:25
20 Nassim SAIDI ALG ALG 20 +4:53
21 Mansoor JAWAD BRN BRN 27 +4:53
22 Hammad BADR MOHAMED BANI UAE UAE 30 +5:03
23 Domen NOVAK SLO ADR 19 +5:07
24 Abdenour YAHMI ALG ALG 22 +5:13
25 Abderrahmane MANSOURI ALG ALG 19 +5:15
26 Florian SCHIPFLINGER AUT AUT 19 +5:46
27 Abdelbaset HANNACHI ALG ALG 29 +7:27
28 Afif ABDULLAH QAT QAT 28 +7:37
29 Jovan ZEKAVICA SRB 23 +7:43
30 Rhys HOWELLS GBR 27 +7:44
31 Sayed Ahmed ALAWI BRN BRN 27 +8:26
32 Miloš BORISAVLJEVIC SRB 20 +9:14
33 Rory TOWNSED GBR 19 +9:58
34 Lukas PÖSTLBERGER AUT AUT 22 +11:23
35 Yusup ABREKOV UZB UZB 29 +12:06
36 Majid ALBALOOSHI UAE 27 +12:47
37 Sascha STARKER GER 25 +13:37
38 Naser Saif AL MEMARI UAE UAE 27 +15:06
39 Ryan CHRISTIAN AUS 26 +15:32
40 Jamie LOWDEN GBR 28 +20:00
41 Mansoor ALI SHAMBIH UAE 26 +21:36
42 Julien PERIARD CAN 37 +21:43
43 Adil BARBARI ALG ALG 21 +23:02
44 Stefan STEFANOVIC SRB 20 +23:31
45 Dominik MERSEBURG GER 23 +27:05
46 Denis SHAYMANOV UZB UZB 22 +27:10
47 Goran ANTONIJEVIC SRB 20 +28:08
48 Abdelrahaman JARBOUA QAT QAT 21 +28:58
49 Khaleel ABDULJANAN QAT QAT 31 +28:59
50 Benedikt BECKER GER 29 +29:09
51 Ali SALMAN BRN BRN 23 +29:25
52 Paul COWLAND GBR 34 +30:17
53 Josh LONGREG GBR 30 +34:45
54 Moosa SAID QAT QAT 26 +34:52
55 Bastian BECKER GER 26 +34:54
56 Muradjan HALMURATOV UZB UZB 32 +35:01
57 Gleb GORBACHEV UZB UZB 23 +35:06
58 Murad TAREK OBAID UAE UAE 30 +35:13
59 Pablo FERDINAND PHI 31 +35:16
60 Ammar ABDULLA UAE UAE 21 +36:40
61 Jock HUGHSON AUS 48 +41:33
62 Mat WILSON GBR 35 +41:36
63 Abdulhadi ALAJMI KUW TKT 19 +41:46
64 Khamis Saif AL NAQBI UAE 28 +41:46
65 Khalid ALBALOOSHI UAE 31 +41:51
66 Salman ALSAFFAR KUW KUW 25 +41:56
67 Nikola KOZOMARA SRB 23 +42:02
68 Sultan Hassan ALHAMMADI UAE 21 +43:08
Close