1. 19 FRA19821022 SZKOLNIK Michael FRA Girondins de Bordeaux 6 49:08,7 - -
2. 6 SUI19850410 CORMINBOEUF Yves SUI VC Payerne -Pro cycles -Scott 6 49:23,8 +0:15,0 +0:15,0
3. 15 SUI19830911 GRAF Jürg SUI bskGraf-KOBA MTB Team 6 49:31,5 +0:22,7 +0:07,7
4. 12 SUI19820423 MURI Adrian SUI vc sursee-creabeton 6 50:38,1 +1:29,3 +1:06,6
5. 3 NED19830516 DAVIDS Tom NED Cicli Basso Vicenza - Reasons 6 51:23,8 +2:15,0 +0:45,6
6. 7 SUI19820407 NIEDERBERGER Joël SUI Stöckli Racing Team 6 51:54,4 +2:45,6 +0:30,6
7. 4 FRA19810914 FRETZ Cyrille FRA MJC Buhl 6 52:08,9 +3:00,2 +0:14,5
8. 8 FRA19810831 CAVAZZANA Christophe FRA ESSEYNOD 6 52:54,6 +3:45,8 +0:45,6
9. 17 FRA19830726 GAUDIN Vincent FRA VC Essartais 6 53:10,9 +4:02,1 +0:16,3
10. 1 ITA19810213 BELLETTI Davide ITA MX PROJECT 6 53:18,7 +4:09,9 +0:07,7
11. 9 ITA19821207 LAVARDA Diego ITA VELOCE CLUB TORREBELVICINO 198 6 54:33,5 +5:24,7 +1:14,7
12. 10 SUI19840505 MÜLLER Martin SUI VC Steinmaur 6 55:11,5 +6:02,7 +0:38,0
13. 2 SUI19840604 BARLOGGIO Damiano SUI Team Wittwer / VC Lugano 6 55:30,4 +6:21,6 +0:18,9
14. 16 SUI19851008 LATTMANN Marcel SUI VC Hittnau / Haibike by Wolfcy 6 56:15,2 +7:06,4 +0:44,7
15. 5 HUN19820508 CSER Gábor HUN Alpinbike Team Endura High5 Gi 5 51:53,7 -1 LAP -1 LAP
Close