1 Wouter WIPPERT NED DPC 25 1:56:09
2 Heinrich HAUSSLER AUS IAM 31 +0
3 Boris VALLEE BEL LTS 22 +0
4 Pavel BRUTT RUS TCS 33 +0
5 Daryl IMPEY RSA OGE 31 +0
6 Niccolo BONIFAZIO ITA LAM 22 +0
7 Steele VON HOFF AUS AUS 28 +0
8 Ruslan TLEUBAYEV KAZ AST 28 +0
9 Rudiger SELIG GER KAT 26 +0
10 Sébastien CHAVANEL FRA FDJ 34 +0
11 Gianni MEERSMAN BEL EQS 30 +0
12 Giacomo NIZZOLO ITA TFR 26 +0
13 Tom DUMOULIN NED TGA 25 +0
14 Jarlinson PANTANO COL IAM 27 +0
15 Michael SCHÄR SUI BMC 29 +0
16 Enrique SANZ ESP MOV 26 +0
17 Domenico POZZOVIVO ITA ALM 33 +0
18 Gorka IZAGUIRRE INSAUSTI ESP MOV 28 +0
19 Aleksei TCATEVICH RUS KAT 26 +0
20 Ruben FERNANDEZ ESP MOV 24 +0
21 Cadel EVANS AUS BMC 38 +0
22 Yves LAMPAERT BEL EQS 24 +0
23 Julien BERARD FRA ALM 28 +0
24 Richie PORTE AUS SKY 30 +0
25 Mark RENSHAW AUS EQS 33 +0
26 George BENNETT NZL TLJ 25 +0
27 Roger KLUGE GER IAM 29 +0
28 Rohan DENNIS AUS BMC 25 +0
29 Tsgabu Gebremaryam GRMAY ETH LAM 24 +0
30 Christopher SUTTON AUS SKY 31 +0
31 Gert DOCKX BEL LTS 27 +0
32 Greg HENDERSON NZL LTS 39 +0
33 Jérémy ROY FRA FDJ 32 +0
34 Silvan DILLIER SUI BMC 25 +0
35 Danilo WYSS SUI BMC 30 +0
36 Maxime BOUET FRA EQS 29 +0
37 Koen DE KORT NED TGA 33 +0
38 Martin VELITS SVK EQS 30 +0
39 Stef CLEMENT NED IAM 33 +0
40 Martin ELMIGER SUI IAM 37 +0
41 Martin KOHLER SUI DPC 30 +5
42 Simon GESCHKE GER TGA 29 +5
43 Cédric PINEAU FRA FDJ 30 +5
44 Mathew HAYMAN AUS OGE 37 +9
45 Vicente REYNES MIMO ESP IAM 34 +20
46 Geraint THOMAS GBR SKY 29 +22
47 Salvatore PUCCIO ITA SKY 26 +22
48 Michael HEPBURN AUS OGE 24 +29
49 Luke ROWE GBR SKY 25 +32
50 Sam BEWLEY NZL OGE 28 +36
51 Pieter SERRY BEL EQS 27 +44
52 Cameron MEYER AUS OGE 27 +45
53 Adam HANSEN AUS LTS 34 +50
54 Laurent DIDIER LUX TFR 31 +50
55 Martijn KEIZER NED TLJ 27 +50
56 Moreno MOSER ITA TCG 25 +50
57 Luis Leon SANCHEZ GIL ESP AST 32 +50
58 Ian STANNARD GBR SKY 28 +50
59 Eugenio ALAFACI ITA TFR 25 +56
60 Davide CIMOLAI ITA LAM 26 +1:01
61 Graeme BROWN AUS DPC 36 +1:06
62 Lars Ytting BAK DEN LTS 35 +1:06
63 Jesper HANSEN DEN TCS 25 +1:14
64 Michael ROGERS AUS TCS 36 +1:14
65 Lasse Norman HANSEN DEN TCG 23 +1:14
66 Jack HAIG AUS AUS 22 +1:14
67 Thomas DE GENDT BEL LTS 29 +1:14
68 Tiago MACHADO POR KAT 30 +1:14
69 David DE LA CRUZ MELGAREJO ESP EQS 26 +1:14
70 Daniel MCCONNELL AUS TFR 30 +1:14
71 Hayden ROULSTON NZL TFR 34 +1:14
72 Davide VILLELLA ITA TCG 24 +1:14
73 Pablo LASTRAS GARCIA ESP MOV 39 +1:14
74 Sergey LAGUTIN RUS KAT 34 +1:14
75 Jordan KERBY AUS DPC 23 +1:21
76 William CLARKE AUS DPC 30 +1:21
77 Alexander EDMONSON AUS AUS 22 +1:25
78 Roberto FERRARI ITA LAM 32 +1:25
79 Manuele BOARO ITA TCS 28 +1:25
80 Alexis GOUGEARD FRA ALM 22 +1:46
81 Samuel DUMOULIN FRA ALM 35 +1:46
82 Christophe RIBLON FRA ALM 34 +1:46
83 Peter STETINA USA BMC 28 +1:46
84 Axel DOMONT FRA ALM 25 +2:36
85 David TANNER AUS IAM 31 +3:03
86 Davide MALACARNE ITA AST 28 +3:22
87 Jack BOBRIDGE AUS AUS 26 +3:29
88 Timothy ROE AUS DPC 26 +3:29
89 Barry MARKUS NED TLJ 24 +3:29
90 Bertjan LINDEMAN NED TLJ 26 +3:29
91 Robert POWER AUS AUS 20 +3:29
92 Miles SCOTSON AUS AUS 21 +3:29
93 Oliver ZAUGG SUI TCS 34 +3:29
94 Rick FLENS NED TLJ 32 +3:29
95 Nathan HAAS AUS TCG 26 +3:29
96 Ryder HESJEDAL CAN TCG 35 +3:29
97 Alex HOWES USA TCG 27 +3:29
98 Kristijan DURASEK CRO LAM 28 +3:29
99 Calvin WATSON AUS TFR 22 +3:29
100 Lars BOOM NED AST 30 +4:01
101 Marcel KITTEL GER TGA 27 +4:11
102 Albert TIMMER NED TGA 30 +4:11
103 Biel KADRI FRA ALM 29 +4:11
104 Chad HAGA USA TGA 27 +4:28
105 Peter KENNAUGH GBR SKY 26 +4:28
106 Christopher JUUL JENSEN DEN TCS 26 +4:28
107 Matteo BONO ITA LAM 32 +4:28
108 Giampaolo CARUSO ITA KAT 35 +4:28
109 Maxim BELKOV RUS KAT 30 +4:28
110 José HERRADA LOPEZ ESP MOV 30 +5:47
111 Dario CATALDO ITA AST 30 +5:47
112 Juan Jose LOBATO DEL VALLE ESP MOV 27 +5:47
113 Eros CAPECCHI ITA MOV 29 +5:47
114 Luke DURBRIDGE AUS OGE 24 +5:47
115 Neil VAN DER PLOEG AUS AUS 28 +5:47
116 Laurens DE VREESE BEL AST 27 +5:47
117 Lieuwe WESTRA NED AST 33 +5:47
118 Vladimir ISAYCHEV RUS KAT 29 +5:47
119 Timo ROOSEN NED TLJ 22 +5:47
120 Simon CLARKE AUS OGE 29 +5:47
121 Jussi VEIKKANEN FIN FDJ 34 +5:47
DNF Manuele MORI ITA LAM 35
DNF Jack BAUER NZL TCG 30
DNF Marco COLEDAN ITA TFR 27
DNF Arnold JEANNESSON FRA FDJ 29
Close